Monday, September 14, 2015

CFL Scoreboard for the games of Week 12 and September 11-13,2015 and the Schedule for Weeks 13-20 of the 2015 regular season from CFL.CA

Week 12  
Fri Sep 11 Hamilton 35 Toronto 27 7:30 pm
Highlights
View Stats Game Recap 17,694 Gamecast
Sat Sep 12 Saskatchewan 7 Winnipeg 22 6:30 pm
Highlights
View Stats Game Recap 35,156 Gamecast
Sat Sep 12 Calgary 16 Edmonton 27 9:30 pm
Highlights
View Stats Game Recap 38,906 Gamecast
Sun Sep 13 Ottawa 31 BC 18 4:00 pm
Highlights
View Stats Game Recap 19,833 Gamecast
  Week 13  
Fri Sep 18 BC 0 Calgary 0 9:00 pm

Sat Sep 19 Edmonton 0 Hamilton 0 4:00 pm

Sat Sep 19 Ottawa 0 Saskatchewan 0 9:00 pm

Sun Sep 20 Winnipeg 0 Montreal 0 1:00 pm

  Week 14  
Fri Sep 25 Calgary 0 Winnipeg 0 8:30 pm

Sat Sep 26 BC 0 Edmonton 0 4:00 pm

Sat Sep 26 Toronto 0 Ottawa 0 7:00 pm

Sun Sep 27 Montreal 0 Saskatchewan 0 4:00 pm

  Week 15  
Thu Oct 01 Montreal 0 Ottawa 0 7:30 pm

Fri Oct 02 Calgary 0 Hamilton 0 7:30 pm

Sat Oct 03 Edmonton 0 Winnipeg 0 4:00 pm

Sat Oct 03 Saskatchewan 0 BC 0 7:00 pm

  Week 16  
Tue Oct 06 Ottawa 0 Toronto 0 7:30 pm

Fri Oct 09 Saskatchewan 0 Hamilton 0 7:30 pm

Sat Oct 10 Edmonton 0 Calgary 0 7:00 pm

Sat Oct 10 Winnipeg 0 BC 0 10:00 pm

Mon Oct 12 Toronto 0 Montreal 0 1:00 pm

  Week 17  
Fri Oct 16 Winnipeg 0 Ottawa 0 7:30 pm

Sat Oct 17 Calgary 0 Toronto 0 4:00 pm

Sat Oct 17 BC 0 Edmonton 0 7:00 pm

Sun Oct 18 Hamilton 0 Montreal 0 1:00 pm

  Week 18  
Fri Oct 23 Montreal 0 Toronto 0 7:00 pm

Fri Oct 23 Hamilton 0 BC 0 10:00 pm

Sat Oct 24 Ottawa 0 Winnipeg 0 4:00 pm

Sat Oct 24 Edmonton 0 Saskatchewan 0 7:00 pm

  Week 19  
Fri Oct 30 BC 0 Toronto 0 7:00 pm

Sat Oct 31 Saskatchewan 0 Calgary 0 3:00 pm

Sun Nov 01 Ottawa 0 Hamilton 0 1:00 pm

Sun Nov 01 Montreal 0 Edmonton 0 4:00 pm

  Week 20  
Fri Nov 06 Winnipeg 0 Toronto 0 7:30 pm

Sat Nov 07 Hamilton 0 Ottawa 0 4:00 pm

Sat Nov 07 Calgary 0 BC 0 7:00 pm

Sun Nov 08 Saskatchewan 0 Montreal 0 1:00 pm

No comments:

Post a Comment