Monday, September 14, 2015

Current CFL Standings as of the games of Week 12 of the 2015 regular season from CFL.CA

2015 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Calgary 11  16  287  224  6 - 0 - 0  2 - 3 - 0  4 - 1 - 0  L1 
Edmonton 11  14  272  197  5 - 1 - 0  2 - 3 - 0  3 - 2 - 0  W1 
BC 10  222  281  2 - 3 - 0  2 - 3 - 0  3 - 1 - 0  L1 
Winnipeg 11  209  317  3 - 3 - 0  1 - 4 - 0  3 - 4 - 0  W1 
Saskatchewan 11  10  262  335  1 - 5 - 0  0 - 5 - 0  1 - 6 - 0  L1 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Hamilton 11  16  392  221  4 - 1 - 0  4 - 2 - 0  3 - 2 - 0  W2 
Ottawa 10  12  224  259  4 - 1 - 0  2 - 3 - 0  2 - 1 - 0  W2 
Toronto 11  12  277  322  3 - 1 - 0  3 - 4 - 0  1 - 3 - 0  L3 
Montreal 10  207  196  2 - 3 - 0  2 - 3 - 0  2 - 2 - 0  L1 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment