Edmonton
Eskimos
Eskimos
20
Final
Sat Aug 6
1 | 2 | 3 | 4 | |
---|---|---|---|---|
edm | 2 | 4 | 3 | 11 |
ott | 3 | 7 | 3 | 10 |
23
Ottawa
Redblacks
Redblacks
Attendance: 24,560
REDBLACKS edge Eskimos 23-20 on wild Saturday night
The REDBLACKS (4-2-1) emerged as the last team standing, 23-20 winners, at the end of an emotional roller-coaster of a night which saw them and the Eskimos (2-4) combine for 27 penalties, totalling over 300 yards, in a grinding, defensive battle.
Ottawa opened the scoring on the first possession of the night, as veteran quarterback Henry Burris led the REDBLACKS offence on an 11-play, 64-yard drive capped by a 17-yard Chris Milo field goal.
The hometown defence came up with a big-time play on Edmonton’s first possession, when REDBLACKS defensive lineman stripped Esks quarterback Mike Reilly in Ottawa territory. Zack Evans pounced on the fumble to regain possession for Ottawa.
A series of short, uninspiring drives for both teams followed, winding down the clock quickly in the opening quarter.
Backed up inside their own 10-yard line, the REDBLACKS tried to stretch the field in the closing stages of the first quarter, but Burris’s deep bomb was dropped by receiver Chris Williams, forcing punter Zack Medeiros to concede a safety on the ensuing third down.
Mike Reilly was then roughed up by Ottawa linebacker Damaso Munoz on a play early in the second quarter; Munoz was flagged — a common theme throughout the night for the REDBLACKS — for roughing the passer, while Reilly was forced to miss a snap while being patched up on the sidelines.
A couple of long-distance connections on the following Ottawa drive between Burris and receiver Greg Ellingson, one for 41 yards and another for 22, marched the REDBLACKS offence into the red zone, where Burris then hit Ernest Jackson up the middle for a 20-yard reception and the game’s first major. Milo added the convert and Ottawa led 10-2.
The Eskimos would chip away through a Grant Shaw punt single and a 33-yard Sean Whyte field goal, whittling Ottawa’s lead down to 10-6 entering the half.
Henry Burris then fumbled twice, with Ottawa recovering both loose balls, on the closing possession of the first half.
Photos: Eskimos at REDBLACKS (Week 7)
The 41 year-old pivot then unloaded on the TSN panel during a passionate half-time interview with TSN’s Matthew Scianitti.
A penalty-filled slog of a third quarter was finally broken after nearly ten minutes by a 53-yard Whyte field goal which cut the Ottawa lead to 10-9. Milo responded for the REDBLACKS roughly five minutes later with a 25-yard kick of his own to restore the hosts’ four-point lead.
Whyte came right back in what was quickly becoming a battle of the kickers early in the fourth quarter, drilling a 27-yarder to cut the Eskimo deficit to 13-12.
After Ottawa’s offence stalled in the red zone on the subsequent possession, Chris Milo trotted out for what should have been a chip shot from 22 yards to once again restore the four-point lead. Shockingly, Milo pulled his kick wide right and, to add insult to injury, was not given the rouge after it was deemed the kick deflected off the upright. It remained a one-point game.
An unlucky pick-six on Ottawa’s next possession then gave the visitors from Edmonton their first lead of the night. An errant throw from Burris bounced off the foot of receiver Chris Williams and was snatched by Edmonton linebacker JC Sherritt, who sprinted to the house for Edmonton’s first touchdown — and first lead — of the night. The play was reviewed and confirmed. Reilly then hit slotback Chris Getzlaf for the two-point convert, pushing Edmonton’s lead to 20-13.
Burris, backing up his words at the half, responded by engineering a seven-play touchdown drive into the end zone, finished by a Chris Williams 7-yard touchdown reception. Milo added the convert and the hosts had tied the ballgame at 20.
Then, the unforeseen: Mike Reilly was picked off by Jermaine Robinson on the first play of the following drive. Robinson returned it 48 yards, setting up a game-winning 25-yard Chris Milo field goal with just 94 seconds left.
The Esks were able to cross midfield on its final possession, but that was as far as the REDBLACKS defence would let them: three incompletions from Reilly from the Ottawa 50 sealed a massive home win for Ottawa.
Burris did come through on his half-time promise to turn it around, ultimately throwing for 341 yards and a pair of touchdowns on the night, while his counterpart had one of his weakest performances of the season.
Reilly was held under 300 passing yards for the first time in 2016, completed just 61 per cent of his passes, and was kept out of the end zone by a fresh-faced Ottawa secondary.
Neither squad ran the ball particularly well or often, with both running backs — Edmonton’s John White and Ottawa’s Nic Grigsby — each running for 33 yards on nine carries.
Ottawa’s Greg Ellingson led all receivers with 121 yards, 65 of which came on the drive which led to Ernest Jackson’s first-half touchdown reception.
Kenny Ladler (eight tackles) and JC Sherritt (seven tackles, pick-six) led the way defensively for the Esks, while John Boyett (seven tackles) and University of Ottawa product Ettore Lattanzio (four tackles, sack) were notable defensive performers for the REDBLACKS.
The win snapped a two-game losing skid for Ottawa, which now moves into its Week-8 bye with a 4-2-1 record, while Saturday’s loss was Edmonton’s third in a row.
The Esks will be back in action at Commonwealth Stadium on Thursday Night Football (Aug. 11, 9 p.m. ET) against the Montreal Alouettes.
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
REILLY,
Mike
|
25/41 | 61.0% | 255 | 0 | 1 | 22 |
FRANKLIN,
James
|
1/1 | 100.0% | -1 | 0 | 0 | -1 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
WHITE,
John
|
9 | 33 | 3.7 | 8 | 0 |
REILLY,
Mike
|
2 | 17 | 8.5 | 13 | 0 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
BOWMAN,
Adarius
|
10 | 96 | 9.6 | 20 | 0 |
GETZLAF,
Chris
|
4 | 61 | 15.2 | 22 | 0 |
WALKER,
Derel
|
3 | 26 | 8.7 | 10 | 0 |
COEHOORN,
Nathan
|
2 | 25 | 12.5 | 17 | 0 |
WHITE,
John
|
3 | 24 | 8.0 | 14 | 0 |
MCCARTY,
Calvin
|
2 | 12 | 6.0 | 8 | 0 |
WATSON,
Cory
|
2 | 10 | 5.0 | 11 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
WHYTE,
Sean
|
4 | 3 | 52 | 0 | 112 | 50 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
DOE,
Kenzel
|
4 | 26 | 6.5 | 14 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
DOE,
Kenzel
|
5 | 119 | 23.8 | 33 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
SHAW,
Grant
|
6 | 237 | 39.5 | 58 | 1 | 183 | 30.5 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
SHAW,
Grant
|
2 | 106 | 53.0 | 56 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
LADLER,
Kenneth
|
8 | 0 | 0 | 0 | 0 | 0 |
SHERRITT,
J.C.
|
6 | 1 | 0 | 1 | 0 | 0 |
KING,
Neil
|
6 | 0 | 0 | 0 | 0 | 0 |
LACEY,
Deon
|
5 | 1 | 0 | 0 | 0 | 0 |
SEWELL,
Almondo
|
4 | 0 | 1 | 0 | 0 | 0 |
WATKINS,
Patrick
|
4 | 0 | 0 | 0 | 0 | 0 |
STEELE,
Eddie
|
3 | 1 | 1 | 0 | 0 | 1 |
YOUNG,
Marcell
|
2 | 0 | 0 | 0 | 0 | 0 |
MEANS,
Solomon
|
2 | 0 | 0 | 0 | 0 | 0 |
DUBUISSON,
Mike
|
1 | 0 | 0 | 0 | 0 | 0 |
MUAMBA,
Cauchy
|
1 | 0 | 0 | 0 | 0 | 0 |
GREAVES,
Christopher
|
1 | 0 | 0 | 0 | 0 | 0 |
WALKER,
Derel
|
1 | 0 | 0 | 0 | 0 | 0 |
PARKS,
Cordelius
|
1 | 0 | 0 | 0 | 0 | 0 |
CHIN,
Casey
|
0 | 2 | 0 | 0 | 0 | 0 |
BAGGS,
Donnie
|
0 | 1 | 0 | 0 | 0 | 0 |
WILLIS,
Odell
|
0 | 0 | 1 | 0 | 0 | 1 |
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
BURRIS,
Henry
|
26/39 | 66.7% | 341 | 2 | 1 | 43 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
GRIGSBY,
Nicolas
|
9 | 33 | 3.7 | 12 | 0 |
LAFRANCE,
Kienan
|
5 | 28 | 5.6 | 8 | 0 |
BURRIS,
Henry
|
1 | 3 | 3.0 | 3 | 0 |
SMITH,
Jamill
|
1 | -2 | -2.0 | -2 | 0 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
ELLINGSON,
Greg
|
6 | 121 | 20.2 | 43 | 0 |
WILLIAMS,
Chris
|
7 | 62 | 8.9 | 27 | 1 |
PADEN,
Khalil
|
2 | 53 | 26.5 | 38 | 0 |
JACKSON,
Ernest
|
3 | 50 | 16.7 | 20 | 1 |
SINOPOLI,
Brad
|
5 | 37 | 7.4 | 11 | 0 |
GRIGSBY,
Nicolas
|
2 | 11 | 5.5 | 7 | 0 |
LAVOIE,
Patrick
|
1 | 7 | 7.0 | 7 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
MILO,
Christopher
|
4 | 3 | 25 | 0 | 67 | 22 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
SMITH,
Jamill
|
3 | 19 | 6.3 | 12 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
SMITH,
Jamill
|
2 | 14 | 7.0 | 13 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
SMITH,
Jamill
|
1 | 24 | 24.0 | 24 | 0 |
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
MEDEIROS,
Zackary
|
5 | 255 | 51.0 | 63 | 0 | 229 | 45.8 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
MEDEIROS,
Zackary
|
5 | 340 | 68.0 | 70 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
BOYETT,
John
|
6 | 1 | 0 | 0 | 0 | 0 |
HINDS,
David
|
5 | 0 | 0 | 0 | 0 | 0 |
LATTANZIO,
Ettore
|
4 | 0 | 1 | 0 | 0 | 0 |
CLAIBORNE,
Imoan
|
4 | 1 | 0 | 0 | 0 | 0 |
WHITE,
Mitchell
|
3 | 0 | 0 | 0 | 0 | 0 |
HIGHTOWER,
Forrest
|
3 | 0 | 0 | 0 | 0 | 0 |
PRUNEAU,
Antoine
|
3 | 1 | 0 | 0 | 0 | 0 |
TAYLOR,
Nicholas
|
2 | 0 | 0 | 0 | 0 | 0 |
EVANS,
Zach
|
2 | 0 | 0 | 0 | 1 | 0 |
MUNOZ,
Damaso
|
2 | 0 | 0 | 0 | 0 | 0 |
HOPKINS,
Moton
|
1 | 0 | 0 | 0 | 0 | 0 |
ROBINSON,
Jermaine
|
1 | 0 | 0 | 1 | 0 | 0 |
MALCOLM,
Kevin
|
0 | 1 | 0 | 0 | 0 | 0 |
MOORE,
Mike
|
0 | 0 | 1 | 0 | 0 | 1 |
WEST,
Dan
|
0 | 1 | 0 | 0 | 0 | 0 |
BEAULIEU-RICHARD,
Jonathan
|
0 | 1 | 0 | 0 | 0 | 0 |
LAVOIE,
Patrick
|
0 | 1 | 0 | 0 | 0 | 0 |
Edmonton
Ottawa
Ottawa | Offence | Ottawa |
---|---|---|
304 | Yards | 403 |
29:33 | Possession Time | 30:27 |
Ottawa | Rushing | Ottawa |
---|---|---|
11 | Attempts | 16 |
50 | Yards | 62 |
4.5 | Average | 3.9 |
0 | Touchdowns | 0 |
Ottawa | Passing | Ottawa |
---|---|---|
42 | Attempts | 39 |
26 | Completions | 26 |
254 | Yards | 341 |
6.0 | Average | 8.7 |
1 | Interceptions | 1 |
0 | Touchdowns | 2 |
21 | Long | 43 |
61.9% | Completion % | 66.7% |
68.95 | Efficiency | 100.48 |
Ottawa | Punting | Ottawa |
---|---|---|
6 | Punts | 5 |
237 | Yards | 255 |
39.5 | Average | 51.0 |
58 | Long | 63 |
1 | Singles | 0 |
183 | Net Yards | 229 |
30.5 | Net Average | 45.8 |
Ottawa | Kickoffs | Ottawa |
---|---|---|
2 | Kickoffs | 5 |
106 | Yards | 340 |
53.0 | Average | 68.0 |
56 | Long | 70 |
0 | Singles | 0 |
Ottawa | Turnovers | Ottawa |
---|---|---|
1 | Fumbles | 0 |
1 | Interceptions | 1 |
1 | Downs | 0 |
Ottawa | Penalties | Ottawa |
---|---|---|
13 - 106 | Total Penalties (No - Yards) | 14 - 204 |
7 - 50 | Offence (No - Yards) | 3 - 22 |
4 - 36 | Defence (No - Yards) | 10 - 172 |
0 - 0 | Special Teams Coverage (No - Yards) | 1 - 10 |
2 - 20 | Special Teams Return (No - Yards) | 0 - 0 |
Ottawa | Defence | Ottawa |
---|---|---|
45 | Defensive Tackles | 36 |
6 | Special Teams Tackles | 7 |
51 | Total Tackles | 43 |
3 | QB Sacks | 2 |
2 | Forced Fumbles | 1 |
5 | Pass Knockdowns | 4 |
1 | Interceptions | 1 |
0 | Fumble Returns | 1 |
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | E35 | Kickoff | (15:00) G. SHAW Kickoff (50 yds), Returned by J. SMITH (1 yds), Special Teams Tackle: D. LACEY | 0 | 0 | |
2 | 1 | 10 | O26 | Pass | (14:58) H. BURRIS Completed Pass to G. ELLINGSON (22 yds), Tackle: C. PARKS | 0 | 0 | |
3 | 1 | 10 | O48 | Pass | (14:12) H. BURRIS Incomplete Pass intended for C. WILLIAMS, Knocked down by M. YOUNG | 0 | 0 | |
4 | 2 | 10 | O48 | Pass | (13:55) H. BURRIS Completed Pass to G. ELLINGSON (13 yds), Tackle: K. LADLER | 0 | 0 | |
5 | 1 | 10 | E49 | Rush | (13:13) N. GRIGSBY Run (3 yds), Tackle: J. SHERRITT | 0 | 0 | |
6 | 2 | 7 | E46 | Pass | (12:43) H. BURRIS Completed Pass to G. ELLINGSON (17 yds), Tackle: M. YOUNG | 0 | 0 | |
7 | 1 | 10 | E29 | Pass | (12:08) H. BURRIS Incomplete Pass intended for G. ELLINGSON, Knocked down by C. PARKS, Penalty: Pass Interference, Defence called on Edmonton (C. PARKS) (10 yds.) - No Play | 0 | 0 | |
8 | 1 | 10 | E19 | Pass | (11:59) H. BURRIS Completed Pass to G. ELLINGSON (7 yds), Tackle: P. WATKINS, Penalty: Offside, Offence called on Ottawa (E. JACKSON) (5 yds.) - No Play | 0 | 0 | |
9 | 1 | 15 | E24 | Pass | (11:35) H. BURRIS Completed Pass to B. SINOPOLI (7 yds), Tackle: D. LACEY | 0 | 0 | |
10 | 2 | 8 | E17 | Pass | (11:20) H. BURRIS Completed Pass to N. GRIGSBY (7 yds), Tackle: N. KING, Timeout Ottawa | 0 | 0 | |
11 | 3 | 1 | E10 | Field Goal | (10:13) C. MILO Field Goal (17 yds), Good | 0 | 3 | |
12 | 1 | 10 | E35 | Rush | (10:11) J. WHITE Run (4 yds), Tackle: Z. EVANS | 0 | 3 | |
13 | 2 | 6 | E39 | Pass | (09:48) M. REILLY Completed Pass to J. WHITE (14 yds), Tackle: M. WHITE | 0 | 3 | |
14 | 1 | 10 | E53 | Rush | (09:12) J. WHITE Run (7 yds), Tackle: E. LATTANZIO | 0 | 3 | |
15 | 2 | 3 | O50 | Rush | (08:40) J. WHITE Run (3 yds), Tackle: E. LATTANZIO | 0 | 3 | |
16 | 1 | 10 | O47 | Pass | (08:20) M. REILLY Completed Pass to D. WALKER (10 yds), Tackle: D. HINDS | 0 | 3 | |
17 | 1 | 10 | O37 | TL | (07:25) M. REILLY Sacked by M. MOORE (1 yds), M. REILLY Team Loss (-1 yds), Fumble, Lost, Recovered by Z. EVANS (0 yds), Tackle: C. GREAVES | 0 | 3 | |
18 | 1 | 10 | O38 | TL | (06:58) H. BURRIS Sacked by A. SEWELL (8 yds), H. BURRIS Team Loss (-8 yds) | 0 | 3 | |
19 | 2 | 18 | O30 | Pass | (06:07) H. BURRIS Completed Pass to B. SINOPOLI (11 yds), Tackle: J. SHERRITT | 0 | 3 | |
20 | 3 | 7 | O41 | Punt | (05:39) Z. MEDEIROS Punt (58 yds), Returned by K. DOE (14 yds), Special Teams Tackle: D. WEST | 0 | 3 | |
21 | 1 | 10 | E25 | Pass | (05:19) M. REILLY Completed Pass to A. BOWMAN (6 yds), Tackle: F. HIGHTOWER | 0 | 3 | |
22 | 2 | 4 | E31 | Pass | (04:58) M. REILLY Incomplete Pass intended for D. WALKER | 0 | 3 | |
23 | 3 | 4 | E31 | Punt | (04:37) G. SHAW Punt (47 yds), Returned by J. SMITH (12 yds), Special Teams Tackle: J. SHERRITT | 0 | 3 | |
24 | 1 | 10 | O44 | Pass | (04:13) H. BURRIS Completed Pass to C. WILLIAMS (6 yds), Tackle: N. KING | 0 | 3 | |
25 | 2 | 4 | O50 | Pass | (04:00) H. BURRIS Incomplete Pass intended for P. LAVOIE | 0 | 3 | |
26 | 3 | 4 | O50 | Punt | (03:38) Z. MEDEIROS Punt (63 yds), Returned by K. DOE (5 yds), Special Teams Tackle: K. MALCOLM | 0 | 3 | |
27 | 1 | 10 | E2 | Pass | (03:11) M. REILLY Incomplete Pass intended for D. WALKER, Knocked down by M. WHITE, Penalty: Pass Interference, Defence called on Ottawa (M. WHITE) (40 yds.) - No Play, PLAY REVIEWED (Coach): Call Stands, Ottawa challenged that there was no DPI on the play. | 0 | 3 | |
28 | 1 | 10 | E42 | Pass | (02:51) M. REILLY Completed Pass to A. BOWMAN (17 yds), Tackle: M. WHITE | 0 | 3 | |
29 | 1 | 10 | O51 | Rush | (02:16) J. WHITE Run (4 yds), Tackle: D. MUNOZ | 0 | 3 | |
30 | 2 | 6 | O47 | Pass | (01:34) M. REILLY Incomplete Pass intended for A. BOWMAN | 0 | 3 | |
31 | 3 | 6 | O47 | Punt | (01:29) G. SHAW Punt (32 yds), Ball Out of Bounds | 0 | 3 | |
32 | 1 | 10 | O15 | Rush | (01:12) N. GRIGSBY Run (0 yds), Tackle: R. FRANK, Penalty: Holding called on Ottawa (J. DEANE) (7 yds.) - No Play | 0 | 3 | |
33 | 1 | 18 | O7 | Pass | (00:49) H. BURRIS Incomplete Pass intended for E. JACKSON | 0 | 3 | |
34 | 2 | 18 | O7 | Pass | (00:21) H. BURRIS Incomplete Pass intended for C. WILLIAMS | 0 | 3 | |
35 | 3 | 18 | O7 | TL | (00:03) Z. MEDEIROS Team Loss (7 yds), Safety | 2 | 3 | |
36 | 1 | - | N/A | (00:00) End of Quarter | 2 | 3 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
37 | - | - | O25 | Kickoff | (15:00) Z. MEDEIROS Kickoff (65 yds), Returned by K. DOE (22 yds), Special Teams Tackle: J. BOYETT | 2 | 3 | |
38 | 1 | 10 | E42 | Pass | (14:54) M. REILLY Completed Pass to A. BOWMAN (6 yds), Tackle: N. TAYLOR | 2 | 3 | |
39 | 2 | 4 | E48 | Rush | (14:15) M. REILLY Run (4 yds), Tackle: J. BOYETT | 2 | 3 | |
40 | 1 | 10 | E52 | Pass | (13:25) M. REILLY Incomplete Pass intended for N. COEHOORN | 2 | 3 | |
41 | 2 | 10 | E52 | Pass | (13:21) M. REILLY Incomplete Pass intended for N. COEHOORN, Penalty: Roughing the Passer called on Ottawa (D. MUNOZ) (15 yds.) - No Play | 2 | 3 | |
42 | 1 | 10 | O43 | Pass | (13:04) J. FRANKLIN Completed Pass to C. WATSON (-1 yds), Tackle: A. PRUNEAU | 2 | 3 | |
43 | 2 | 11 | O44 | Pass | (12:23) M. REILLY Incomplete Pass intended for C. GETZLAF | 2 | 3 | |
44 | 3 | 11 | O44 | Field Goal | (12:14) S. WHYTE Field Goal (50 yds), Missed (Wide Right, kicked 49 yds), Returned by J. SMITH (24 yds), Special Teams Tackle: E. STEELE | 2 | 3 | |
45 | 1 | 10 | O19 | Pass | (11:48) H. BURRIS Completed Pass to C. WILLIAMS (7 yds), Tackle: D. LACEY | 2 | 3 | |
46 | 2 | 3 | O26 | Pass | (11:24) H. BURRIS Completed Pass to G. ELLINGSON (43 yds), Pushed Out of Bounds by N. KING | 2 | 3 | |
47 | 1 | 10 | E41 | Pass | (10:51) H. BURRIS Completed Pass to G. ELLINGSON (21 yds), Tackle: J. SHERRITT | 2 | 3 | |
48 | 1 | 10 | E20 | Pass | (10:31) H. BURRIS Incomplete Pass intended for E. JACKSON | 2 | 3 | |
49 | 2 | 10 | E20 | Pass | (10:18) H. BURRIS Completed Pass to E. JACKSON (20 yds), Touchdown | 2 | 9 | |
50 | 1 | - | E25 | C-1 | (10:01) C. MILO Convert Kick (32 yds), Good | 2 | 10 | |
51 | - | - | O35 | Kickoff | (09:42) Z. MEDEIROS Kickoff (69 yds), Returned by K. DOE (23 yds, 14 credited), Penalty: Holding, Return called on Edmonton (C. MUAMBA) (10 yds.) - Enforced From E20 | 2 | 10 | |
52 | 1 | 10 | E10 | Rush | (09:36) J. WHITE Run (6 yds), Tackle: D. HINDS | 2 | 10 | |
53 | 2 | 4 | E16 | Pass | (09:02) M. REILLY Completed Pass to A. BOWMAN (5 yds), Tackle: N. TAYLOR | 2 | 10 | |
54 | 1 | 10 | E21 | Pass | (08:32) M. REILLY Completed Pass to N. COEHOORN (8 yds), Tackle: D. HINDS, Penalty: Roughing the Passer called on Ottawa (C. WILLIAMS) (15 yds.) | 2 | 10 | |
55 | 1 | 10 | E44 | Pass | (08:15) M. REILLY Completed Pass to D. WALKER (0 yds), D. WALKER Fumble, Recovered by C. GREAVES (0 yds), Tackle: M. HOPKINS, Penalty: Holding called on Ottawa (M. WHITE) (10 yds.) - No Play | 2 | 10 | |
56 | 1 | 10 | E54 | Pass | (07:33) M. REILLY Incomplete Pass intended for D. WALKER, Knocked down by D. MUNOZ | 2 | 10 | |
57 | 2 | 10 | E54 | Rush | (07:25) M. REILLY Run (13 yds), Tackle: I. CLAIBORNE, Penalty: Illegal Block called on Edmonton (S. ROTTIER) (10 yds.) - No Play | 2 | 10 | |
58 | 2 | 20 | E44 | Pass | (07:11) M. REILLY Completed Pass to C. GETZLAF (17 yds), Tackle: D. HINDS | 2 | 10 | |
59 | 3 | 3 | O49 | Punt | (06:10) G. SHAW Punt (58 yds), Ball Out of Bounds, Single | 3 | 10 | |
60 | 1 | 10 | O35 | Rush | (05:53) N. GRIGSBY Run (5 yds), Tackle: M. YOUNG | 3 | 10 | |
61 | 2 | 5 | O40 | Pass | (05:39) H. BURRIS Completed Pass to B. SINOPOLI (8 yds), Tackle: N. KING | 3 | 10 | |
62 | 1 | 10 | O48 | Pass | (05:10) H. BURRIS Incomplete Pass intended for C. WILLIAMS, Knocked down by P. WATKINS | 3 | 10 | |
63 | 2 | 10 | O48 | Pass | (04:41) H. BURRIS Incomplete Pass intended for K. PADEN | 3 | 10 | |
64 | 3 | 10 | O48 | Punt | (04:24) Z. MEDEIROS Punt (37 yds), Returned by K. DOE (5 yds, 0 credited), Penalty: Illegally Downfield on a Kick called on Ottawa (K. MALCOLM) (10 yds.) - Enforced From E25, Penalty: OC, General called on Edmonton (M. DUBUISSON) (10 yds.) | 3 | 10 | |
65 | 1 | 10 | E25 | Pass | (04:06) M. REILLY Completed Pass to A. BOWMAN (12 yds), Tackle: A. PRUNEAU | 3 | 10 | |
66 | 1 | 10 | E37 | Pass | (03:20) M. REILLY Completed Pass to J. WHITE (8 yds), Tackle: J. BOYETT | 3 | 10 | |
67 | 2 | 2 | E45 | Rush | (03:00) J. WHITE Run (5 yds), Tackle: J. BOYETT | 3 | 10 | |
68 | 1 | 10 | E50 | N/A | (02:52) Penalty: Procedure, General called on Edmonton (M. O'DONNELL) (5 yds.) - No Play, J. WHITE injured on the play | 3 | 10 | |
69 | 1 | 15 | E45 | Pass | (02:40) M. REILLY Incomplete Pass intended for C. GETZLAF, Knocked down by I. CLAIBORNE, Penalty: Roughing the Passer called on Ottawa (Z. EVANS) (15 yds.) - No Play | 3 | 10 | |
70 | 1 | 10 | O50 | Pass | (02:38) M. REILLY Completed Pass to C. GETZLAF (0 yds), Ran Out of Bounds, Penalty: Offside, Offence called on Edmonton (N. COEHOORN) (5 yds.) - No Play | 3 | 10 | |
71 | 1 | 15 | E55 | Pass | (02:32) M. REILLY Completed Pass to C. MCCARTY (8 yds), Tackle: J. ROBINSON | 3 | 10 | |
72 | 2 | 8 | O47 | N/A | (02:21) Penalty: Offside, Defence called on Ottawa (P. HAZEL) (5 yds.) - No Play | 3 | 10 | |
73 | 2 | 2 | O42 | Rush | (02:05) J. WHITE Run (8 yds), Tackle: J. BOYETT | 3 | 10 | |
74 | 1 | 10 | O34 | Pass | (01:56) M. REILLY Completed Pass to C. WATSON (11 yds), Tackle: M. WHITE | 3 | 10 | |
75 | 1 | 10 | O23 | Pass | (01:50) M. REILLY Completed Pass to A. BOWMAN (18 yds), Tackle: J. SMITH, Penalty: Holding called on Edmonton (M. O'DONNELL) (10 yds.) - No Play, F. HIGHTOWER injured on the play | 3 | 10 | |
76 | 1 | 20 | O33 | Pass | (01:40) M. REILLY Completed Pass to C. MCCARTY (4 yds), Tackle: Z. EVANS | 3 | 10 | |
77 | 2 | 16 | O29 | Pass | (01:32) M. REILLY Completed Pass to A. BOWMAN (4 yds), Tackle: J. BOYETT | 3 | 10 | |
78 | 3 | 12 | O25 | Field Goal | (01:16) S. WHYTE Field Goal (33 yds), Good, Penalty: Contacting the Kicker called on Ottawa (J. ROSE) Declined | 6 | 10 | |
79 | 1 | 10 | O35 | TL | (00:57) H. BURRIS Sacked by O. WILLIS (-8 yds), H. BURRIS Team Loss (8 yds), Fumble, Recovered by K. PADEN (0 yds), Tackle: P. WATKINS, By rule, Sack awarded due to forced fumble behind LOS. Yardage netted against other Team Losses. | 6 | 10 | |
80 | 2 | 2 | O43 | Rush | (00:39) H. BURRIS Run (3 yds), Tackle: E. STEELE | 6 | 10 | |
81 | 1 | 10 | O46 | TL | (00:28) H. BURRIS Sacked by E. STEELE (4 yds), H. BURRIS Team Loss (-4 yds), Fumble, Recovered by J. LAUZON-SEGUIN (0 yds), Tackle: E. STEELE | 6 | 10 | |
82 | 2 | 14 | O42 | TL | (00:08) H. BURRIS Team Loss (1 yds) | 6 | 10 | |
83 | 1 | - | N/A | (00:00) End of Quarter | 6 | 10 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
84 | - | - | O35 | Kickoff | (15:00) Z. MEDEIROS Kickoff (68 yds), Returned by K. DOE (21 yds), Special Teams Tackle: P. LAVOIE | 6 | 10 | |
85 | 1 | 10 | E28 | Rush | (14:53) J. WHITE Run (-1 yds), Tackle: M. HOPKINS | 6 | 10 | |
86 | 2 | 11 | E27 | Pass | (14:11) M. REILLY Incomplete Pass intended for C. WATSON, Penalty: Holding called on Edmonton (C. GREAVES) Declined | 6 | 10 | |
87 | 3 | 11 | E27 | Punt | (13:49) G. SHAW Punt (36 yds), Returned by J. SMITH (7 yds), Special Teams Tackle: C. CHIN | 6 | 10 | |
88 | 1 | 10 | O54 | Rush | (13:40) N. GRIGSBY Run (3 yds), Tackle: E. STEELE | 6 | 10 | |
89 | 2 | 7 | E53 | Pass | (13:04) H. BURRIS Incomplete Pass intended for N. GRIGSBY, Knocked down by J. SHERRITT | 6 | 10 | |
90 | 3 | 7 | E53 | Punt | (12:56) Z. MEDEIROS Punt (45 yds), Returned by K. DOE (9 yds), Special Teams Tackle: A. PRUNEAU | 6 | 10 | |
