Lions
38
Final
Thu Aug 4
1 | 2 | 3 | 4 | |
---|---|---|---|---|
bc | 9 | 10 | 4 | 15 |
mtl | 7 | 3 | 8 | 0 |
18
Montreal
Alouettes
Alouettes
Jennings leads Lions to victory in Montreal
The Lions scored on the ground, through the air, and on a turnover, on their way to a 38-18 victory over the Montreal Alouettes.
Jennings connected on 27-of-32 of his passes for 331 yards, one touchdown and one interception in the victory.
Montreal’s Duron Carter led all receivers in the game with 115 yards on seven catches while BC’s Jeremiah Johnson led the ground game with 15 carries for 74 yards. Johnson also had two receptions for 40 yards.
The Lions got on the board first, when Richie Leone kicked 46 yard field goal with 11:56 left in the first quarter to put BC up 3-0.
Veteran quarterback Kevin Glenn’s first toss of the game was blocked by Alex Bazzie. But, on his next touch, the veteran pivot found Carter, for his first of four receptions in the first half. On a second and 13, Glenn tried to find Carter again, this time in the end zone, but missed, bringing Montreal’s field goal unit to the field.
Boris Bede missed his 38 yard field goal attempt and the ball went out of bounds giving the Als a single point. BC held a 3-1 lead with just over eight minutes left in the first quarter.
On the Lions’ second possession of the game, Jennings connected on tosses to Arceneaux and Burnham, and then threw a 32 yard pass to Arceneaux to bring the Lions into scoring position. Johnson squeezed his way into the end zone for BC’s first major score of the game and gave his team a 9-1 lead.
Travis Lulay made his way onto the field to try for the two point convert but his pass was intercepted by Billy Parker and was returned for 39 yards.
On the next Montreal possession, the Als marched their way down the field and after a 10 play, 66 yard drive, Glenn tossed a 15 yard pass to B.J. Cunningham who found the end zone to give the Als their first major score of the ball game.
Glenn and the Alouettes tried themselves for a two point convert after the score, but they weren’t successful either, and ended the first quarter down by two.
On BC’s first drive of the second quarter, Bear Woods intercepted a Jennings pass bringing the Montreal offence back on the field in scoring position.
On a second and 13, Glenn tossed a nine yard throw to Cunningham, four yards shy of a first down, to bring Bede back to the field. Bede made his 18 yard field goal attempt to give the Als their first lead of the game (10-9).
After back to back Arceneaux catches, a Johnson four yard run and an incomplete pass intended for Burnham, Leone and the kicking unit was brought back onto the field. Leone missed his 46 yard field goal attempt wide and to the left and it was declared a dead ball tying things up 10-10.
The Lions found the end zone with just under two minutes left in the half after a five minute drive marching down the field with Arceneaux grabbing a nine yard Jennings pass for the score. Another missed two point convert to put the Lions up 16-10. Arceneaux was one of Jennings’ favourite targets in the first half, finishing with four catches for 50 yards.
Leone then made a 12 yard field goal to give the Lions a 19-10 lead at the half.
Montreal started the second half with a Brandon Rutley fumble, bringing the Lions’ into Alouettes’ territory. The Als’ defence was up for the task not allowing Jennings and co. to score on the turnover. Leone’s 41 yard field goal was good putting the Lions’ up 22-10.
Glenn, again, found Carter, for his sixth catch on the night, for a 47 yard pick up. Then, Cunningham made a 15 catch to bring the Als to a third and inches at the BC seven yard line.
After Vernon Adams Jr. successfully plunged to get the first down, Glenn saw an opening in the BC defence and ran five yards himself into the end zone. Bede made the point after to cut the Lions’ lead to 23-17 with a minute and a half left in the third.
On the first play of the fourth quarter, Loucheiz Purifoy took advantage of a Corbin Louks fumble, taking it 42 yards down the field to score adding to the Lions’ lead. Leone’s 32 yard field goal was good, giving BC a 30-18 lead.
With just over three minutes left in the game, and on a Lions’ third and goal, Leone made a nine yard field goal to give the Lions a 35-18 lead.
Leone again hit another field goal, this time from 27 yards out, and BC held onto their lead, leaving La Belle Province with the victory.
The Lions will look to keep winning next week when they take on the Hamilton Tiger-Cats while the Als will hope to get back into the win column when they take on the Edmonton Eskimos.
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | M35 | Kickoff | (15:00) B. BEDE Kickoff (74 yds), Returned by S. MURRAY-LAWRENCE (24 yds), Special Teams Tackle: J. BLANC | 0 | 0 | |
2 | 1 | 10 | B25 | Pass | (14:55) J. JENNINGS Completed Pass to B. BURNHAM (49 yds), Tackle: J. MINCY | 0 | 0 | |
3 | 1 | 10 | M36 | TL | (14:05) J. JENNINGS Sacked by W. VENABLE (4 yds), J. JENNINGS Team Loss (-4 yds) | 0 | 0 | |
4 | 2 | 14 | M40 | Pass | (13:45) J. JENNINGS Completed Pass to G. BOLDEWIJN (9 yds), Tackle: W. VENABLE, Penalty: Holding called on BC (T. O'NEILL) (10 yds.) - No Play | 0 | 0 | |
5 | 2 | 24 | M50 | Pass | (13:14) J. JENNINGS Completed Pass to B. BURNHAM (12 yds), Tackle: C. COX | 0 | 0 | |
6 | 3 | 12 | M38 | Field Goal | (12:35) R. LEONE Field Goal (46 yds), Good | 3 | 0 | |
7 | - | - | B35 | Kickoff | (11:56) R. LEONE Kickoff (73 yds), Returned by S. LOGAN (29 yds), Special Teams Tackle: B. LOKOMBO | 3 | 0 | |
8 | 1 | 10 | M31 | Pass | (11:43) K. GLENN Incomplete Pass intended for B. RUTLEY, Knocked down by A. BAZZIE | 3 | 0 | |
9 | 2 | 10 | M31 | Pass | (11:20) K. GLENN Completed Pass to D. CARTER (35 yds), Tackle: R. PHILLIPS | 3 | 0 | |
10 | 1 | 10 | B44 | Pass | (10:48) K. GLENN Completed Pass to B. CUNNINGHAM (16 yds), Tackle: S. ELIMIMIAN | 3 | 0 | |
11 | 1 | 10 | B28 | TL | (10:05) K. GLENN Fumbled Snap, Recovered by K. GLENN (0 yds), Team Loss (3 yds), Tackle: L. PURIFOY | 3 | 0 | |
12 | 2 | 13 | B31 | Pass | (09:23) K. GLENN Incomplete Pass intended for D. CARTER | 3 | 0 | |
13 | 3 | 13 | B31 | Field Goal | (09:18) B. BEDE Field Goal (38 yds), Missed (Wide Left, kicked 51 yds), Ball Out of Bounds, Single | 3 | 1 | |
14 | 1 | 10 | B35 | Rush | (08:58) J. JOHNSON Run (0 yds), Tackle: K. HEBERT | 3 | 1 | |
15 | 2 | 10 | B35 | Pass | (08:25) J. JENNINGS Completed Pass to E. ARCENEAUX (13 yds), Tackle: J. JOHNSON | 3 | 1 | |
16 | 1 | 10 | B48 | Pass | (07:56) J. JENNINGS Completed Pass to B. BURNHAM (7 yds), Tackle: B. WOODS | 3 | 1 | |
17 | 2 | 3 | B55 | Rush | (07:27) J. JOHNSON Run (7 yds), Tackle: G. KNAPTON | 3 | 1 | |
18 | 1 | 10 | M48 | Pass | (06:51) J. JENNINGS Completed Pass to J. JOHNSON (32 yds), Tackle: B. WOODS | 3 | 1 | |
19 | 1 | 10 | M16 | Pass | (06:26) J. JENNINGS Completed Pass to S. GORE (8 yds), Tackle: E. DAVIS, Penalty: OC, General called on Montreal (K. HEBERT) (4 yds.) | 3 | 1 | |
20 | 1 | 4 | M4 | Rush | (06:01) J. JOHNSON Run (4 yds), Touchdown | 9 | 1 | |
21 | 1 | - | M3 | C-2 | (05:38) T. LULAY Pass Intercepted by B. PARKER (returned 39 yds), Tackle: E. ARCENEAUX, Penalty: Offside, Offence called on BC (S. GORE) Declined, Failed two-point convert attempt. | 9 | 1 | |
22 | - | - | B35 | Kickoff | (05:01) R. LEONE Kickoff (62 yds), Returned by S. GIGUERE (21 yds), Special Teams Tackle: C. ONTKO | 9 | 1 | |
23 | 1 | 10 | M34 | Pass | (04:55) K. GLENN Completed Pass to D. CARTER (11 yds), Tackle: R. YELL | 9 | 1 | |
24 | 1 | 10 | M45 | Pass | (04:17) K. GLENN Completed Pass to D. CARTER (8 yds), Tackle: S. ELIMIMIAN | 9 | 1 | |
25 | 2 | 2 | M53 | Rush | (03:18) B. RUTLEY Run (17 yds), Tackle: S. CLARKE | 9 | 1 | |
26 | 1 | 10 | B40 | Rush | (02:55) B. RUTLEY Run (10 yds), Tackle: B. TURNER | 9 | 1 | |
27 | 1 | 10 | B30 | Rush | (02:29) S. LOGAN Run (4 yds), Tackle: B. TURNER | 9 | 1 | |
28 | 2 | 6 | B26 | Pass | (01:55) K. GLENN Completed Pass to D. CARTER (7 yds), Pushed Out of Bounds by R. YELL | 9 | 1 | |
29 | 1 | 10 | B19 | TL | (01:18) K. GLENN Sacked by J. WESTERMAN (6 yds), K. GLENN Team Loss (-6 yds) | 9 | 1 | |
30 | 2 | 16 | B25 | Pass | (00:43) K. GLENN Incomplete Pass intended for B. RUTLEY, Knocked down by M. FORDE, Penalty: Too Many Men called on BC (10 yds.) - No Play | 9 | 1 | |
31 | 2 | 6 | B15 | Pass | (00:10) K. GLENN Completed Pass to B. CUNNINGHAM (15 yds), Touchdown | 9 | 7 | |
32 | 1 | - | B3 | C-2 | (00:01) K. GLENN Incomplete Pass intended for B. CUNNINGHAM, Failed two-convert attempt. | 9 | 7 | |
33 | 1 | - | N/A | (00:00) End of Quarter | 9 | 7 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
34 | - | - | M35 | Kickoff | (15:00) B. BEDE Kickoff (71 yds), Returned by C. RAINEY (25 yds), Special Teams Tackle: N. SHORTILL | 9 | 7 | |
35 | 1 | 10 | B29 | Pass | (14:54) J. JENNINGS Incomplete Pass intended for C. RAINEY, Knocked down by W. VENABLE | 9 | 7 | |
36 | 2 | 10 | B29 | Pass | (14:32) J. JENNINGS Pass Intercepted by B. WOODS (returned 19 yds), Tackle: M. IANNUZZI | 9 | 7 | |
37 | 1 | 10 | B26 | Pass | (14:05) K. GLENN Completed Pass to N. LEWIS (10 yds), Tackle: A. BIGHILL | 9 | 7 | |
38 | 1 | 10 | B16 | Pass | (13:10) K. GLENN Completed Pass to S. LOGAN (2 yds), Tackle: S. CLARKE | 9 | 7 | |
39 | 2 | 8 | B14 | N/A | (12:49) Penalty: Offside, Offence called on Montreal (D. CARTER) (5 yds.) - No Play | 9 | 7 | |
40 | 2 | 13 | B19 | Pass | (12:31) K. GLENN Completed Pass to B. CUNNINGHAM (9 yds), Tackle: L. PURIFOY | 9 | 7 | |
41 | 3 | 4 | B10 | Field Goal | (11:50) B. BEDE Field Goal (18 yds), Good | 9 | 10 | |
42 | 1 | 10 | B35 | Rush | (11:34) J. JOHNSON Run (4 yds), Tackle: M. KLASSEN | 9 | 10 | |
43 | 2 | 6 | B39 | Pass | (11:13) J. JENNINGS Completed Pass to E. ARCENEAUX (10 yds), Tackle: C. COX | 9 | 10 | |
44 | 1 | 10 | B49 | Pass | (10:33) J. JENNINGS Completed Pass to E. ARCENEAUX (18 yds), Tackle: J. MINCY | 9 | 10 | |
45 | 1 | 10 | M43 | Rush | (09:48) J. JOHNSON Run (4 yds), Tackle: V. MARTIN | 9 | 10 | |
46 | 2 | 6 | M39 | Pass | (09:10) J. JENNINGS Incomplete Pass intended for B. BURNHAM | 9 | 10 | |
47 | 3 | 6 | M39 | Field Goal | (08:50) R. LEONE Field Goal (46 yds), Missed (Wide Left, kicked 57 yds), Returned by S. LOGAN (0 yds), Dead Ball Declared (Conceded), Single | 10 | 10 | |
48 | 1 | 10 | M39 | Rush | (08:13) B. RUTLEY Run (0 yds), Pushed Out of Bounds by A. BIGHILL | 10 | 10 | |
49 | 2 | 10 | M39 | Pass | (07:42) K. GLENN Completed Pass to S. GIGUERE (5 yds), Tackle: L. PURIFOY | 10 | 10 | |
50 | 3 | 5 | M44 | Punt | (06:59) B. BEDE Punt (33 yds), Returned by M. IANNUZZI (5 yds), Special Teams Tackle: G. HENDERSON, Penalty: No Yards, 5 yds called on Montreal (D. TERMANSEN) (5 yds.) | 10 | 10 | |
51 | 1 | 10 | B43 | Rush | (06:48) J. JOHNSON Run (13 yds), Tackle: J. JOHNSON | 10 | 10 | |
52 | 1 | 10 | M54 | Rush | (06:24) J. JOHNSON Run (4 yds), Tackle: C. COX | 10 | 10 | |
53 | 2 | 6 | M50 | Pass | (05:56) J. JENNINGS Completed Pass to S. GORE (13 yds), Tackle: E. DAVIS | 10 | 10 | |
54 | 1 | 10 | M37 | Pass | (05:11) J. JENNINGS Incomplete Pass intended for S. GORE, Knocked down by E. DAVIS | 10 | 10 | |
55 | 2 | 10 | M37 | Pass | (04:54) J. JENNINGS Completed Pass to M. IANNUZZI (10 yds), Tackle: J. MINCY | 10 | 10 | |
56 | 1 | 10 | M27 | Pass | (04:17) J. JENNINGS Completed Pass to S. GORE (8 yds), Tackle: K. HEBERT | 10 | 10 | |
57 | 2 | 2 | M19 | Rush | (03:30) J. JENNINGS Run (1 yds), Tackle: B. WOODS | 10 | 10 | |
58 | 3 | 1 | M18 | Rush | (03:00) J. JENNINGS Run (2 yds), Tackle: V. MARTIN | 10 | 10 | |
59 | 1 | 10 | M16 | Pass | (02:46) J. JENNINGS Completed Pass to G. BOLDEWIJN (10 yds), Tackle: E. DAVIS | 10 | 10 | |
60 | 1 | 6 | M6 | Rush | (02:24) E. ARCENEAUX Run (-3 yds), Tackle: B. PARKER, Play ruled a lateral (rush attempt). | 10 | 10 | |
61 | 2 | 9 | M9 | Pass | (02:09) J. JENNINGS Completed Pass to E. ARCENEAUX (9 yds), Touchdown | 16 | 10 | |
62 | 1 | - | M3 | TL | (01:47) T. LULAY Sacked by G. KNAPTON (9 yds), T. LULAY Team Loss (-9 yds), Penalty: OC, General called on Montreal (K. HEBERT) (10 yds.) | 16 | 10 | |
63 | - | - | B45 | Kickoff | (01:47) R. LEONE Kickoff (79 yds), Ball Out of Bounds, Penalty: Roughness, General called on Montreal (A. CHARETTE) (13 yds.) | 16 | 10 | |
64 | 1 | 10 | M12 | Pass | (01:47) K. GLENN Completed Pass to C. LOUKS (5 yds), Tackle: L. PURIFOY, Penalty: Illegal Contact on a Receiver called on BC (A. THOMPSON) (10 yds.) - No Play | 16 | 10 | |
65 | 1 | 10 | M22 | Pass | (01:39) K. GLENN Incomplete Pass intended for D. CARTER | 16 | 10 | |
66 | 2 | 10 | M22 | Pass | (01:33) K. GLENN Incomplete Pass intended for S. GIGUERE, Knocked down by A. GAITOR | 16 | 10 | |
67 | 3 | 10 | M22 | Punt | (01:28) B. BEDE Punt (12 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on Montreal (B. BEDE) (10 yds.), Penalty: Roughness, General called on Montreal (M. BÉDARD) (12 yds.) | 16 | 10 | |
68 | 1 | 10 | M12 | Rush | (01:21) J. JOHNSON Run (7 yds), Tackle: B. WOODS | 16 | 10 | |
69 | 2 | 3 | M5 | Pass | (01:10) J. JENNINGS Completed Pass to S. GORE (1 yds), Tackle: E. DAVIS | 16 | 10 | |
70 | 3 | 2 | M4 | Field Goal | (00:49) R. LEONE Field Goal (11 yds), Good | 19 | 10 | |
71 | 1 | 10 | M35 | Rush | (00:24) B. RUTLEY Run (13 yds), Tackle: A. THOMPSON | 19 | 10 | |
72 | 1 | 10 | M48 | Pass | (00:10) K. GLENN Completed Pass to B. RUTLEY (9 yds), Tackle: S. ELIMIMIAN | 19 | 10 | |
73 | 2 | 1 | B53 | TL | (00:01) K. GLENN Sacked by A. HUDSON (10 yds), K. GLENN Team Loss (-10 yds) | 19 | 10 | |
74 | 1 | - | N/A | (00:00) End of Quarter | 19 | 10 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
75 | - | - | B35 | Kickoff | (15:00) R. LEONE Kickoff (63 yds), Returned by S. LOGAN (19 yds), Special Teams Tackle: J. ARAKGI | 19 | 10 | |
76 | 1 | 10 | M31 | Rush | (14:54) B. RUTLEY Run (3 yds), B. RUTLEY Fumble, Lost, Recovered by A. BAZZIE (3 yds), Tackle: S. LOGAN | 19 | 10 | |
77 | 1 | 10 | M31 | Pass | (14:24) J. JENNINGS Incomplete Pass intended for B. BURNHAM, Penalty: Holding called on BC (C. HUSBAND) (10 yds.) - No Play | 19 | 10 | |
78 | 1 | 20 | M41 | Pass | (14:00) J. JENNINGS Completed Pass to E. ARCENEAUX (5 yds), Tackle: K. HEBERT | 19 | 10 | |
79 | 2 | 15 | M36 | Pass | (13:33) J. JENNINGS Completed Pass to E. ARCENEAUX (3 yds), Tackle: J. MINCY | 19 | 10 | |
80 | 3 | 12 | M33 | Field Goal | (12:26) R. LEONE Field Goal (41 yds), Good | 22 | 10 | |
81 | 1 | 10 | M35 | Pass | (12:09) K. GLENN Incomplete Pass intended for D. CARTER, Knocked down by R. YELL | 22 | 10 | |
82 | 2 | 10 | M35 | Pass | (11:57) K. GLENN Completed Pass to S. GIGUERE (18 yds), Tackle: S. CLARKE | 22 | 10 | |
83 | 1 | 10 | M53 | Pass | (11:18) K. GLENN Completed Pass to D. CARTER (-3 yds), Tackle: L. PURIFOY | 22 | 10 | |
84 | 2 | 13 | M50 | TL | (10:47) K. GLENN Sacked by A. BAZZIE (7 yds), K. GLENN Team Loss (-7 yds) | 22 | 10 | |
85 | 3 | 20 | M43 | Punt | (10:03) B. BEDE Punt (48 yds), Ball Out of Bounds | 22 | 10 | |
86 | 1 | 10 | B19 | Rush | (09:46) J. JOHNSON Run (4 yds), Tackle: G. KNAPTON | 22 | 10 | |
87 | 2 | 6 | B23 | Pass | (09:13) J. JENNINGS Completed Pass to G. BOLDEWIJN (7 yds), Tackle: J. MINCY | 22 | 10 | |
88 | 1 | 10 | B30 | Pass | (08:45) J. JENNINGS Completed Pass to E. ARCENEAUX (12 yds), Tackle: J. MINCY | 22 | 10 | |
89 | 1 | 10 | B42 | Pass | (08:10) J. JENNINGS Completed Pass to S. GORE (29 yds), Tackle: E. DAVIS | 22 | 10 | |
90 | 1 | 10 | M39 | Pass | (07:40) J. JENNINGS Completed Pass to G. BOLDEWIJN (-2 yds), G. BOLDEWIJN Fumble, Recovered by G. BOLDEWIJN (0 yds), Dead Ball Declared (Rolled out of bounds) | 22 | 10 | |
91 | 2 | 12 | M41 | Pass | (06:35) J. JENNINGS Completed Pass to J. JOHNSON (8 yds), Tackle: C. COX | 22 | 10 | |
92 | 3 | 4 | M33 | Field Goal | (06:15) R. LEONE Field Goal (41 yds), Missed (Wide Left, kicked 52 yds), Returned by S. LOGAN (0 yds), Dead Ball Declared, Single | 23 | 10 | |
93 | 1 | 10 | M35 | Pass | (05:42) K. GLENN Completed Pass to D. CARTER (47 yds), Pushed Out of Bounds by A. THOMPSON | 23 | 10 | |
94 | 1 | 10 | B28 | Pass | (05:15) K. GLENN Completed Pass to D. CARTER (10 yds), Pushed Out of Bounds by L. PURIFOY | 23 | 10 | |
95 | 2 | - | B18 | Rush | (04:40) V. ADAMS JR Run (1 yds), Tackle: M. FORDE | 23 | 10 | |
96 | 1 | 10 | B17 | Pass | (04:04) K. GLENN Completed Pass to N. LEWIS (7 yds), Tackle: A. BIGHILL, Penalty: Illegal Block called on Montreal (J. RUBY) (10 yds.) - No Play | 23 | 10 | |
97 | 1 | 20 | B27 | Rush | (03:53) B. RUTLEY Run (5 yds), Tackle: S. ELIMIMIAN | 23 | 10 | |
98 | 2 | 15 | B22 | Pass | (03:25) K. GLENN Completed Pass to B. CUNNINGHAM (15 yds), Tackle: A. BIGHILL | 23 | 10 | |
99 | 3 | - | B7 | Rush | (02:47) V. ADAMS JR Run (2 yds), Tackle: J. WESTERMAN | 23 | 10 | |
100 | 1 | 5 | B5 | Rush | (02:15) K. GLENN Run (5 yds), Touchdown | 23 | 16 | |
101 | 1 | - | B25 | C-1 | (01:46) B. BEDE Convert Kick (32 yds), Good | 23 | 17 | |
102 | - | - | M35 | Kickoff | (01:30) B. BEDE Kickoff (82 yds), Dead Ball Declared (Conceded), Single | 23 | 18 | |
103 | 1 | 10 | B35 | Rush | (01:15) J. JOHNSON Run (3 yds), Tackle: K. HEBERT | 23 | 18 | |
104 | 2 | 7 | B38 | Pass | (00:45) J. JENNINGS Completed Pass to B. BURNHAM (6 yds), Tackle: B. PARKER | 23 | 18 | |
105 | 3 | 1 | B44 | Punt | (00:05) R. LEONE Punt (54 yds), Returned by S. LOGAN (24 yds), Special Teams Tackle: N. KANKOLONGO | 23 | 18 | |
106 | 1 | - | N/A | (00:00) End of Quarter | 23 | 18 |
4th Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
107 | 1 | 10 | M36 | Pass | (15:00) K. GLENN Completed Pass to C. LOUKS (11 yds), C. LOUKS Fumble, Lost, Recovered by L. PURIFOY (47 yds), Touchdown, PLAY REVIEWED (Coach): Call Stands, Montreal challenged the ruling of a completed pass. | 29 | 18 | |
108 | 1 | - | M25 | C-1 | (14:12) R. LEONE Convert Kick (32 yds), Good | 30 | 18 | |
109 | - | - | B35 | Kickoff | (14:10) R. LEONE Kickoff (70 yds), Returned by S. LOGAN (39 yds), Pushed Out of Bounds by R. PHILLIPS | 30 | 18 | |
110 | 1 | 10 | M44 | Pass | (14:00) K. MATTE Fumbled Snap, Recovered by K. GLENN (0 yds), K. GLENN Incomplete Pass intended for C. LOUKS | 30 | 18 | |
111 | 2 | 10 | M44 | TL | (13:40) K. GLENN Sacked by B. TURNER (8 yds), K. GLENN Team Loss (-8 yds) | 30 | 18 | |
112 | 3 | 18 | M36 | Punt | (12:55) B. BEDE Punt (41 yds), Returned by C. RAINEY (2 yds), Special Teams Tackle: G. HENDERSON, Penalty: No Yards, 5 yds called on Montreal (5 yds.) | 30 | 18 | |
113 | 1 | 10 | B40 | Rush | (12:20) C. RAINEY Run (6 yds), Pushed Out of Bounds by B. WOODS | 30 | 18 | |
114 | 2 | 4 | B46 | Pass | (12:09) J. JENNINGS Incomplete Pass intended for M. IANNUZZI, PLAY REVIEWED (Coach): Call Stands | 30 | 18 | |
115 | 3 | 4 | B46 | Punt | (11:49) R. LEONE Punt (42 yds), Returned by S. LOGAN (14 yds, 0 credited), Penalty: Illegal Block, Return called on Montreal (J. BLANC) (10 yds.) - Enforced From M22 | 30 | 18 | |
116 | 1 | 10 | M12 | TL | (11:18) K. GLENN Sacked by J. WESTERMAN (9 yds), K. GLENN Team Loss (-9 yds) | 30 | 18 | |
117 | 2 | 19 | M3 | Pass | (10:46) K. GLENN Incomplete Pass intended for B. CUNNINGHAM | 30 | 18 | |
118 | 3 | 19 | M3 | TL | (10:24) B. BEDE Team Loss (3 yds), Safety | 32 | 18 | |
119 | - | - | M25 | Kickoff | (10:24) B. BEDE Kickoff (67 yds), Returned by S. MURRAY-LAWRENCE (12 yds), Special Teams Tackle: N. BOULAY | 32 | 18 | |
120 | 1 | 10 | B30 | Rush | (10:10) J. JOHNSON Run (-3 yds), Tackle: K. HEBERT | 32 | 18 | |
121 | 2 | 13 | B27 | Pass | (09:44) J. JENNINGS Completed Pass to M. IANNUZZI (25 yds), Pushed Out of Bounds by J. MINCY | 32 | 18 | |
122 | 1 | 10 | B52 | Pass | (09:11) J. JENNINGS Incomplete Pass intended for S. GORE, Penalty: Illegal Contact on a Receiver called on Montreal (B. PARKER) (10 yds.) - No Play | 32 | 18 | |
123 | 1 | 10 | M48 | Pass | (08:49) J. JENNINGS Incomplete Pass intended for S. GORE, Penalty: Illegal Block called on BC (T. O'NEILL) (10 yds.) - No Play | 32 | 18 | |
124 | 1 | 20 | B52 | Pass | (08:27) J. JENNINGS Completed Pass to C. RAINEY (7 yds), Tackle: B. WOODS | 32 | 18 | |
125 | 2 | 13 | M51 | Pass | (07:59) J. JENNINGS Completed Pass to C. RAINEY (17 yds), Tackle: W. VENABLE | 32 | 18 | |
126 | 1 | 10 | M34 | Rush | (07:04) J. JOHNSON Run (8 yds), Tackle: K. HEBERT | 32 | 18 | |
127 | 2 | 2 | M26 | Rush | (06:27) J. JENNINGS Run (2 yds), Tackle: W. VENABLE | 32 | 18 | |
128 | 1 | 10 | M24 | Pass | (05:39) J. JENNINGS Completed Pass to S. GORE (-1 yds), Tackle: E. DAVIS | 32 | 18 | |
129 | 2 | 11 | M25 | Pass | (04:57) J. JENNINGS Completed Pass to B. BURNHAM (15 yds), Tackle: C. COX, Penalty: Roughing the Passer called on Montreal (W. VENABLE) (5 yds.) | 32 | 18 | |
130 | 1 | 5 | M5 | Rush | (04:35) J. JOHNSON Run (4 yds), Tackle: K. HEBERT, B. PARKER injured on the play | 32 | 18 | |
131 | 2 | 1 | M1 | Rush | (04:00) J. JENNINGS Run (0 yds), Tackle: W. VENABLE, PLAY REVIEWED (Coach): Call Stands | 32 | 18 | |
132 | 3 | 1 | M1 | N/A | (03:32) Penalty: Time Count called on BC (T. LULAY) Accepted - No Play | 32 | 18 | |
133 | 3 | 1 | M1 | Field Goal | (03:11) R. LEONE Field Goal (9 yds), Good | 35 | 18 | |
134 | 1 | 10 | M35 | Pass | (03:08) K. GLENN Completed Pass to N. LEWIS (6 yds), Tackle: A. BIGHILL | 35 | 18 | |
135 | 2 | 4 | M41 | Pass | (02:45) K. GLENN Incomplete Pass intended for C. LOUKS, Knocked down by L. PURIFOY | 35 | 18 | |
136 | 3 | 4 | M41 | TL | (02:35) K. GLENN Sacked by B. TURNER (11 yds), K. GLENN Team Loss (-11 yds) | 35 | 18 | |
137 | 1 | 10 | M30 | Rush | (02:27) J. JOHNSON Run (5 yds), Tackle: K. HEBERT | 35 | 18 | |
138 | 2 | 5 | M25 | Rush | (02:03) J. JOHNSON Run (10 yds), Tackle: J. JOHNSON | 35 | 18 | |
139 | 1 | 10 | M15 | Rush | (01:44) J. JOHNSON Run (3 yds), Tackle: A. LAVARIAS, Penalty: Holding called on BC (C. HUSBAND) (10 yds.) - No Play | 35 | 18 | |
140 | 1 | 20 | M25 | Rush | (01:25) C. RAINEY Run (3 yds), Tackle: N. SHORTILL | 35 | 18 | |
141 | 2 | 17 | M22 | Rush | (01:19) C. RAINEY Run (3 yds), Tackle: K. HEBERT | 35 | 18 | |
142 | 3 | 14 | M19 | Field Goal | (00:55) R. LEONE Field Goal (27 yds), Good | 38 | 18 | |
143 | - | - | B35 | Kickoff | (00:29) R. LEONE Kickoff (63 yds), Returned by S. GIGUERE (26 yds), Special Teams Tackle: N. O'HALLORAN, POST-GAME EDIT: K/O corrected to 26 yards from 21 yards for S.GIGUERE Aug 6/16. | 38 | 18 | |
144 | 1 | 10 | M38 | Pass | (00:23) R. CATO Completed Pass to N. LEWIS (9 yds), Tackle: A. BIGHILL, POST-GAME EDIT: Reception for N.LEWIS corrected to 9 yards from 4 yards Aug 6/16. | 38 | 18 | |
145 | 2 | 1 | M47 | Rush | (00:15) R. CATO Run (2 yds), Ran Out of Bounds, POST-GAME EDIT: Rush for R.CATO corrected to 2 yards from 12 yards Aug 6/16. | 38 | 18 | |
146 | 1 | 10 | M49 | Pass | (00:04) R. CATO Completed Pass to N. LEWIS (9 yds), Tackle: A. BIGHILL | 38 | 18 | |
147 | 1 | - | N/A | (00:00) End of Game | 38 | 18 |
No comments:
Post a Comment