Hamilton
Tiger-Cats
Tiger-Cats
38
Final
Sat Aug 13
1 | 2 | 3 | 4 | |
---|---|---|---|---|
ham | 6 | 6 | 10 | 16 |
bc | 16 | 16 | 3 | 10 |
45
BC
Lions
Lions
Attendance: 21,213
Jeremiah Johnson scored two rushing touchdowns to add to Arceneaux’s pair for the Lions.
The loss spoiled the return of Zach Collaros under centre for the Ticats. He finished the game throwing 24-of-40 for 331 yards with two touchdowns and a pick.
His counterpart Jonathon Jennings threw for three touchdowns and 306 yards with an interception.
Collaros’ opening drive did not go as well as he would have hoped. On his first pass attempt, the Cincinnati Bearcats alum was sacked by Loucheiz Purifoy and fumbled the football which was recovered by Steven Clarke. The BC offence immediately carried the momentum, converting the turnover into a touchdown on the first play for Jennings. Bryan Burnham hauled in a 38-yard pass for the early lead and Johnson tacked on the two-point conversion to put the Lions ahead 8-0.
The next drive was much sharper for Collaros. A big gain by Luke Tasker led to a 51-yard advance by Chad Owens. The Ticats had to settle for a 27-yard field goal but got some points on the board to cut into the lead, 8-3.
A 10-yard scramble by Collaros moved the chains for Hamilton on its next drive. He followed that up with a 18-yard connection with Tasker but could not move any further downfield. Brett Maher booted a 54-yard field goal to cut the deficit to just 8-6.
The Lions added a single from Richie Leone on their next offensive set to go back up by three.
After shutting down the Ticats on offence again, the Lions appeared to add to their lead again but a Chris Rainey kick return was erased by a penalty. Nonetheless, another strong return by Rainey led to a rushing touchdown by Johnson to close out the first quarter with the Lions ahead 16-6.
Related:
Images: Hamilton at BC
Stats: Boxscore
Video: Banks scores tying TD
The next time the Lions defence went to work was more of the same.
The Leos pinned the Ticats deep in their own zone, forcing a safety and
putting them up 18-6.Getting the ball back, BC used successive first downs through the air as Jennings continued picking apart the Ticats defence. He threw his second touchdown of the game, this time to Arceneaux on a 35-yard pass as the Lions led 25-6.
The Ticats responded on their next drive. A 35-yard reception by CJ Gable followed by first downs from Terence Toliver and Tasker brought Hamilton into scoring position where Jeremiah Masoli punched in a touchdown on short yardage to cut the lead 25-12. Collaros was sacked by Solomon Elimimian on the two point convert attempt.
The Lions hit the ground to move the chains as Johnson and Jennings moved the team past midfield. A 33-yard gain by Burnham and another first down by Arceneaux led to another touchdown from Johnson as the Lions lead grew to 32-12.
BC recorded five sacks in the first half.
The second half began much tighter defensively from both sides. They traded possessions until Emanuel Davis picked off Jennings at midfield and brought it back to just outside the end zone. From there, Collaros hooked up with Tasker for the major and the score moved to 32-19.

Collaros threw for 331 yards, two touchdowns and an interception in his return.
A 35-yard Chad Owens reception across the middle started off the Ticats drive but they could not gain any more ground. A 42-yard field goal by Maher cut BC’s lead to 33-22.
Collaros looked to further cut into the deficit but started deep in his own zone. The Lions defence did not allow for them to move the chains at all as Hamilton conceded the safety.
It did not get any better for the Ticats in the fourth quarter as Collaros was quickly picked off by Adam Bighill, who returned the pick to near the red zone. Leone kicked another field goal to give some more room on the Lions lead, 38-22.
Hamilton kept up the fight as the clock ticked down. Collaros found Toliver for a 31-yard touchdown and Andy Fantuz brought in a two-point convert to cut BC’s lead to just 38-30 with 8:27 remaining.
The rally continued as the three minute warning approached. Leone missed a 37-yard field goal and it was brought out by Brandon Banks, who took it 126 yards to the house. Tasker was successful on the two-point convert and the game was tied 38-38 with 3:11 left.
Looking to retake the lead again, Shawn Gore’s 25-yard reception helped put the Lions close to Ticats’ territory. Jennings rushed for 14 yards before finding Arceneaux for a 17-yard gain. Arceneaux then turned a short pass into a 30-yard touchdown to put the Lions ahead 45-38 to seal the win.
Jason Arakgi tied Wade Miller in the second quarter for the all-time CFL lead in special teams tackles with 184.
Next week, the Lions host the Calgary Stampeders while the Ticats host the Saskatchewan Roughriders.
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
COLLAROS,
Zach
|
24/40 | 60.0% | 331 | 2 | 1 | 51 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
GABLE,
CJ
|
6 | 15 | 2.5 | 6 | 0 |
COLLAROS,
Zach
|
2 | 13 | 6.5 | 10 | 0 |
LANGA,
Jonathan
|
1 | 10 | 10.0 | 10 | 0 |
MASOLI,
Jeremiah
|
2 | 2 | 1.0 | 1 | 1 |
BANKS,
Brandon
|
1 | 2 | 2.0 | 2 | 0 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
OWENS,
Chad
|
4 | 95 | 23.8 | 51 | 0 |
TASKER,
Luke
|
8 | 86 | 10.8 | 27 | 1 |
GABLE,
CJ
|
5 | 68 | 13.6 | 35 | 0 |
TOLIVER,
Terrence
|
3 | 58 | 19.3 | 31 | 1 |
FANTUZ,
Andrew
|
4 | 24 | 6.0 | 8 | 0 |
WATT,
Spencer
|
0 | 0 | 0 | 0 | 0 |
JONES,
Mike
|
0 | 0 | 0 | 0 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
MAHER,
Brett
|
3 | 3 | 54 | 0 | 123 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
BANKS,
Brandon
|
4 | 41 | 10.2 | 14 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
JONES,
Mike
|
5 | 64 | 12.8 | 22 | 0 |
BANKS,
Brandon
|
2 | 63 | 31.5 | 25 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
BANKS,
Brandon
|
1 | 125 | 125.0 | 125 | 1 |
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
MAHER,
Brett
|
4 | 146 | 36.5 | 40 | 0 | 90 | 22.5 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
MAHER,
Brett
|
8 | 497 | 62.1 | 72 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
ELLIS,
Dominique
|
6 | 0 | 0 | 0 | 0 | 0 |
DEAN,
Larry
|
5 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE,
Simoni
|
4 | 0 | 0 | 0 | 0 | 0 |
STEPHEN,
Courtney
|
3 | 1 | 0 | 0 | 0 | 0 |
TRACY,
Adrian
|
3 | 0 | 0 | 0 | 0 | 0 |
MURRAY,
Derico
|
3 | 0 | 0 | 0 | 0 | 0 |
POINTER,
Quinton
|
2 | 0 | 0 | 0 | 0 | 0 |
LEE,
Travis
|
2 | 0 | 0 | 0 | 0 | 0 |
DAVIS,
Emmanuel
|
1 | 0 | 0 | 1 | 0 | 0 |
JOHNSON,
Delano
|
1 | 0 | 1 | 0 | 0 | 0 |
LAURENT,
Ted
|
1 | 0 | 0 | 0 | 0 | 0 |
WATT,
Spencer
|
1 | 1 | 0 | 0 | 0 | 0 |
CHICK,
John
|
1 | 0 | 0 | 0 | 0 | 0 |
PLESIUS,
Frederic
|
0 | 1 | 0 | 0 | 0 | 0 |
HUGHES,
Geoff
|
0 | 1 | 0 | 0 | 0 | 0 |
DAVIS,
Chris
|
0 | 1 | 0 | 0 | 0 | 0 |
LANGA,
Jonathan
|
0 | 2 | 0 | 0 | 0 | 0 |
SMITH,
Will
|
0 | 1 | 0 | 0 | 0 | 0 |
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
JENNINGS,
Jonathon
|
20/32 | 62.5% | 306 | 3 | 1 | 38 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
JOHNSON,
Jeremiah
|
15 | 62 | 4.1 | 20 | 2 |
JENNINGS,
Jonathon
|
3 | 24 | 8.0 | 14 | 0 |
MURRAY-LAWRENCE,
Shaquille
|
1 | 1 | 1.0 | 1 | 0 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
ARCENEAUX,
Emmanuel
|
5 | 105 | 21.0 | 35 | 2 |
BURNHAM,
Bryan
|
2 | 71 | 35.5 | 38 | 1 |
GORE,
Shawn
|
6 | 63 | 10.5 | 25 | 0 |
BOLDEWIJN,
Geraldo
|
3 | 32 | 10.7 | 15 | 0 |
IANNUZZI,
Marco
|
2 | 18 | 9.0 | 15 | 0 |
RAINEY,
Chris
|
1 | 9 | 9.0 | 9 | 0 |
LUMBALA,
Rolly
|
1 | 8 | 8.0 | 8 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
LEONE,
Richie
|
2 | 1 | 27 | 0 | 27 | 37 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
RAINEY,
Chris
|
1 | 40 | 40.0 | 40 | 0 |
IANNUZZI,
Marco
|
2 | 16 | 8.0 | 13 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
IANNUZZI,
Marco
|
5 | 104 | 20.8 | 31 | 0 |
RAINEY,
Chris
|
3 | 55 | 18.3 | 24 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
LEONE,
Richie
|
7 | 437 | 62.4 | 78 | 2 | 326 | 46.6 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
LEONE,
Richie
|
7 | 447 | 63.9 | 68 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
BIGHILL,
Adam
|
7 | 0 | 1 | 1 | 0 | 0 |
ELIMIMIAN,
Solomon
|
5 | 0 | 1 | 0 | 0 | 0 |
PHILLIPS,
Ryan
|
4 | 0 | 0 | 0 | 0 | 0 |
CLARKE,
Steven
|
4 | 1 | 1 | 0 | 1 | 0 |
TURNER,
Bryant
|
2 | 0 | 0 | 0 | 0 | 0 |
BAZZIE,
Alex
|
2 | 0 | 0 | 0 | 0 | 0 |
WESTERMAN,
Jabar
|
2 | 0 | 1 | 0 | 0 | 0 |
THOMPSON,
Anthony
|
2 | 0 | 0 | 0 | 0 | 0 |
IANNUZZI,
Marco
|
1 | 0 | 0 | 0 | 0 | 0 |
EDEM,
Mike
|
1 | 0 | 0 | 0 | 0 | 0 |
LOKOMBO,
Bo
|
1 | 0 | 0 | 0 | 0 | 0 |
PURIFOY,
Loucheiz
|
1 | 0 | 1 | 0 | 0 | 1 |
FORDE,
Maxx
|
1 | 0 | 0 | 0 | 0 | 0 |
YELL,
Ronnie
|
1 | 0 | 0 | 0 | 0 | 0 |
ARAKGI,
Jason
|
1 | 3 | 0 | 0 | 0 | 0 |
JOHNSON,
Jeremiah
|
0 | 0 | 0 | 0 | 1 | 0 |
FRASER,
Eric
|
0 | 1 | 0 | 0 | 0 | 0 |
STEWART,
Brandon
|
0 | 1 | 0 | 0 | 0 | 0 |
BENSON,
Mike
|
0 | 1 | 0 | 0 | 0 | 0 |
PARKER,
Keynan
|
0 | 1 | 0 | 0 | 0 | 0 |
ONTKO,
Cameron
|
0 | 1 | 0 | 0 | 0 | 0 |
Hamilton
BC
BC | Offence | BC |
---|---|---|
373 | Yards | 393 |
32:16 | Possession Time | 27:44 |
48 - 158 - 3.3 | 1st Down (No - Yards - Avg) | 52 - 269 - 5.2 |
25 - 162 - 6.5 | 2nd Down (No - Yards - Avg) | 22 - 115 - 5.2 |
11 - 216 - 19.6 | 3rd Down (No - Yards - Avg) | 10 - -1 - -0.1 |
BC | Rushing | BC |
---|---|---|
12 | Attempts | 19 |
42 | Yards | 87 |
3.5 | Average | 4.6 |
1 | Touchdowns | 2 |
BC | Passing | BC |
---|---|---|
40 | Attempts | 32 |
24 | Completions | 20 |
331 | Yards | 306 |
8.3 | Average | 9.6 |
1 | Interceptions | 1 |
2 | Touchdowns | 3 |
51 | Long | 38 |
60.0% | Completion % | 62.5% |
92.81 | Efficiency | 112.24 |
BC | Punting | BC |
---|---|---|
4 | Punts | 7 |
146 | Yards | 437 |
36.5 | Average | 62.4 |
40 | Long | 78 |
0 | Singles | 2 |
90 | Net Yards | 326 |
22.5 | Net Average | 46.6 |
BC | Kickoffs | BC |
---|---|---|
8 | Kickoffs | 7 |
497 | Yards | 447 |
62.1 | Average | 63.9 |
72 | Long | 68 |
0 | Singles | 0 |
BC | Turnovers | BC |
---|---|---|
1 | Fumbles | 0 |
1 | Interceptions | 1 |
1 | Downs | 0 |
BC | Penalties | BC |
---|---|---|
9 - 70 | Total Penalties (No - Yards) | 9 - 92 |
4 - 25 | Offence (No - Yards) | 2 - 15 |
2 - 15 | Defence (No - Yards) | 2 - 27 |
1 - 10 | Special Teams Coverage (No - Yards) | 2 - 20 |
2 - 20 | Special Teams Return (No - Yards) | 3 - 30 |
BC | Defence | BC |
---|---|---|
33 | Defensive Tackles | 35 |
8 | Special Teams Tackles | 9 |
41 | Total Tackles | 44 |
1 | QB Sacks | 5 |
0 | Forced Fumbles | 1 |
1 | Pass Knockdowns | 7 |
1 | Interceptions | 1 |
0 | Fumble Returns | 2 |
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | B35 | Kickoff | (15:00) R. LEONE Kickoff (63 yds), Returned by B. BANKS (18 yds), Special Teams Tackle: S. CLARKE, Penalty: Offside, Offence called on BC (C. ONTKO) (5 yds.) - No Play | 0 | 0 | |
2 | - | - | B30 | Kickoff | (14:54) R. LEONE Kickoff (66 yds), Returned by B. BANKS (19 yds), Special Teams Tackle: J. ARAKGI, Penalty: Face Mask called on BC (J. ARAKGI) (15 yds.) | 0 | 0 | |
3 | 1 | 10 | H48 | Rush | (14:47) C. GABLE Run (5 yds), Tackle: B. TURNER | 0 | 0 | |
4 | 2 | 5 | H53 | TL | (14:09) Z. COLLAROS Sacked by L. PURIFOY (18 yds), Z. COLLAROS Team Loss (-18 yds), Fumble, Lost, Recovered by S. CLARKE at H38 (0 yds), Dead Ball Declared (Due to Offside Pass by S.CLARKE) | 0 | 0 | |
5 | 1 | 10 | H38 | Pass | (13:33) J. JENNINGS Completed Pass to B. BURNHAM (38 yds), Touchdown | 0 | 6 | |
6 | 1 | - | H3 | C-2 | (13:19) J. JOHNSON Run (3 yds), Convert Successful | 0 | 8 | |
7 | - | - | B35 | Kickoff | (12:55) R. LEONE Kickoff (63 yds), Returned by M. JONES (3 yds), Lateral to B. BANKS (19 yds), Special Teams Tackle: B. STEWART | 0 | 8 | |
8 | 1 | 10 | H34 | Pass | (12:41) Z. COLLAROS Completed Pass to L. TASKER (26 yds), Tackle: L. PURIFOY, Penalty: Illegal Block called on Hamilton (T. TOLIVER) (10 yds.) - No Play | 0 | 8 | |
9 | 1 | 20 | H24 | Pass | (12:27) Z. COLLAROS Completed Pass to C. OWENS (4 yds), Tackle: A. BIGHILL | 0 | 8 | |
10 | 2 | 16 | H28 | Pass | (11:52) Z. COLLAROS Incomplete Pass intended for T. TOLIVER, Penalty: Offside, Defence called on BC (A. HUDSON) (5 yds.) - No Play | 0 | 8 | |
11 | 2 | 11 | H33 | Pass | (11:29) Z. COLLAROS Completed Pass to C. OWENS (51 yds), Tackle: A. BIGHILL | 0 | 8 | |
12 | 1 | 10 | B26 | Pass | (10:47) Z. COLLAROS Completed Pass to L. TASKER (6 yds), Tackle: S. ELIMIMIAN | 0 | 8 | |
13 | 2 | 4 | B20 | Pass | (10:23) Z. COLLAROS Incomplete Pass intended for L. TASKER | 0 | 8 | |
14 | 3 | 4 | B20 | Field Goal | (10:17) B. MAHER Field Goal (27 yds), Good | 3 | 8 | |
15 | - | - | H35 | Kickoff | (09:55) B. MAHER Kickoff (62 yds), Returned by C. RAINEY (19 yds), Special Teams Tackle: J. LANGA | 3 | 8 | |
16 | 1 | 10 | B32 | Rush | (09:47) J. JOHNSON Run (-2 yds), Tackle: L. DEAN | 3 | 8 | |
17 | 2 | 12 | B30 | Pass | (09:06) J. JENNINGS Incomplete Pass intended for E. ARCENEAUX | 3 | 8 | |
18 | 3 | 12 | B30 | Punt | (08:58) R. LEONE Punt (58 yds), Returned by B. BANKS (12 yds), Special Teams Tackle: J. ARAKGI | 3 | 8 | |
19 | 1 | 10 | H34 | Rush | (08:29) B. BANKS Run (2 yds), Tackle: A. BAZZIE | 3 | 8 | |
20 | 2 | 8 | H36 | Rush | (07:55) Z. COLLAROS Run (10 yds), No Tackle | 3 | 8 | |
21 | 1 | 10 | H46 | Pass | (07:17) Z. COLLAROS Incomplete Pass intended for L. TASKER, Knocked down by L. PURIFOY | 3 | 8 | |
22 | 2 | 10 | H46 | Pass | (06:55) Z. COLLAROS Completed Pass to L. TASKER (18 yds), Tackle: S. CLARKE | 3 | 8 | |
23 | 1 | 10 | B46 | Pass | (06:04) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 3 | 8 | |
24 | 2 | 10 | B46 | Pass | (05:50) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 3 | 8 | |
25 | 3 | 10 | B46 | Field Goal | (05:27) B. MAHER Field Goal (54 yds), Good | 6 | 8 | |
26 | 1 | 10 | B35 | Rush | (05:03) J. JOHNSON Run (-1 yds), Tackle: S. LAWRENCE | 6 | 8 | |
27 | 2 | 11 | B34 | Pass | (04:27) J. JENNINGS Completed Pass to M. IANNUZZI (15 yds), Tackle: D. MURRAY | 6 | 8 | |
28 | 1 | 10 | B49 | Pass | (03:52) J. JENNINGS Completed Pass to M. IANNUZZI (3 yds), Tackle: A. TRACY | 6 | 8 | |
29 | 2 | 7 | B52 | Pass | (03:28) J. JENNINGS Incomplete Pass intended for E. ARCENEAUX | 6 | 8 | |
30 | 3 | 7 | B52 | Punt | (03:13) R. LEONE Punt (78 yds), Ball Out of Bounds, Single | 6 | 9 | |
31 | 1 | 10 | H35 | Pass | (02:55) Z. COLLAROS Incomplete Pass intended for C. OWENS, Knocked down by M. FORDE | 6 | 9 | |
32 | 2 | 10 | H35 | TL | (02:33) Z. COLLAROS Sacked by S. CLARKE (9 yds), Z. COLLAROS Team Loss (-9 yds), Penalty: Offside, Offence called on Hamilton (L. TASKER) Declined | 6 | 9 | |
33 | 3 | 19 | H26 | Punt | (02:06) B. MAHER Punt (40 yds), Returned by C. RAINEY (66 yds, 40 credited), Touchdown, Penalty: Illegal Block, Return called on BC (B. LOKOMBO) (10 yds.) - Enforced From H26 | 6 | 9 | |
34 | 1 | 10 | H36 | Pass | (01:45) J. JENNINGS Completed Pass to S. GORE (11 yds), Tackle: D. ELLIS | 6 | 9 | |
35 | 1 | 10 | H25 | Pass | (01:23) J. JENNINGS Completed Pass to C. RAINEY (9 yds), Tackle: J. CHICK | 6 | 9 | |
36 | 2 | 1 | H16 | Rush | (00:45) J. JENNINGS Run (2 yds), Tackle: T. LAURENT | 6 | 9 | |
37 | 1 | 10 | H14 | Pass | (00:15) J. JENNINGS Completed Pass to R. LUMBALA (8 yds), Tackle: S. LAWRENCE | 6 | 9 | |
38 | 2 | 2 | H6 | Rush | (00:06) J. JOHNSON Run (6 yds), Touchdown | 6 | 15 | |
39 | 1 | - | H25 | C-1 | (00:00) R. LEONE Convert Kick (32 yds), Good | 6 | 16 | |
40 | 1 | - | N/A | (00:00) End of Quarter | 6 | 16 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
41 | - | - | B35 | Kickoff | (15:00) R. LEONE Kickoff (66 yds), Returned by M. JONES (18 yds, 12 credited), Penalty: Illegal Block, Return called on Hamilton (C. DAVIS) (10 yds.) - Enforced From H21 | 6 | 16 | |
42 | 1 | 10 | H11 | Rush | (14:53) C. GABLE Run (2 yds), Tackle: M. FORDE | 6 | 16 | |
43 | 2 | 8 | H13 | TL | (14:18) Z. COLLAROS Sacked by A. BIGHILL (10 yds), Z. COLLAROS Team Loss (-10 yds) | 6 | 16 | |
44 | 3 | 18 | H3 | TL | (13:15) B. MAHER Team Loss (3 yds), Safety | 6 | 18 | |
45 | - | - | H25 | Kickoff | (12:53) B. MAHER Kickoff (71 yds), Returned by C. RAINEY (24 yds), Special Teams Tackle: F. PLESIUS | 6 | 18 | |
46 | 1 | 10 | B38 | Rush | (12:44) J. JOHNSON Run (10 yds), Tackle: Q. POINTER | 6 | 18 | |
47 | 1 | 10 | B48 | Pass | (12:10) J. JENNINGS Completed Pass to G. BOLDEWIJN (15 yds), Tackle: T. LEE | 6 | 18 | |
48 | 1 | 10 | H47 | Pass | (11:47) J. JENNINGS Completed Pass to G. BOLDEWIJN (12 yds), Ran Out of Bounds | 6 | 18 | |
49 | 1 | 10 | H35 | Pass | (11:30) J. JENNINGS Completed Pass to E. ARCENEAUX (35 yds), Touchdown | 6 | 24 | |
50 | 1 | - | H25 | C-1 | (11:09) R. LEONE Convert Kick (33 yds), Good | 6 | 25 | |
51 | - | - | B35 | Kickoff | (10:46) R. LEONE Kickoff (58 yds), Returned by M. JONES (8 yds), Special Teams Tackle: J. ARAKGI, Jason Arakgi recorded his third ST Tackle of the game and now has tied the CFL all-time record with 184. | 6 | 25 | |
52 | 1 | 10 | H25 | Pass | (10:38) Z. COLLAROS Incomplete Pass intended for A. FANTUZ, Knocked down by R. YELL | 6 | 25 | |
53 | 2 | 10 | H25 | Pass | (10:16) Z. COLLAROS Completed Pass to C. GABLE (35 yds), Tackle: A. BIGHILL | 6 | 25 | |
54 | 1 | 10 | B50 | Rush | (09:36) C. GABLE Run (6 yds), Tackle: S. CLARKE | 6 | 25 | |
55 | 2 | 4 | B44 | Pass | (09:16) Z. COLLAROS Completed Pass to T. TOLIVER (14 yds), Tackle: R. YELL | 6 | 25 | |
56 | 1 | 10 | B30 | N/A | (08:47) Penalty: Offside, Offence called on Hamilton (S. WATT) (5 yds.) - No Play | 6 | 25 | |
57 | 1 | 15 | B35 | Pass | (08:29) Z. COLLAROS Completed Pass to L. TASKER (12 yds), Tackle: S. CLARKE | 6 | 25 | |
58 | 1 | - | N/A | (07:32) Timeout BC | 6 | 25 | ||
59 | 2 | 3 | B23 | Pass | (07:32) Z. COLLAROS Incomplete Pass intended for C. OWENS, Penalty: Pass Interference, Defence called on BC (M. EDEM) (22 yds.) - No Play | 6 | 25 | |
60 | 1 | 1 | B1 | Rush | (07:26) J. MASOLI Run (1 yds), Touchdown | 12 | 25 | |
61 | 1 | - | B3 | TL | (07:15) Z. COLLAROS Sacked by S. ELIMIMIAN (14 yds), Z. COLLAROS Team Loss (-14 yds) | 12 | 25 | |
62 | - | - | H35 | Kickoff | (06:55) B. MAHER Kickoff (72 yds), Returned by M. IANNUZZI (18 yds), Special Teams Tackle: C. STEPHEN | 12 | 25 | |
63 | 1 | 10 | B21 | Pass | (06:48) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN | 12 | 25 | |
64 | 2 | 10 | B21 | Pass | (06:37) J. JENNINGS Completed Pass to E. ARCENEAUX (14 yds), Tackle: D. ELLIS | 12 | 25 | |
65 | 1 | 10 | B35 | Rush | (06:06) J. JOHNSON Run (7 yds), Tackle: L. DEAN | 12 | 25 | |
66 | 2 | 3 | B42 | Rush | (05:42) J. JOHNSON Run (3 yds), Tackle: L. DEAN | 12 | 25 | |
67 | 1 | 10 | B45 | Rush | (05:17) J. JOHNSON Run (4 yds), Tackle: L. DEAN | 12 | 25 | |
68 | 2 | 6 | B49 | Rush | (04:42) J. JENNINGS Run (8 yds), Pushed Out of Bounds by S. LAWRENCE | 12 | 25 | |
69 | 1 | 10 | H53 | Pass | (04:23) J. JENNINGS Incomplete Pass intended for R. LUMBALA | 12 | 25 | |
70 | 2 | 10 | H53 | Pass | (04:03) J. JENNINGS Completed Pass to B. BURNHAM (33 yds), Tackle: D. MURRAY | 12 | 25 | |
71 | 1 | 10 | H20 | Pass | (03:19) J. JENNINGS Incomplete Pass | 12 | 25 | |
72 | 2 | 10 | H20 | N/A | (02:58) Penalty: Offside, Defence called on Hamilton (A. TRACY) (5 yds.) - No Play | 12 | 25 | |
73 | 2 | 5 | H15 | Pass | (02:51) J. JENNINGS Completed Pass to S. GORE (5 yds), Tackle: D. ELLIS | 12 | 25 | |
74 | 1 | 10 | H10 | Pass | (02:44) J. JENNINGS Completed Pass to E. ARCENEAUX (9 yds), Ran Out of Bounds | 12 | 25 | |
75 | 2 | 1 | H1 | Rush | (02:21) J. JENNINGS Fumbled Snap, Recovered by J. JOHNSON at H1 (1 yds), Touchdown, Penalty: Offside, Defence called on Hamilton (M. ATKINSON) Declined | 12 | 31 | |
76 | 1 | - | H25 | C-1 | (02:19) R. LEONE Convert Kick (32 yds), Good | 12 | 32 | |
77 | - | - | B35 | Kickoff | (02:19) R. LEONE Kickoff (68 yds), Returned by B. BANKS (25 yds), Special Teams Tackle: C. ONTKO | 12 | 32 | |
78 | 1 | 10 | H32 | Pass | (02:12) Z. COLLAROS Completed Pass to L. TASKER (5 yds), Tackle: R. PHILLIPS | 12 | 32 | |
79 | 2 | 5 | H37 | Pass | (02:00) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 12 | 32 | |
80 | 3 | 5 | H37 | Rush | (01:45) J. LANGA Run (10 yds), Tackle: J. ARAKGI, Fake Punt. | 12 | 32 | |
81 | 1 | 10 | H47 | Rush | (01:39) Z. COLLAROS Run (3 yds), Tackle: L. PURIFOY | 12 | 32 | |
82 | 2 | 7 | H50 | TL | (01:18) Z. COLLAROS Sacked by J. WESTERMAN (9 yds), Z. COLLAROS Team Loss (-9 yds), Penalty: Holding called on Hamilton (P. DYAKOWSKI) Declined, Penalty: Offside, Offence called on Hamilton (T. LAURENT) Declined | 12 | 32 | |
83 | 3 | 7 | H41 | Punt | (00:53) B. MAHER Punt (37 yds), Returned by M. IANNUZZI (10 yds, 3 credited), Penalty: Illegal Block, Return called on BC (C. ONTKO) (10 yds.) - Enforced From B35 | 12 | 32 | |
84 | 1 | 10 | B25 | Rush | (00:32) J. JOHNSON Run (6 yds), Tackle: S. LAWRENCE | 12 | 32 | |
85 | 2 | 4 | B31 | TL | (00:23) J. JENNINGS Team Loss (1 yds) | 12 | 32 | |
86 | 3 | 5 | B30 | TL | (00:05) J. JENNINGS Team Loss (1 yds) | 12 | 32 | |
87 | 1 | - | N/A | (00:00) End of Quarter | 12 | 32 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
88 | - | - | H35 | Kickoff | (15:00) B. MAHER Kickoff (48 yds), Returned by M. IANNUZZI (10 yds), Special Teams Tackle: W. SMITH | 12 | 32 | |
89 | 1 | 10 | B37 | Rush | (14:54) J. JOHNSON Run (3 yds), Tackle: D. ELLIS | 12 | 32 | |
90 | 2 | 7 | B40 | Pass | (14:20) J. JENNINGS Incomplete Pass intended for S. GORE | 12 | 32 | |
91 | 3 | 7 | B40 | Punt | (14:02) R. LEONE Punt (62 yds), Returned by B. BANKS (14 yds), Special Teams Tackle: S. CLARKE | 12 | 32 | |
92 | 1 | 10 | H22 | Pass | (13:39) Z. COLLAROS Incomplete Pass intended for M. JONES | 12 | 32 | |
93 | 2 | 10 | H22 | Pass | (13:25) Z. COLLAROS Completed Pass to T. TOLIVER (13 yds), Tackle: R. PHILLIPS | 12 | 32 | |
94 | 1 | 10 | H35 | N/A | (12:46) Penalty: Time Count called on Hamilton (Z. COLLAROS) (5 yds.) - No Play | 12 | 32 | |
95 | 1 | 15 | H30 | Pass | (12:24) Z. COLLAROS Completed Pass to A. FANTUZ (6 yds), Tackle: A. BIGHILL | 12 | 32 | |
96 | 1 | - | N/A | (11:42) Timeout Hamilton | 12 | 32 | ||
97 | 2 | 9 | H36 | Pass | (11:42) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 12 | 32 | |
