Aug. 10,2016
LAS VEGAS (August 10,2016) --The following is the Active Player Practice Status Report for Wednesday of Conference Championship games. This report only refers to players on the active roster and their level of participation for today’s practices. Players listed on Inactive Reserve are eligible to be activated 24 hours prior to their next game.
CLEVELAND AT ARIZONA (Saturday, August 13 at 9:30 p.m. ET, CBS Sports Network)
CLEVELAND | ARIZONA | |
DID NOT PARTICIPATE | DB Brandon Stephens WR Thyron Lewis OL Aslam Sterling | WR Julius Gregory DL Cliff Dukes |
LIMITED PARTICIPATION | WR Devin Wilson WR Quentin Sims DL Curtis Young DL Nick Seither DB Joe Powell OL Jesse Somsel DL Abe Koroma OL Joe Madsen DB Joe Phinisee WR Larry Beavers DB Kelvin Rodgers DB Marvin Ross OL DJ Brandel | DL Damien Borel DL Tyre Glasper DL Hayworth Hicks DL Demitrio Tyson WR Rod Windsor DB KJ Morton WR Maurice Purify OL Jordan Mudge DB Keiron Jones |
FULL PARTICIPATION | K Adrian Trevino DL Randy Colling | FB Mykel Benson OL Dionte Savage WR Anthony Amos OL Michael Simons QB Nick Davila DB Arkeith Brown |
INACTIVE RESERVE | DB Demarcus Robinson DL Isaiah Dunning | DL Keith Williams WR Chase Deadder |
JACKSONVILLE AT PHILADELPHIA (Sunday, August 14 at 6 p.m. ET, ESPN2/WatchESPN)
JACKSONVILLE | PHILADELPHIA | |
DID NOT PARTICIPATE | WR Joe Hills QB Sean Brackett K Lindsey Wolfe | OL Wayne Tribue LB Beau Bell K Tommy Frevert WR Darius Reynolds DL Richard Clebert |
LIMITED PARTICIPATION | WR Anthony Jones DB Keon Lyn LB Dexter Jackson OL Moqut Ruffins WR London Crawford DB LaRoche Jackson WR Reggie Gray DL Antron Dillon DB David Hyland | N/A |
FULL PARTCIPATION | N/A | N/A |
INACTIVE RESERVE | DL Khreem Smith WR Roger Jackson | DB Torez Jones DE Sean Daniels |
|
![]() |
No comments:
Post a Comment