BC
Lions
Lions
29
Final
Thu Aug 25
1 | 2 | 3 | 4 | |
---|---|---|---|---|
bc | 3 | 7 | 9 | 10 |
ott | 3 | 10 | 7 | 3 |
23
Ottawa
Redblacks
Redblacks
Tristan Jackson got the game started on a good foot for the REDBLACKS, dazzling the home crowd with a 47-yard kickoff return to put Ottawa into BC territory for their first possession.
REDBLACKS QB Trevor Harris completed his first two pass attempts, seeing his first game action since suffering an injury in week five against the Roughriders. His third dropback of the game didn’t go as planned however, as Harris fumbled the snap and was lucky to retain possession, forcing a REDBLACKS punt on third and long.
RELATED:
» Photo Gallery: Lions at REDBLACKS
» Stats: View Box Score
» Standings: Logjam at the top of the East Division
Receiving the ball for the Lions’ first drive of the game, QB Jonathon Jennings looked like a man possessed, completing his first five passes and marching BC down the field with ease. With a fresh set of downs on the Ottawa 22-yard line, Jennings called his own number on consecutive plays, but found himself swarmed by defenders and couldn’t find the yards for a first down. K Richie Leone made no mistake drilling the short field goal, and the away team took an early 3-0 lead.
Harris connected with SB Chris Williams for a 44-yard completion on the first play of Ottawa’s next drive, bringing the REDBLACKS down to the BC 23-yard line. RB Trayvon Van, who also returned to action this week after an injury, looked evasive on an eight-yard run, but was stuffed on second down, and Ottawa settled for a Chris Milo field goal to tie the game at 3.
Chris Rainey added some electricity to an otherwise stagnant second quarter on special teams, making the REDBLACKS pay for a lack of discipline. After Rainey originally returned a punt for just nine yards, Ottawa was penalized for an illegal man downfield, and forced to re-kick. This time, Rainey found a hole, taking the punt back 37 yards and giving the Lions prime field position.
RB Anthony Allen rushed for seven yards on the first play of the Lions drive and back-up QB Travis Lulay did the rest, diving to the right to score the game’s first major. Not content to kick the extra point, the Lions kept Lulay in and attempted the two-point conversion, but the pass intended for Shawn Gore went incomplete, and the Lions took a 9-3 lead.
After yet another impressive kickoff return, this time a 42-yarder from WR Khalil Paden, Harris got back to work. After finding Chris Williams for no gain, Harris then made three consecutive first down conversions before finding WR Ernest Jackson streaking down the left side for a 30-yard touchdown pass.
Rather than gambling like their opponents, the REDBLACKS took the safer bet as Milo drilled the conversion with ease, giving the home team their first lead of the game heading into the last few minutes of the first half.
After three drives that went nowhere, Richie Leone pulled the Leos even with a 71-yard punt single, and it looked like the two squads would head into the half at 10 apiece.
But Harris had other ideas. Taking the ball under centre with 17 seconds remaining, Harris found WR Greg Ellingson open down the right sideline, and connected with pinpoint precision. The 39-yard completion was enough to give the REDBLACKS a last-second field goal attempt, and Milo kicked home his second of the game, giving the home team a 13-10 lead heading into the half.
Harris was undoubtedly the offensive star of the first half, completing 15 of 16 pass attempts for 187 yards and a score.
The Lions received to start the third quarter and Jennings started to look comfortable for the first time since the game’s first drive. The BC pivot completed five straight, driving the Lions down to the Ottawa five-yard line. But on second-and-goal, Jennings tried to do a bit too much and couldn’t escape the relentless pressure from DE Ettore Lattanzio, who brought him down for a 20-yard loss. With a chance to salvage three points from a promising drive, Leone shanked his field goal attempt wide left, resulting in just a Lions single.
The Lions defence looked sharp early in the third quarter, holding Harris and the REDBLACKS to a two-and out before allowing the BC offence to counterstrike.
Anthony Allen took the rock on first down and rumbled down the middle for a 22-yard gain, quickly moving the Lions into REDBLACKS territory. After finding WR Geraldo Boldewijn for a 14-yard completion, Jennings turned to the always dangerous Chris Rainey, who juked his way through a couple of Ottawa defenders on his way to his second touchdown of the season.
This time, the Lions turned to their ground game on the two-point conversion, and Allen found the end zone easily, giving BC a 19-13 lead.
After a pair of two-and-outs, Harris awoke from his second-half shell, and wasted no time in making his mark on the quarter. Two pass completions to Greg Ellingson for a combined 68 yards helped the REDBLACKS make up ground in a hurry, and Van dashed into the end zone from three yards out to tie the game at 19. The Milo convert was good, and Ottawa took the lead 20-19 at the end of three.
Jennings orchestrated yet another long drive that seemed destined to end with a touchdown, but once again a critical mistake in the final third of the field let the Lions down. After a second-down completion to SB Manny Arcenaux, it appeared that the Lions would have, at worst, three shots at the end zone from inside the five-yard line. But while battling his way towards the end zone, Arcenaux lost control of the football, and the REDBLACKS recovered on their own two yard line.
The REDBLACKS got their drive started on a positive note, as a nine-yard rush from Van seemingly moved them out of danger. But as Harris dropped back to pass on second down and found nobody open, he was consumed by the Lions pass rush and conceded a safety, giving the Lions a one-point lead and giving back possession.
Fortunately for Ottawa, the Lions were unable to do much with their possession, despite having a second-down sack nullified due to penalty. Richie Leone didn’t give the REDBLACKS much to be excited about however, as his coffin corner punt once again saw Ottawa starting their next drive on the two-yard line.
Despite the previous safety, Harris and the REDBLACKS came out gunning on first down, and the gamble paid off; finding Williams on the right sideline for a 53-yard completion. The drive stalled a few plays later, but Milo hit the 46-yard field goal, retaking the lead for Ottawa.
Jennings and the Lions got back to work following the field goal, marching down the field with ease. After a 34-yard completion to Bryan Burnham to bring the Leos inside the Ottawa five, Lulay once again got the nod, and pounded the ball into the end zone for his second rushing TD of the game. Lulay found Arcenaux for the successful two point conversion to put the Lions up six points.
With just a minute on the clock, Harris did his best to bring Ottawa back in the game, finding Ellingson and Van on consecutive completions. But in the end, it wasn’t enough, and his final pass for Chris Williams fell incomplete, sealing the win for the Lions.
It was a heartbreaking loss for the REDBLACKS, who were hoping that Harris’ return could spark a return to their early season form. Instead, they’ve now lost four of their last five, and head into a divisional matchup with the Alouettes in week 11.
The Lions will be happy they could rebound after a disastrous loss to the Stamps in week 9, getting back into the win column before heading to BMO Field for a matchup with the Argonauts next week.
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
JENNINGS,
Jonathon
|
23/31 | 74.2% | 289 | 1 | 0 | 34 |
LULAY,
Travis
|
1/2 | 50.0% | 3 | 0 | 0 | 3 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
ALLEN,
Anthony
|
13 | 76 | 5.8 | 22 | 0 |
RAINEY,
Chris
|
4 | 21 | 5.2 | 11 | 0 |
JENNINGS,
Jonathon
|
5 | 20 | 4.0 | 6 | 0 |
MURRAY-LAWRENCE,
Shaquille
|
1 | 4 | 4.0 | 4 | 0 |
LUMBALA,
Rolly
|
1 | 4 | 4.0 | 4 | 0 |
LULAY,
Travis
|
3 | 3 | 1.0 | 1 | 2 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
ARCENEAUX,
Emmanuel
|
7 | 96 | 13.7 | 24 | 0 |
BURNHAM,
Bryan
|
6 | 86 | 14.3 | 34 | 0 |
BOLDEWIJN,
Geraldo
|
4 | 53 | 13.2 | 17 | 0 |
GORE,
Shawn
|
3 | 31 | 10.3 | 13 | 0 |
ALLEN,
Anthony
|
2 | 11 | 5.5 | 6 | 0 |
RAINEY,
Chris
|
1 | 10 | 10.0 | 10 | 1 |
MURRAY-LAWRENCE,
Shaquille
|
1 | 5 | 5.0 | 5 | 0 |
IANNUZZI,
Marco
|
0 | 0 | 0 | 0 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
LEONE,
Richie
|
2 | 1 | 23 | 1 | 23 | 33 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
RAINEY,
Chris
|
3 | 59 | 19.7 | 41 | 0 |
IANNUZZI,
Marco
|
3 | 33 | 11.0 | 13 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
RAINEY,
Chris
|
3 | 92 | 30.7 | 32 | 0 |
MURRAY-LAWRENCE,
Shaquille
|
1 | 16 | 16.0 | 16 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
LEONE,
Richie
|
7 | 383 | 54.7 | 71 | 1 | 288 | 41.1 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
LEONE,
Richie
|
5 | 317 | 63.4 | 69 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
ELIMIMIAN,
Solomon
|
9 | 0 | 0 | 0 | 0 | 0 |
BIGHILL,
Adam
|
5 | 0 | 0 | 0 | 0 | 0 |
EDEM,
Mike
|
5 | 0 | 0 | 0 | 0 | 0 |
BAZZIE,
Alex
|
4 | 0 | 2 | 0 | 0 | 0 |
YELL,
Ronnie
|
3 | 0 | 0 | 0 | 0 | 0 |
PHILLIPS,
Ryan
|
2 | 0 | 0 | 0 | 0 | 0 |
STEWART,
Brandon
|
2 | 2 | 0 | 0 | 0 | 0 |
GAITOR,
Anthony
|
2 | 0 | 0 | 0 | 0 | 0 |
PURIFOY,
Loucheiz
|
2 | 0 | 0 | 0 | 0 | 1 |
ROH,
Craig
|
1 | 0 | 1 | 0 | 0 | 1 |
BURNHAM,
Bryan
|
1 | 0 | 0 | 0 | 0 | 0 |
MENARD,
David
|
1 | 0 | 1 | 0 | 0 | 0 |
WESTERMAN,
Jabar
|
1 | 0 | 0 | 0 | 0 | 0 |
BROOKS,
Mic'hael
|
1 | 0 | 0 | 0 | 0 | 0 |
PARKER,
Keynan
|
0 | 1 | 0 | 0 | 0 | 0 |
ARAKGI,
Jason
|
0 | 3 | 0 | 0 | 0 | 0 |
FRASER,
Eric
|
0 | 2 | 0 | 0 | 0 | 0 |
JENNINGS,
Jonathon
|
0 | 0 | 0 | 0 | 1 | 0 |
THOMPSON,
Anthony
|
0 | 1 | 0 | 0 | 0 | 0 |
LOKOMBO,
Bo
|
0 | 1 | 0 | 0 | 0 | 0 |
Passing
Player | CP/AT | % | YDS | TD | INT | LG |
---|---|---|---|---|---|---|
HARRIS,
Trevor
|
23/30 | 76.7% | 352 | 1 | 0 | 53 |
Rushing
Player | CAR | YDS | AVG | LG | TD |
---|---|---|---|---|---|
VAN,
Travon
|
12 | 52 | 4.3 | 9 | 1 |
HARRIS,
Trevor
|
1 | 7 | 7.0 | 7 | 0 |
Receiving
Player | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
ELLINGSON,
Greg
|
5 | 142 | 28.4 | 44 | 0 |
WILLIAMS,
Chris
|
5 | 116 | 23.2 | 53 | 0 |
JACKSON,
Ernest
|
3 | 41 | 13.7 | 30 | 1 |
VAN,
Travon
|
6 | 28 | 4.7 | 13 | 0 |
SINOPOLI,
Brad
|
2 | 20 | 10.0 | 13 | 0 |
PADEN,
Khalil
|
1 | 16 | 16.0 | 16 | 0 |
HARRIS,
Trevor
|
1 | -11 | -11.0 | -11 | 0 |
Field Goals
Player | FGA | FG | LG | S | YDS | FG MISS |
---|---|---|---|---|---|---|
MILO,
Christopher
|
3 | 3 | 46 | 0 | 110 |
Punt Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
JACKSON,
Tristan
|
5 | 60 | 12.0 | 31 | 0 |
Kickoff Returns
Player | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
JACKSON,
Tristan
|
2 | 72 | 36.0 | 47 | 0 |
PADEN,
Khalil
|
2 | 53 | 26.5 | 42 | 0 |
WILLIAMS,
Chris
|
1 | 20 | 20.0 | 20 | 0 |
FG Missed Returns
Player | NO | YDS | AVG | LG | TD |
---|
Punting
Player | NO | YDS | AVG | LG | S | NET | AVG |
---|---|---|---|---|---|---|---|
MEDEIROS,
Zackary
|
7 | 272 | 38.9 | 48 | 0 | 180 | 25.7 |
Kickoffs
Player | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
MEDEIROS,
Zackary
|
4 | 255 | 63.8 | 71 | 0 |
Defence
Player | DT | ST | QS | INT | FR | FF |
---|---|---|---|---|---|---|
KANNEH,
Abdul
|
7 | 0 | 0 | 0 | 0 | 0 |
ROBINSON,
Jermaine
|
6 | 0 | 0 | 0 | 1 | 0 |
MUNOZ,
Damaso
|
5 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS,
Connor
|
4 | 0 | 1 | 0 | 0 | 1 |
HINDS,
David
|
4 | 0 | 0 | 0 | 0 | 0 |
ROSE,
Jonathan
|
4 | 2 | 0 | 0 | 0 | 1 |
BOYETT,
John
|
3 | 2 | 2 | 0 | 0 | 0 |
TAYLOR,
Nicholas
|
3 | 0 | 0 | 0 | 0 | 0 |
HIGHTOWER,
Forrest
|
3 | 0 | 0 | 0 | 0 | 0 |
HOPKINS,
Moton
|
3 | 0 | 0 | 0 | 0 | 0 |
EVANS,
Zach
|
2 | 0 | 1 | 0 | 0 | 0 |
COHEN,
Landon
|
2 | 0 | 0 | 0 | 0 | 0 |
LATTANZIO,
Ettore
|
2 | 0 | 2 | 0 | 0 | 0 |
MOORE,
Mike
|
1 | 0 | 0 | 0 | 0 | 0 |
WHITE,
Mitchell
|
1 | 0 | 0 | 0 | 0 | 0 |
GILLANDERS,
Brendan
|
0 | 1 | 0 | 0 | 0 | 0 |
MARSHALL,
Andrew
|
0 | 1 | 0 | 0 | 0 | 0 |
BEAULIEU-RICHARD,
Jonathan
|
0 | 1 | 0 | 0 | 0 | 0 |
LAVOIE,
Patrick
|
0 | 1 | 0 | 0 | 0 | 0 |
WILLIAMS,
Chris
|
0 | 0 | 0 | 0 | 1 | 0 |
HARRIS,
Trevor
|
0 | 0 | 0 | 0 | 2 | 0 |
MEDEIROS,
Zackary
|
0 | 1 | 0 | 0 | 0 | 0 |
MILO,
Christopher
|
0 | 1 | 0 | 0 | 0 | 0 |
BC
Ottawa
Ottawa | Offence | Ottawa |
---|---|---|
420 | Yards | 411 |
36:31 | Possession Time | 23:29 |
47 - 196 - 4.2 | 1st Down (No - Yards - Avg) | 36 - 215 - 6.0 |
30 - 200 - 6.7 | 2nd Down (No - Yards - Avg) | 19 - 275 - 14.5 |
10 - -2 - -0.2 | 3rd Down (No - Yards - Avg) | 11 - 0 - 0.0 |
Ottawa | Rushing | Ottawa |
---|---|---|
27 | Attempts | 13 |
128 | Yards | 59 |
4.7 | Average | 4.5 |
2 | Touchdowns | 1 |
Ottawa | Passing | Ottawa |
---|---|---|
33 | Attempts | 30 |
24 | Completions | 23 |
292 | Yards | 352 |
8.8 | Average | 11.7 |
0 | Interceptions | 0 |
1 | Touchdowns | 1 |
37 | Long | 53 |
72.7% | Completion % | 76.7% |
109.66 | Efficiency | 125.97 |
Ottawa | Punting | Ottawa |
---|---|---|
7 | Punts | 7 |
383 | Yards | 272 |
54.7 | Average | 38.9 |
71 | Long | 48 |
1 | Singles | 0 |
288 | Net Yards | 180 |
41.1 | Net Average | 25.7 |
Ottawa | Kickoffs | Ottawa |
---|---|---|
5 | Kickoffs | 4 |
317 | Yards | 255 |
63.4 | Average | 63.8 |
69 | Long | 71 |
0 | Singles | 0 |
Ottawa | Turnovers | Ottawa |
---|---|---|
1 | Fumbles | 0 |
0 | Interceptions | 0 |
0 | Downs | 1 |
Ottawa | Penalties | Ottawa |
---|---|---|
3 - 35 | Total Penalties (No - Yards) | 7 - 65 |
1 - 5 | Offence (No - Yards) | 1 - 10 |
1 - 15 | Defence (No - Yards) | 4 - 37 |
1 - 15 | Special Teams Coverage (No - Yards) | 2 - 18 |
0 - 0 | Special Teams Return (No - Yards) | 0 - 0 |
Ottawa | Defence | Ottawa |
---|---|---|
39 | Defensive Tackles | 50 |
10 | Special Teams Tackles | 10 |
49 | Total Tackles | 60 |
4 | QB Sacks | 6 |
2 | Forced Fumbles | 2 |
4 | Pass Knockdowns | 4 |
0 | Interceptions | 0 |
1 | Fumble Returns | 4 |
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | B35 | Kickoff | (15:00) R. LEONE Kickoff (63 yds), Returned by T. JACKSON (47 yds), Special Teams Tackle: B. STEWART | 0 | 0 | |
2 | 1 | 10 | B51 | Pass | (14:51) T. HARRIS Completed Pass to E. JACKSON (4 yds), Tackle: S. ELIMIMIAN | 0 | 0 | |
3 | 2 | 6 | B47 | Pass | (14:08) T. HARRIS Completed Pass to T. VAN (8 yds), Tackle: S. ELIMIMIAN | 0 | 0 | |
4 | 1 | 10 | B39 | Rush | (13:35) T. VAN Run (3 yds), Tackle: L. PURIFOY | 0 | 0 | |
5 | 2 | 7 | B36 | TL | (13:18) T. HARRIS Sacked by C. ROH (13 yds), T. HARRIS Team Loss (-13 yds), Fumble, Recovered by T. HARRIS at B49 (0 yds), Tackle: C. ROH | 0 | 0 | |
6 | 3 | 20 | B49 | Punt | (12:40) Z. MEDEIROS Punt (33 yds), Ball Out of Bounds | 0 | 0 | |
7 | 1 | 10 | B16 | Rush | (12:29) A. ALLEN Run (5 yds), Tackle: D. MUNOZ | 0 | 0 | |
8 | 2 | 5 | B21 | Pass | (11:59) J. JENNINGS Completed Pass to E. ARCENEAUX (6 yds), Tackle: A. KANNEH | 0 | 0 | |
9 | 1 | 10 | B27 | Pass | (11:25) J. JENNINGS Completed Pass to B. BURNHAM (10 yds), Tackle: J. ROBINSON | 0 | 0 | |
10 | 2 | - | B37 | Rush | (10:37) J. JENNINGS Run (1 yds), Tackle: M. MOORE | 0 | 0 | |
11 | 1 | 10 | B38 | Rush | (10:16) A. ALLEN Run (6 yds), Tackle: A. KANNEH | 0 | 0 | |
12 | 2 | 4 | B44 | Pass | (09:48) J. JENNINGS Completed Pass to S. GORE (11 yds), Tackle: D. HINDS | 0 | 0 | |
13 | 1 | 10 | O55 | Pass | (09:24) J. JENNINGS Completed Pass to G. BOLDEWIJN (7 yds), Tackle: J. ROSE | 0 | 0 | |
14 | 2 | 3 | O48 | Pass | (08:46) J. JENNINGS Completed Pass to B. BURNHAM (10 yds), Tackle: J. ROBINSON | 0 | 0 | |
15 | 1 | 10 | O38 | Pass | (08:06) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN | 0 | 0 | |
16 | 2 | 10 | O38 | Rush | (07:45) J. JENNINGS Run (6 yds), Tackle: N. TAYLOR, Penalty: OC, General called on Ottawa (N. TAYLOR) (10 yds.) | 0 | 0 | |
17 | 1 | 10 | O22 | Rush | (07:15) J. JENNINGS Run (1 yds), Pushed Out of Bounds by D. HINDS, M. HOPKINS injured on the play | 0 | 0 | |
18 | 2 | 9 | O21 | Rush | (06:56) J. JENNINGS Run (6 yds), Tackle: D. HINDS | 0 | 0 | |
19 | 3 | 3 | O15 | Field Goal | (06:12) R. LEONE Field Goal (23 yds), Good | 3 | 0 | |
20 | - | - | B35 | Kickoff | (05:52) R. LEONE Kickoff (56 yds), Returned by T. JACKSON (25 yds), Special Teams Tackle: B. LOKOMBO | 3 | 0 | |
21 | 1 | 10 | O44 | Rush | (05:45) T. VAN Run (-1 yds), Tackle: A. BAZZIE | 3 | 0 | |
22 | 2 | 11 | O43 | Pass | (05:17) T. HARRIS Completed Pass to C. WILLIAMS (44 yds), Tackle: M. EDEM, Penalty: Illegal Contact on a Receiver called on BC (L. PURIFOY) Declined | 3 | 0 | |
23 | 1 | 10 | B23 | Rush | (04:58) T. VAN Run (8 yds), Tackle: M. EDEM | 3 | 0 | |
24 | 2 | 2 | B15 | Rush | (04:33) T. VAN Run (1 yds), Tackle: A. BIGHILL | 3 | 0 | |
25 | 3 | 1 | B14 | Field Goal | (03:55) C. MILO Field Goal (21 yds), Good | 3 | 3 | |
26 | 1 | 10 | B35 | Rush | (03:39) A. ALLEN Run (3 yds), Tackle: Z. EVANS | 3 | 3 | |
27 | 2 | 7 | B38 | Pass | (03:11) J. JENNINGS Completed Pass to A. ALLEN (5 yds), Tackle: D. MUNOZ, Penalty: OC, General called on Ottawa (J. ROBINSON) (10 yds.) | 3 | 3 | |
28 | 1 | 10 | B53 | Pass | (02:40) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN, Knocked down by M. WHITE | 3 | 3 | |
29 | 2 | 10 | B53 | TL | (02:18) J. JENNINGS Sacked by C. WILLIAMS (4 yds), J. JENNINGS Team Loss (-4 yds) | 3 | 3 | |
30 | 3 | 14 | B49 | Punt | (01:27) R. LEONE Punt (50 yds), Returned by T. JACKSON (17 yds), Special Teams Tackle: E. FRASER | 3 | 3 | |
31 | 1 | 10 | O28 | Rush | (01:06) T. VAN Run (8 yds), Tackle: A. BIGHILL, EDIT: Tackle changed from B56 to B44 - 26 Aug 2016 | 3 | 3 | |
32 | 2 | 2 | O36 | Rush | (00:36) T. VAN Run (3 yds), Tackle: M. EDEM, Penalty: Roughness, General called on BC (M. EDEM) (15 yds.) | 3 | 3 | |
33 | 1 | 10 | O54 | TL | (00:18) T. HARRIS Sacked by A. BAZZIE (6 yds), T. HARRIS Team Loss (-6 yds) | 3 | 3 | |
34 | 1 | - | N/A | (00:00) End of Quarter | 3 | 3 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
35 | 2 | 16 | O48 | Pass | (15:00) T. HARRIS Completed Pass to T. VAN (4 yds), Tackle: S. ELIMIMIAN | 3 | 3 | |
36 | 3 | 12 | O52 | Punt | (14:28) Z. MEDEIROS Punt (32 yds), Returned by M. IANNUZZI (8 yds), Special Teams Tackle: J. ROSE | 3 | 3 | |
37 | 1 | 10 | B34 | Pass | (14:16) J. JENNINGS Completed Pass to G. BOLDEWIJN (15 yds), Tackle: D. MUNOZ | 3 | 3 | |
38 | 1 | 10 | B49 | Rush | (13:38) J. JENNINGS Run (6 yds), Tackle: D. MUNOZ | 3 | 3 | |
39 | 2 | 4 | O55 | TL | (13:02) J. JENNINGS Sacked by Z. EVANS (9 yds), J. JENNINGS Team Loss (-9 yds) | 3 | 3 | |
40 | 3 | 13 | B46 | Punt | (12:19) R. LEONE Punt (58 yds), Returned by T. JACKSON (10 yds), Special Teams Tackle: K. PARKER | 3 | 3 | |
41 | 1 | 10 | O16 | Pass | (11:56) T. HARRIS Completed Pass to E. JACKSON (7 yds), Tackle: S. ELIMIMIAN | 3 | 3 | |
42 | 2 | 3 | O23 | Pass | (11:32) T. HARRIS Completed Pass to K. PADEN (16 yds), Tackle: L. PURIFOY | 3 | 3 | |
43 | 1 | 10 | O39 | Pass | (11:12) T. HARRIS Completed Pass to E. JACKSON (10 yds), Tackle: S. ELIMIMIAN, Penalty: Holding called on Ottawa (P. LAVOIE) (10 yds.) - No Play | 3 | 3 | |
44 | 1 | 20 | O29 | Pass | (10:49) T. HARRIS Completed Pass to T. HARRIS (-11 yds), Tackle: M. BROOKS, Pass batted in the air at the LOS and caught by QB 7 T.HARRIS. | 3 | 3 | |
45 | 2 | 31 | O18 | Pass | (10:12) T. HARRIS Completed Pass to B. SINOPOLI (13 yds), Tackle: S. ELIMIMIAN | 3 | 3 | |
46 | 3 | 18 | O31 | Punt | (09:30) Z. MEDEIROS Punt (48 yds), Returned by M. IANNUZZI (12 yds), Special Teams Tackle: P. LAVOIE | 3 | 3 | |
47 | 1 | 10 | B43 | TL | (09:12) J. JENNINGS Sacked by E. LATTANZIO (5 yds), J. JENNINGS Team Loss (-5 yds) | 3 | 3 | |
48 | 2 | 15 | B38 | Rush | (08:42) A. ALLEN Run (9 yds), Tackle: A. KANNEH | 3 | 3 | |
49 | 3 | 6 | B47 | Punt | (08:00) R. LEONE Punt (52 yds), Returned by T. JACKSON (12 yds), Special Teams Tackle: J. ARAKGI | 3 | 3 | |
50 | 1 | 10 | O23 | Rush | (07:32) T. VAN Run (4 yds), Tackle: J. WESTERMAN | 3 | 3 | |
51 | 2 | 6 | O27 | Pass | (07:07) T. HARRIS Incomplete Pass intended for B. SINOPOLI, Knocked down by A. BAZZIE | 3 | 3 | |
52 | 3 | 6 | O27 | Punt | (06:44) Z. MEDEIROS Punt (36 yds), Returned by C. RAINEY (9 yds), Special Teams Tackle: J. BOYETT, Penalty: Illegally Downfield on a Kick called on Ottawa (D. WEST) (10 yds.) - No Play, Penalty: No Yards, 5 yds called on Ottawa (A. PRUNEAU) Declined | 3 | 3 | |
53 | 3 | 16 | O17 | Punt | (06:29) Z. MEDEIROS Punt (40 yds), Returned by C. RAINEY (41 yds), Special Teams Tackle: Z. MEDEIROS, Penalty: Roughness, General called on Ottawa (D. WEST) (8 yds.) | 3 | 3 | |
54 | 1 | 8 | O8 | Rush | (05:56) A. ALLEN Run (7 yds), Tackle: A. KANNEH | 3 | 3 | |
55 | 2 | 1 | O1 | Rush | (05:25) T. LULAY Run (1 yds), Touchdown | 9 | 3 | |
56 | 1 | - | O1 | C-2 | (05:09) T. LULAY Incomplete Pass intended for S. GORE, Failed two-point convert. | 9 | 3 | |
57 | - | - | B35 | Kickoff | (04:45) R. LEONE Kickoff (69 yds), Returned by K. PADEN (42 yds), Special Teams Tackle: J. ARAKGI | 9 | 3 | |
58 | 1 | 10 | O48 | Pass | (04:36) T. HARRIS Completed Pass to C. WILLIAMS (0 yds), Tackle: R. YELL | 9 | 3 | |
59 | 2 | 11 | O48 | Pass | (03:58) T. HARRIS Completed Pass to C. WILLIAMS (11 yds), Tackle: R. YELL | 9 | 3 | |
60 | 1 | 10 | B51 | Pass | (03:49) T. HARRIS Completed Pass to T. VAN (10 yds), Tackle: S. ELIMIMIAN | 9 | 3 | |
61 | 1 | 10 | B41 | Pass | (03:14) T. HARRIS Completed Pass to G. ELLINGSON (11 yds), Tackle: A. BIGHILL, M. EDEM injured on the play, EDIT: Tackle changed from B11 to B44 - 26 Aug 2016 | 9 | 3 | |
62 | 1 | 10 | B30 | Pass | (03:00) T. HARRIS Completed Pass to E. JACKSON (30 yds), Touchdown | 9 | 9 | |
63 | 1 | - | B25 | C-1 | (02:45) C. MILO Convert Kick (32 yds), Good | 9 | 10 | |
64 | - | - | O35 | Kickoff | (02:45) Z. MEDEIROS Kickoff (59 yds), Returned by C. RAINEY (29 yds), Special Teams Tackle: J. BOYETT | 9 | 10 | |
65 | 1 | 10 | B45 | Pass | (02:38) J. JENNINGS Incomplete Pass | 9 | 10 | |
66 | 2 | 10 | B45 | TL | (02:31) J. JENNINGS Sacked by J. BOYETT (9 yds), J. JENNINGS Team Loss (-9 yds) | 9 | 10 | |
67 | 3 | 19 | B36 | Punt | (02:26) R. LEONE Punt (63 yds), Returned by T. JACKSON (31 yds), Special Teams Tackle: B. STEWART | 9 | 10 | |
68 | 1 | 10 | O42 | Rush | (01:57) T. VAN Run (5 yds), Tackle: B. STEWART, L. PURIFOY injured on the play | 9 | 10 | |
69 | 2 | 5 | O47 | Pass | (01:51) T. HARRIS Completed Pass to T. VAN (1 yds), Tackle: R. YELL | 9 | 10 | |
70 | 3 | 4 | O48 | Punt | (01:34) Z. MEDEIROS Punt (43 yds), Returned by C. RAINEY (8 yds), Pushed Out of Bounds by B. GILLANDERS | 9 | 10 | |
71 | 1 | 10 | B27 | Rush | (01:19) A. ALLEN Run (14 yds), Tackle: M. HOPKINS | 9 | 10 | |
72 | 1 | 10 | B41 | Pass | (01:13) J. JENNINGS Incomplete Pass intended for S. GORE, Knocked down by J. ROSE | 9 | 10 | |
73 | 2 | 10 | B41 | Pass | (01:02) J. JENNINGS Completed Pass to S. GORE (7 yds), Tackle: J. ROBINSON | 9 | 10 | |
