Sunday, December 22, 1946
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
New York Yankees (10-3-1) | 3 | 0 | 6 | 0 | 9 |
Cleveland Browns (12-2-0) | 0 | 7 | 0 | 7 | 14 |
Game Info | |
---|---|
Stadium | Cleveland Municipal Stadium |
Roof | outdoors |
Attendance | 41,181 |
Scoring
NYY | CLE | |||
---|---|---|---|---|
1st | Yankees | Harvey Johnson 21 yard field goal | 3 | 0 |
2nd | Browns | Marion Motley 2 yard rush (Lou Groza kick) | 3 | 7 |
3rd | Yankees | Spec Sanders 2 yard rush | 9 | 7 |
4th | Browns | Dante Lavelli 16 yard pass from Otto Graham (Lou Groza kick) | 9 | 14 |
Team Stats
NYY | CLE | |
---|---|---|
First downs | 10 | 18 |
Rush-yards-TDs | 29-65-1 | 37-112-1 |
Comp-Att-Yd-TD-INT | 8-20-81-0-1 | 16-27-213-1-1 |
Sacked-yards | 0-0 | 0-0 |
Net pass yards | 81 | 213 |
Total yards | 146 | 325 |
Fumbles-lost | 2-1 | 3-0 |
Turnovers | 2 | 1 |
Penalties-yards | 4-20 | 5-25 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Jack Russell | NYY | 5 | 58 | 0 | 20 | 1 | |||||||||||
Spec Sanders | NYY | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 55 | 1 | 23 | ||||||
Ace Parker | NYY | 8 | 18 | 81 | 0 | 1 | 20 | 9 | 5 | 0 | 7 | ||||||
Perry Schwartz | NYY | 1 | 12 | 0 | 12 | ||||||||||||
Eddie Prokop | NYY | 5 | 5 | 0 | 13 | 1 | 4 | 0 | 4 | ||||||||
Bob Masterson | NYY | 1 | 7 | 0 | 7 | ||||||||||||
Lowell Wagner | NYY | 1 | 0 | 0 | 0 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Marion Motley | CLE | 13 | 98 | 1 | 50 | ||||||||||||
Otto Graham | CLE | 16 | 27 | 213 | 1 | 1 | 23 | 3 | -19 | 0 | 3 | ||||||
Dante Lavelli | CLE | 1 | -7 | 0 | -7 | 6 | 87 | 1 | 23 | ||||||||
Mac Speedie | CLE | 6 | 71 | 0 | 16 | ||||||||||||
Edgar Jones | CLE | 10 | 16 | 0 | 7 | 3 | 45 | 0 | 17 | ||||||||
Don Greenwood | CLE | 5 | 14 | 0 | 7 | 0 | 2 | 0 | 2 | ||||||||
Tom Colella | CLE | 4 | 14 | 0 | 11 | ||||||||||||
John Yonakor | CLE | 1 | 8 | 0 | 8 | ||||||||||||
Ray Terrell | CLE | 1 | -4 | 0 | -4 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Eddie Prokop | NYY | 1 | 16 | 0 | 16 | 0 | 0 | ||||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Otto Graham | CLE | 1 | 4 | 0 | 4 | 0 | 0 | ||||
John Yonakor | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Bob Morrow | NYY | 1 | 25 | 25.0 | 0 | 25 | |||||
Bob Perina | NYY | 1 | 5 | 5.0 | 0 | 5 | |||||
Spec Sanders | NYY | 2 | 52 | 26.0 | 0 | 35 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Otto Graham | CLE | 5 | 20 | 4.0 | 0 | 13 | |||||
Don Greenwood | CLE | 2 | 25 | 12.5 | 0 | 16 | |||||
Edgar Jones | CLE | 1 | 12 | 12.0 | 0 | 12 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Harvey Johnson | NYY | 1 | 1 | 1 | 0 | 0 | 0 | ||
Ace Parker | NYY | 4 | 116 | 29.0 | 39 | ||||
Spec Sanders | NYY | 1 | 45 | 45.0 | 45 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Chet Adams | CLE | 1 | 1 | 37 | 37.0 | 37 | |||
Tom Colella | CLE | 2 | 77 | 38.5 | 41 | ||||
Lou Groza | CLE | 2 | 2 | 3 | 2 | 80 | 40.0 | 0 |
Starting Lineups
New York Yankees | |
---|---|
Pos | |
Spec Sanders | TB |
Eddie Prokop | FB |
Lloyd Cheatham | BB |
Lowell Wagner | WB |
Jack Russell | LE |
Bruiser Kinard | LT |
Jack Baldwin | LG |
Tom Robertson | C |
Charley Riffle | RG |
Nate Johnson | RT |
Bruce Alford | RE |
Cleveland Browns | |
---|---|
Pos | |
Otto Graham | QB |
Marion Motley | FB |
Edgar Jones | LH |
Don Greenwood | RH |
Mac Speedie | LE |
Ernie Blandin | LT |
Ed Ulinski | LG |
Mike Scarry | C |
Lin Houston | RG |
Lou Rymkus | RT |
Dante Lavelli | RE |
No comments:
Post a Comment