Tuesday, December 29, 2015

Final NFL Standings - 1924 Regular Season

NFL Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cleveland Bulldogs 7 1 1 .875 229 60 169 32 6-1  1-0-1  0-0 .000 0-0 .000 7-1-1 2W 4-1
Chicago Bears 6 1 4 .857 136 55 81 15 5-0-3 1-1-1 0-0 .000 0-0 .000 6-1-4 3W 4-0-1
Frankford Yellow Jackets 11 2 1 .846 326 109 217 44 9-0-1 2-2 0-0 .000 0-0 .000 11-2-1 8W 5-0
Duluth Kelleys 5 1 0 .833 56 16 40 7 3-0 2-1 0-0 .000 0-0 .000 5-1 1W 4-1
Rock Island Independents 5 2 2 .714 88 38 50 12 4-1-1  1-1-1 0-0 .000 0-0 .000 5-2-2 1L 2-2-1
Green Bay Packers 7 4 0 .636 108 38 70 14 5-0 2-4 0-0 .000 0-0 .000 7-4 1L 3-2
Racine Legion 4 3 3 .571 69 47 22 6 3-1  1-2-3 0-0 .000 0-0 .000 4-3-3 1W 1-2-2
Chicago Cardinals 5 4 1 .556 90 67 23 10 5-3-1 0-1 0-0 .000 0-0 .000 5-4-1 1L 2-2-1
Buffalo Bisons 6 5 0 .545 120 140 -20 15 5-3 1-2 0-0 .000 0-0 .000 6-5 3L 2-3
Columbus Tigers 4 4 0 .500 91 68 23 12 2-0 2-4 0-0 .000 0-0 .000 4-4 1L 3-2
Hammond Pros 2 2 1 .500 18 45 -27 3 0-0 2-2-1 0-0 .000 0-0 .000 2-2-1 2W 2-2-1
Milwaukee Badgers 5 8 0 .385 142 188 -46 17 3-2 2-6 0-0 .000 0-0 .000 5-8 2L 1-4
Akron Pros 2 6 0 .250 59 132 -73 8 1-1 1-5 0-0 .000 0-0 .000 2-6 1W 1-4
Dayton Triangles 2 6 0 .250 45 148 -103 6 1-1 1-5 0-0 .000 0-0 .000 2-6 6L 0-5
Kansas City Blues 2 7 0 .222 46 124 -78 6 2-2 0-5 0-0 .000 0-0 .000 2-7 2L 1-4
Kenosha Maroons 0 4 1 .000 12 117 -105 2 0-0-1 0-4 0-0 .000 0-0 .000 0-4-1 2L 0-4-1
Minneapolis Marines 0 6 0 .000 14 108 -94 2 0-1 0-5 0-0 .000 0-0 .000 0-6 6L 0-5
Rochester Jeffersons 0 7 0 .000 7 156 -149 1 0-3 0-4 0-0 .000 0-0 .000 0-7 7L 0-5

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

No comments:

Post a Comment