NFL Team | W | L | T | Pct | PF |
![]() |
Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Buffalo All-Americans | 9 | 1 | 2 | .900 | 211 | 29 | 182 | 28 | 8-0-2 | 1-1 | 0-0 | .000 | 0-0 | .000 | 9-1-2 | 1L | 3-1-1 |
Chicago Staleys | 9 | 1 | 1 | .900 | 128 | 53 | 75 | 17 | 9-1-1 | 0-0 | 0-0 | .000 | 0-0 | .000 | 9-1-1 | 1T | 3-1-1 |
Akron Pros | 8 | 3 | 1 | .727 | 148 | 31 | 117 | 21 | 3-1 | 5-2-1 | 0-0 | .000 | 0-0 | .000 | 8-3-1 | 1W | 1-3-1 |
Canton Bulldogs | 5 | 2 | 3 | .714 | 106 | 55 | 51 | 15 | 1-1-1 | 4-1-2 | 0-0 | .000 | 0-0 | .000 | 5-2-3 | 1W | 3-1-1 |
Rock Island Independents | 4 | 2 | 1 | .667 | 65 | 30 | 35 | 9 | 1-0-1 | 3-2 | 0-0 | .000 | 0-0 | .000 | 4-2-1 | 1L | 4-1 |
Evansville Crimson Giants | 3 | 2 | 0 | .600 | 89 | 46 | 43 | 13 | 3-1 | 0-1 | 0-0 | .000 | 0-0 | .000 | 3-2 | 1W | 3-2 |
Green Bay Packers | 3 | 2 | 1 | .600 | 70 | 55 | 15 | 9 | 3-1 | 0-1-1 | 0-0 | .000 | 0-0 | .000 | 3-2-1 | 1L | 2-2-1 |
Chicago Cardinals | 3 | 3 | 2 | .500 | 54 | 53 | 1 | 7 | 3-3-1 | 0-0-1 | 0-0 | .000 | 0-0 | .000 | 3-3-2 | 1T | 2-1-2 |
Dayton Triangles | 4 | 4 | 1 | .500 | 96 | 67 | 29 | 12 | 4-0-1 | 0-4 | 0-0 | .000 | 0-0 | .000 | 4-4-1 | 1L | 3-2 |
Rochester Jeffersons | 2 | 3 | 0 | .400 | 85 | 76 | 9 | 11 | 2-0 | 0-3 | 0-0 | .000 | 0-0 | .000 | 2-3 | 2W | 2-3 |
Cleveland Indians | 3 | 5 | 0 | .375 | 95 | 58 | 37 | 13 | 2-1 | 1-4 | 0-0 | .000 | 0-0 | .000 | 3-5 | 1L | 1-4 |
Washington Senators | 1 | 2 | 0 | .333 | 21 | 43 | -22 | 3 | 1-2 | 0-0 | 0-0 | .000 | 0-0 | .000 | 1-2 | 1L | 1-2 |
Cincinnati Celts | 1 | 3 | 0 | .250 | 14 | 117 | -103 | 2 | 0-0 | 1-3 | 0-0 | .000 | 0-0 | .000 | 1-3 | 2L | 1-3 |
Hammond Pros | 1 | 3 | 1 | .250 | 17 | 45 | -28 | 2 | 0-0 | 1-3-1 | 0-0 | .000 | 0-0 | .000 | 1-3-1 | 2L | 1-3-1 |
Minneapolis Marines | 1 | 3 | 0 | .250 | 37 | 41 | -4 | 5 | 1-0 | 0-3 | 0-0 | .000 | 0-0 | .000 | 1-3 | 1L | 1-3 |
Detroit Tigers | 1 | 5 | 1 | .167 | 19 | 109 | -90 | 2 | 1-2 | 0-3-1 | 0-0 | .000 | 0-0 | .000 | 1-5-1 | 5L | 0-5 |
Columbus Panhandles | 1 | 8 | 0 | .111 | 47 | 222 | -175 | 6 | 0-1 | 1-7 | 0-0 | .000 | 0-0 | .000 | 1-8 | 1W | 1-4 |
Louisville Brecks | 0 | 2 | 0 | .000 | 0 | 27 | -27 | 0 | 0-1 | 0-1 | 0-0 | .000 | 0-0 | .000 | 0-2 | 2L | 0-2 |
Muncie Flyers | 0 | 2 | 0 | .000 | 0 | 28 | -28 | 0 | 0-1 | 0-1 | 0-0 | .000 | 0-0 | .000 | 0-2 | 2L | 0-2 |
New York Giants | 0 | 2 | 0 | .000 | 0 | 72 | -72 | 0 | 0-1 | 0-1 | 0-0 | .000 | 0-0 | .000 | 0-2 | 2L | 0-2 |
Tonawanda Kardex | 0 | 1 | 0 | .000 | 0 | 45 | -45 | 0 | 0-0 | 0-1 | 0-0 | .000 | 0-0 | .000 | 0-1 | 1L | 0-1 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
A place to read standings,scores,statistics and game stories and recaps of all NFL,CFL,Arena League and other pro and semi-pro football league games.
Tuesday, December 29, 2015
Final NFL Standings - 1921 Regular Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment