Sunday, October 17, 1920
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Hammond Pros (2-5-0) | 0 | 0 | 0 | 0 | 0 |
Dayton Triangles (5-2-2) | 7 | 20 | 3 | 14 | 44 |
Game Info | |
---|---|
Attendance | 2,000 |
Scoring
HAM | DAY | |||
---|---|---|---|---|
1st | Triangles | Al Mahrt 1 yard rush (Hobby Kinderdine kick) | 0 | 7 |
2nd | Triangles | Norb Sacksteder 50 yard pass from Al Mahrt | 0 | 13 |
Triangles | Dave Reese 35 yard pass from Al Mahrt (Hobby Kinderdine kick) | 0 | 20 | |
Triangles | Lou Partlow unknown yard rush (Hobby Kinderdine kick) | 0 | 27 | |
3rd | Triangles | George Roudebush 35 yard field goal | 0 | 30 |
4th | Triangles | Pesky Lentz 75 yard fumble return (Hobby Kinderdine kick) | 0 | 37 |
Triangles | Norb Sacksteder unknown yard pass from Al Mahrt (Hobby Kinderdine kick) | 0 | 44 |
No comments:
Post a Comment