Sunday, December 8, 1940
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Chicago Bears (8-3-0) | 21 | 7 | 26 | 19 | 73 |
Washington Redskins (9-2-0) | 0 | 0 | 0 | 0 | 0 |
Game Info | |
---|---|
Stadium | Griffith Stadium |
Roof | outdoors |
Attendance | 36,034 |
Scoring
CHI | WAS | |||
---|---|---|---|---|
1st | Bears | Bill Osmanski 68 yard rush (Jack Manders kick) | 7 | 0 |
Bears | Sid Luckman 1 yard rush (Bob Snyder kick) | 14 | 0 | |
Bears | Joe Maniaci 42 yard rush (Phil Martinovich kick) | 21 | 0 | |
2nd | Bears | Ken Kavanaugh 30 yard pass from Sid Luckman (Bob Snyder kick) | 28 | 0 |
3rd | Bears | Hampton Pool 15 yard interception return (Dick Plasman kick) | 35 | 0 |
Bears | Ray Nolting 23 yard rush | 41 | 0 | |
Bears | George McAfee 34 yard interception return (Joe Stydahar kick) | 48 | 0 | |
Bears | Bulldog Turner 24 yard interception return | 54 | 0 | |
4th | Bears | Harry Clarke 44 yard rush | 60 | 0 |
Bears | Gary Famiglietti 2 yard rush (Joe Maniaci pass from Solly Sherman) | 67 | 0 | |
Bears | Harry Clarke 1 yard rush (pass failed) | 73 | 0 |
Team Stats
CHI | WAS | |
---|---|---|
First downs | 17 | 17 |
Rush-yards-TDs | 53-381-7 | 15-5-0 |
Comp-Att-Yd-TD-INT | 7-10-138-1-0 | 20-51-226-0-8 |
Sacked-yards | 0-0 | 0-0 |
Net pass yards | 138 | 226 |
Total yards | 519 | 231 |
Fumbles-lost | 2-1 | 4-1 |
Turnovers | 1 | 9 |
Penalties-yards | 3-25 | 8-70 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Bill Osmanski | CHI | 10 | 109 | 1 | 68 | 1 | |||||||||||
Joe Maniaci | CHI | 6 | 60 | 1 | 42 | 3 | 39 | 0 | 24 | ||||||||
Harry Clarke | CHI | 8 | 73 | 2 | 44 | ||||||||||||
Ray Nolting | CHI | 13 | 68 | 1 | 23 | ||||||||||||
Sid Luckman | CHI | 3 | 4 | 88 | 1 | 0 | 35 | 1 | 1 | 1 | 1 | 1 | |||||
Bob Swisher | CHI | 1 | 35 | 0 | 35 | ||||||||||||
George McAfee | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 7 | ||||||
Ken Kavanaugh | CHI | 2 | 32 | 1 | 28 | ||||||||||||
Ray McLean | CHI | 2 | 22 | 0 | 19 | 1 | |||||||||||
Gary Famiglietti | CHI | 4 | 20 | 1 | 11 | ||||||||||||
Joe Mihal | CHI | 1 | 13 | 0 | 13 | ||||||||||||
Bob Snyder | CHI | 3 | 3 | 31 | 0 | 0 | 20 | 1 | -5 | 0 | -5 | ||||||
Bob Nowaskey | CHI | 1 | 6 | 0 | 6 | ||||||||||||
Jack Manders | CHI | 2 | 1 | 0 | 1 | ||||||||||||
Solly Sherman | CHI | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | ||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Wayne Millner | WAS | 5 | 84 | 0 | 52 | ||||||||||||
Frank Filchock | WAS | 7 | 23 | 87 | 0 | 5 | 52 | 2 | 20 | 0 | 17 | 1 | |||||
Charley Malone | WAS | 2 | 58 | 0 | 50 | ||||||||||||
Sammy Baugh | WAS | 10 | 17 | 102 | 0 | 2 | 50 | 1 | |||||||||
Bob Masterson | WAS | 3 | 33 | 0 | 15 | ||||||||||||
Bob Seymour | WAS | 4 | 16 | 0 | 16 | 1 | 7 | 0 | 7 | ||||||||
Jimmy Johnston | WAS | 5 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 1 | |||||||
Andy Farkas | WAS | 1 | 14 | 0 | 14 | ||||||||||||
Wilbur Moore | WAS | 1 | 8 | 0 | 8 | ||||||||||||
Bob Hoffman | WAS | 2 | 6 | 0 | 7 | ||||||||||||
Ed Justice | WAS | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | ||||||||
Roy Zimmerman | WAS | 3 | 11 | 34 | 0 | 1 | 15 | 2 | -15 | 0 | 2 | ||||||
Bob McChesney | WAS | 1 | -5 | 0 | -5 | 1 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Joe Maniaci | CHI | 2 | 32 | 0 | 26 | 0 | 0 | ||||
George McAfee | CHI | 1 | 34 | 1 | 34 | 0 | 0 | ||||
Ray McLean | CHI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Joe Mihal | CHI | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
George Musso | CHI | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Ray Nolting | CHI | 1 | 5 | 0 | 5 | 0 | 0 | ||||
Bill Osmanski | CHI | 1 | 7 | 0 | 7 | 0 | 0 | ||||
Hampton Pool | CHI | 1 | 15 | 1 | 15 | 0 | 0 | ||||
Joe Stydahar | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jack Torrance | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bulldog Turner | CHI | 1 | 24 | 1 | 24 | 0 | 0 | ||||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Bob McChesney | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
Wayne Millner | WAS | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||
Bo Russell | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Harry Clarke | CHI | 1 | 9 | 9.0 | 0 | 9 | |||||
Sid Luckman | CHI | 1 | 3 | 3.0 | 0 | 3 | |||||
George McAfee | CHI | 1 | 16 | 16.0 | 0 | 16 | |||||
Ray Nolting | CHI | 1 | 22 | 22.0 | 0 | 22 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Frank Filchock | WAS | 4 | 111 | 27.8 | 0 | 33 | |||||
Max Krause | WAS | 1 | 62 | 62.0 | 0 | 62 | |||||
Charley Malone | WAS | 1 | 5 | 5.0 | 0 | 5 | |||||
Wilbur Moore | WAS | 1 | 4 | 4.0 | 0 | 4 | |||||
Ernie Pinckert | WAS | 1 | 10 | 10.0 | 0 | 10 | |||||
Roy Zimmerman | WAS | 1 | 37 | 37.0 | 0 | 37 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Gary Famiglietti | CHI | 1 | 0 | 0 | 0 | ||||
Sid Luckman | CHI | 1 | 55 | 55.0 | 55 | ||||
Jack Manders | CHI | 1 | 1 | 0 | 0 | 0 | |||
Joe Maniaci | CHI | 1 | 2 | 0 | 0 | 0 | |||
Phil Martinovich | CHI | 1 | 1 | 1 | 0 | 0 | 0 | ||
George McAfee | CHI | 1 | 37 | 37.0 | 37 | ||||
Dick Plasman | CHI | 1 | 2 | 0 | 0 | 0 | |||
Bob Snyder | CHI | 2 | 2 | 0 | 0 | 0 | |||
Joe Stydahar | CHI | 1 | 1 | 0 | 0 | 0 | |||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Sammy Baugh | WAS | 1 | 29 | 29.0 | 29 | ||||
Bob Masterson | WAS | 1 | 0 | 0 | 0 | ||||
Dick Todd | WAS | 1 | 34 | 34.0 | 34 | ||||
Roy Zimmerman | WAS | 1 | 61 | 61.0 | 61 |
Starting Lineups
Chicago Bears | |
---|---|
Pos | |
Sid Luckman | QB |
Bill Osmanski | FB |
Ray Nolting | LH |
George McAfee | RH |
Bob Nowaskey | LE |
Joe Stydahar | LT |
Danny Fortmann | LG |
Bulldog Turner | C |
George Musso | RG |
Lee Artoe | RT |
George Wilson | RE |
Washington Redskins | |
---|---|
Pos | |
Sammy Baugh | TB |
Jimmy Johnston | FB |
Max Krause | BB |
Ed Justice | WB |
Bob Masterson | LE |
Willie Wilkin | LT |
Dick Farman | LG |
Bob Titchenal | C |
Steve Slivinski | RG |
Jim Barber | RT |
Charley Malone | RE |
No comments:
Post a Comment