NFL Team | W | L | T | Pct | PF |
![]() |
Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Canton Bulldogs | 11 | 0 | 1 | 1.000 | 246 | 19 | 227 | 32 | 7-0 | 4-0-1 | 0-0 | .000 | 0-0 | .000 | 11-0-1 | 5W | 5-0 |
Chicago Bears | 9 | 2 | 1 | .818 | 123 | 35 | 88 | 17 | 7-1-1 | 2-1 | 0-0 | .000 | 0-0 | .000 | 9-2-1 | 1W | 4-0-1 |
Green Bay Packers | 7 | 2 | 1 | .778 | 85 | 34 | 51 | 10 | 4-2-1 | 3-0 | 0-0 | .000 | 0-0 | .000 | 7-2-1 | 5W | 5-0 |
Milwaukee Badgers | 7 | 2 | 3 | .778 | 100 | 49 | 51 | 13 | 3-1-2 | 4-1-1 | 0-0 | .000 | 0-0 | .000 | 7-2-3 | 1W | 3-1-1 |
Cleveland Indians | 3 | 1 | 3 | .750 | 52 | 49 | 3 | 7 | 3-1-1 | 0-0-2 | 0-0 | .000 | 0-0 | .000 | 3-1-3 | 1L | 2-1-2 |
Chicago Cardinals | 8 | 4 | 0 | .667 | 161 | 56 | 105 | 18 | 8-3 | 0-1 | 0-0 | .000 | 0-0 | .000 | 8-4 | 1L | 2-3 |
Duluth Kelleys | 4 | 3 | 0 | .571 | 35 | 33 | 2 | 3 | 3-0 | 1-3 | 0-0 | .000 | 0-0 | .000 | 4-3 | 3L | 2-3 |
Buffalo All-Americans | 5 | 4 | 3 | .556 | 94 | 43 | 51 | 10 | 3-0-3 | 2-4 | 0-0 | .000 | 0-0 | .000 | 5-4-3 | 1L | 2-2-1 |
Columbus Tigers | 5 | 4 | 1 | .556 | 119 | 35 | 84 | 16 | 4-2 | 1-2-1 | 0-0 | .000 | 0-0 | .000 | 5-4-1 | 1L | 3-2 |
Racine Legion | 4 | 4 | 2 | .500 | 86 | 76 | 10 | 9 | 2-3-1 | 2-1-1 | 0-0 | .000 | 0-0 | .000 | 4-4-2 | 1W | 2-3 |
Toledo Maroons | 3 | 3 | 2 | .500 | 35 | 66 | -31 | 5 | 2-1 | 1-2-2 | 0-0 | .000 | 0-0 | .000 | 3-3-2 | 1L | 1-3-1 |
Rock Island Independents | 2 | 3 | 3 | .400 | 84 | 62 | 22 | 11 | 2-1-2 | 0-2-1 | 0-0 | .000 | 0-0 | .000 | 2-3-3 | 1L | 0-3-2 |
Minneapolis Marines | 2 | 5 | 2 | .286 | 48 | 81 | -33 | 6 | 2-1-1 | 0-4-1 | 0-0 | .000 | 0-0 | .000 | 2-5-2 | 1L | 1-2-2 |
St. Louis All-Stars | 1 | 4 | 2 | .200 | 14 | 39 | -25 | 2 | 1-2-1 | 0-2-1 | 0-0 | .000 | 0-0 | .000 | 1-4-2 | 1L | 1-4 |
Hammond Pros | 1 | 5 | 1 | .167 | 14 | 59 | -45 | 2 | 1-0 | 0-5-1 | 0-0 | .000 | 0-0 | .000 | 1-5-1 | 4L | 0-4-1 |
Akron Pros | 1 | 6 | 0 | .143 | 25 | 74 | -49 | 3 | 1-0 | 0-6 | 0-0 | .000 | 0-0 | .000 | 1-6 | 1W | 1-4 |
Dayton Triangles | 1 | 6 | 1 | .143 | 16 | 95 | -79 | 1 | 1-0 | 0-6-1 | 0-0 | .000 | 0-0 | .000 | 1-6-1 | 2L | 0-4-1 |
Oorang Indians | 1 | 10 | 0 | .091 | 50 | 257 | -207 | 7 | 0-0 | 1-10 | 0-0 | .000 | 0-0 | .000 | 1-10 | 1W | 1-4 |
Louisville Brecks | 0 | 3 | 0 | .000 | 0 | 90 | -90 | 0 | 0-1 | 0-2 | 0-0 | .000 | 0-0 | .000 | 0-3 | 3L | 0-3 |
Rochester Jeffersons | 0 | 4 | 0 | .000 | 6 | 141 | -135 | 1 | 0-2 | 0-2 | 0-0 | .000 | 0-0 | .000 | 0-4 | 4L | 0-4 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
A place to read standings,scores,statistics and game stories and recaps of all NFL,CFL,Arena League and other pro and semi-pro football league games.
Tuesday, December 29, 2015
Final NFL Standings - 1923 Regular Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment