NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 3-0 | 8-0 | 373 | 243 | +130 | W12 |
Cincinnati Bengals | 10 | 2 | 0 | .833 | 5-1 | 5-1 | 4-0 | 8-1 | 334 | 196 | +138 | W2 |
Denver Broncos | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 3-1 | 6-2 | 269 | 210 | +59 | W3 |
Arizona Cardinals | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 4-1 | 7-1 | 382 | 232 | +150 | W6 |
New England Patriots | 10 | 2 | 0 | .833 | 6-1 | 4-1 | 4-0 | 7-1 | 375 | 247 | +128 | L2 |
Green Bay Packers | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-2 | 6-3 | 289 | 238 | +51 | W1 |
Minnesota Vikings | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-1 | 5-3 | 238 | 232 | +6 | L1 |
Kansas City Chiefs | 7 | 5 | 0 | .583 | 3-2 | 4-3 | 3-1 | 6-2 | 321 | 240 | +81 | W6 |
New York Jets | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 5-4 | 295 | 248 | +47 | W2 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-4 | 305 | 229 | +76 | W3 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 1-2 | 4-4 | 311 | 240 | +71 | W1 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-1 | 5-3 | 271 | 298 | -27 | W1 |
Atlanta Falcons | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 0-3 | 4-5 | 279 | 257 | +22 | L5 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-2 | 6-5 | 296 | 278 | +18 | W1 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-0 | 4-4 | 259 | 305 | -46 | L1 |
Houston Texans | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 253 | 264 | -11 | L1 |
Washington Redskins | 5 | 7 | 0 | .417 | 5-2 | 0-5 | 2-2 | 5-4 | 257 | 286 | -29 | L1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 2-2 | 3-6 | 278 | 302 | -24 | W1 |
New York Giants | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-3 | 4-5 | 307 | 296 | +11 | L3 |
Oakland Raiders | 5 | 7 | 0 | .417 | 2-4 | 3-3 | 1-2 | 5-4 | 284 | 314 | -30 | L1 |
Miami Dolphins | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 0-5 | 3-6 | 240 | 300 | -60 | W1 |
Chicago Bears | 5 | 7 | 0 | .417 | 1-5 | 4-2 | 1-3 | 2-6 | 251 | 290 | -39 | L1 |
St. Louis Rams | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 3-1 | 3-5 | 189 | 257 | -68 | L5 |
Jacksonville Jaguars | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-6 | 275 | 341 | -66 | L2 |
Baltimore Ravens | 4 | 8 | 0 | .333 | 2-3 | 2-5 | 2-2 | 3-6 | 272 | 291 | -19 | L1 |
New Orleans Saints | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 3-6 | 299 | 380 | -81 | L4 |
Detroit Lions | 4 | 8 | 0 | .333 | 3-4 | 1-4 | 2-3 | 3-5 | 253 | 315 | -62 | L1 |
San Francisco 49ers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 0-5 | 3-7 | 178 | 291 | -113 | W1 |
Dallas Cowboys | 4 | 8 | 0 | .333 | 1-5 | 3-3 | 3-2 | 3-7 | 223 | 277 | -54 | W1 |
San Diego Chargers | 3 | 9 | 0 | .250 | 2-5 | 1-4 | 0-3 | 2-6 | 247 | 324 | -77 | L1 |
Tennessee Titans | 3 | 9 | 0 | .250 | 1-6 | 2-3 | 1-3 | 1-7 | 245 | 296 | -51 | W1 |
Cleveland Browns | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-4 | 2-8 | 216 | 347 | -131 | L7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 10 | 2 | 0 | .833 | 5-1 | 5-1 | 4-0 | 8-1 | 334 | 196 | +138 | W2 |
Denver Broncos | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 3-1 | 6-2 | 269 | 210 | +59 | W3 |
New England Patriots | 10 | 2 | 0 | .833 | 6-1 | 4-1 | 4-0 | 7-1 | 375 | 247 | +128 | L2 |
Kansas City Chiefs | 7 | 5 | 0 | .583 | 3-2 | 4-3 | 3-1 | 6-2 | 321 | 240 | +81 | W6 |
New York Jets | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 5-4 | 295 | 248 | +47 | W2 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 1-2 | 4-4 | 311 | 240 | +71 | W1 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-2 | 6-5 | 296 | 278 | +18 | W1 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-0 | 4-4 | 259 | 305 | -46 | L1 |
Houston Texans | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 253 | 264 | -11 | L1 |
Oakland Raiders | 5 | 7 | 0 | .417 | 2-4 | 3-3 | 1-2 | 5-4 | 284 | 314 | -30 | L1 |
Miami Dolphins | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 0-5 | 3-6 | 240 | 300 | -60 | W1 |
Jacksonville Jaguars | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-6 | 275 | 341 | -66 | L2 |
Baltimore Ravens | 4 | 8 | 0 | .333 | 2-3 | 2-5 | 2-2 | 3-6 | 272 | 291 | -19 | L1 |
San Diego Chargers | 3 | 9 | 0 | .250 | 2-5 | 1-4 | 0-3 | 2-6 | 247 | 324 | -77 | L1 |
Tennessee Titans | 3 | 9 | 0 | .250 | 1-6 | 2-3 | 1-3 | 1-7 | 245 | 296 | -51 | W1 |
Cleveland Browns | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-4 | 2-8 | 216 | 347 | -131 | L7 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 3-0 | 8-0 | 373 | 243 | +130 | W12 |
Arizona Cardinals | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 4-1 | 7-1 | 382 | 232 | +150 | W6 |
Green Bay Packers | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-2 | 6-3 | 289 | 238 | +51 | W1 |
Minnesota Vikings | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-1 | 5-3 | 238 | 232 | +6 | L1 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-4 | 305 | 229 | +76 | W3 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-1 | 5-3 | 271 | 298 | -27 | W1 |
Atlanta Falcons | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 0-3 | 4-5 | 279 | 257 | +22 | L5 |
Washington Redskins | 5 | 7 | 0 | .417 | 5-2 | 0-5 | 2-2 | 5-4 | 257 | 286 | -29 | L1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 2-2 | 3-6 | 278 | 302 | -24 | W1 |
New York Giants | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-3 | 4-5 | 307 | 296 | +11 | L3 |
Chicago Bears | 5 | 7 | 0 | .417 | 1-5 | 4-2 | 1-3 | 2-6 | 251 | 290 | -39 | L1 |
St. Louis Rams | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 3-1 | 3-5 | 189 | 257 | -68 | L5 |
New Orleans Saints | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 3-6 | 299 | 380 | -81 | L4 |
Detroit Lions | 4 | 8 | 0 | .333 | 3-4 | 1-4 | 2-3 | 3-5 | 253 | 315 | -62 | L1 |
San Francisco 49ers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 0-5 | 3-7 | 178 | 291 | -113 | W1 |
Dallas Cowboys | 4 | 8 | 0 | .333 | 1-5 | 3-3 | 3-2 | 3-7 | 223 | 277 | -54 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 2 | 0 | .833 | 6-1 | 4-1 | 4-0 | 7-1 | 375 | 247 | +128 | L2 |
New York Jets | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 5-4 | 295 | 248 | +47 | W2 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-2 | 6-5 | 296 | 278 | +18 | W1 |
Miami Dolphins | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 0-5 | 3-6 | 240 | 300 | -60 | W1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 10 | 2 | 0 | .833 | 5-1 | 5-1 | 4-0 | 8-1 | 334 | 196 | +138 | W2 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 1-2 | 4-4 | 311 | 240 | +71 | W1 |
Baltimore Ravens | 4 | 8 | 0 | .333 | 2-3 | 2-5 | 2-2 | 3-6 | 272 | 291 | -19 | L1 |
Cleveland Browns | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-4 | 2-8 | 216 | 347 | -131 | L7 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-0 | 4-4 | 259 | 305 | -46 | L1 |
Houston Texans | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 253 | 264 | -11 | L1 |
Jacksonville Jaguars | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-6 | 275 | 341 | -66 | L2 |
Tennessee Titans | 3 | 9 | 0 | .250 | 1-6 | 2-3 | 1-3 | 1-7 | 245 | 296 | -51 | W1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 3-1 | 6-2 | 269 | 210 | +59 | W3 |
Kansas City Chiefs | 7 | 5 | 0 | .583 | 3-2 | 4-3 | 3-1 | 6-2 | 321 | 240 | +81 | W6 |
Oakland Raiders | 5 | 7 | 0 | .417 | 2-4 | 3-3 | 1-2 | 5-4 | 284 | 314 | -30 | L1 |
San Diego Chargers | 3 | 9 | 0 | .250 | 2-5 | 1-4 | 0-3 | 2-6 | 247 | 324 | -77 | L1 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Redskins | 5 | 7 | 0 | .417 | 5-2 | 0-5 | 2-2 | 5-4 | 257 | 286 | -29 | L1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 2-2 | 3-6 | 278 | 302 | -24 | W1 |
New York Giants | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-3 | 4-5 | 307 | 296 | +11 | L3 |
Dallas Cowboys | 4 | 8 | 0 | .333 | 1-5 | 3-3 | 3-2 | 3-7 | 223 | 277 | -54 | W1 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay Packers | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-2 | 6-3 | 289 | 238 | +51 | W1 |
Minnesota Vikings | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-1 | 5-3 | 238 | 232 | +6 | L1 |
Chicago Bears | 5 | 7 | 0 | .417 | 1-5 | 4-2 | 1-3 | 2-6 | 251 | 290 | -39 | L1 |
Detroit Lions | 4 | 8 | 0 | .333 | 3-4 | 1-4 | 2-3 | 3-5 | 253 | 315 | -62 | L1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 3-0 | 8-0 | 373 | 243 | +130 | W12 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-1 | 5-3 | 271 | 298 | -27 | W1 |
Atlanta Falcons | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 0-3 | 4-5 | 279 | 257 | +22 | L5 |
New Orleans Saints | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 3-6 | 299 | 380 | -81 | L4 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 4-1 | 7-1 | 382 | 232 | +150 | W6 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-4 | 305 | 229 | +76 | W3 |
St. Louis Rams | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 3-1 | 3-5 | 189 | 257 | -68 | L5 |
San Francisco 49ers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 0-5 | 3-7 | 178 | 291 | -113 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Cincinnati Bengals | 10 | 2 | 0 | .833 | -- | 8-1 | .438 | .392 | AFC North Champ Wins tie break over New England and Denver based on best win percentage in conference games. |
2Denver Broncos | 10 | 2 | 0 | .833 | -- | 6-2 | .479 | .467 | AFC West Champ Wins tie break over New England based on head-to-head win percentage. |
3New England Patriots | 10 | 2 | 0 | .833 | -- | 7-1 | .486 | .458 | AFC East Champ |
4Indianapolis Colts | 6 | 6 | 0 | .500 | -- | 4-4 | .563 | .486 | AFC South Champ Wins tie break over Houston based on head-to-head win percentage. |
5Kansas City Chiefs | 7 | 5 | 0 | .583 | -- | 6-2 | .569 | .488 | Wins tie break over NY Jets and Pittsburgh based on best win percentage in conference games. |
6New York Jets | 7 | 5 | 0 | .583 | -- | 5-4 | .444 | .381 | Wins tie break over Pittsburgh based on best win percentage in conference games. |
7Pittsburgh Steelers | 7 | 5 | 0 | .583 | -- | 4-4 | .500 | .405 | -- |
8Buffalo Bills | 6 | 6 | 0 | .500 | -- | 6-5 | .542 | .444 | Wins tie break over Houston based on head-to-head win percentage. |
9Houston Texans | 6 | 6 | 0 | .500 | -- | 4-4 | .528 | .472 | -- |
10Oakland Raiders | 5 | 7 | 0 | .417 | -- | 5-4 | .486 | .317 | Wins tie break over Miami based on best win percentage in conference games. |
11Miami Dolphins | 5 | 7 | 0 | .417 | -- | 3-6 | .465 | .383 | -- |
12Jacksonville Jaguars | 4 | 8 | 0 | .333 | -- | 4-6 | .493 | .375 | Wins tie break over Baltimore based on head-to-head win percentage. |
13Baltimore Ravens | 4 | 8 | 0 | .333 | -- | 3-6 | .458 | .333 | -- |
14San Diego Chargers | 3 | 9 | 0 | .250 | -- | 2-6 | .514 | .278 | Wins tie break over Tennessee based on best win percentage in conference games. |
15Tennessee Titans | 3 | 9 | 0 | .250 | -- | 1-7 | .458 | .389 | -- |
16Cleveland Browns | 2 | 10 | 0 | .167 | -- | 2-8 | .535 | .292 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 3-0 | 8-0 | .431 | .431 | NFC South Champ |
2Arizona Cardinals | 10 | 2 | 0 | .833 | 4-1 | 7-1 | .410 | .400 | NFC West Champ |
3Green Bay Packers | 8 | 4 | 0 | .667 | 3-2 | 6-3 | .507 | .438 | NFC North Champ Wins tie break over Minnesota based on head-to-head win percentage. |
4Washington Redskins | 5 | 7 | 0 | .417 | 2-2 | 5-4 | .507 | .400 | NFC East Champ Wins tie break over NY Giants and Philadelphia based on head-to-head win percentage. |
5Minnesota Vikings | 8 | 4 | 0 | .667 | 3-1 | 5-3 | .465 | .396 | -- |
6Seattle Seahawks | 7 | 5 | 0 | .583 | 2-2 | 6-4 | .556 | .429 | -- |
7Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 3-1 | 5-3 | .458 | .403 | Wins tie break over Atlanta based on head-to-head win percentage. Wins tie break over Atlanta based on head-to-head win percentage. |
8Atlanta Falcons | 6 | 6 | 0 | .500 | 0-3 | 4-5 | .431 | .389 | -- |
9Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-2 | 3-6 | .500 | .500 | Wins
tie break over Chicago based on best win percentage in conference
games. Division tie break was initially used to eliminate NY Giants
(Philadelphia wins tie break over NY Giants based on head-to-head win
percentage). Wins tie break over NY Giants based on head-to-head win percentage. |
10New York Giants | 5 | 7 | 0 | .417 | 2-3 | 4-5 | .458 | .417 | Wins tie break over Chicago based on best win percentage in conference games. |
11Chicago Bears | 5 | 7 | 0 | .417 | 1-3 | 2-6 | .542 | .450 | -- |
12St. Louis Rams | 4 | 8 | 0 | .333 | 3-1 | 3-5 | .556 | .479 | Wins
tie break over Detroit based on best win percentage in common games.
Wins tie break over Dallas and New Orleans based on best win percentage
in conference games. Division tie break was initially used to eliminate
San Francisco (St. Louis wins tie break over San Francisco based on
head-to-head win percentage). Wins tie break over San Francisco based on head-to-head win percentage. |
13Detroit Lions | 4 | 8 | 0 | .333 | 2-3 | 3-5 | .583 | .479 | Wins tie break over Dallas, New Orleans and San Francisco based on best win percentage in conference games. |
14New Orleans Saints | 4 | 8 | 0 | .333 | 1-3 | 3-6 | .556 | .438 | Wins tie break over Dallas and San Francisco based on best win percentage in conference games. |
15San Francisco 49ers | 4 | 8 | 0 | .333 | 0-5 | 3-7 | .563 | .479 | Wins tie break over Dallas based on strength of victory. |
16Dallas Cowboys | 4 | 8 | 0 | .333 | 3-2 | 3-7 | .521 | .417 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- Z: Clinched Division
W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
---|---|---|---|---|---|---|---|---|---|---|---|
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 10-0 | 2-0 | 9-0 | 3-0 | 2-0 | 10-0 | 1-0 |
Cincinnati Bengals | 10 | 2 | 0 | .833 | 9-0 | 1-2 | 3-1 | 7-1 | 0-1 | 10-1 | 1-0 |
Denver Broncos | 10 | 2 | 0 | .833 | 6-2 | 4-0 | 9-1 | 1-1 | 1-1 | 9-1 | 2-0 |
Arizona Cardinals | 10 | 2 | 0 | .833 | 7-2 | 3-0 | 6-2 | 4-0 | 6-1 | 4-1 | -- |
New England Patriots | 10 | 2 | 0 | .833 | 6-1 | 4-1 | 0-1 | 10-1 | 2-0 | 8-2 | 0-1 |
Green Bay Packers | 8 | 4 | 0 | .667 | 5-2 | 3-2 | 5-4 | 3-0 | 1-0 | 7-4 | -- |
Minnesota Vikings | 8 | 4 | 0 | .667 | 8-3 | 0-1 | 2-1 | 6-3 | 2-0 | 6-4 | 1-0 |
Kansas City Chiefs | 7 | 5 | 0 | .583 | 7-3 | 0-2 | 7-3 | 0-2 | 1-0 | 6-5 | -- |
New York Jets | 7 | 5 | 0 | .583 | 6-4 | 1-1 | 1-2 | 6-3 | 1-1 | 6-4 | 1-0 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 5-3 | 2-2 | 0-1 | 7-4 | 1-1 | 6-4 | 0-2 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 5-3 | 2-2 | 6-3 | 1-2 | 1-0 | 6-5 | 0-1 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 6-6 | -- | 4-5 | 2-1 | 2-2 | 4-4 | 1-0 |
Atlanta Falcons | 6 | 6 | 0 | .500 | 5-5 | 1-1 | 1-1 | 5-5 | 4-4 | 2-2 | 1-1 |
Buffalo Bills | 6 | 6 | 0 | .500 | 5-5 | 1-1 | 2-2 | 4-4 | -- | 6-6 | -- |
Indianapolis Colts | 6 | 6 | 0 | .500 | 5-2 | 1-4 | 2-2 | 4-4 | 5-3 | 1-3 | 1-1 |
Houston Texans | 6 | 6 | 0 | .500 | 5-5 | 1-1 | 5-4 | 1-2 | 4-3 | 2-3 | -- |
Washington Redskins | 5 | 7 | 0 | .417 | 5-5 | 0-2 | 5-3 | 0-4 | 0-1 | 5-6 | 0-1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 3-5 | 2-2 | 2-5 | 3-2 | 1-2 | 4-5 | 1-0 |
New York Giants | 5 | 7 | 0 | .417 | 3-5 | 2-2 | 1-2 | 4-5 | 0-2 | 5-5 | 0-1 |
Oakland Raiders | 5 | 7 | 0 | .417 | 5-7 | -- | 5-6 | 0-1 | 0-1 | 5-6 | -- |
Miami Dolphins | 5 | 7 | 0 | .417 | 5-6 | 0-1 | 5-4 | 0-3 | -- | 5-7 | -- |
Chicago Bears | 5 | 7 | 0 | .417 | 3-7 | 2-0 | 4-5 | 1-2 | 1-1 | 4-6 | 0-2 |
St. Louis Rams | 4 | 8 | 0 | .333 | 4-8 | -- | 1-2 | 3-6 | 4-3 | 0-5 | 1-1 |
Jacksonville Jaguars | 4 | 8 | 0 | .333 | 3-8 | 1-0 | 3-5 | 1-3 | 0-1 | 4-7 | 0-1 |
Baltimore Ravens | 4 | 8 | 0 | .333 | 2-7 | 2-1 | 2-4 | 2-4 | 0-1 | 4-7 | 1-1 |
New Orleans Saints | 4 | 8 | 0 | .333 | 2-8 | 2-0 | 0-5 | 4-3 | 4-5 | 0-3 | 1-1 |
Detroit Lions | 4 | 8 | 0 | .333 | 4-5 | 0-3 | 1-2 | 3-6 | 3-4 | 1-4 | 1-0 |
San Francisco 49ers | 4 | 8 | 0 | .333 | 3-6 | 1-2 | 1-2 | 3-6 | 0-2 | 4-6 | 1-0 |
Dallas Cowboys | 4 | 8 | 0 | .333 | 2-6 | 2-2 | 3-1 | 1-7 | 1-6 | 3-2 | 0-2 |
San Diego Chargers | 3 | 9 | 0 | .250 | 3-7 | 0-2 | 3-6 | 0-3 | -- | 3-9 | -- |
Tennessee Titans | 3 | 9 | 0 | .250 | 3-8 | 0-1 | 2-9 | 1-0 | 1-1 | 2-8 | 1-0 |
Cleveland Browns | 2 | 10 | 0 | .167 | 2-8 | 0-2 | 1-7 | 1-3 | 0-1 | 2-9 | 1-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- Z: Clinched Division
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 3-0 | 1-0 | 3-0 | 1-0 | -- | -- | 4-0 | -- |
Cincinnati Bengals | 10 | 2 | 0 | .833 | -- | -- | -- | 2-1 | 1-0 | 4-0 | 0-1 | 3-0 |
Denver Broncos | 10 | 2 | 0 | .833 | -- | 4-0 | -- | -- | 1-0 | 2-0 | 0-1 | 3-1 |
Arizona Cardinals | 10 | 2 | 0 | .833 | -- | 2-0 | 1-0 | 4-1 | -- | 3-1 | -- | -- |
New England Patriots | 10 | 2 | 0 | .833 | 3-1 | 0-0 | -- | -- | 4-0 | 1-0 | 2-0 | 0-1 |
Green Bay Packers | 8 | 4 | 0 | .667 | -- | 3-2 | 0-1 | 3-0 | -- | -- | -- | 2-1 |
Minnesota Vikings | 8 | 4 | 0 | .667 | -- | 3-1 | 1-0 | 1-2 | -- | -- | -- | 3-1 |
Kansas City Chiefs | 7 | 5 | 0 | .583 | -- | 1-3 | -- | -- | 1-0 | 1-1 | 1-0 | 3-1 |
New York Jets | 7 | 5 | 0 | .583 | 2-1 | -- | -- | -- | 2-2 | 1-0 | 2-1 | 0-1 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 1-0 | 3-1 | 0-1 | 2-2 | -- | 1-1 | -- | -- |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | -- | -- | 0-0 | 3-1 | 0-1 | 1-2 | 1-0 | 2-1 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 2-2 | -- | 3-1 | -- | -- | -- | 1-3 | -- |
Atlanta Falcons | 6 | 6 | 0 | .500 | 4-0 | 0-1 | 0-3 | 0-1 | -- | -- | 2-1 | -- |
Buffalo Bills | 6 | 6 | 0 | .500 | 0-1 | -- | -- | -- | 3-2 | 0-1 | 3-1 | 0-1 |
Indianapolis Colts | 6 | 6 | 0 | .500 | -- | -- | 2-2 | -- | 0-3 | 0-1 | 3-0 | 1-0 |
Houston Texans | 6 | 6 | 0 | .500 | -- | -- | 2-2 | -- | 1-2 | 1-0 | 2-1 | 0-1 |
Washington Redskins | 5 | 7 | 0 | .417 | 2-2 | -- | 2-2 | 1-0 | 0-3 | -- | -- | -- |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-2 | 0-1 | 1-3 | -- | 2-1 | -- | -- | -- |
New York Giants | 5 | 7 | 0 | .417 | 2-3 | -- | 1-2 | 1-0 | 1-2 | -- | -- | -- |
Oakland Raiders | 5 | 7 | 0 | .417 | -- | 0-3 | -- | -- | 1-0 | 2-2 | 1-0 | 1-2 |
Miami Dolphins | 5 | 7 | 0 | .417 | 2-1 | -- | -- | -- | 0-5 | 1-0 | 2-1 | -- |
Chicago Bears | 5 | 7 | 0 | .417 | -- | 1-3 | -- | 1-3 | -- | -- | -- | 3-1 |
St. Louis Rams | 4 | 8 | 0 | .333 | 0-1 | 0-3 | -- | 3-1 | -- | 1-3 | -- | -- |
Jacksonville Jaguars | 4 | 8 | 0 | .333 | -- | -- | 0-2 | -- | 2-2 | 1-0 | 1-3 | 0-1 |
Baltimore Ravens | 4 | 8 | 0 | .333 | -- | -- | -- | 1-2 | 0-1 | 2-2 | 0-1 | 1-2 |
New Orleans Saints | 4 | 8 | 0 | .333 | 2-2 | -- | 1-3 | 0-1 | -- | -- | 1-2 | -- |
