Edmonton
Eskimos
Eskimos
24
Final
Sun Nov 13
1 | 2 | 3 | 4 | |
---|---|---|---|---|
edm | 7 | 11 | 3 | 3 |
ham | 3 | 0 | 6 | 12 |
21
Hamilton
Tiger-Cats
Tiger-Cats
Attendance: 24,182
Esks ground game out-muscles Ticats in Eastern Semi
A first half dominated by the Eskimos led to a furious comeback by Hamilton in the second half but with under two minutes left in a tie game, Zach Collaros tossed an interception that led to a 9-yard Sean Whyte field goal with 10 seconds remaining.
The Eskimos will now travel to Ottawa next Sunday to take on the Ottawa REDBLACKS in the Eastern Final at TD Place.
The big question mark will be under centre after Mike Reilly left midway through the third quarter with an injury. James Franklin entered and helped close out the game for the Esks.
RELATED:
» Box Score: Final Statistics
» Highlights: Eskimos 24, Tiger-Cats 21
» Reilly determined to start next week despite injury in ESF
» Images: Eastern Semi-Final from Tim Hortons Field
Perhaps even more important than a strong start was the coin toss in this one with the wind coming off the southwest at between 25 and 35 miles per hour. Hamilton won the toss and deferred to the second half.
The Tiger-Cats took possession first with Zach Collaros quickly putting together a 32-yard drive but on a third down gamble and a yard to go inside the Edmonton 40, Hamilton elected not to kick the field goal with the wind and go for it. They were stuffed and turned the ball over to put Reilly and the Eskimos offence on the field.
When they did, the made sure that their stud running back, John White, helped navigate them through the gusting winds. White contributed 37 yards of a 77-yard touchdown march where he powered his way to an 11-yard touchdown to strike first as Edmonton took a 7-0 lead with 2:43 remaining in the first quarter.
Hamilton entered the game with a receiving corps that was almost entirely different than the one that started the year. Injuries to three star receivers who were poised for 1,000 yards forced some late-season roster juggling but opened up opportunities to a host of newcomers. One of those new arrivals was Brian Tyms, who helped the Ticats get on the board late in the first quarter as they tried to attack the Esks secondary while they still had the wind.
Tyms hauled in a 13-yard pass followed immediately by a 47-yard catch-and-run that set the Ticats up inside the Edmonton 10 yard line. A pair of incompletions followed however, and the Ticats were forced to settle for a Brett Maher field goal.
Edmonton made the ‘Cats pay for the missed opportunity on the ensuing possession once again letting White do the talking. Completions of 10-yard plus from Reilly to Mike Miller and Derel Walker preceded a pass-interference call on Chris Davis. White then took a handoff, brushed off a defender and accelerated as hit pay dirt on a 19-yard rush to expand the Esks lead. The wind aided a 94-yard ensuing kickoff for a single point for a 15-3 Eskimo lead with 10:05 remaining in the half.
With Hamilton in need of a momentum swing, the got a quick two-and-out off Reilly’s next series and with Edmonton punting from their own 33-yard line, DB Terrell Davis broke through and blocked a Grant Shaw boot which set Collaros and the offence up at the Esks’ 27-yard line.
Once again, the Ticats settled for a field goal but this time Maher pushed a 35-yard attempt wide right and Esks RB Shakir Bell negated the single point by returning it to the Hamilton 31-yard line.
Before halftime, the Esks chalked up three more almost single-handedly off of White who ripped off runs of 19, 9 and 29 right through the teeth of the Hamilton defence. White finished the half with 110 total yards.
The Tiger-Cats elected to defer the wind to the fourth quarter, putting pressure on their defence to hold the Esks within striking distance. A massive lift was given on Hamilton’s first possession of the half when Collaros and RB CJ Gable marched the Ticats to an 8-play drive which Gable capped off with a 2-yard TD plunge. Maher missed the extra point but the lead was cut to 18-9.
Each respective defence held tough with the Esks finally getting on the board in the second half with 2:43 remaining when Sean Whyte punched a 42-yarder through the uprights, after being set up by a 32-yard Adarius Bowman reception.
As the quarter came to a close, injuries started to once again creep up on the ‘Cats. Two Canadians, safety Courtney Stephen and his backup Mike Daly both left the game with injury forcing Kent Austin and his staff to toy with the ratio mid-game.
Offensively, the Ticats started running a set for backup Jeremiah Masoli who adds a more athletic dimension to their attack. Misoli dropped back in a rare first-down situation and stepped into a throw to WR Spencer Watt down the sideline who muscled his way 46 yards down to the Edmonton 17 yard line.
Once again, however, the only mustered a field goal, this one from 24-yards out to cut the Eskimos lead to 21-12.
Reilly left midway through the fourth and went almost immediately to the locker room as trainers tended to what seemed to be his left shoulder. He did not return. When he exited the game he was 10 of 19 for 133 yards with no touchdowns and no interceptions.
With Reilly on the bench, the ‘Cats clawed back into the game. A 3rd down gamble paid off when an onside punt recovered by Jermaine Robinson set the Ticats up with a fresh set of downs. Collaros then moved Gable out to the slot where he hauled in a throw-behind for 34 yards. Masoli took it in from two yards out to close the gap. A successful two-point conversion and a monstor 89-yard kick by Maher with the wind tied the game up at 21 with just over 4 minutes remaining.
Franklin remained in the game and on the following series calmly delivered a pass to Brandon Zylstra for a first down before handing off to White for another 20 yards on the ground to get into Hamilton territory at the three-minute warning.
With under two minutes remaining and the game in the balance, the Tiger-Cats had a 19-yard gain wiped away by a holding call on Peter Dyakowski and on second-and-long, Collaros threw an interception into the hands of DB Kenny Ladler that would lead to the game-winning points.
White rumbled for another first down to set up the game-winning field goal.
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | E35 | Kickoff | (15:00) G. SHAW Kickoff (50 yds), Returned by M. TIMMIS (20 yds), Special Teams Tackle: N. ADJEI | 0 | 0 | |
2 | 1 | 10 | H45 | Rush | (14:54) C. GABLE Run (0 yds), Tackle: E. STEELE | 0 | 0 | |
3 | 2 | 10 | H45 | Pass | (14:11) Z. COLLAROS Completed Pass to B. TYMS (9 yds), Tackle: J. SHERRITT | 0 | 0 | |
4 | 3 | 1 | H54 | Rush | (13:24) J. MASOLI Run (1 yds), Tackle: K. LADLER | 0 | 0 | |
5 | 1 | 10 | H55 | Pass | (12:44) Z. COLLAROS Completed Pass to B. TYMS (12 yds), Tackle: N. KING | 0 | 0 | |
6 | 1 | 10 | E43 | Pass | (12:11) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 0 | 0 | |
7 | 2 | 10 | E43 | Pass | (11:49) Z. COLLAROS Completed Pass to B. TYMS (10 yds), Tackle: K. LADLER | 0 | 0 | |
8 | 3 | - | E33 | Rush | (10:53) J. MASOLI Run (0 yds), Tackle: A. SEWELL, Turnover on Downs | 0 | 0 | |
9 | 1 | 10 | E33 | Pass | (10:27) M. REILLY Completed Pass to D. WALKER (12 yds), Tackle: C. STEPHEN, C. STEPHEN injured on the play | 0 | 0 | |
10 | 1 | 10 | E45 | Rush | (10:03) J. WHITE Run (3 yds), Tackle: A. TRACY | 0 | 0 | |
11 | 2 | 7 | E48 | Pass | (09:26) M. REILLY Completed Pass to B. ZYLSTRA (7 yds), Tackle: C. DAVIS | 0 | 0 | |
12 | 3 | - | E55 | Rush | (08:55) M. REILLY Run (3 yds), Tackle: L. DEAN | 0 | 0 | |
13 | 1 | 10 | H52 | Pass | (08:10) M. REILLY Incomplete Pass intended for C. GETZLAF | 0 | 0 | |
14 | 2 | 10 | H52 | Pass | (07:48) M. REILLY Completed Pass to J. WHITE (12 yds), Tackle: E. DAVIS | 0 | 0 | |
15 | 1 | 10 | H40 | Rush | (07:04) J. WHITE Run (2 yds), Tackle: L. DEAN | 0 | 0 | |
16 | 2 | 8 | H38 | Pass | (06:24) M. REILLY Completed Pass to J. WHITE (5 yds), Tackle: C. PAGE, PLAY REVIEWED (Coach): Overturned, Penalty: Illegal Contact on a Receiver called on Hamilton (E. DAVIS) (10 yds.) - No Play | 0 | 0 | |
17 | 1 | 10 | H28 | Pass | (05:24) M. REILLY Incomplete Pass intended for B. ZYLSTRA, Knocked down by C. DAVIS | 0 | 0 | |
18 | 2 | 10 | H28 | Pass | (05:03) M. REILLY Completed Pass to B. ZYLSTRA (13 yds), Tackle: C. DAVIS | 0 | 0 | |
19 | 1 | 10 | H15 | Rush | (04:11) J. WHITE Run (4 yds), Tackle: L. DEAN | 0 | 0 | |
20 | 2 | 6 | H11 | Rush | (03:30) J. WHITE Run (11 yds), Touchdown | 6 | 0 | |
21 | 1 | - | H25 | C-1 | (03:05) S. WHYTE Convert Kick (32 yds), Good, Kick hit left upright and went through. | 7 | 0 | |
22 | - | - | E35 | Kickoff | (02:47) G. SHAW Kickoff (41 yds), Returned by B. BANKS (4 yds), Special Teams Tackle: M. MILLER | 7 | 0 | |
23 | 1 | 10 | H38 | Pass | (02:43) Z. COLLAROS Completed Pass to B. TYMS (13 yds), Tackle: N. KING | 7 | 0 | |
24 | 1 | 10 | H51 | Pass | (02:11) Z. COLLAROS Completed Pass to B. TYMS (47 yds), Tackle: M. YOUNG | 7 | 0 | |
25 | 1 | 10 | E12 | Pass | (01:31) Z. COLLAROS Incomplete Pass intended for J. COLLINS, Knocked down by B. THOMPSON | 7 | 0 | |
26 | 2 | 10 | E12 | N/A | (01:05) Penalty: Time Count called on Hamilton (Z. COLLAROS) (5 yds.) - No Play | 7 | 0 | |
27 | 2 | 15 | E17 | Pass | (00:43) Z. COLLAROS Incomplete Pass intended for J. COLLINS | 7 | 0 | |
28 | 3 | 15 | E17 | Field Goal | (00:37) B. MAHER Field Goal (24 yds), Good | 7 | 3 | |
29 | 1 | 10 | E35 | Pass | (00:19) M. REILLY Completed Pass to M. MILLER (19 yds), Tackle: C. DAVIS | 7 | 3 | |
30 | 1 | 10 | E54 | Pass | (00:04) M. REILLY Incomplete Pass intended for A. BOWMAN | 7 | 3 | |
31 | 1 | - | N/A | (00:00) End of Quarter | 7 | 3 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
32 | 2 | 10 | E54 | Pass | (15:00) M. REILLY Incomplete Pass intended for A. BOWMAN, Knocked down by C. DAVIS, Penalty: Pass Interference, Defence called on Hamilton (C. DAVIS) (12 yds.) - No Play | 7 | 3 | |
33 | 1 | 10 | H44 | Pass | (14:44) M. REILLY Incomplete Pass intended for B. ZYLSTRA | 7 | 3 | |
34 | 2 | 10 | H44 | Pass | (14:29) M. REILLY Completed Pass to D. WALKER (14 yds), Tackle: C. PAGE | 7 | 3 | |
35 | 1 | 10 | H30 | Rush | (13:48) J. WHITE Run (4 yds), Tackle: L. DEAN | 7 | 3 | |
36 | 2 | 6 | H26 | Pass | (13:06) M. REILLY Completed Pass to M. MILLER (7 yds), Tackle: S. LAWRENCE | 7 | 3 | |
37 | 1 | 10 | H19 | Rush | (12:30) J. WHITE Run (19 yds), Touchdown | 13 | 3 | |
38 | 1 | - | H25 | C-1 | (12:05) S. WHYTE Convert Kick (32 yds), Good | 14 | 3 | |
39 | - | - | E35 | Kickoff | (11:45) G. SHAW Kickoff (94 yds), Dead Ball Declared (Conceded), Single | 15 | 3 | |
40 | 1 | 10 | H35 | Rush | (11:45) C. GABLE Run (-2 yds), Tackle: D. ORAMASIONWU | 15 | 3 | |
41 | 2 | 12 | H33 | Pass | (11:04) Z. COLLAROS Completed Pass to J. COLLINS (6 yds), Tackle: P. WATKINS | 15 | 3 | |
42 | 3 | 6 | H39 | Punt | (10:27) B. MAHER Punt (34 yds), Returned by B. ZYLSTRA (5 yds), B. ZYLSTRA Fumble, Recovered by B. ZYLSTRA at E42 (0 yds), Special Teams Tackle: L. DEAN | 15 | 3 | |
43 | 1 | 10 | E42 | TL | (10:00) M. REILLY Sacked by J. CAPICCIOTTI (9 yds), M. REILLY Team Loss (-9 yds) | 15 | 3 | |
44 | 2 | 19 | E33 | Pass | (09:21) M. REILLY Incomplete Pass intended for C. GETZLAF | 15 | 3 | |
45 | 3 | 19 | E33 | Punt | (08:55) G. SHAW Punt Blocked by T. DAVIS, Recovered by C. MUAMBA at E27 (0 yds), Team Loss (6 yds), Tackle: J. CAPICCIOTTI, Turnover on downs | 15 | 3 | |
46 | 1 | 10 | E27 | Pass | (08:42) Z. COLLAROS Incomplete Pass intended for B. TYMS | 15 | 3 | |
47 | 2 | 10 | E27 | Pass | (08:31) Z. COLLAROS Incomplete Pass intended for B. TYMS, PLAY REVIEWED (Coach): Call Stands, Hamilton challenged for Illegal Contact. | 15 | 3 | |
48 | 3 | 10 | E27 | Field Goal | (08:06) B. MAHER Field Goal (35 yds), Missed (Wide Right, kicked 46 yds), Returned by S. BELL (42 yds), Penalty: Illegal Block, Return called on Hamilton (A. CRAWFORD) (10 yds.) - Enforced From E23 | 15 | 3 | |
49 | 1 | 10 | E33 | TL | (07:29) J. WHITE Fumbled Snap, Recovered by M. REILLY at E17 (0 yds), Team Loss (16 yds), Tackle: A. TRACY | 15 | 3 | |
50 | 2 | 26 | E17 | Pass | (06:26) M. REILLY Incomplete Pass intended for D. WALKER | 15 | 3 | |
51 | 3 | 26 | E17 | Punt | (06:17) G. SHAW Punt (80 yds), Returned by B. BANKS (20 yds), Special Teams Tackle: N. ADJEI | 15 | 3 | |
52 | 1 | 10 | H33 | Pass | (05:41) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 15 | 3 | |
53 | 2 | 10 | H33 | Rush | (05:17) Z. COLLAROS Run (1 yds), Tackle: J. SHERRITT | 15 | 3 | |
54 | 3 | 9 | H34 | Punt | (04:28) B. MAHER Punt (44 yds), Returned by B. ZYLSTRA (7 yds), Special Teams Tackle: J. ROBINSON | 15 | 3 | |
55 | 1 | 10 | E39 | Pass | (04:07) M. REILLY Incomplete Pass intended for D. WALKER | 15 | 3 | |
56 | 2 | 10 | E39 | Pass | (03:44) M. REILLY Incomplete Pass intended for D. WALKER | 15 | 3 | |
57 | 3 | 10 | E39 | Punt | (03:21) G. SHAW Punt (56 yds), Returned by B. BANKS (12 yds), Pushed Out of Bounds by C. MUAMBA, Timeout: Three Minute | 15 | 3 | |
58 | 1 | 10 | H27 | Pass | (02:56) Z. COLLAROS Completed Pass to B. TYMS (12 yds), Pushed Out of Bounds by J. SHERRITT, B. TYMS injured on the play | 15 | 3 | |
59 | 1 | 10 | H39 | Pass | (02:43) Z. COLLAROS Incomplete Pass intended for S. WATT | 15 | 3 | |
60 | 2 | 10 | H39 | Pass | (02:34) Z. COLLAROS Completed Pass to K. ELLIOTT (8 yds), Tackle: K. LADLER | 15 | 3 | |
61 | 3 | 2 | H47 | Punt | (02:25) B. MAHER Punt (28 yds), Returned by B. ZYLSTRA (10 yds), Special Teams Tackle: E. DAVIS, Penalty: Roughing the Kicker called on Edmonton (C. WATSON) (15 yds.) - No Play, Penalty: No Yards, 15 yds called on Hamilton (E. DAVIS) (15 yds.) - No Play, Penalty: Holding, Return called on Edmonton Declined | 15 | 3 | |
62 | 1 | 10 | H47 | Pass | (01:59) Z. COLLAROS Completed Pass to J. COLLINS (8 yds), Tackle: C. PARKS | 15 | 3 | |
63 | 2 | 2 | H55 | Rush | (01:53) C. GABLE Run (1 yds), Tackle: J. SHERRITT | 15 | 3 | |
64 | 3 | 1 | E54 | Punt | (01:38) B. MAHER Punt (26 yds), Returned by B. ZYLSTRA (4 yds, 0 credited), Penalty: No Yards, 15 yds called on Hamilton (J. ROBINSON) (15 yds.) - Enforced From E28 | 15 | 3 | |
65 | 1 | 10 | E43 | Rush | (01:10) J. WHITE Run (19 yds), Tackle: E. DAVIS | 15 | 3 | |
66 | 1 | 10 | H48 | Rush | (01:04) J. WHITE Run (9 yds), Tackle: T. LAURENT | 15 | 3 | |
67 | 2 | 1 | H39 | Rush | (00:40) M. REILLY Run (2 yds), Tackle: L. DEAN | 15 | 3 | |
68 | 1 | 10 | H37 | Rush | (00:23) J. WHITE Run (27 yds), Tackle: E. DAVIS | 15 | 3 | |
69 | 1 | 10 | H10 | Rush | (00:15) J. WHITE Run (0 yds), Tackle: J. CHICK, Timeout Edmonton | 15 | 3 | |
70 | 2 | 10 | H10 | Pass | (00:08) M. REILLY Incomplete Pass intended for A. BOWMAN, Knocked down by C. DAVIS | 15 | 3 | |
71 | 3 | 10 | H10 | Field Goal | (00:03) S. WHYTE Field Goal (17 yds), Good | 18 | 3 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
72 | - | - | H35 | Kickoff | (15:00) B. MAHER Kickoff (65 yds), Returned by S. BELL (10 yds), Special Teams Tackle: M. TIMMIS | 18 | 3 | |
73 | 1 | 10 | E20 | Rush | (14:55) J. WHITE Run (4 yds), Tackle: K. RAYMOND | 18 | 3 | |
74 | 2 | 6 | E24 | Pass | (14:10) M. REILLY Completed Pass to A. BOWMAN (3 yds), Tackle: C. DAVIS | 18 | 3 | |
75 | 3 | 3 | E27 | Punt | (13:28) G. SHAW Punt (46 yds), Returned by B. BANKS (14 yds), Special Teams Tackle: D. LACEY | 18 | 3 | |
76 | 1 | 10 | H51 | Rush | (13:05) C. GABLE Run (8 yds), Tackle: P. WATKINS | 18 | 3 | |
77 | 2 | 2 | E51 | Pass | (12:26) Z. COLLAROS Completed Pass to T. TOLIVER (9 yds), Pushed Out of Bounds by P. WATKINS | 18 | 3 | |
78 | 1 | 10 | E42 | Rush | (12:10) C. GABLE Run (1 yds), Tackle: A. SEWELL | 18 | 3 | |
79 | 2 | 9 | E41 | Pass | (11:35) Z. COLLAROS Completed Pass to S. WATT (16 yds), Tackle: N. KING | 18 | 3 | |
80 | 1 | 10 | E25 | Pass | (11:01) Z. COLLAROS Completed Pass to J. COLLINS (11 yds), Tackle: J. SHERRITT, O. WILLIS injured on the play | 18 | 3 | |
81 | 1 | 10 | E14 | Rush | (10:25) C. GABLE Run (9 yds), Tackle: K. LADLER | 18 | 3 | |
82 | 2 | 1 | E5 | Rush | (09:39) B. BANKS Run (3 yds), Tackle: B. SMITH | 18 | 3 | |
83 | 1 | 2 | E2 | Rush | (09:02) C. GABLE Run (2 yds), Touchdown | 18 | 9 | |
84 | 1 | - | E25 | C-1 | (08:44) B. MAHER Convert Kick (32 yds), Missed (Wide Left, kicked 45 yds), Ball Out of Bounds | 18 | 9 | |
85 | - | - | H35 | Kickoff | (08:19) B. MAHER Kickoff (64 yds), Returned by S. BELL (19 yds), Special Teams Tackle: F. PLESIUS | 18 | 9 | |
86 | 1 | 10 | E30 | Pass | (08:13) M. REILLY Completed Pass to D. WALKER (14 yds), Tackle: E. DAVIS | 18 | 9 | |
87 | 1 | 10 | E44 | Rush | (07:40) J. LYNCH Run (0 yds), Tackle: L. DEAN | 18 | 9 | |
88 | 2 | 10 | E44 | Rush | (07:10) M. REILLY Run (8 yds), Tackle: A. TRACY, Penalty: Offside, Offence called on Edmonton (C. GETZLAF) Declined | 18 | 9 | |
89 | 3 | 2 | E52 | Punt | (06:45) G. SHAW Punt (42 yds), Returned by B. BANKS (10 yds), Pushed Out of Bounds by C. MUAMBA | 18 | 9 | |
90 | 1 | 10 | H26 | Rush | (06:19) A. WOODSON Run (3 yds), Tackle: E. STEELE | 18 | 9 | |
91 | 2 | 7 | H29 | Pass | (05:52) Z. COLLAROS Completed Pass to S. WATT (4 yds), Tackle: C. MUAMBA | 18 | 9 | |
92 | 3 | 3 | H33 | Punt | (05:12) B. MAHER Punt (44 yds), Returned by B. ZYLSTRA (12 yds), Pushed Out of Bounds by A. WOODSON | 18 | 9 | |
93 | 1 | 10 | E45 | Pass | (04:47) M. REILLY Completed Pass to A. BOWMAN (32 yds), Tackle: S. LAWRENCE, M. DALY injured on the play | 18 | 9 | |
94 | 1 | 10 | H33 | Rush | (04:22) J. WHITE Run (0 yds), Tackle: L. DEAN | 18 | 9 | |
95 | 2 | 10 | H33 | TL | (03:50) M. REILLY Sacked by L. DEAN (2 yds), M. REILLY Team Loss (-2 yds) | 18 | 9 | |
96 | 3 | 12 | H35 | Field Goal | (03:00) S. WHYTE Field Goal (42 yds), Good | 21 | 9 | |
97 | 1 | 10 | H35 | Rush | (02:43) J. MASOLI Run (3 yds), Tackle: J. SHERRITT | 21 | 9 | |
98 | 2 | 7 | H38 | Pass | (02:03) Z. COLLAROS Completed Pass to C. GABLE (7 yds), Tackle: J. SHERRITT | 21 | 9 | |
99 | 3 | - | H45 | Rush | (01:12) C. GABLE Run (2 yds), Tackle: K. LADLER | 21 | 9 | |
100 | 1 | 10 | H47 | Pass | (00:32) J. MASOLI Completed Pass to S. WATT (46 yds), Tackle: K. LADLER | 21 | 9 | |
101 | 1 | 10 | E17 | Pass | (00:01) Z. COLLAROS Incomplete Pass intended for S. WATT | 21 | 9 | |
102 | 1 | - | N/A | (00:00) End of Quarter | 21 | 9 |
4th Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
103 | 2 | 10 | E17 | Pass | (15:00) Z. COLLAROS Incomplete Pass intended for B. BANKS | 21 | 9 | |
104 | 3 | 10 | E17 | Field Goal | (14:39) B. MAHER Field Goal (24 yds), Good | 21 | 12 | |
105 | 1 | 10 | E35 | Rush | (14:20) J. WHITE Run (9 yds), Tackle: S. LAWRENCE | 21 | 12 | |
106 | 2 | 1 | E44 | Rush | (13:42) M. REILLY Run (2 yds), Tackle: L. DEAN | 21 | 12 | |
107 | 1 | 10 | E46 | Rush | (13:07) J. WHITE Run (7 yds), Tackle: J. CAPICCIOTTI | 21 | 12 | |
108 | 2 | 3 | E53 | Rush | (12:32) M. REILLY Run (5 yds), Tackle: S. LAWRENCE, M. REILLY injured on the play | 21 | 12 | |
109 | 1 | 10 | H52 | Rush | (11:54) J. WHITE Run (-2 yds), Tackle: D. NEVIS | 21 | 12 | |
110 | 2 | 12 | H54 | Pass | (11:13) J. FRANKLIN Completed Pass to A. BOWMAN (9 yds), Tackle: D. ELLIS | 21 | 12 | |
111 | 3 | 3 | H45 | Punt | (10:28) G. SHAW Punt (33 yds), Returned by B. BANKS (11 yds), Special Teams Tackle: M. MILLER | 21 | 12 | |
112 | 1 | 10 | H23 | Rush | (10:01) A. WOODSON Run (7 yds), Tackle: B. THOMPSON | 21 | 12 | |
113 | 2 | 3 | H30 | Pass | (09:32) Z. COLLAROS Completed Pass to J. COLLINS (7 yds), Tackle: K. LADLER | 21 | 12 | |
114 | 1 | 10 | H37 | Pass | (08:54) Z. COLLAROS Completed Pass to C. GABLE (6 yds), Tackle: D. LACEY | 21 | 12 | |
115 | 2 | 4 | H43 | Pass | (08:18) Z. COLLAROS Completed Pass to B. TYMS (8 yds), Tackle: P. WATKINS | 21 | 12 | |
116 | 1 | 10 | H51 | Pass | (07:35) Z. COLLAROS Incomplete Pass intended for T. TOLIVER | 21 | 12 | |
117 | 2 | 10 | H51 | TL | (07:17) Z. COLLAROS Sacked by P. HUNT (13 yds), Z. COLLAROS Team Loss (-13 yds) | 21 | 12 | |
118 | 3 | 23 | H38 | Punt | (06:41) B. MAHER Punt (36 yds), Recovered by Kicking Team J. ROBINSON (0 yds), Special Teams Tackle: B. ZYLSTRA, Own team punt recovery by onside player. | 21 | 12 | |
119 | 1 | 10 | E36 | Pass | (06:29) Z. COLLAROS Completed Pass to C. GABLE (34 yds), Tackle: P. WATKINS | 21 | 12 | |
120 | 1 | 2 | E2 | Rush | (05:41) C. GABLE Run (0 yds), Tackle: P. HUNT | 21 | 12 | |
121 | 2 | 2 | E2 | Rush | (04:55) J. MASOLI Run (2 yds), Touchdown | 21 | 18 | |
122 | 1 | - | E3 | C-2 | (04:31) Z. COLLAROS Completed Pass to B. TYMS (3 yds), Convert Successful, Successful 2 point convert (pass) | 21 | 20 | |
123 | - | - | H35 | Kickoff | (04:07) B. MAHER Kickoff (86 yds), Returned by S. BELL (-4 yds), Special Teams Tackle: G. APRILE, Single | 21 | 21 | |
124 | 1 | 10 | E35 | Pass | (04:01) J. FRANKLIN Incomplete Pass intended for S. BELL, Knocked down by D. NEVIS | 21 | 21 | |
125 | 2 | 10 | E35 | Pass | (03:44) J. FRANKLIN Completed Pass to B. ZYLSTRA (10 yds), Tackle: C. PAGE | 21 | 21 | |
126 | 1 | 10 | E45 | Rush | (03:09) J. WHITE Run (20 yds), Tackle: K. RAYMOND, Timeout: Three Minute | 21 | 21 | |
127 | 1 | 10 | H45 | Rush | (02:49) J. WHITE Run (5 yds), Tackle: S. LAWRENCE | 21 | 21 | |
128 | 2 | 5 | H40 | Pass | (02:39) J. FRANKLIN Incomplete Pass intended for D. WALKER, PLAY REVIEWED (Official): Call Stands | 21 | 21 | |
129 | 3 | 5 | H40 | Punt | (02:21) G. SHAW Punt (32 yds), Returned by B. BANKS (6 yds), Special Teams Tackle: B. SMITH | 21 | 21 | |
130 | 1 | 10 | H14 | Pass | (02:11) Z. COLLAROS Completed Pass to C. GABLE (6 yds), Tackle: A. SEWELL | 21 | 21 | |
131 | 2 | 4 | H20 | Pass | (02:03) Z. COLLAROS Completed Pass to T. TOLIVER (17 yds), Tackle: B. THOMPSON, Penalty: Holding called on Hamilton (P. DYAKOWSKI) (10 yds.) - No Play, PLAY REVIEWED (Coach): Call Stands, Hamilton challenged for Roughing the Passer. | 21 | 21 | |
132 | 2 | 14 | H10 | Pass | (01:34) Z. COLLAROS Pass Intercepted by K. LADLER at H24 (returned 4 yds), Tackle: K. ELLIOTT | 21 | 21 | |
133 | 1 | 10 | H20 | Rush | (01:25) J. WHITE Run (-4 yds), J. WHITE Fumble, Recovered by J. WHITE at H24 (0 yds), Tackle: J. ROBINSON, Timeout Edmonton | 21 | 21 | |
134 | 2 | 14 | H24 | Rush | (01:01) J. WHITE Run (22 yds), Tackle: C. DAVIS | 21 | 21 | |
135 | 1 | 2 | H2 | N/A | (00:54) Penalty: Time Count (< 3 min, 1/2 down) called on Edmonton (J. FRANKLIN) Accepted - No Play | 21 | 21 | |
136 | 2 | 2 | H2 | Rush | (00:34) J. WHITE Run (1 yds), Tackle: J. CHICK | 21 | 21 | |
137 | 3 | 1 | H1 | N/A | (00:30) Penalty: Time Count called on Edmonton (J. FRANKLIN) Accepted - No Play, Penalty accepted, yardage declined. Clock will start on snap. | 21 | 21 | |
138 | 3 | 1 | H1 | Field Goal | (00:10) S. WHYTE Field Goal (9 yds), Good | 24 | 21 | |
139 | - | - | E35 | Kickoff | (00:07) G. SHAW Kickoff (50 yds), Returned by B. BANKS (-2 yds), B. BANKS Fumble, Lost, Recovered by C. MUAMBA at H23 (5 yds), Tackle: M. TIMMIS, Lateral intercepted by E8 | 24 | 21 | |
140 | 1 | 10 | H18 | TL | (00:01) J. FRANKLIN Team Loss (4 yds) | 24 | 21 | |
141 | 1 | - | N/A | (00:00) End of Game | 24 | 21 |
No comments:
Post a Comment