NFL Standings - 2016
National Football League
W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 8 | 1 | 0 | .889 | 3-1 | 5-0 | 2-1 | 5-1 | 258 | 170 | +88 | W8 |
New England Patriots | 7 | 2 | 0 | .778 | 3-2 | 4-0 | 2-1 | 6-1 | 241 | 163 | +78 | L1 |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 2-0 | 5-2 | 205 | 168 | +37 | W5 |
Oakland Raiders | 7 | 2 | 0 | .778 | 2-2 | 5-0 | 2-1 | 5-1 | 245 | 223 | +22 | W3 |
Seattle Seahawks | 6 | 2 | 1 | .722 | 4-0 | 2-2-1 | 1-1-1 | 2-2-1 | 193 | 158 | +35 | W2 |
Denver Broncos | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 1-2 | 4-2 | 239 | 189 | +50 | W1 |
Houston Texans | 6 | 3 | 0 | .667 | 5-0 | 1-3 | 3-0 | 4-2 | 161 | 188 | -27 | W2 |
New York Giants | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 2-1 | 4-3 | 182 | 184 | -2 | W4 |
Washington Redskins | 5 | 3 | 1 | .611 | 3-2 | 2-1-1 | 2-1 | 3-2 | 212 | 209 | +3 | W1 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 2-2 | 4-2 | 3-1 | 4-3 | 320 | 283 | +37 | L1 |
Baltimore Ravens | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 3-0 | 5-2 | 182 | 160 | +22 | W2 |
Detroit Lions | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 4-2 | 205 | 206 | -1 | W1 |
Miami Dolphins | 5 | 4 | 0 | .556 | 4-1 | 1-3 | 2-1 | 5-3 | 204 | 206 | -2 | W4 |
Philadelphia Eagles | 5 | 4 | 0 | .556 | 4-0 | 1-4 | 0-3 | 3-4 | 226 | 160 | +66 | W1 |
Minnesota Vikings | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 3-4 | 175 | 152 | +23 | L4 |
Tennessee Titans | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 1-2 | 3-4 | 264 | 251 | +13 | W1 |
Arizona Cardinals | 4 | 4 | 1 | .500 | 3-2-1 | 1-2 | 2-1-1 | 3-2-1 | 202 | 160 | +42 | W1 |
Pittsburgh Steelers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-1 | 3-3 | 214 | 206 | +8 | L4 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 1-4 | 3-1 | 2-1 | 4-3 | 216 | 242 | -26 | W1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 2-4 | 239 | 256 | -17 | W1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 3-2 | 265 | 263 | +2 | L1 |
Buffalo Bills | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-3 | 1-4 | 237 | 203 | +34 | L3 |
Green Bay Packers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 2-1 | 3-3 | 223 | 234 | -11 | L3 |
Los Angeles Rams | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 2-1 | 3-4 | 139 | 173 | -34 | W1 |
San Diego Chargers | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-3 | 3-5 | 292 | 278 | +14 | L1 |
Cincinnati Bengals | 3 | 5 | 1 | .389 | 2-1-1 | 1-4 | 1-1 | 3-3 | 187 | 210 | -23 | L1 |
Carolina Panthers | 3 | 6 | 0 | .333 | 2-3 | 1-3 | 0-3 | 3-4 | 221 | 226 | -5 | L1 |
New York Jets | 3 | 7 | 0 | .300 | 1-3 | 2-4 | 1-1 | 3-4 | 179 | 244 | -65 | L2 |
Jacksonville Jaguars | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 1-2 | 1-6 | 174 | 239 | -65 | L4 |
Chicago Bears | 2 | 7 | 0 | .222 | 2-2 | 0-5 | 2-1 | 2-4 | 141 | 215 | -74 | L1 |
San Francisco 49ers | 1 | 8 | 0 | .111 | 1-4 | 0-4 | 1-3 | 1-7 | 187 | 283 | -96 | L8 |
Cleveland Browns | 0 | 10 | 0 | .000 | 0-4 | 0-6 | 0-3 | 0-7 | 175 | 301 | -126 | L10 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- F: Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
National Football League
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 7 | 2 | 0 | .778 | 3-2 | 4-0 | 2-1 | 6-1 | 241 | 163 | +78 | L1 |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 2-0 | 5-2 | 205 | 168 | +37 | W5 |
Oakland Raiders | 7 | 2 | 0 | .778 | 2-2 | 5-0 | 2-1 | 5-1 | 245 | 223 | +22 | W3 |
Denver Broncos | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 1-2 | 4-2 | 239 | 189 | +50 | W1 |
Houston Texans | 6 | 3 | 0 | .667 | 5-0 | 1-3 | 3-0 | 4-2 | 161 | 188 | -27 | W2 |
Baltimore Ravens | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 3-0 | 5-2 | 182 | 160 | +22 | W2 |
Miami Dolphins | 5 | 4 | 0 | .556 | 4-1 | 1-3 | 2-1 | 5-3 | 204 | 206 | -2 | W4 |
Tennessee Titans | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 1-2 | 3-4 | 264 | 251 | +13 | W1 |
Pittsburgh Steelers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-1 | 3-3 | 214 | 206 | +8 | L4 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 2-4 | 239 | 256 | -17 | W1 |
Buffalo Bills | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-3 | 1-4 | 237 | 203 | +34 | L3 |
San Diego Chargers | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-3 | 3-5 | 292 | 278 | +14 | L1 |
Cincinnati Bengals | 3 | 5 | 1 | .389 | 2-1-1 | 1-4 | 1-1 | 3-3 | 187 | 210 | -23 | L1 |
New York Jets | 3 | 7 | 0 | .300 | 1-3 | 2-4 | 1-1 | 3-4 | 179 | 244 | -65 | L2 |
Jacksonville Jaguars | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 1-2 | 1-6 | 174 | 239 | -65 | L4 |
Cleveland Browns | 0 | 10 | 0 | .000 | 0-4 | 0-6 | 0-3 | 0-7 | 175 | 301 | -126 | L10 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Dallas Cowboys | 8 | 1 | 0 | .889 | 3-1 | 5-0 | 2-1 | 5-1 | 258 | 170 | +88 | W8 |
Seattle Seahawks | 6 | 2 | 1 | .722 | 4-0 | 2-2-1 | 1-1-1 | 2-2-1 | 193 | 158 | +35 | W2 |
New York Giants | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 2-1 | 4-3 | 182 | 184 | -2 | W4 |
Washington Redskins | 5 | 3 | 1 | .611 | 3-2 | 2-1-1 | 2-1 | 3-2 | 212 | 209 | +3 | W1 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 2-2 | 4-2 | 3-1 | 4-3 | 320 | 283 | +37 | L1 |
Detroit Lions | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 4-2 | 205 | 206 | -1 | W1 |
Philadelphia Eagles | 5 | 4 | 0 | .556 | 4-0 | 1-4 | 0-3 | 3-4 | 226 | 160 | +66 | W1 |
Minnesota Vikings | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 3-4 | 175 | 152 | +23 | L4 |
Arizona Cardinals | 4 | 4 | 1 | .500 | 3-2-1 | 1-2 | 2-1-1 | 3-2-1 | 202 | 160 | +42 | W1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 1-4 | 3-1 | 2-1 | 4-3 | 216 | 242 | -26 | W1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 3-2 | 265 | 263 | +2 | L1 |
Green Bay Packers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 2-1 | 3-3 | 223 | 234 | -11 | L3 |
Los Angeles Rams | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 2-1 | 3-4 | 139 | 173 | -34 | W1 |
Carolina Panthers | 3 | 6 | 0 | .333 | 2-3 | 1-3 | 0-3 | 3-4 | 221 | 226 | -5 | L1 |
Chicago Bears | 2 | 7 | 0 | .222 | 2-2 | 0-5 | 2-1 | 2-4 | 141 | 215 | -74 | L1 |
San Francisco 49ers | 1 | 8 | 0 | .111 | 1-4 | 0-4 | 1-3 | 1-7 | 187 | 283 | -96 | L8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- F: Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
American Football Conference
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 7 | 2 | 0 | .778 | 3-2 | 4-0 | 2-1 | 6-1 | 241 | 163 | +78 | L1 |
Miami Dolphins | 5 | 4 | 0 | .556 | 4-1 | 1-3 | 2-1 | 5-3 | 204 | 206 | -2 | W4 |
Buffalo Bills | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-3 | 1-4 | 237 | 203 | +34 | L3 |
New York Jets | 3 | 7 | 0 | .300 | 1-3 | 2-4 | 1-1 | 3-4 | 179 | 244 | -65 | L2 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Baltimore Ravens | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 3-0 | 5-2 | 182 | 160 | +22 | W2 |
Pittsburgh Steelers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-1 | 3-3 | 214 | 206 | +8 | L4 |
Cincinnati Bengals | 3 | 5 | 1 | .389 | 2-1-1 | 1-4 | 1-1 | 3-3 | 187 | 210 | -23 | L1 |
Cleveland Browns | 0 | 10 | 0 | .000 | 0-4 | 0-6 | 0-3 | 0-7 | 175 | 301 | -126 | L10 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Houston Texans | 6 | 3 | 0 | .667 | 5-0 | 1-3 | 3-0 | 4-2 | 161 | 188 | -27 | W2 |
Tennessee Titans | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 1-2 | 3-4 | 264 | 251 | +13 | W1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 2-4 | 239 | 256 | -17 | W1 |
Jacksonville Jaguars | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 1-2 | 1-6 | 174 | 239 | -65 | L4 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 2-0 | 5-2 | 205 | 168 | +37 | W5 |
Oakland Raiders | 7 | 2 | 0 | .778 | 2-2 | 5-0 | 2-1 | 5-1 | 245 | 223 | +22 | W3 |
Denver Broncos | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 1-2 | 4-2 | 239 | 189 | +50 | W1 |
San Diego Chargers | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-3 | 3-5 | 292 | 278 | +14 | L1 |
National Football Conference
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 8 | 1 | 0 | .889 | 3-1 | 5-0 | 2-1 | 5-1 | 258 | 170 | +88 | W8 |
New York Giants | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 2-1 | 4-3 | 182 | 184 | -2 | W4 |
Washington Redskins | 5 | 3 | 1 | .611 | 3-2 | 2-1-1 | 2-1 | 3-2 | 212 | 209 | +3 | W1 |
Philadelphia Eagles | 5 | 4 | 0 | .556 | 4-0 | 1-4 | 0-3 | 3-4 | 226 | 160 | +66 | W1 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Detroit Lions | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 4-2 | 205 | 206 | -1 | W1 |
Minnesota Vikings | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 3-4 | 175 | 152 | +23 | L4 |
Green Bay Packers | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 2-1 | 3-3 | 223 | 234 | -11 | L3 |
Chicago Bears | 2 | 7 | 0 | .222 | 2-2 | 0-5 | 2-1 | 2-4 | 141 | 215 | -74 | L1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Atlanta Falcons | 6 | 4 | 0 | .600 | 2-2 | 4-2 | 3-1 | 4-3 | 320 | 283 | +37 | L1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 1-4 | 3-1 | 2-1 | 4-3 | 216 | 242 | -26 | W1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 3-2 | 265 | 263 | +2 | L1 |
Carolina Panthers | 3 | 6 | 0 | .333 | 2-3 | 1-3 | 0-3 | 3-4 | 221 | 226 | -5 | L1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | F | PA | DIFF | STRK |
Seattle Seahawks | 6 | 2 | 1 | .722 | 4-0 | 2-2-1 | 1-1-1 | 2-2-1 | 193 | 158 | +35 | W2 |
Arizona Cardinals | 4 | 4 | 1 | .500 | 3-2-1 | 1-2 | 2-1-1 | 3-2-1 | 202 | 160 | +42 | W1 |
Los Angeles Rams | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 2-1 | 3-4 | 139 | 173 | -34 | W1 |
San Francisco 49ers | 1 | 8 | 0 | .111 | 1-4 | 0-4 | 1-3 | 1-7 | 187 | 283 | -96 | L8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- F: Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 7 | 2 | 0 | .778 | -- | 6-1 | .457 | .422 | AFC East Champ Wins tie break over Kansas City based on best win percentage in conference games. |
2Kansas City Chiefs | 7 | 2 | 0 | .778 | -- | 5-2 | .446 | .415 | AFC West Champ Wins tie break over Oakland based on head-to-head win percentage. |
3Houston Texans | 6 | 3 | 0 | .667 | -- | 4-2 | .530 | .455 | AFC South Champ |
4Baltimore Ravens | 5 | 4 | 0 | .556 | -- | 5-2 | .375 | .213 | AFC North Champ |
5Oakland Raiders | 7 | 2 | 0 | .778 | -- | 5-1 | .518 | .470 | -- |
6Denver Broncos | 7 | 3 | 0 | .700 | -- | 4-2 | .489 | .445 | -- |
7Miami Dolphins | 5 | 4 | 0 | .556 | -- | 5-3 | .435 | .313 | -- |
8Tennessee Titans | 5 | 5 | 0 | .500 | -- | 3-4 | .457 | .348 | -- |
9Pittsburgh Steelers | 4 | 5 | 0 | .444 | -- | 3-3 | .598 | .514 | Wins tie break over Buffalo and Indianapolis based on best win percentage in conference games. |
10Indianapolis Colts | 4 | 5 | 0 | .444 | -- | 2-4 | .500 | .395 | Wins tie break over Buffalo based on best win percentage in conference games. |
11Buffalo Bills | 4 | 5 | 0 | .444 | -- | 1-4 | .524 | .458 | -- |
12San Diego Chargers | 4 | 6 | 0 | .400 | -- | 3-5 | .574 | .513 | -- |
13Cincinnati Bengals | 3 | 5 | 1 | .389 | -- | 3-3 | .542 | .276 | -- |
14New York Jets | 3 | 7 | 0 | .300 | -- | 3-4 | .478 | .321 | -- |
15Jacksonville Jaguars | 2 | 7 | 0 | .222 | -- | 1-6 | .530 | .333 | -- |
16Cleveland Browns | 0 | 10 | 0 | .000 | -- | 0-7 | .565 | .000 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Dallas Cowboys | 8 | 1 | 0 | .889 | -- | 5-1 | .378 | .342 | NFC East Champ |
2Seattle Seahawks | 6 | 2 | 1 | .722 | -- | 2-2-1 | .464 | .464 | NFC West Champ |
3Atlanta Falcons | 6 | 4 | 0 | .600 | -- | 4-3 | .527 | .527 | NFC South Champ |
4Detroit Lions | 5 | 4 | 0 | .556 | -- | 4-2 | .494 | .522 | NFC North Champ Wins tie break over Minnesota based on head-to-head win percentage. |
5New York Giants | 6 | 3 | 0 | .667 | -- | 4-3 | .543 | .546 | -- |
6Washington Redskins | 5 | 3 | 1 | .611 | -- | 3-2 | .506 | .457 | -- |
7Philadelphia Eagles | 5 | 4 | 0 | .556 | -- | 3-4 | .500 | .362 | Wins tie break over Minnesota based on head-to-head win percentage. |
8Minnesota Vikings | 5 | 4 | 0 | .556 | -- | 3-4 | .506 | .522 | -- |
9Arizona Cardinals | 4 | 4 | 1 | .500 | -- | 3-2-1 | .409 | .243 | -- |
10Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | -- | 4-3 | .482 | .324 | Wins
tie break over Green Bay and Los Angeles based on best win percentage
in conference games. Division tie break was initially used to eliminate
New Orleans (Tampa Bay wins tie break over New Orleans based on best win
percentage in division games). Wins tie break over New Orleans based on best win percentage in division games. |
11New Orleans Saints | 4 | 5 | 0 | .444 | -- | 3-2 | .565 | .392 | Wins tie break over Green Bay and Los Angeles based on best win percentage in conference games. |
12Green Bay Packers | 4 | 5 | 0 | .444 | -- | 3-3 | .518 | .417 | Wins tie break over Los Angeles based on best win percentage in conference games. |
13Los Angeles Rams | 4 | 5 | 0 | .444 | -- | 3-4 | .451 | .486 | -- |
14Carolina Panthers | 3 | 6 | 0 | .333 | -- | 3-4 | .512 | .352 | -- |
15Chicago Bears | 2 | 7 | 0 | .222 | -- | 2-4 | .531 | .556 | -- |
16San Francisco 49ers | 1 | 8 | 0 | .111 | -- | 1-7 | .525 | .444 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
American Football Conference
AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 7 | 2 | 0 | .778 | 5-1 | 2-1 | 3-0 | 4-2 | 1-0 | 6-2 | -- |
Miami Dolphins | 5 | 4 | 0 | .556 | 5-3 | 0-1 | 5-1 | 0-3 | -- | 5-4 | 1-0 |
Buffalo Bills | 4 | 5 | 0 | .444 | 4-3 | 0-2 | 1-1 | 3-4 | -- | 4-5 | -- |
New York Jets | 3 | 7 | 0 | .300 | 2-6 | 1-1 | 1-4 | 2-3 | 0-1 | 3-6 | -- |
AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Baltimore Ravens | 5 | 4 | 0 | .556 | 4-4 | 1-0 | 2-0 | 3-4 | -- | 5-4 | -- |
Pittsburgh Steelers | 4 | 5 | 0 | .444 | 2-5 | 2-0 | 4-4 | 0-1 | -- | 4-5 | -- |
Cincinnati Bengals | 3 | 5 | 1 | .389 | 2-4-1 | 1-1 | 0-1-1 | 3-4 | 0-1 | 3-4-1 | 0-0-1 |
Cleveland Browns | 0 | 10 | 0 | .000 | 0-9 | 0-1 | 0-8 | 0-2 | -- | 0-10 | 0-1 |
AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Houston Texans | 6 | 3 | 0 | .667 | 5-1 | 1-2 | 6-1 | 0-2 | 5-1 | 1-2 | 1-0 |
Tennessee Titans | 5 | 5 | 0 | .500 | 4-5 | 1-0 | 4-5 | 1-0 | 1-1 | 4-4 | -- |
Indianapolis Colts | 4 | 5 | 0 | .444 | 4-4 | 0-1 | 2-3 | 2-2 | 2-3 | 2-2 | 0-1 |
Jacksonville Jaguars | 2 | 7 | 0 | .222 | 2-6 | 0-1 | 2-7 | -- | -- | 2-7 | -- |
AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Kansas City Chiefs | 7 | 2 | 0 | .778 | 7-1 | 0-1 | 6-2 | 1-0 | 1-1 | 6-1 | 1-0 |
Oakland Raiders | 7 | 2 | 0 | .778 | 6-2 | 1-0 | 5-2 | 2-0 | 1-0 | 6-2 | 1-0 |
Denver Broncos | 7 | 3 | 0 | .700 | 5-1 | 2-2 | 5-3 | 2-0 | 1-0 | 6-3 | 0-0 |
San Diego Chargers | 4 | 6 | 0 | .400 | 3-6 | 1-0 | 3-5 | 1-1 | 1-1 | 3-5 | 1-1 |
National Football Conference
NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 8 | 1 | 0 | .889 | 6-1 | 2-0 | 4-0 | 4-1 | 3-1 | 5-0 | 1-0 |
New York Giants | 6 | 3 | 0 | .667 | 5-1 | 1-2 | 1-1 | 5-2 | 1-1 | 5-2 | -- |
Washington Redskins | 5 | 3 | 1 | .611 | 5-2-1 | 0-1 | 3-2-1 | 2-1 | 0-1 | 5-2-1 | 0-0-1 |
Philadelphia Eagles | 5 | 4 | 0 | .556 | 4-3 | 1-1 | 5-1 | 0-3 | 0-2 | 5-2 | 0-1 |
NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Detroit Lions | 5 | 4 | 0 | .556 | 5-4 | -- | 0-3 | 5-1 | 5-2 | 0-2 | 1-0 |
Minnesota Vikings | 5 | 4 | 0 | .556 | 3-3 | 2-1 | 2-3 | 3-1 | 3-1 | 2-3 | 0-1 |
Green Bay Packers | 4 | 5 | 0 | .444 | 2-4 | 2-1 | 4-3 | 0-2 | 0-2 | 4-3 | -- |
Chicago Bears | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 2-5 | 0-2 | 0-3 | 2-4 | -- |
NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Atlanta Falcons | 6 | 4 | 0 | .600 | 4-4 | 2-0 | 3-1 | 3-3 | 3-2 | 3-2 | 0-1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 3-4 | 1-1 | 2-5 | 2-0 | 1-1 | 3-4 | 0-1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 4-4 | 0-1 | 1-1 | 3-4 | 2-3 | 2-2 | -- |
Carolina Panthers | 3 | 6 | 0 | .333 | 3-4 | 0-2 | 3-4 | 0-2 | 0-2 | 3-4 | 0-0 |
NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Seattle Seahawks | 6 | 2 | 1 | .722 | 4-2 | 2-0-1 | 0-1-1 | 6-1 | 0-1-1 | 6-1 | 0-0-1 |
Arizona Cardinals | 4 | 4 | 1 | .500 | 2-3 | 2-1-1 | 3-3-1 | 1-1 | 3-2-1 | 1-2 | 0-0-1 |
Los Angeles Rams | 4 | 5 | 0 | .444 | 4-4 | 0-1 | 3-3 | 1-2 | 1-1 | 3-4 | -- |
San Francisco 49ers | 1 | 8 | 0 | .111 | 0-7 | 1-1 | 0-2 | 1-6 | 0-1 | 1-7 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
American Football Conference
AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 7 | 2 | 0 | .778 | -- | -- | -- | 1-1 | 2-1 | 3-0 | 1-0 | -- |
Miami Dolphins | 5 | 4 | 0 | .556 | -- | -- | -- | 0-1 | 2-1 | 2-1 | 0-1 | 1-0 |
Buffalo Bills | 4 | 5 | 0 | .444 | -- | -- | -- | 3-1 | 1-3 | 0-1 | -- | -- |
New York Jets | 3 | 7 | 0 | .300 | -- | -- | -- | 0-3 | 1-1 | 2-2 | -- | 0-1 |
AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Baltimore Ravens | 5 | 4 | 0 | .556 | 0-2 | -- | -- | -- | 1-1 | 3-0 | 1-0 | 0-1 |
Pittsburgh Steelers | 4 | 5 | 0 | .444 | 1-2 | -- | -- | -- | 1-2 | 1-1 | -- | 1-0 |
Cincinnati Bengals | 3 | 5 | 1 | .389 | 0-2-1 | -- | -- | -- | 2-1 | 1-1 | -- | 0-1 |
Cleveland Browns | 0 | 10 | 0 | .000 | 0-3 | -- | -- | -- | 0-3 | 0-3 | 0-1 | -- |
AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Houston Texans | 6 | 3 | 0 | .667 | -- | 2-1 | -- | -- | 0-1 | -- | 3-0 | 1-1 |
Tennessee Titans | 5 | 5 | 0 | .500 | -- | 2-1 | -- | -- | 1-0 | 1-0 | 1-2 | 0-2 |
Indianapolis Colts | 4 | 5 | 0 | .444 | -- | 2-1 | -- | -- | -- | -- | 1-2 | 1-2 |
Jacksonville Jaguars | 2 | 7 | 0 | .222 | -- | 1-1 | -- | -- | -- | 0-1 | 1-2 | 0-3 |
AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Kansas City Chiefs | 7 | 2 | 0 | .778 | -- | -- | 2-0 | -- | 1-0 | 0-1 | 2-1 | 2-0 |
Oakland Raiders | 7 | 2 | 0 | .778 | -- | -- | 2-1 | -- | -- | 1-0 | 2-0 | 2-1 |
Denver Broncos | 7 | 3 | 0 | .700 | -- | 0-0 | 3-1 | -- | 0-0 | 1-0 | 2-0 | 1-2 |
San Diego Chargers | 4 | 6 | 0 | .400 | -- | -- | 1-1 | -- | 0-1 | -- | 2-1 | 1-3 |
National Football Conference
NFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 8 | 1 | 0 | .889 | 2-1 | 2-0 | -- | 1-0 | -- | 3-0 | -- | -- |
New York Giants | 6 | 3 | 0 | .667 | 2-1 | 0-2 | 1-0 | 1-0 | -- | 2-0 | -- | -- |
Washington Redskins | 5 | 3 | 1 | .611 | 2-1 | 1-1 | -- | -- | -- | 2-1-1 | -- | -- |
Philadelphia Eagles | 5 | 4 | 0 | .556 | 0-3 | 2-1 | 1-0 | -- | -- | 2-0 | -- | -- |
NFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Detroit Lions | 5 | 4 | 0 | .556 | 2-0 | 1-2 | -- | 1-0 | -- | -- | 1-2 | -- |
