Standings
Team | Overall | Division | ||||
---|---|---|---|---|---|---|
Wins | Losses | Percentage | Wins | Losses | Percentage | |
National Conference | ||||||
Eastern Division | ||||||
Albany Firebirds | 10 | 4 | 0.714 | 2 | 2 | 0.500 |
New Jersey Red Dogs | 8 | 6 | 0.571 | 3 | 1 | 0.750 |
New York CityHawks | 3 | 11 | 0.214 | 1 | 3 | 0.250 |
Southern Division | ||||||
Tampa Bay Storm | 12 | 2 | 0.857 | 4 | 2 | 0.667 |
Orlando Predators | 9 | 5 | 0.643 | 3 | 3 | 0.500 |
Nashville Kats | 9 | 5 | 0.643 | 5 | 1 | 0.833 |
Florida Bobcats | 3 | 11 | 0.214 | 0 | 6 | 0.000 |
American Conference | ||||||
Central Division | ||||||
Houston Thunderbears | 8 | 6 | 0.571 | 6 | 0 | 1.000 |
Milwaukee Mustangs | 7 | 7 | 0.500 | 4 | 2 | 0.667 |
Iowa Barnstormers | 5 | 9 | 0.357 | 1 | 5 | 0.167 |
Grand Rapids Rampage | 3 | 11 | 0.214 | 1 | 5 | 0.167 |
Western Division | ||||||
Arizona Rattlers | 10 | 4 | 0.714 | 4 | 0 | 1.000 |
San Jose SaberCats | 7 | 7 | 0.500 | 2 | 2 | 0.500 |
Portland Forest Dragons | 4 | 10 | 0.286 | 0 | 4 | 0.000 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs
Quarterfinals | Semifinals | ArenaBowl XII | ||||||||||||
1 | Tampa Bay | 65 | ||||||||||||
8 | San Jose | 46 | ||||||||||||
1 | Tampa Bay | 49 | ||||||||||||
7 | New Jersey | 23 | ||||||||||||
2 | Albany | 59 | ||||||||||||
7 | New Jersey | 66 | ||||||||||||
1 | Tampa Bay | 31 | ||||||||||||
4 | Orlando | 62 | ||||||||||||
3 | Arizona | 50 | ||||||||||||
6 | Houston | 36 | ||||||||||||
3 | Arizona | 33 | ||||||||||||
4 | Orlando | 38 | ||||||||||||
4 | Orlando | 58 | ||||||||||||
5 | Nashville | 43 | ||||||||||||
No comments:
Post a Comment