Standings
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs
Team | Overall | Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Percentage | Wins | Losses | Percentage | |||||||||
National Conference | ||||||||||||||
Eastern Division | ||||||||||||||
Nashville Kats | 10 | 4 | 0.714 | 5 | 1 | 0.833 | ||||||||
New Jersey Red Dogs | 9 | 5 | 0.643 | 4 | 2 | 0.667 | ||||||||
Albany Firebirds | 6 | 8 | 0.429 | 2 | 4 | 0.333 | ||||||||
New York CityHawks | 2 | 12 | 0.143 | 1 | 5 | 0.167 | ||||||||
Southern Division | ||||||||||||||
Orlando Predators | 10 | 4 | 0.714 | 4 | 0 | 1.000 | ||||||||
Tampa Bay Storm | 8 | 6 | 0.571 | 2 | 2 | 0.500 | ||||||||
Florida Bobcats | 4 | 10 | 0.286 | 0 | 4 | 0.000 | ||||||||
American Conference | ||||||||||||||
Central Division | ||||||||||||||
Iowa Barnstormers | 11 | 3 | 0.786 | 6 | 0 | 1.000 | ||||||||
Milwaukee Mustangs | 8 | 6 | 0.571 | 3 | 3 | 0.500 | ||||||||
Texas Terror | 6 | 8 | 0.429 | 2 | 4 | 0.333 | ||||||||
Portland Forest Dragons | 2 | 12 | 0.143 | 1 | 5 | 0.167 | ||||||||
Western Division | ||||||||||||||
Arizona Rattlers | 12 | 2 | 0.857 | 4 | 0 | 1.000 | ||||||||
San Jose SaberCats | 8 | 6 | 0.571 | 2 | 2 | 0.500 | ||||||||
Anaheim Piranhas | 2 | 12 | 0.143 | 0 | 4 | 0.000 | ||||||||
Quarterfinals | Semifinals | ArenaBowl XI | ||||||||||||
1 | Arizona | 46 | ||||||||||||
8 | Milwaukee | 29 | ||||||||||||
1 | Arizona (OT) | 49 | ||||||||||||
6 | Tampa Bay | 46 | ||||||||||||
3 | Nashville | 49 | ||||||||||||
6 | Tampa Bay | 52 | ||||||||||||
1 | Arizona | 55 | ||||||||||||
2 | Iowa | 33 | ||||||||||||
2 | Iowa | 68 | ||||||||||||
7 | San Jose | 59 | ||||||||||||
2 | Iowa | 52 | ||||||||||||
4 | Orlando | 34 | ||||||||||||
4 | Orlando | 45 | ||||||||||||
5 | New Jersey | 37 | ||||||||||||
No comments:
Post a Comment