Standings
y – clinched regular-season titlex – clinched playoff spot
Playoffs
Awards and honors
Regular season awards
1st Team All-Arena
2nd Team All-Arena
Team notes
1990 Arena Football League Standings
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
xy-Detroit Drive | 6 | 2 | 0 | .750 | 326 | 215 | 40.7 | 26.9 | W 2 | ||
x-Dallas Texans | 6 | 2 | 0 | .750 | 299 | 308 | 37.4 | 38.5 | W 4 | ||
x-Denver Dynamite | 4 | 4 | 0 | .500 | 283 | 267 | 35.4 | 33.4 | L 3 | ||
x-Pittsburgh Gladiators | 3 | 5 | 0 | .375 | 289 | 287 | 36.1 | 35.9 | L 1 | ||
Albany Firebirds | 3 | 5 | 0 | .375 | 188 | 268 | 23.5 | 33.5 | W 1 | ||
Washington Commandos | 2 | 6 | 0 | .250 | 244 | 284 | 30.5 | 35.5 | L 2 | ||
Semifinals | ArenaBowl IV | ||||||||||
1 | Detroit | 61 | |||||||||
4 | Pittsburgh | 30 | |||||||||
1 | Detroit | 51 | |||||||||
2 | Dallas | 27 | |||||||||
2 | Dallas | 26 | |||||||||
3 | Denver | 25 | |||||||||
Award | Winner | Position | Team | ||||||||
Most Valuable Player | Art Schlichter | Quarterback | Detroit Drive | ||||||||
Ironman of the Year | Thomas Monroe | Wide Receiver/Defensive Back | Pittsburgh Gladiators | ||||||||
Kicker of the Year | Novo Bojovic | Kicker | Detroit Drive | ||||||||
Coach of the Year | Ernie Stautner | Head coach | Dallas Texans | ||||||||
1st Team All-Arena | |||||||||||
Quarterback | Art Schlichter, Detroit | ||||||||||
Fullback/Linebacker | Mitchell Ward, Dallas | ||||||||||
Wide Receiver/Defensive Back | Gary Mullen, Detroit Carl Aikens, Jr., Chicago Thomas Monroe, Pittsburgh |
||||||||||
Offensive Specialist | Reggie Smith, Albany | ||||||||||
Offensive Line/Defensive Line | Sylvester Bembery, Albany Quinton Knight, Denver Kevin Murphy, Albany |
||||||||||
Kicker | Novo Bojovic, Detroit | ||||||||||
2nd Team All-Arena | |||||||||||
Quarterback | Ben Bennett, Dallas | ||||||||||
Fullback/Linebacker | Alvin Rettig, Detroit | ||||||||||
Wide Receiver/Defensive Back | Reggie Smith, Albany Chris Armstrong, Washington Julius Dawkins, Pittsburgh |
||||||||||
Offensive Specialist | Gary Mullen, Detroit | ||||||||||
Offensive Line/Defensive Line | Chuck Harris, Washington Greg Orton, Detroit Mitch Young, Denver |
||||||||||
Defensive Specialist | Tate Randle, Detroit | ||||||||||
Kicker | Gary Gussman, Albany | ||||||||||
# of Teams | Expansion Teams | Folded Teams | Suspended Teams | Teams returning from previous season | Teams returning after hiatus | Relocated Teams | Name Changes | ||||
6 | Dallas Texans Albany Firebirds |
Chicago Bruisers | Pittsburgh Gladiators Detroit Drive Denver Dynamite Washington Commandos |
Maryland → Washington Commandos |
No comments:
Post a Comment