Team Movement
Five expansion teams formed in the league: the Connecticut Coyotes, Iowa Barnstormers, Memphis Pharaohs, St. Louis Stampede, and the San Jose SaberCats.Meanwhile, both the Fort Worth Cavalry and the Massachusetts Marauders were suspended and the Cleveland Thunderbolts folded. The Denver Dynamite remained inactive.
Standings
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs
Team | Overall | Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Percentage | Wins | Losses | Percentage | |||||||||
National Conference | ||||||||||||||
Eastern Division | ||||||||||||||
Albany Firebirds | 7 | 5 | 0.583 | 3 | 1 | 0.750 | ||||||||
Charlotte Rage | 5 | 7 | 0.417 | 3 | 1 | 0.750 | ||||||||
Connecticut Coyotes | 1 | 11 | 0.083 | 0 | 4 | 0.000 | ||||||||
Southern Division | ||||||||||||||
Tampa Bay Storm | 10 | 2 | 0.833 | 4 | 0 | 1.000 | ||||||||
Orlando Predators | 7 | 5 | 0.583 | 2 | 2 | 0.500 | ||||||||
Miami Hooters | 1 | 11 | 0.083 | 0 | 4 | 0.000 | ||||||||
American Conference | ||||||||||||||
Central Division | ||||||||||||||
St. Louis Stampede | 9 | 3 | 0.750 | 4 | 2 | 0.667 | ||||||||
Iowa Barnstormers | 7 | 5 | 0.583 | 4 | 2 | 0.667 | ||||||||
Memphis Pharaohs | 6 | 6 | 0.500 | 3 | 3 | 0.500 | ||||||||
Milwaukee Mustangs | 4 | 8 | 0.333 | 1 | 5 | 0.167 | ||||||||
Western Division | ||||||||||||||
San Jose SaberCats | 8 | 4 | 0.667 | 2 | 2 | 0.500 | ||||||||
Arizona Rattlers | 7 | 5 | 0.583 | 3 | 1 | 0.750 | ||||||||
Las Vegas Sting | 6 | 6 | 0.500 | 1 | 3 | 0.250 | ||||||||
Quarterfinals | Semifinals | ArenaBowl IX | ||||||||||||
1 | Tampa Bay | 53 | ||||||||||||
8 | Memphis | 41 | ||||||||||||
1 | Tampa Bay | 56 | ||||||||||||
7 | Albany | 49 | ||||||||||||
2 | St. Louis | 49 | ||||||||||||
7 | Albany | 51 | ||||||||||||
1 | Tampa Bay | 48 | ||||||||||||
6 | Orlando | 35 | ||||||||||||
3 | San Jose | 37 | ||||||||||||
6 | Orlando | 55 | ||||||||||||
6 | Orlando | 56 | ||||||||||||
5 | Iowa | 49 | ||||||||||||
4 | Arizona | 52 | ||||||||||||
5 | Iowa | 56 | ||||||||||||
No comments:
Post a Comment