Standings
y – clinched regular-season titlex – clinched playoff spot
Playoffs
Awards and honors
Regular season awards
1st Team All-Arena
2nd Team All-Arena
Team notes
1988 Arena Football League Standings
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
xy-Chicago Bruisers | 10 | 1 | 1 | .875 | 526 | 374 | 43.8 | 31.2 | T 1 | ||
x-Detroit Drive | 9 | 3 | 0 | .750 | 472 | 310 | 39.3 | 25.8 | W 7 | ||
x-Pittsburgh Gladiators | 6 | 6 | 0 | .500 | 507 | 491 | 42.3 | 40.9 | L 1 | ||
x-Los Angeles Cobras | 5 | 6 | 1 | .458 | 463 | 449 | 38.6 | 37.4 | T 1 | ||
New England Steamrollers | 3 | 9 | 0 | .250 | 335 | 511 | 27.9 | 42.6 | W 1 | ||
New York Knights | 2 | 10 | 0 | .167 | 342 | 510 | 28.5 | 42.5 | L 2 | ||
Semifinals | ArenaBowl II | ||||||||||
1 | Chicago | 29 | |||||||||
4 | Los Angeles | 16 | |||||||||
1 | Chicago | 13 | |||||||||
2 | Detroit | 24 | |||||||||
2 | Detroit | 34 | |||||||||
3 | Pittsburgh | 25 | |||||||||
Award | Winner | Position | Team | ||||||||
Most Valuable Player | Ben Bennett | Quarterback | Chicago Bruisers | ||||||||
Ironman of the Year | Dwayne Dixon | Wide Receiver/Defensive Back | Detroit Drive | ||||||||
Coach of the Year | Perry Moss | Head coach | Chicago Bruisers | ||||||||
1st Team All-Arena | |||||||||||
Quarterback | Ben Bennett, Chicago | ||||||||||
Fullback/Linebacker | Walter Holman, Detroit | ||||||||||
Wide Receiver/Defensive Back | Gary Mullen, Los Angeles Carl Aikens, Jr., Chicago Dwayne Dixon, Detroit |
||||||||||
Offensive Line/Defensive Line | Jeff Faulkner, Chicago Craig Walls, Pittsburgh Quinton Knight, New York |
||||||||||
Defensive Specialist | Durwood Roquemore, Chicago | ||||||||||
Kicker | Marco Morales, Chicago | ||||||||||
2nd Team All-Arena | |||||||||||
Quarterback | Matt Stevens, Los Angeles | ||||||||||
Fullback/Linebacker | Osia Lewis, Chicago | ||||||||||
Wide Receiver/Defensive Back | Reggie Smith, Chicago Jim Hockaday, New England Vince Courville, New York |
||||||||||
Offensive Line/Defensive Line | Sylvester Bembery, New England Jon Roehlk, Detroit Kevin Murphy, New England |
||||||||||
Defensive Specialist | Nate Miller, Detroit | ||||||||||
Kicker | Novo Bojovic, Detroit | ||||||||||
# of Teams | Expansion Teams | Folded Teams | Suspended Teams | Teams returning from previous season | Teams returning after hiatus | Relocated Teams | Name Changes | ||||
6 | Detroit Drive Los Angeles Cobras New England Steamrollers New York Knights |
Denver Dynamite Washington Commandos |
Chicago Bruisers Pittsburgh Gladiators |
No comments:
Post a Comment