Standings
y – clinched regular-season titlex – clinched playoff spot
Playoffs
Awards and honors
Regular season awards
1st Team All-Arena
2nd Team All-Arena
Team notes
1991 Arena Football League Standings
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
xy-Detroit Drive | 9 | 1 | 0 | .900 | 437 | 262 | 43.7 | 26.2 | W 4 | ||
x-Tampa Bay Storm | 8 | 2 | 0 | .800 | 421 | 309 | 42.1 | 30.9 | W 2 | ||
x-Denver Dynamite | 6 | 4 | 0 | .600 | 389 | 365 | 38.9 | 36.5 | L 1 | ||
x-Albany Firebirds | 6 | 4 | 0 | .600 | 427 | 342 | 42.7 | 34.2 | W 1 | ||
New Orleans Night | 4 | 6 | 0 | .400 | 314 | 401 | 31.4 | 40.1 | L 1 | ||
Dallas Texans | 4 | 6 | 0 | .400 | 286 | 334 | 28.6 | 33.4 | W 1 | ||
Orlando Predators | 3 | 7 | 0 | .300 | 321 | 363 | 32.1 | 36.3 | L 2 | ||
Columbus Thunderbolts | 0 | 10 | 0 | .000 | 241 | 460 | 24.1 | 46 | L 10 | ||
Semifinals | ArenaBowl V | ||||||||||
1 | Detroit | 37 | |||||||||
4 | Albany | 35 | |||||||||
1 | Detroit | 42 | |||||||||
2 | Tampa Bay | 48 | |||||||||
2 | Tampa Bay | 40 | |||||||||
3 | Denver | 13 | |||||||||
Award | Winner | Position | Team | ||||||||
Most Valuable Player | George LaFrance | Wide Receiver/Defensive Back | Detroit Drive | ||||||||
Ironman of the Year | Milton Barney | Wide Receiver/Defensive Back | New Orleans Night | ||||||||
Lineman of the Year | John Corker | Offensive/Defensive Lineman | Detroit Drive | ||||||||
Kicker of the Year | Rusty Fricke | Kicker | Denver Dynamite | ||||||||
Coach of the Year | Fran Curci | Head coach | Tampa Bay Storm | ||||||||
1st Team All-Arena | |||||||||||
Quarterback | Tom Porras, Albany | ||||||||||
Fullback/Linebacker | Lynn Bradford, Tampa Bay | ||||||||||
Wide Receiver/Defensive Back | Wayne Coffey, Denver Sam Moore, Dallas Milton Barney, New Orleans |
||||||||||
Offensive Specialist/Kickoff returner | George LaFrance, Detroit | ||||||||||
Offensive Line/Defensive Line | Sylvester Bembery, Albany Joe March, Denver John Corker, Detroit |
||||||||||
Defensive Specialist | Tate Randle, Detroit | ||||||||||
Kicker | Rusty Fricke, Denver | ||||||||||
2nd Team All-Arena | |||||||||||
Quarterback | Art Schlichter, Detroit | ||||||||||
Fullback/Linebacker | Alvin Rettig, Detroit | ||||||||||
Wide Receiver/Defensive Back | Merv Mosely, Albany Gary Mullen, Detroit Fred Gayles, Albany |
||||||||||
Offensive Specialist/Kickoff returner | Herkie Walls, Orlando | ||||||||||
Offensive Line/Defensive Line | Tom Gizzi, Tampa Bay Johnny Sims, New Orleans Flint Fleming, Detroit |
||||||||||
Defensive Specialist | Alvin Williams, Denver | ||||||||||
Kicker | Marco Morales, New Orleans | ||||||||||
# of Teams | Expansion Teams | Folded Teams | Suspended Teams | Teams returning from previous season | Teams returning after hiatus | Relocated Teams | Name Changes | ||||
8 | Columbus Thunderbolts New Orleans Night Orlando Predators |
Washington Commandos | Albany Firebirds Dallas Texans Denver Dynamite Detroit Drive Tampa Bay Storm |
Pittsburgh → Tampa Bay Storm |
No comments:
Post a Comment