Overall Standings as of Aug 5, 2017
OVERALL | AVG PER GAME | HOME | ROAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | % | PF | PA | +/- | PF | PA | +/- | W | L | % | W | L | % | STRK | |
Philadelphia Soul | 13 | 1 | 0.929 | 817 | 590 | 227 | 58.4 | 42.1 | 16.2 | 7 | 0 | 1.000 | 6 | 1 | 0.857 | W 3 |
Tampa Bay Storm | 10 | 4 | 0.714 | 710 | 662 | 48 | 50.7 | 47.3 | 3.4 | 6 | 1 | 0.857 | 4 | 3 | 0.571 | L 1 |
Cleveland Gladiators | 5 | 9 | 0.357 | 696 | 715 | -19 | 49.7 | 51.1 | - 1.4 | 3 | 4 | 0.429 | 2 | 5 | 0.286 | W 1 |
Baltimore Brigade | 4 | 10 | 0.286 | 620 | 749 | -129 | 44.3 | 53.5 | - 9.2 | 3 | 4 | 0.429 | 1 | 6 | 0.143 | L 4 |
Washington Valor | 3 | 11 | 0.214 | 565 | 692 | -127 | 40.4 | 49.4 | - 9.1 | 2 | 5 | 0.286 | 1 | 6 | 0.143 | W 1 |
No comments:
Post a Comment