Baltimore Brigade (4-10) .286
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 7 | * | @ Washington Valor | Loss | 38-51 | 0-1 | -13 | -13 | 15,579 |
Apr 16 | * | @ Cleveland Gladiators | Win | 52-49 | 1-1 | 3 | -10 | 5,758 |
Apr 29 | * | @ Philadelphia Soul | Loss | 34-69 | 1-2 | -35 | -45 | 11,833 |
May 7 | * | Tampa Bay Storm | Loss | 55-62 | 1-3 | -7 | -52 | 5,915 |
May 13 | * | @ Philadelphia Soul | Loss | 56-61 | 1-4 | -5 | -57 | 9,857 |
May 27 | * | Cleveland Gladiators | Win | 63-60 | 2-4 | 3 | -54 | 5,190 |
Jun 3 | * | @ Tampa Bay Storm | Loss | 35-47 | 2-5 | -12 | -66 | 9,880 |
Jun 16 | * | @ Cleveland Gladiators | Loss | 48-59 | 2-6 | -11 | -77 | 10,877 |
Jun 23 | * | Washington Valor | Win | 51-41 | 3-6 | 10 | -67 | 6,095 |
Jul 8 | * | Philadelphia Soul | Win | 49-42 | 4-6 | 7 | -60 | 5,990 |
Jul 15 | * | Tampa Bay Storm | Loss | 56-69 | 4-7 | -13 | -73 | 5,153 |
Jul 22 | * | @ Washington Valor | Loss | 27-28 | 4-8 | -1 | -74 | 10,266 |
Jul 29 | * | Philadelphia Soul | Loss | 21-70 | 4-9 | -49 | -123 | 5,327 |
Aug 4 | * | Washington Valor | Loss | 35-41 | 4-10 | -6 | -129 | 6,089 |
Cleveland Gladiators (5-9) .357
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 8 | * | Tampa Bay Storm | Loss | 40-46 | 0-1 | -6 | -6 | 12,865 |
Apr 16 | * | Baltimore Brigade | Loss | 49-52 | 0-2 | -3 | -9 | 5,758 |
Apr 22 | * | @ Tampa Bay Storm | Loss | 61-62 | 0-3 | -1 | -10 | 9,119 |
Apr 28 | * | Washington Valor | Win | 48-34 | 1-3 | 14 | 4 | 9,223 |
May 6 | * | Philadelphia Soul | Loss | 67-69 | 1-4 | -2 | 2 | 10,389 |
May 20 | * | @ Philadelphia Soul | Loss | 46-64 | 1-5 | -18 | -16 | 7,667 |
May 27 | * | @ Baltimore Brigade | Loss | 60-63 | 1-6 | -3 | -19 | 5,190 |
Jun 3 | * | @ Washington Valor | Win | 59-35 | 2-6 | 24 | 5 | 9,901 |
Jun 10 | * | @ Philadelphia Soul | Loss | 49-59 | 2-7 | -10 | -5 | 10,103 |
Jun 16 | * | Baltimore Brigade | Win | 59-48 | 3-7 | 11 | 6 | 10,877 |
Jun 24 | * | Philadelphia Soul | Loss | 28-59 | 3-8 | -31 | -25 | 10,580 |
Jul 8 | * | Tampa Bay Storm | Win | 41-39 | 4-8 | 2 | -23 | 11,525 |
Jul 22 | * | @ Tampa Bay Storm | Loss | 27-57 | 4-9 | -30 | -53 | 10,567 |
Jul 29 | * | @ Washington Valor | Win | 62-28 | 5-9 | 34 | -19 | 11,127 |
Philadelphia Soul (13-1) .929
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 15 | * | @ Tampa Bay Storm | Win | 56-52 | 1-0 | 4 | 4 | 9,071 |
Apr 22 | * | @ Washington Valor | Win | 49-31 | 2-0 | 18 | 22 | 12,122 |
Apr 29 | * | Baltimore Brigade | Win | 69-34 | 3-0 | 35 | 57 | 11,833 |
May 6 | * | @ Cleveland Gladiators | Win | 69-67 | 4-0 | 2 | 59 | 10,389 |
May 13 | * | Baltimore Brigade | Win | 61-56 | 5-0 | 5 | 64 | 9,857 |
May 20 | * | Cleveland Gladiators | Win | 64-46 | 6-0 | 18 | 82 | 7,667 |
May 27 | * | @ Washington Valor | Win | 48-47 | 7-0 | 1 | 83 | 9,873 |
Jun 10 | * | Cleveland Gladiators | Win | 59-49 | 8-0 | 10 | 93 | 10,103 |
Jun 17 | * | Tampa Bay Storm | Win | 62-41 | 9-0 | 21 | 114 | 9,081 |
Jun 24 | * | @ Cleveland Gladiators | Win | 59-28 | 10-0 | 31 | 145 | 10,580 |
Jul 8 | * | @ Baltimore Brigade | Loss | 42-49 | 10-1 | -7 | 138 | 5,990 |
Jul 15 | * | Washington Valor | Win | 68-41 | 11-1 | 27 | 165 | 10,149 |
Jul 29 | * | @ Baltimore Brigade | Win | 70-21 | 12-1 | 49 | 214 | 5,327 |
Aug 5 | * | Tampa Bay Storm | Win | 41-28 | 13-1 | 13 | 227 | 9,071 |
Tampa Bay Storm (10-4) .714
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 8 | * | @ Cleveland Gladiators | Win | 46-40 | 1-0 | 6 | 6 | 12,865 |
Apr 15 | * | Philadelphia Soul | Loss | 52-56 | 1-1 | -4 | 2 | 9,071 |
Apr 22 | * | Cleveland Gladiators | Win | 62-61 | 2-1 | 1 | 3 | 9,119 |
May 7 | * | @ Baltimore Brigade | Win | 62-55 | 3-1 | 7 | 10 | 5,915 |
May 13 | * | @ Washington Valor | Win | 41-33 | 4-1 | 8 | 18 | 8,420 |
May 20 | * | Washington Valor | Win | 53-47 | 5-1 | 6 | 24 | 9,275 |
Jun 3 | * | Baltimore Brigade | Win | 47-35 | 6-1 | 12 | 36 | 9,880 |
Jun 10 | * | Washington Valor | Win | 58-57 | 7-1 | 1 | 37 | 9,856 |
Jun 17 | * | @ Philadelphia Soul | Loss | 41-62 | 7-2 | -21 | 16 | 9,081 |
Jul 1 | * | Washington Valor | Win | 55-51 | 8-2 | 4 | 20 | 9,913 |
Jul 8 | * | @ Cleveland Gladiators | Loss | 39-41 | 8-3 | -2 | 18 | 11,525 |
Jul 15 | * | @ Baltimore Brigade | Win | 69-56 | 9-3 | 13 | 31 | 5,153 |
Jul 22 | * | Cleveland Gladiators | Win | 57-27 | 10-3 | 30 | 61 | 10,567 |
Aug 5 | * | @ Philadelphia Soul | Loss | 28-41 | 10-4 | -13 | 48 | 9,071 |
Washington Valor (3-11) .214
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 7 | * | Baltimore Brigade | Win | 51-38 | 1-0 | 13 | 13 | 15,579 |
Apr 22 | * | Philadelphia Soul | Loss | 31-49 | 1-1 | -18 | -5 | 12,122 |
Apr 28 | * | @ Cleveland Gladiators | Loss | 34-48 | 1-2 | -14 | -19 | 9,223 |
May 13 | * | Tampa Bay Storm | Loss | 33-41 | 1-3 | -8 | -27 | 8,420 |
May 20 | * | @ Tampa Bay Storm | Loss | 47-53 | 1-4 | -6 | -33 | 9,275 |
May 27 | * | Philadelphia Soul | Loss | 47-48 | 1-5 | -1 | -34 | 9,873 |
Jun 3 | * | Cleveland Gladiators | Loss | 35-59 | 1-6 | -24 | -58 | 9,901 |
Jun 10 | * | @ Tampa Bay Storm | Loss | 57-58 | 1-7 | -1 | -59 | 9,856 |
Jun 23 | * | @ Baltimore Brigade | Loss | 41-51 | 1-8 | -10 | -69 | 6,095 |
Jul 1 | * | @ Tampa Bay Storm | Loss | 51-55 | 1-9 | -4 | -73 | 9,913 |
Jul 15 | * | @ Philadelphia Soul | Loss | 41-68 | 1-10 | -27 | -100 | 10,149 |
Jul 22 | * | Baltimore Brigade | Win | 28-27 | 2-10 | 1 | -99 | 10,266 |
Jul 29 | * | Cleveland Gladiators | Loss | 28-62 | 2-11 | -34 | -133 | 11,127 |
Aug 4 | * | @ Baltimore Brigade | Win | 41-35 | 3-11 | 6 | -127 | 6,089 |
As of August 5, 2017 at 9:15 PM CT
No comments:
Post a Comment