Head to Head Record VS and Total Point Differential
Team vs | BAL | CLE | PHI | TBS | WSH |
---|---|---|---|---|---|
Baltimore Brigade | 2-1 -5 | 1-3 -82 | 0-3 -32 | 1-3 -13 | |
Cleveland Gladiators | 1-2 +5 | 0-4 -61 | 1-3 -35 | 3-0 +72 | |
Philadelphia Soul | 3-1 +82 | 4-0 +61 | 3-0 +38 | 3-0 +46 | |
Tampa Bay Storm | 3-0 +32 | 3-1 +35 | 0-3 -38 | 4-0 +19 | |
Washington Valor | 3-1 +13 | 0-3 -72 | 0-3 -46 | 0-4 -19 |
Head to Head win-loss record by opponent and total accumulated point differential in all h2h games
Win Loss Tie
No comments:
Post a Comment