Calgary
Stampeders
Stampeders
26
Final
Fri Jul 8
1 | 2 | 3 | 4 | ot | |
---|---|---|---|---|---|
cgy | 6 | 4 | 3 | 7 | 6 |
ott | 6 | 7 | 0 | 7 | 6 |
26
Ottawa
Redblacks
Redblacks
Attendance: 24,621
Williams shines as REDBLACKS and Stamps play to draw
A set of two mini-games could not solve the deadlock as both club’s kickers overcame a rocky first half and were spot on in the extra frame.
The tie was what counted in the standings but the story was Chris Williams who remains unable to show mercy opposing secondaries.
A torrid start continued as the electrifying Ottawa receiver snagged three touchdown passes as a part of 10-reception, 130-yard evening.
In doing so, Williams set a CFL record for most receiving yards in three games to start a season with 493.
Arguably the biggest story in the CFL early in 2016 has been the play of Ottawa QB Trevor Harris and his instant chemistry with Williams. Harris entered the contest with an astounding 687 yards and 6 touchdowns on 37 of 45 passing in just over 5 quarters of work in relief of Henry Burris.
The two picked up right where they left off after taking care of Edmonton and Montreal respectively as Harris led a 10-play, 87-yard touchdown drive to begin the game. On that first possession, Harris was 9-for-9 while taking 4:46 off the clock as he capped the march off with a 6-yard TD pass to Williams who recorded his fourth of the season to give the REDBLACKS an early 6-0 lead (a two-point conversion was unsuccessful).
Looking to slow any momentum, the Stampeders earned a quick two-and-out on Ottawa’s next possession and their offence responded. Aided by an illegal contact penalty, Bo Levi Mitchell spotted a breakdown in the REDBLACKS secondary and exploited it to put points on the board.
With Ottawa’s DB’s playing press coverage, veteran Marquay McDaniel got a great release and found himself open on a go route. Mitchell dropped a perfect pass in stride and a 35-yard touchdown run tied things up at six (Calgary also failed to make good on the convert).
After the Stampeders earned a single off a missed field goal, Williams and Harris went back to work as they continued to shred the Stampeders secondary. Harris spotted the speedy pass-catcher on the far side of the field running a hook; he pivoted got outside the angle of DB Fred Bennett and sped down the sidelines 52 yards for his second touchdown of the evening.
The Stampeders added a field goal just before half and the team’s entered the locker room with Ottawa clutching to a 13-10 lead.
The third quarter belonged to the defence with a Rene Paredes field goal off a 36-yard Joe West reception standing as the only points.
With the fourth quarter halfway in the books and the game tied at 13, Harris delivered passes to Ernest Jackson, Nic Grigsby and Brad Sinopoli – all for first downs – before relying on his sure-handed playmaker. Williams snagged a ball that was placed only where he could catch it on a five-yard slant route for his third touchdown of the game, giving the REDBLACKS a 20-13 lead with just over three minutes remaining.
But a counter soon followed from the Stampeders who relied on their own go-to playmaker, leaning on RB Jerome Messam to square things up again.
Messam entered the game with 161 all-purpose yards in two games after a monster Week 2 against Winnipeg. A quick pattern to the flat netted the Stamps a 3-yard touchdown with 2:41 remaining to tie the game back up at 21 after a methodical Mitchell drive.
The Stampeders appeared to have responded by forcing the REDBLACKS to punt with 2:22 remaining but a series of three penalties almost cost them a chance to extend or win the game.
BY THE NUMBERS: Mitchell, Harris rack up passing yardage
QB | COMP | ATT | YDS | TD |
Trevor Harris (OTT) | 39 | 50 | 396 | 3 |
Bo Levi Mitchell (CGY) | 29 | 43 | 368 | 2 |
A successful coaches challenged proved that there was a roughing the passer penalty on LB Alex Singleton which gave Ottawa a first down. Another major foul on the Stamps a play later set Ottawa up at the Calgary 20-yard line. An offside on third-and-one inside the 10 yard line gave Ottawa a fresh set of downs with victory on their doorstep.
A yard away from the win, Singleton redeemed himself by forcing a fumble and turning the back over with just over a minute left.
Calgary took over but their drive stalled with 30 seconds remaining.
Overtime was ordered for the second time this season for Ottawa who struck first with a 32-yard Chris Milo field goal.
Calgary couldn’t muster any yardage on two incomplete passes in response but Paredes booted a 42-yarder to extend the overtime. A 31-yard reception by West set up an 11-yard Paredes field goal to strike first in the second mini-game but the tie was confirmed with a Milo 17-yard field goal. .
With the tie, the REDBLACKS sit at 2-0-1, setting up a battle for first place next week in Toronto when they play the Argonauts Wednesday at BMO Field.
The Stampeders enter the bye week before hitting the road again to play the Blue Bombers in Winnipeg.
Passing
PLAYER | CP/AT | YDS | TD | INT | AVG |
---|---|---|---|---|---|
MITCHELL,
Bo Levi
|
29/43 | 368 | 2 | 1 | 12.7 |
Rushing
PLAYER | CAR | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
MESSAM,
Jerome
|
8 | 32 | 0 | 4 | 8 |
MITCHELL,
Bo Levi
|
4 | 6 | 0 | 1.5 | 3 |
HARRISON,
Tory
|
3 | -1 | 0 | -0.3 | 0 |
BUCKLEY,
Andrew
|
1 | 1 | 0 | 1 | 1 |
Receiving
PLAYER | REC | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
COTE,
Rob
|
1 | 8 | 0 | 8 | 8 |
MCDANIEL,
Marquay
|
6 | 70 | 1 | 11.7 | 35 |
MESSAM,
Jerome
|
4 | 24 | 1 | 6 | 9 |
GRANT,
Bakari
|
5 | 89 | 0 | 17.8 | 46 |
WEST,
Joe
|
6 | 99 | 0 | 16.5 | 36 |
CHARBONNEAU CAMPEAU,
Simon
|
0 | 0 | 0 | 0 | 0 |
HARRISON,
Tory
|
0 | 0 | 0 | 0 | 0 |
BRESCACIN,
Juwan
|
1 | 11 | 0 | 11 | 11 |
PARKER,
Anthony
|
6 | 67 | 0 | 11.2 | 18 |
Defence
PLAYER | DT | ST | QBS | INT | FR |
---|---|---|---|---|---|
COTE,
Rob
|
0 | 1 | 0 | 0 | 0 |
HUGHES,
Charleston
|
4 | 0 | 2 | 0 | 0 |
SMITH,
Brandon
|
3 | 1 | 0 | 0 | 0 |
BELL,
Josh
|
1 | 0 | 0 | 0 | 1 |
WALL,
Jamar
|
5 | 0 | 0 | 0 | 0 |
BURNETT,
Joe
|
3 | 0 | 0 | 0 | 0 |
MAYO,
Deron
|
8 | 0 | 0 | 0 | 0 |
HECHT,
Jeff
|
3 | 1 | 0 | 0 | 0 |
WILSON,
Spencer
|
1 | 0 | 0 | 0 | 0 |
BENNETT,
Fred
|
3 | 0 | 0 | 0 | 0 |
BELTRE,
Frank
|
1 | 0 | 0 | 0 | 0 |
JOHNSON,
Micah
|
7 | 0 | 0 | 0 | 1 |
REED,
Taylor
|
1 | 0 | 0 | 0 | 0 |
THIBAULT,
Adam
|
0 | 1 | 0 | 0 | 0 |
WIGGAN,
Derek
|
3 | 0 | 0 | 0 | 0 |
CAMPBELL,
Tommie
|
6 | 0 | 0 | 1 | 0 |
SINGLETON,
Alex
|
6 | 0 | 0 | 0 | 0 |
D'AGUILAR,
Benjamin
|
0 | 2 | 0 | 0 | 0 |
POWER,
Charlie
|
0 | 1 | 0 | 0 | 0 |
Field Goals
PLAYER | MADE | ATT | S | PTS | LG |
---|---|---|---|---|---|
PAREDES,
Rene
|
4 | 5 | 1 | 12 | 42 |
Punt Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
FINCH,
Roy
|
3 | 48 | 0 | 16 | 34 |
Kick Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
FINCH,
Roy
|
3 | 67 | 0 | 22.3 | 25 |
Field Goal Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
FINCH,
Roy
|
1 | 21 | 0 | 21 | 21 |
Punting
PLAYER | PUNTS | NET YDS | GROSS YDS | AVG | LG |
---|---|---|---|---|---|
MAVER,
Rob
|
7 | 301 | 345 | 43 | 65 |
Passing
PLAYER | CP/AT | YDS | TD | INT | AVG |
---|---|---|---|---|---|
HARRIS,
Trevor
|
39/50 | 396 | 3 | 1 | 10.2 |
Rushing
PLAYER | CAR | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
HARRIS,
Trevor
|
5 | 22 | 0 | 4.4 | 14 |
GRIGSBY,
Nicolas
|
14 | 65 | 0 | 4.6 | 21 |
LAFRANCE,
Kienan
|
2 | 28 | 0 | 14 | 24 |
Receiving
PLAYER | REC | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
WILLIAMS,
Chris
|
10 | 130 | 3 | 13 | 52 |
JACKSON,
Ernest
|
4 | 29 | 0 | 7.3 | 20 |
GRIGSBY,
Nicolas
|
5 | 38 | 0 | 7.6 | 15 |
ELLINGSON,
Greg
|
9 | 101 | 0 | 11.2 | 17 |
HARTY,
Jake
|
4 | 40 | 0 | 10 | 18 |
LAFRANCE,
Kienan
|
1 | 2 | 0 | 2 | 2 |
SINOPOLI,
Brad
|
6 | 56 | 0 | 9.3 | 14 |
Defence
PLAYER | DT | ST | QBS | INT | FR |
---|---|---|---|---|---|
JACKSON,
Malik
|
1 | 1 | 0 | 0 | 0 |
MUNOZ,
Damaso
|
10 | 0 | 0 | 0 | 0 |
GRIGSBY,
Nicolas
|
1 | 0 | 0 | 0 | 0 |
EVANS,
Zach
|
1 | 0 | 0 | 0 | 0 |
WEST,
Dan
|
0 | 1 | 0 | 0 | 0 |
WHITESIDE,
Aston
|
2 | 0 | 0 | 0 | 0 |
MARSHALL,
Andrew
|
0 | 1 | 0 | 0 | 0 |
GASCON-NADON,
Arnaud
|
2 | 0 | 0 | 0 | 0 |
ELLINGSON,
Greg
|
1 | 0 | 0 | 0 | 0 |
ROBINSON,
Jermaine
|
2 | 0 | 0 | 0 | 0 |
GAVINS,
Jerrell
|
1 | 0 | 0 | 0 | 0 |
KANNEH,
Abdul
|
1 | 0 | 0 | 0 | 0 |
PRUNEAU,
Antoine
|
5 | 0 | 0 | 0 | 0 |
HINDS,
David
|
2 | 0 | 0 | 1 | 0 |
BOYETT,
John
|
0 | 1 | 0 | 0 | 0 |
ACREE,
Matt
|
1 | 0 | 0 | 0 | 0 |
HIGHTOWER,
Forrest
|
6 | 0 | 0 | 0 | 0 |
MATEAS,
Alex
|
1 | 0 | 0 | 0 | 0 |
LATTANZIO,
Ettore
|
2 | 0 | 0 | 0 | 0 |
SERMONS,
Brandon
|
3 | 2 | 0 | 0 | 0 |
ROSE,
Jonathan
|
2 | 0 | 0 | 0 | 0 |
Field Goals
PLAYER | MADE | ATT | S | PTS | LG |
---|---|---|---|---|---|
MILO,
Christopher
|
2 | 4 | 0 | 6 | 32 |
Punt Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
JACKSON,
Tristan
|
4 | 36 | 0 | 9 | 12 |
WILLIAMS,
Chris
|
1 | 8 | 0 | 8 | 8 |
Kick Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
JACKSON,
Tristan
|
2 | 34 | 0 | 17 | 33 |
Field Goal Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|
Punting
PLAYER | PUNTS | NET YDS | GROSS YDS | AVG | LG |
---|---|---|---|---|---|
MEDEIROS,
Zackary
|
4 | 146 | 198 | 36.5 | 56 |
Calgary
Ottawa
Ottawa | Offence | Ottawa |
---|---|---|
406 | Yards | 511 |
28:21 | Possession Time | 31:39 |
Ottawa | Defence | Ottawa |
---|---|---|
2 | Forced Fumbles | 0 |
0 | Passes Defended | 4 |
2 | Sacks | 0 |
62 | Tackles | 50 |
Ottawa | Passing | Ottawa |
---|---|---|
43 | Attempts | 50 |
29 | Completions | 39 |
1 | Interceptions | 1 |
368 | Net yards | 396 |
2 | Touchdowns | 3 |
Ottawa | Rushing | Ottawa |
---|---|---|
16 | Attempts | 21 |
0 | Touchdowns | 0 |
38 | Yards | 115 |
Ottawa | Punting | Ottawa |
---|---|---|
43 | AVG | 36.5 |
7 | Punts | 4 |
Ottawa | Kickoffs | Ottawa |
---|---|---|
73 | Long | 80 |
158 | Yards | 204 |
1st Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | Kickoff | O35 | (15:00) Z. MEDEIROS Kickoff (68 yds), Returned by R. FINCH (21 yds), Special Teams Tackle: D. WEST | 0 | 0 | |
2 | 14:54 | 1 | Rush | C28 | (14:54) J. MESSAM Run (4 yds), Tackle: A. GASCON-NADON | 0 | 0 | |
3 | 14:10 | 2 | Pass | C32 | (14:10) B. MITCHELL Incomplete Pass intended for M. MCDANIEL, Knocked down by A. PRUNEAU | 0 | 0 | |
4 | 13:56 | 3 | Punt | C32 | (13:56) R. MAVER Punt (65 yds), Returned by T. JACKSON (10 yds), Special Teams Tackle: B. D'AGUILAR | 0 | 0 | |
5 | 13:30 | 1 | Pass | O23 | (13:30) T. HARRIS Completed Pass to G. ELLINGSON (5 yds), Tackle: J. BELL | 0 | 0 | |
6 | 13:08 | 2 | Pass | O28 | (13:08) T. HARRIS Completed Pass to G. ELLINGSON (13 yds), Tackle: T. CAMPBELL | 0 | 0 | |
7 | 12:18 | 1 | Pass | O41 | (12:18) T. HARRIS Completed Pass to G. ELLINGSON (16 yds), Tackle: B. SMITH | 0 | 0 | |
8 | 12:08 | 1 | Pass | C53 | (12:08) T. HARRIS Completed Pass to C. WILLIAMS (18 yds), Tackle: T. CAMPBELL | 0 | 0 | |
9 | 11:35 | 1 | Rush | C35 | (11:35) N. GRIGSBY Run (3 yds), Tackle: M. JOHNSON | 0 | 0 | |
10 | 10:58 | 2 | N/A | C32 | (10:58) Penalty: Time Count called on Ottawa (T. HARRIS) (5 yds.) - No Play | 0 | 0 | |
11 | 10:45 | 2 | Pass | C37 | (10:45) T. HARRIS Completed Pass to N. GRIGSBY (15 yds), Tackle: J. WALL | 0 | 0 | |
12 | 10:19 | 1 | Pass | C22 | (10:19) T. HARRIS Completed Pass to C. WILLIAMS (6 yds), Tackle: T. CAMPBELL | 0 | 0 | |
13 | 09:54 | 2 | Pass | C16 | (09:54) T. HARRIS Completed Pass to B. SINOPOLI (10 yds), Tackle: J. BURNETT | 0 | 0 | |
14 | 09:10 | 1 | Pass | C6 | (09:10) T. HARRIS Completed Pass to C. WILLIAMS (6 yds), Touchdown | 0 | 6 | |
15 | 08:44 | 1 | Convert Pass | C3 | (08:44) T. HARRIS Completed Pass to E. JACKSON (0 yds), Special Teams Tackle: B. SMITH, Convert Failed, Failed 2 point convert attempt. | 0 | 6 | |
16 | 08:31 | 1 | Kickoff | O35 | (08:31) Z. MEDEIROS Kickoff (58 yds), Returned by R. FINCH (21 yds), Special Teams Tackle: B. SERMONS | 0 | 6 | |
17 | 08:26 | 1 | Pass | C38 | (08:26) B. MITCHELL Completed Pass to B. GRANT (7 yds), Tackle: A. WHITESIDE | 0 | 6 | |
18 | 07:52 | 2 | Pass | C45 | (07:52) B. MITCHELL Incomplete Pass intended for A. PARKER, Knocked down by F. HIGHTOWER, Penalty: Holding Calgary #33 - Declined | 0 | 6 | |
19 | 07:33 | 3 | Punt | C45 | (07:33) R. MAVER Punt (44 yds), Ball Out of Bounds | 0 | 6 | |
20 | 07:14 | 1 | Pass | O21 | (07:14) T. HARRIS Completed Pass to C. WILLIAMS (-3 yds), Tackle: J. WALL | 0 | 6 | |
21 | 06:52 | 2 | Pass | O18 | (06:52) T. HARRIS Incomplete Pass intended for N. GRIGSBY | 0 | 6 | |
22 | 06:27 | 3 | Punt | O18 | (06:27) Z. MEDEIROS Punt (42 yds), Returned by R. FINCH (4 yds, 0 credited), Penalty: No Yards, 15 yds called on Ottawa (J. HARTY) (15 yds.) - Enforced From C50 | 0 | 6 | |
23 | 06:02 | 1 | Pass | O45 | (06:02) B. MITCHELL Incomplete Pass intended for M. MCDANIEL | 0 | 6 | |
24 | 05:39 | 2 | Pass | O45 | (05:39) B. MITCHELL Completed Pass to J. WEST (5 yds), Tackle: F. HIGHTOWER, Penalty: Illegal Contact on a Receiver called on Ottawa (J. GAVINS) (10 yds.) - No Play | 0 | 6 | |
25 | 05:15 | 1 | Rush | O35 | (05:15) T. HARRISON Run (0 yds), Tackle: A. PRUNEAU | 0 | 6 | |
26 | 04:30 | 2 | Pass | O35 | (04:30) B. MITCHELL Completed Pass to M. MCDANIEL (35 yds), Touchdown | 6 | 6 | |
27 | 04:17 | 1 | Convert Kick | O25 | (04:17) R. PAREDES Convert Kick (32 yds), Missed (Wide Left, kicked 45 yds), Dead Ball Declared | 6 | 6 | |
28 | 04:01 | 1 | Kickoff | C35 | (04:01) R. PAREDES Kickoff (73 yds), Returned by T. JACKSON (33 yds), Special Teams Tackle: A. THIBAULT | 6 | 6 | |
29 | 03:54 | 1 | Pass | O35 | (03:54) T. HARRIS Completed Pass to G. ELLINGSON (12 yds), Tackle: D. MAYO | 6 | 6 | |
30 | 03:33 | 1 | Pass | O47 | (03:33) T. HARRIS Completed Pass to B. SINOPOLI (8 yds), Tackle: J. WALL | 6 | 6 | |
31 | 02:45 | 2 | Rush | O55 | (02:45) N. GRIGSBY Run (4 yds), Tackle: C. HUGHES, Penalty: Holding called on Ottawa (J. GOTT) (10 yds.) - No Play | 6 | 6 | |
32 | 02:30 | 2 | Team Loss | O45 | (02:30) T. HARRIS Sacked by C. HUGHES (7 yds), T. HARRIS Team Loss (-7 yds), Fumble, Lost, Recovered by M. JOHNSON (0 yds), Tackle: N. GRIGSBY | 6 | 6 | |
33 | 02:07 | 1 | Rush | O38 | (02:07) J. MESSAM Run (8 yds), Tackle: D. HINDS | 6 | 6 | |
34 | 01:50 | 2 | Rush | O30 | (01:50) B. MITCHELL Run (3 yds), Tackle: Z. EVANS | 6 | 6 | |
35 | 01:20 | 1 | Pass | O27 | (01:20) B. MITCHELL Incomplete Pass intended for J. WEST | 6 | 6 | |
36 | 00:37 | 2 | Pass | O27 | (00:37) B. MITCHELL Completed Pass to J. MESSAM (9 yds), Tackle: Z. EVANS, Penalty: Offside, Offence called on Calgary (B. GRANT) (5 yds.) - No Play | 6 | 6 | |
37 | 00:13 | 2 | Pass | O32 | (00:13) B. MITCHELL Incomplete Pass intended for J. MESSAM | 6 | 6 | |
38 | 00:00 | 1 | N/A | (00:00) End of Quarter | 6 | 6 |
2nd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
39 | 15:00 | 3 | Field Goal | O32 | (15:00) R. PAREDES Field Goal (39 yds), Missed (Wide Left, kicked 50 yds), Dead Ball Declared, Single | 7 | 6 | |
40 | 14:40 | 1 | N/A | O35 | (14:40) Penalty: Procedure, General called on Ottawa (J. DEANE) (5 yds.) - No Play | 7 | 6 | |
41 | 14:21 | 1 | Pass | O30 | (14:21) T. HARRIS Completed Pass to G. ELLINGSON (15 yds), Tackle: T. CAMPBELL | 7 | 6 | |
42 | 13:50 | 1 | Pass | O45 | (13:50) T. HARRIS Completed Pass to N. GRIGSBY (9 yds), Tackle: D. MAYO | 7 | 6 | |
43 | 13:29 | 2 | Rush | O54 | (13:29) N. GRIGSBY Run (4 yds), Tackle: C. HUGHES | 7 | 6 | |
44 | 13:00 | 1 | Pass | C52 | (13:00) T. HARRIS Completed Pass to C. WILLIAMS (52 yds), Touchdown | 7 | 12 | |
45 | 12:17 | 1 | Convert Kick | C25 | (12:17) C. MILO Convert Kick (32 yds), Missed (Wide Left, kicked 45 yds), Dead Ball Declared | 7 | 12 | |
46 | 12:00 | 1 | Kickoff | O35 | (12:00) Z. MEDEIROS Kickoff (80 yds), Dead Ball Declared (Conceded), Single | 7 | 13 | |
47 | 11:59 | 1 | Pass | C35 | (11:59) B. MITCHELL Pass Intercepted by D. HINDS (returned 3 yds), Tackle: S. WILSON | 7 | 13 | |
48 | 11:35 | 1 | Pass | C32 | (11:35) T. HARRIS Incomplete Pass intended for B. SINOPOLI | 7 | 13 | |
49 | 11:11 | 2 | Pass | C32 | (11:11) T. HARRIS Completed Pass to J. HARTY (18 yds), Tackle: J. HECHT | 7 | 13 | |
50 | 10:26 | 1 | Pass | C14 | (10:26) T. HARRIS Pass Intercepted by T. CAMPBELL (returned 4 yds), Tackle: G. ELLINGSON | 7 | 13 | |
51 | 09:57 | 1 | Pass | C25 | (09:57) B. MITCHELL Completed Pass to B. GRANT (8 yds), Tackle: A. KANNEH | 7 | 13 | |
52 | 09:41 | 2 | Rush | C33 | (09:41) A. BUCKLEY Run (1 yds), Tackle: A. GASCON-NADON, Penalty: Procedure, General called on Calgary (S. BERGMAN) (5 yds.) - No Play | 7 | 13 | |
53 | 09:24 | 2 | Pass | C28 | (09:24) B. MITCHELL Completed Pass to A. PARKER (7 yds), Tackle: F. HIGHTOWER | 7 | 13 | |
54 | 08:44 | 1 | Rush | C35 | (08:44) B. MITCHELL Run (1 yds), Tackle: D. MUNOZ, Penalty: Roughness, General called on Ottawa (A. KANNEH) (15 yds.) | 7 | 13 | |
55 | 08:32 | 1 | Rush | C51 | (08:32) J. MESSAM Run (2 yds), Tackle: D. MUNOZ | 7 | 13 | |
56 | 07:51 | 2 | Pass | C53 | (07:51) B. MITCHELL Completed Pass to J. WEST (8 yds), Tackle: A. PRUNEAU | 7 | 13 | |
57 | 07:15 | 3 | Rush | O49 | (07:15) B. MITCHELL Run (1 yds), Tackle: A. PRUNEAU | 7 | 13 | |
58 | 06:49 | 1 | Rush | O48 | (06:49) J. MESSAM Run (11 yds), Tackle: J. ROBINSON, Penalty: Holding called on Calgary (C. THORN) (10 yds.) - No Play | 7 | 13 | |
59 | 06:19 | 1 | Pass | C52 | (06:19) B. MITCHELL Completed Pass to A. PARKER (7 yds), Tackle: F. HIGHTOWER | 7 | 13 | |
60 | 05:31 | 2 | Pass | O51 | (05:31) B. MITCHELL Completed Pass to J. MESSAM (5 yds), Tackle: D. MUNOZ | 7 | 13 | |
61 | 05:12 | 3 | Punt | O46 | (05:12) R. MAVER Punt (45 yds), Ball Out of Bounds | 7 | 13 | |
62 | 04:52 | 1 | Rush | O1 | (04:52) N. GRIGSBY Run (7 yds), Tackle: T. REED | 7 | 13 | |
63 | 04:37 | 2 | Pass | O8 | (04:37) T. HARRIS Completed Pass to C. WILLIAMS (16 yds), Ran Out of Bounds | 7 | 13 | |
64 | 04:05 | 1 | Rush | O24 | (04:05) N. GRIGSBY Run (1 yds), Tackle: C. HUGHES | 7 | 13 | |
65 | 03:29 | 2 | Pass | O25 | (03:29) T. HARRIS Completed Pass to J. HARTY (8 yds), Tackle: J. HECHT | 7 | 13 | |
66 | 03:00 | 3 | Punt | O33 | (03:00) Z. MEDEIROS Punt (56 yds), Returned by R. FINCH (27 yds, 4 credited), Penalty: Illegal Block, Return called on Calgary (J. HECHT) (10 yds.) - Enforced From C25 | 7 | 13 | |
67 | 02:40 | 1 | Pass | C15 | (02:40) B. MITCHELL Completed Pass to J. WEST (5 yds), Ran Out of Bounds | 7 | 13 | |
68 | 02:37 | 2 | Pass | C20 | (02:37) B. MITCHELL Incomplete Pass intended for S. CHARBONNEAU CAMPEAU | 7 | 13 | |
69 | 02:34 | 3 | Punt | C20 | (02:34) R. MAVER Punt (49 yds), Returned by T. JACKSON (12 yds), Special Teams Tackle: R. COTE | 7 | 13 | |
70 | 02:23 | 1 | Rush | O53 | (02:23) N. GRIGSBY Run (3 yds), Tackle: M. JOHNSON | 7 | 13 | |
71 | 02:19 | 2 | Team Loss | C54 | (02:19) T. HARRIS Sacked by C. HUGHES (4 yds), T. HARRIS Team Loss (-4 yds) | 7 | 13 | |
72 | 01:56 | 3 | Punt | O52 | (01:56) Z. MEDEIROS Punt (54 yds), Returned by R. FINCH (10 yds), Special Teams Tackle: J. BOYETT | 7 | 13 | |
73 | 01:30 | 1 | Pass | C14 | (01:30) B. MITCHELL Completed Pass to M. MCDANIEL (20 yds), Tackle: F. HIGHTOWER | 7 | 13 | |
74 | 01:23 | 1 | Pass | C34 | (01:23) B. MITCHELL Completed Pass to J. WEST (14 yds), Tackle: D. MUNOZ, Penalty: Offside Ottawa #14 - Declined | 7 | 13 | |
75 | 01:17 | 1 | Pass | C48 | (01:17) B. MITCHELL Completed Pass to J. MESSAM (7 yds), Tackle: D. MUNOZ | 7 | 13 | |
76 | 01:12 | 2 | Pass | C55 | (01:12) B. MITCHELL Completed Pass to M. MCDANIEL (11 yds), Ran Out of Bounds | 7 | 13 | |
77 | 01:01 | 1 | Pass | O44 | (01:01) B. MITCHELL Completed Pass to B. GRANT (23 yds), Tackle: A. PRUNEAU, Penalty: Offside, Offence called on Calgary (S. CHARBONNEAU CAMPEAU) (5 yds.) - No Play | 7 | 13 | |
78 | 00:55 | 1 | Pass | O49 | (00:55) B. MITCHELL Completed Pass to M. MCDANIEL (7 yds), Tackle: A. PRUNEAU | 7 | 13 | |
79 | 00:49 | 2 | Pass | O42 | (00:49) B. MITCHELL Completed Pass to A. PARKER (11 yds), Tackle: J. ROSE | 7 | 13 | |
80 | 00:33 | 1 | Pass | O31 | (00:33) B. MITCHELL Completed Pass to M. MCDANIEL (-1 yds), Tackle: F. HIGHTOWER | 7 | 13 | |
81 | 00:29 | 2 | Pass | O32 | (00:29) B. MITCHELL Completed Pass to B. GRANT (16 yds), Tackle: M. JACKSON | 7 | 13 | |
82 | 00:23 | 1 | Pass | O16 | (00:23) B. MITCHELL Completed Pass to B. GRANT (5 yds), Tackle: J. ROSE, Penalty: Illegal Contact on a Receiver called on Ottawa (J. GAVINS) (8 yds.) - No Play | 7 | 13 | |
83 | 00:12 | 1 | Pass | O8 | (00:12) B. MITCHELL Completed Pass to J. WEST (5 yds), Tackle: D. MUNOZ | 7 | 13 | |
84 | 00:02 | 2 | Field Goal | O3 | (00:02) R. PAREDES Field Goal (10 yds), Good | 10 | 13 | |
85 | 00:00 | 1 | N/A | (00:00) End of Quarter | 10 | 13 |
3rd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
86 | 15:00 | 1 | Kickoff | C35 | (15:00) R. PAREDES Kickoff (52 yds), Returned by T. JACKSON (1 yds), Special Teams Tackle: J. HECHT | 10 | 13 | |
87 | 14:58 | 1 | Pass | O24 | (14:58) T. HARRIS Completed Pass to C. WILLIAMS (7 yds), Tackle: J. WALL | 10 | 13 | |
88 | 14:35 | 2 | Rush | O31 | (14:35) N. GRIGSBY Run (4 yds), Tackle: D. WIGGAN | 10 | 13 | |
89 | 14:09 | 1 | Rush | O35 | (14:09) N. GRIGSBY Run (3 yds), Tackle: C. HUGHES | 10 | 13 | |
90 | 13:30 | 2 | Pass | O38 | (13:30) T. HARRIS Completed Pass to C. WILLIAMS (14 yds), Tackle: J. HECHT | 10 | 13 | |
91 | 13:02 | 1 | Pass | O52 | (13:02) T. HARRIS Completed Pass to G. ELLINGSON (7 yds), Ran Out of Bounds, PLAY REVIEWED (Coach): Call Stands, Calgary challenges receiver out of bounds. | 10 | 13 | |
92 | 12:19 | 2 | Rush | C51 | (12:19) N. GRIGSBY Run (5 yds), Tackle: M. JOHNSON | 10 | 13 | |
93 | 11:52 | 1 | Rush | C46 | (11:52) T. HARRIS Run (14 yds), Tackle: D. MAYO | 10 | 13 | |
94 | 11:21 | 1 | Pass | C32 | (11:21) T. HARRIS Incomplete Pass intended for C. WILLIAMS | 10 | 13 | |
95 | 10:59 | 2 | Rush | C32 | (10:59) K. LAFRANCE Run (4 yds), Tackle: D. MAYO | 10 | 13 | |
96 | 10:35 | 3 | Field Goal | C28 | (10:35) C. MILO Field Goal (35 yds), Missed (Hit Right Upright, kicked 28 yds), Dead Ball Declared | 10 | 13 | |
97 | 10:09 | 1 | Pass | C25 | (10:09) B. MITCHELL Completed Pass to J. WEST (36 yds), Tackle: F. HIGHTOWER, J. WEST injured on the play, F. HIGHTOWER injured on the play | 10 | 13 | |
98 | 09:44 | 1 | Rush | O49 | (09:44) T. HARRISON Run (-1 yds), Tackle: A. GASCON-NADON | 10 | 13 | |
99 | 09:13 | 2 | Pass | O50 | (09:13) B. MITCHELL Completed Pass to J. BRESCACIN (11 yds), Tackle: D. MUNOZ | 10 | 13 | |
100 | 08:05 | 3 | Rush | O39 | (08:05) A. BUCKLEY Run (1 yds), Tackle: D. HINDS | 10 | 13 | |
