Hamilton
Tiger-Cats
Tiger-Cats
Final
Fri Jul 15
1 | 2 | 3 | 4 | |
---|---|---|---|---|
ham | 0 | 5 | 14 | 12 |
mtl | 3 | 1 | 3 | 0 |
7
Montreal
Alouettes
Alouettes
Beyond Banks’s surreal third-quarter return, the TiCats (2-2) were buoyed by strong defensive performances from the likes of Adrian Tracy, who registered a game-high 11 tackles and two sacks, and Simoni Lawrence, who posted three tackles and led the Hamilton defence in a sound team effort.
Tiquan Underwood (right) led Hamilton with 68 receiving yards in Friday’s 25-7 TiCats win in Montreal. (CFL Photo)
The game was precluded not only by the Canadian national anthem, but La Marseillaise — the French national anthem — as well, as a sign of respect and solidarity with the French people in the wake of yesterday’s attack in Nice, France.
Friday’s game began slowly, with both teams leading off the ball game with two and out possessions.
TiCats corner Travis Lee appeared to have given his team the first momentum swing of the night on a first-quarter interception, but Quinton Pointer was called for an offside and the Montreal drive continued.
Photos: Hamilton @ Montreal, Week 4
The hometown Als scored the first punch of the night on the scoreboard nine plays later, on the same drive, courtesy of a 43-yard Boris Bede field goal.
Jovon Johnson, one of Montreal’s top performers on the defensive side of the ball, then brought down Hamilton quarterback Jeremiah Masoli late in the first quarter.
After 15 minutes of football, the Als led by three and had given up just five yards of offence to the Tabbies.
The second quarter produced more of the same tight, defensive football. Though both teams had sustained drives, neither was able to put points on the board until the final five minutes, when a Bede miss from 43 yards cleared the back of the end zone for a single to make it 4-0 Montreal.
The Als defence continued to shine, posting a Jovon Johnson interception and Nick Bowman sack on back-to-back possessions.
Montreal appeared to be on cruise control heading into the half, but a delay of game penalty forced Bede to concede a safety with 45 seconds left in the half.
After an impressive 56-yard field goal from kicker Brett Maher on the final play of the first half, Hamilton took its first lead of the night into the locker room up 5-4.
The stingy defence from both sides continued in the third quarter before a special teams breakthrough from Hamilton return man Brandon Banks changed the face of the game.
Banks used a deadly cut to break upfield on a Boris Bede punt before his pure speed lead him to paydirt for an 86-yard punt-return touchdown. Maher converted the extra point, and the Tabbies had the biggest lead of the night to that point at 12-4.
A 36-yard field goal from Bede cut Hamilton’s lead to 12-7, but the TiCats had found their offensive groove by that point.
Rakeem Cato’s fumble at midfield in the latter stages of the third quarter was recovered by Hamilton’s Larry Dean in another big momentum swing.
Three plays — a 29-yard C.J. Gable reception, a pass interference penalty, and a thundering 10-yard Gable touchdown run — later, it was 19-7 Tabbies.
A pair of fourth-quarter field goals from Brett Maher extended Hamilton’s lead to 25-7, essentially icing the game against Montreal’s sputtering offence. Maher added another pair of field goals — his fourth and fifth of the night — in the closing stages to polish off the night’s scoring.
Brandon
Banks’s third-quarter TD return was the turning point in the Tabbies’
31-7 win in Montreal on Friday night. (CFL.ca/Dario Ayala)
Montreal’s offence struggled to find its rhythm with Rakeem Cato under centre. Though the Marshall alumnus had decent numbers, completing 18 of 25 passes for 203 yards, he wasn’t the difference maker the Alouettes needed offensively on Friday night and head coach Jim Popp lifted him in the fourth quarter in favour of backup Vernon Adams Jr.
A visible trend has emerged early in the 2016 season for head coach Kent Austin’s Tabbies: Hamilton has averaged seven sacks in wins against Toronto (six, Week 1) and Montreal (eight, Week 4), and been limited to just 1.5 sacks in its losses to BC (one, Week 2) and Winnipeg (two, Week 3).
Hamilton will travel to Edmonton next week for a Saturday-night date (7:00 p.m. ET) with the Eskimos (2-1), while Montreal will pay a visit to BMO Field and the Toronto Argonauts (2-2) on Monday Night Football (7:30 p.m. ET).
Passing
PLAYER | CP/AT | YDS | TD | INT | AVG |
---|---|---|---|---|---|
MASOLI,
Jeremiah
|
19/27 | 208 | 0 | 1 | 10.9 |
Rushing
PLAYER | CAR | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
MASOLI,
Jeremiah
|
1 | 8 | 0 | 8 | 8 |
WOODSON,
Anthony
|
1 | 4 | 0 | 4 | 4 |
GABLE,
CJ
|
17 | 61 | 1 | 3.6 | 11 |
MATHEWS,
Jeff
|
2 | 3 | 0 | 1.5 | 2 |
TASKER,
Luke
|
1 | 8 | 0 | 8 | 8 |
Receiving
PLAYER | REC | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
OWENS,
Chad
|
5 | 52 | 0 | 10.4 | 16 |
FANTUZ,
Andrew
|
2 | 18 | 0 | 9 | 13 |
BANKS,
Brandon
|
1 | 15 | 0 | 15 | 15 |
WATT,
Spencer
|
2 | 12 | 0 | 6 | 8 |
UNDERWOOD,
Tiquan
|
4 | 68 | 0 | 17 | 41 |
GABLE,
CJ
|
4 | 37 | 0 | 9.3 | 29 |
TASKER,
Luke
|
1 | 6 | 0 | 6 | 6 |
Defence
PLAYER | DT | ST | QBS | INT | FR |
---|---|---|---|---|---|
OWENS,
Chad
|
1 | 0 | 0 | 0 | 0 |
CHICK,
John
|
3 | 0 | 2 | 0 | 0 |
SEARS,
Johnny
|
2 | 0 | 0 | 0 | 0 |
DEAN,
Larry
|
3 | 0 | 0 | 0 | 1 |
LAURENT,
Ted
|
3 | 0 | 1 | 0 | 0 |
LAWRENCE,
Simoni
|
5 | 1 | 1 | 0 | 0 |
MURRAY,
Derico
|
2 | 0 | 0 | 0 | 0 |
STEPHEN,
Courtney
|
2 | 0 | 0 | 0 | 0 |
DAVIS,
Emmanuel
|
1 | 1 | 0 | 0 | 0 |
PLESIUS,
Frederic
|
0 | 1 | 0 | 0 | 0 |
TRACY,
Adrian
|
11 | 0 | 2 | 0 | 0 |
NEVIS,
Drake
|
4 | 0 | 1 | 0 | 0 |
LANDRY,
Beau
|
0 | 2 | 0 | 0 | 0 |
SMITH,
Will
|
1 | 1 | 0 | 0 | 0 |
POINTER,
Quinton
|
3 | 0 | 1 | 0 | 1 |
HUGHES,
Geoff
|
0 | 1 | 0 | 0 | 0 |
LEE,
Travis
|
4 | 0 | 0 | 0 | 0 |
DALY,
Michael
|
0 | 1 | 0 | 0 | 0 |
Field Goals
PLAYER | MADE | ATT | S | PTS | LG |
---|---|---|---|---|---|
MAHER,
Brett
|
5 | 5 | 0 | 15 | 56 |
Punt Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
BANKS,
Brandon
|
5 | 95 | 1 | 19 | 86 |
Kick Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
OWENS,
Chad
|
1 | 23 | 0 | 23 | 23 |
BANKS,
Brandon
|
1 | 29 | 0 | 29 | 29 |
GABLE,
CJ
|
2 | 43 | 0 | 21.5 | 27 |
Field Goal Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|
Punting
PLAYER | PUNTS | NET YDS | GROSS YDS | AVG | LG |
---|---|---|---|---|---|
MAHER,
Brett
|
8 | 328 | 397 | 41 | 56 |
Passing
PLAYER | CP/AT | YDS | TD | INT | AVG |
---|---|---|---|---|---|
CATO,
Rakeem
|
18/25 | 203 | 0 | 0 | 11.3 |
ADAMS JR,
Vernon
|
4/9 | 35 | 0 | 0 | 8.8 |
Rushing
PLAYER | CAR | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
RUTLEY,
Brandon
|
10 | 29 | 0 | 2.9 | 7 |
CATO,
Rakeem
|
4 | 17 | 0 | 4.3 | 7 |
ADAMS JR,
Vernon
|
4 | 18 | 0 | 4.5 | 9 |
Receiving
PLAYER | REC | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
LEWIS,
Nikolas
|
5 | 33 | 0 | 6.6 | 12 |
GIGUERE,
Samuel
|
3 | 24 | 0 | 8 | 11 |
RUTLEY,
Brandon
|
4 | 60 | 0 | 15 | 31 |
CARTER,
Duron
|
3 | 50 | 0 | 16.7 | 39 |
BEAULIEU,
Jean-Christophe
|
1 | 8 | 0 | 8 | 8 |
CUNNINGHAM,
BJ
|
6 | 63 | 0 | 10.5 | 24 |
LOUKS,
Corbin
|
0 | 0 | 0 | 0 | 0 |
Defence
PLAYER | DT | ST | QBS | INT | FR |
---|---|---|---|---|---|
HEBERT,
Kyries
|
2 | 0 | 0 | 0 | 0 |
JOHNSON,
Jovon
|
2 | 0 | 1 | 1 | 0 |
COX,
Chip
|
3 | 1 | 0 | 0 | 0 |
BOWMAN,
John
|
3 | 0 | 1 | 0 | 0 |
PARKER,
Billy
|
1 | 0 | 0 | 0 | 0 |
VENABLE,
Winston
|
6 | 0 | 0 | 0 | 0 |
LAVARIAS,
Aaron
|
2 | 0 | 0 | 0 | 0 |
CASH,
Alan-Michael
|
4 | 0 | 0 | 0 | 0 |
WOODS,
Bear
|
5 | 0 | 1 | 0 | 0 |
CARTER,
Duron
|
1 | 0 | 0 | 0 | 0 |
CATO,
Rakeem
|
1 | 0 | 0 | 0 | 0 |
KNAPTON,
Gabriel
|
2 | 0 | 0 | 0 | 0 |
ACKIE,
Chris
|
0 | 1 | 0 | 0 | 0 |
SHORTILL,
Nicholas
|
2 | 1 | 0 | 0 | 0 |
CHARETTE,
Alexander
|
0 | 1 | 0 | 0 | 0 |
MINCY,
Jonathon
|
1 | 0 | 0 | 0 | 0 |
DAVIS,
Ethan
|
3 | 0 | 0 | 0 | 0 |
MARTIN,
Vaughn
|
3 | 0 | 0 | 0 | 0 |
BOULAY,
Nicolas
|
0 | 1 | 0 | 0 | 0 |
KLASSEN,
Michael
|
2 | 1 | 0 | 0 | 0 |
Field Goals
PLAYER | MADE | ATT | S | PTS | LG |
---|---|---|---|---|---|
BEDE,
Boris
|
2 | 3 | 1 | 6 | 43 |
Punt Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|---|---|---|---|---|
LOGAN,
Stefan
|
6 | 69 | 0 | 11.5 | 28 |
Kick Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|
Field Goal Returns
PLAYER | RTRN | YDS | TDS | AVG | LG |
---|
Punting
PLAYER | PUNTS | NET YDS | GROSS YDS | AVG | LG |
---|---|---|---|---|---|
BEDE,
Boris
|
7 | 224 | 311 | 32 | 53 |
Hamilton
Montreal
Montreal | Offence | Montreal |
---|---|---|
292 | Yards | 302 |
26:41 | Possession Time | 33:19 |
Montreal | Defence | Montreal |
---|---|---|
3 | Forced Fumbles | 1 |
4 | Passes Defended | 1 |
8 | Sacks | 3 |
53 | Tackles | 49 |
Montreal | Passing | Montreal |
---|---|---|
27 | Attempts | 34 |
19 | Completions | 22 |
1 | Interceptions | 0 |
208 | Net yards | 238 |
0 | Touchdowns | 0 |
Montreal | Rushing | Montreal |
---|---|---|
22 | Attempts | 18 |
1 | Touchdowns | 0 |
84 | Yards | 64 |
Montreal | Punting | Montreal |
---|---|---|
41 | AVG | 32 |
8 | Punts | 7 |
Montreal | Kickoffs | Montreal |
---|---|---|
74 | Long | 72 |
163 | Yards | 177 |
1st Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | Kickoff | M35 | (15:00) B. BEDE Kickoff (61 yds), Returned by C. GABLE (16 yds), Special Teams Tackle: C. ACKIE | 0 | 0 | |
2 | 14:53 | 1 | Rush | H30 | (14:53) C. GABLE Run (4 yds), Tackle: J. BOWMAN | 0 | 0 | |
3 | 13:43 | 2 | Team Loss | H34 | (13:43) J. MASOLI Sacked by B. WOODS (11 yds), J. MASOLI Team Loss (-11 yds) | 0 | 0 | |
4 | 13:16 | 3 | Punt | H23 | (13:16) B. MAHER Punt (52 yds), Returned by S. LOGAN (6 yds, 0 credited), Penalty: Holding, Return called on Montreal (C. ACKIE) (10 yds.) - Enforced From M35 | 0 | 0 | |
5 | 13:02 | 1 | Pass | M25 | (13:02) R. CATO Completed Pass to B. CUNNINGHAM (0 yds), Tackle: T. LEE | 0 | 0 | |
6 | 12:41 | 2 | Rush | M25 | (12:41) R. CATO Run (4 yds), Tackle: A. TRACY | 0 | 0 | |
7 | 12:14 | 3 | Punt | M29 | (12:14) B. BEDE Punt (36 yds), Returned by B. BANKS ( yds), Penalty: No Yards, 15 yds called on Montreal (D. TOWNSEND) (15 yds.) - Enforced From H45 | 0 | 0 | |
8 | 11:52 | 1 | Pass | M50 | (11:52) J. MASOLI Incomplete Pass intended for L. TASKER | 0 | 0 | |
9 | 11:40 | 2 | Team Loss | M50 | (11:40) J. MASOLI Sacked by M. BROUILLETTE (11 yds), J. MASOLI Team Loss (-11 yds), Penalty: Offside, Defence called on Montreal (M. BROUILLETTE) (5 yds.) - No Play | 0 | 0 | |
10 | 11:15 | 2 | Rush | M45 | (11:15) A. WOODSON Run (4 yds), Tackle: A. CASH | 0 | 0 | |
11 | 10:54 | 3 | Rush | M41 | (10:54) J. MATHEWS Run (1 yds), Tackle: G. KNAPTON, Penalty: Procedure, General called on Hamilton (B. SIMMONS) (5 yds.) - No Play | 0 | 0 | |
12 | 10:29 | 3 | Punt | M46 | (10:29) B. MAHER Punt (40 yds), Ball Out of Bounds, Penalty: Face Mask called on Hamilton (R. OMARA) (15 yds.) - No Play | 0 | 0 | |
13 | 10:19 | 3 | Punt | H49 | (10:19) B. MAHER Punt (47 yds), Returned by S. LOGAN (7 yds), Penalty: Illegal Block, Return called on Montreal (G. HENDERSON) (10 yds.) - Enforced From M21 | 0 | 0 | |
14 | 10:19 | 1 | Pass | M11 | (10:19) R. CATO Incomplete Pass intended for C. LOUKS | 0 | 0 | |
15 | 10:06 | 2 | Pass | M11 | (10:06) R. CATO Completed Pass to B. RUTLEY (8 yds), Tackle: S. LAWRENCE, Penalty: Illegal Contact on a Receiver called on Hamilton (J. SEARS) (10 yds.) - No Play | 0 | 0 | |
16 | 09:45 | 1 | Pass | M21 | (09:45) R. CATO Pass Intercepted by T. LEE (returned 8 yds), Tackle: S. GIGUERE, Penalty: Offside, Defence called on Hamilton (Q. POINTER) (5 yds.) - No Play | 0 | 0 | |
17 | 09:21 | 1 | Rush | M26 | (09:21) B. RUTLEY Run (3 yds), Tackle: S. LAWRENCE | 0 | 0 | |
18 | 08:58 | 2 | Rush | M29 | (08:58) B. RUTLEY Run (2 yds), Tackle: D. NEVIS | 0 | 0 | |
19 | 08:26 | 3 | Rush | M31 | (08:26) V. ADAMS JR Run (1 yds), Tackle: A. TRACY | 0 | 0 | |
20 | 07:56 | 1 | Pass | M32 | (07:56) R. CATO Completed Pass to D. CARTER (39 yds), Tackle: T. LEE | 0 | 0 | |
21 | 07:09 | 1 | Pass | H39 | (07:09) R. CATO Completed Pass to S. GIGUERE (11 yds), Tackle: L. DEAN | 0 | 0 | |
22 | 06:45 | 1 | Rush | H28 | (06:45) B. RUTLEY Run (4 yds), Tackle: L. DEAN | 0 | 0 | |
23 | 06:05 | 2 | Team Loss | H24 | (06:05) R. CATO Sacked by A. TRACY (11 yds), R. CATO Team Loss (-11 yds), Fumble, Recovered by J. RUBY (0 yds), Tackle: J. CHICK | 0 | 0 | |
24 | 05:05 | 3 | Field Goal | H35 | (05:05) B. BEDE Field Goal (43 yds), Good | 0 | 3 | |
25 | 04:03 | 1 | Kickoff | M35 | (04:03) B. BEDE Kickoff (77 yds), Returned by C. GABLE (22 yds), Special Teams Tackle: D. TOWNSEND, Penalty: Offside, Offence called on Montreal (M. KLASSEN) (5 yds.) - No Play | 0 | 3 | |
26 | 03:57 | 1 | Kickoff | M30 | (03:57) B. BEDE Kickoff (69 yds), Returned by C. GABLE (27 yds), Special Teams Tackle: M. KLASSEN | 0 | 3 | |
27 | 03:50 | 1 | Pass | H38 | (03:50) J. MASOLI Completed Pass to C. OWENS (5 yds), Tackle: V. MARTIN | 0 | 3 | |
28 | 03:24 | 2 | Pass | H43 | (03:24) J. MASOLI Completed Pass to C. OWENS (12 yds), Tackle: J. MINCY | 0 | 3 | |
29 | 02:45 | 1 | Rush | H55 | (02:45) C. GABLE Run (1 yds), Tackle: W. VENABLE | 0 | 3 | |
30 | 02:03 | 2 | Team Loss | M54 | (02:03) J. MASOLI Sacked by J. JOHNSON (10 yds), J. MASOLI Team Loss (-10 yds) | 0 | 3 | |
31 | 01:34 | 3 | Punt | H46 | (01:34) B. MAHER Punt (51 yds), Returned by S. LOGAN (11 yds), Special Teams Tackle: M. DALY | 0 | 3 | |
32 | 01:06 | 1 | Rush | M24 | (01:06) B. RUTLEY Run (2 yds), Tackle: A. TRACY | 0 | 3 | |
33 | 00:48 | 2 | Pass | M26 | (00:48) R. CATO Completed Pass to B. RUTLEY (31 yds), B. RUTLEY Fumble, Lost, Recovered by Q. POINTER (0 yds), Tackle: D. CARTER | 0 | 3 | |
34 | 00:01 | 1 | Rush | H53 | (00:01) C. GABLE Run (4 yds), Tackle: B. WOODS | 0 | 3 | |
35 | 00:00 | 1 | N/A | (00:00) End of Quarter | 0 | 3 |
2nd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
36 | 15:00 | 2 | Pass | M53 | (15:00) J. MASOLI Incomplete Pass intended for C. OWENS, Knocked down by J. JOHNSON | 0 | 3 | |
37 | 14:44 | 3 | Punt | M53 | (14:44) B. MAHER Punt (41 yds), Returned by S. LOGAN (12 yds), Pushed Out of Bounds by B. LANDRY | 0 | 3 | |
38 | 14:27 | 1 | Rush | M24 | (14:27) R. CATO Run (7 yds), Ran Out of Bounds | 0 | 3 | |
39 | 14:01 | 2 | Rush | M31 | (14:01) B. RUTLEY Run (7 yds), Tackle: A. TRACY | 0 | 3 | |
40 | 13:34 | 1 | Pass | M38 | (13:34) R. CATO Completed Pass to B. CUNNINGHAM (24 yds), Tackle: C. STEPHEN | 0 | 3 | |
41 | 12:40 | 1 | Pass | H48 | (12:40) R. CATO Completed Pass to B. CUNNINGHAM (11 yds), Tackle: E. DAVIS | 0 | 3 | |
42 | 12:15 | 1 | Pass | H37 | (12:15) R. CATO Incomplete Pass intended for C. LOUKS | 0 | 3 | |
43 | 11:40 | 2 | Team Loss | H37 | (11:40) R. CATO Sacked by D. NEVIS (7 yds), R. CATO Team Loss (-7 yds) | 0 | 3 | |
44 | 11:14 | 3 | Punt | H44 | (11:14) B. BEDE Punt (33 yds), Ball Out of Bounds | 0 | 3 | |
45 | 11:09 | 1 | Pass | H11 | (11:09) J. MASOLI Completed Pass to C. GABLE (-1 yds), Tackle: K. HEBERT | 0 | 3 | |
46 | 10:45 | 2 | Pass | H10 | (10:45) J. MASOLI Incomplete Pass intended for C. OWENS, Penalty: Illegal Contact on a Receiver called on Montreal (B. PARKER) (10 yds.) - No Play | 0 | 3 | |
47 | 10:22 | 2 | Rush | H20 | (10:22) J. MATHEWS Run (2 yds), Tackle: W. VENABLE | 0 | 3 | |
48 | 09:38 | 1 | Pass | H22 | (09:38) J. MASOLI Completed Pass to T. UNDERWOOD (14 yds), Tackle: E. DAVIS | 0 | 3 | |
49 | 09:22 | 1 | Pass | H36 | (09:22) J. MASOLI Completed Pass to C. GABLE (0 yds), Tackle: A. CASH | 0 | 3 | |
50 | 08:28 | 2 | N/A | H36 | (08:28) Penalty: Time Count called on Hamilton (J. MASOLI) (5 yds.) - No Play | 0 | 3 | |
51 | 08:02 | 2 | Pass | H31 | (08:02) J. MASOLI Incomplete Pass intended for T. UNDERWOOD | 0 | 3 | |
52 | 07:56 | 3 | Punt | H31 | (07:56) B. MAHER Punt (56 yds), Returned by S. LOGAN (10 yds), Special Teams Tackle: F. PLESIUS | 0 | 3 | |
53 | 07:41 | 1 | Pass | M33 | (07:41) R. CATO Completed Pass to D. CARTER (12 yds), Tackle: D. NEVIS | 0 | 3 | |
54 | 07:19 | 1 | Rush | M45 | (07:19) B. RUTLEY Run (-1 yds), Tackle: J. SEARS | 0 | 3 | |
55 | 06:35 | 2 | Pass | M44 | (06:35) R. CATO Completed Pass to N. LEWIS (12 yds), Tackle: J. SEARS | 0 | 3 | |
56 | 06:06 | 1 | Pass | H54 | (06:06) R. CATO Completed Pass to B. RUTLEY (11 yds), Tackle: A. TRACY | 0 | 3 | |
57 | 05:32 | 1 | Pass | H43 | (05:32) R. CATO Completed Pass to B. CUNNINGHAM (7 yds), Tackle: L. DEAN | 0 | 3 | |
58 | 04:56 | 2 | Pass | H36 | (04:56) R. CATO Incomplete Pass intended for N. LEWIS, Knocked down by A. TRACY | 0 | 3 | |
59 | 04:25 | 3 | Field Goal | H36 | (04:25) B. BEDE Field Goal (43 yds), Missed (Wide Left, kicked 56 yds), Ball Out of Bounds, Single | 0 | 4 | |
60 | 04:10 | 1 | Rush | H36 | (04:10) C. GABLE Run (11 yds), Tackle: C. COX | 0 | 4 | |
61 | 03:50 | 1 | Pass | H47 | (03:50) J. MASOLI Completed Pass to C. OWENS (16 yds), Tackle: B. PARKER | 0 | 4 | |
62 | 03:20 | 1 | Rush | M47 | (03:20) C. GABLE Run (4 yds), Tackle: G. KNAPTON | 0 | 4 | |
63 | 03:00 | 2 | Pass | M43 | (03:00) J. MASOLI Pass Intercepted by J. JOHNSON (returned 0 yds), Tackle: C. OWENS | 0 | 4 | |
64 | 02:51 | 1 | Team Loss | M35 | (02:51) R. CATO Sacked by A. TRACY (5 yds), R. CATO Team Loss (-5 yds), Penalty: Holding called on Montreal (K. MATTE) Declined | 0 | 4 | |
65 | 02:43 | 2 | Pass | M30 | (02:43) R. CATO Completed Pass to N. LEWIS (0 yds), Tackle: Q. POINTER | 0 | 4 | |
66 | 02:18 | 3 | Punt | M30 | (02:18) B. BEDE Punt (42 yds), Returned by B. BANKS (2 yds), Special Teams Tackle: N. BOULAY | 0 | 4 | |
67 | 02:02 | 1 | Pass | H40 | (02:02) J. MASOLI Incomplete Pass intended for T. UNDERWOOD | 0 | 4 | |
68 | 01:57 | 2 | Team Loss | H40 | (01:57) J. MASOLI Sacked by J. BOWMAN (4 yds), J. MASOLI Team Loss (-4 yds) | 0 | 4 | |
69 | 01:49 | 3 | Punt | H36 | (01:49) B. MAHER Punt (51 yds), Returned by S. LOGAN (7 yds, 0 credited), Penalty: Holding, Return called on Montreal (N. SHORTILL) (10 yds.) - Enforced From M23 | 0 | 4 | |
70 | 01:22 | 1 | Pass | M13 | (01:22) R. CATO Completed Pass to B. CUNNINGHAM (0 yds), Tackle: A. TRACY | 0 | 4 | |
71 | 01:05 | 2 | Rush | M13 | (01:05) R. CATO Run (1 yds), Penalty: Delay of Game called on Montreal (7 yds.) | 0 | 4 | |
72 | 00:45 | 3 | Team Loss | M7 | (00:45) B. BEDE Team Loss (7 yds), Safety | 2 | 4 | |
73 | 00:40 | 1 | N/A | M25 | (00:40) Penalty: Delay of Game called on Montreal (B. BEDE) (10 yds.) - No Play | 2 | 4 | |
74 | 00:38 | 1 | Kickoff | M15 | (00:38) B. BEDE Kickoff (70 yds), Returned by C. OWENS (23 yds), Special Teams Tackle: N. SHORTILL | 2 | 4 | |
75 | 00:34 | 1 | Pass | H48 | (00:34) J. MASOLI Completed Pass to S. WATT (8 yds), Tackle: B. WOODS | 2 | 4 | |
76 | 00:29 | 2 | Pass | M54 | (00:29) J. MASOLI Completed Pass to S. WATT (4 yds), Tackle: N. SHORTILL | 2 | 4 | |
77 | 00:16 | 1 | Pass | M50 | (00:16) J. MASOLI Completed Pass to C. OWENS (6 yds), Tackle: N. SHORTILL | 2 | 4 | |
78 | 00:08 | 2 | N/A | M44 | (00:08) Penalty: Procedure, General called on Hamilton (J. CHICK) (5 yds.) - No Play | 2 | 4 | |
79 | 00:01 | 3 | Field Goal | M49 | (00:01) B. MAHER Field Goal (56 yds), Good | 5 | 4 |
3rd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
80 | 15:00 | 1 | Kickoff | H35 | (15:00) B. MAHER Kickoff (52 yds), Returned by S. GIGUERE (21 yds), Special Teams Tackle: E. DAVIS | 5 | 4 | |
81 | 14:55 | 1 | Rush | M44 | (14:55) B. RUTLEY Run (1 yds), Tackle: A. TRACY | 5 | 4 | |
82 | 14:27 | 2 | Pass | M45 | (14:27) R. CATO Incomplete Pass intended for B. RUTLEY, Knocked down by J. CHICK | 5 | 4 | |
83 | 13:50 | 3 | Punt | M45 | (13:50) B. BEDE Punt (53 yds), Returned by B. BANKS (5 yds, 2 credited), Penalty: Illegal Block, Return called on Hamilton (W. SMITH) (7 yds.) - Enforced From H14 | 5 | 4 | |
84 | 13:38 | 1 | Rush | H7 | (13:38) C. GABLE Run (-2 yds), Tackle: A. CASH | 5 | 4 | |
85 | 13:19 | 2 | Pass | H5 | (13:19) J. MASOLI Completed Pass to T. UNDERWOOD (8 yds), Ran Out of Bounds | 5 | 4 | |
86 | 12:41 | 3 | Punt | H13 | (12:41) B. MAHER Punt (50 yds), Returned by S. LOGAN (23 yds, 1 credited), Penalty: Illegal Block, Return called on Montreal (E. DAVIS) (10 yds.) - Enforced From M48 | 5 | 4 | |
87 | 12:24 | 1 | Pass | M38 | (12:24) R. CATO Completed Pass to D. CARTER (-1 yds), Tackle: T. LEE | 5 | 4 | |
88 | 11:54 | 2 | Team Loss | M37 | (11:54) R. CATO Sacked by J. CHICK (3 yds), R. CATO Team Loss (-3 yds), Penalty: Holding called on Montreal (J. RUBY) Declined | 5 | 4 | |
89 | 11:32 | 3 | Punt | M34 | (11:32) B. BEDE Punt (52 yds), Returned by B. BANKS (86 yds), Touchdown | 11 | 4 | |
90 | 11:13 | 1 | Convert Kick | M25 | (11:13) B. MAHER Convert Kick (32 yds), Good | 12 | 4 | |
91 | 11:02 | 1 | Kickoff | H35 | (11:02) B. MAHER Kickoff (54 yds), Returned by S. GIGUERE (16 yds), Special Teams Tackle: S. LAWRENCE | 12 | 4 | |
92 | 10:58 | 1 | Pass | M37 | (10:58) R. CATO Completed Pass to J. BEAULIEU (8 yds), Tackle: D. MURRAY | 12 | 4 | |
93 | 10:35 | 2 | Rush | M45 | (10:35) B. RUTLEY Run (1 yds), Tackle: D. NEVIS | 12 | 4 | |
94 | 09:40 | 3 | Rush | M46 | (09:40) V. ADAMS JR Run (1 yds), Tackle: A. TRACY | 12 | 4 | |
95 | 08:55 | 1 | Rush | M47 | (08:55) B. RUTLEY Run (3 yds), Tackle: S. LAWRENCE | 12 | 4 | |
96 | 08:30 | 2 | Pass | M50 | (08:30) R. CATO Completed Pass to S. GIGUERE (8 yds), Tackle: Q. POINTER | 12 | 4 | |
97 | 07:45 | 1 | Pass | H52 | (07:45) R. CATO Completed Pass to B. RUTLEY (6 yds), Tackle: T. LEE | 12 | 4 | |
98 | 07:10 | 2 | Pass | H46 | (07:10) R. CATO Completed Pass to N. LEWIS (12 yds), Tackle: D. MURRAY | 12 | 4 | |
99 | 06:39 | 1 | Pass | H34 | (06:39) R. CATO Incomplete Pass intended for S. GIGUERE, Knocked down by L. DEAN | 12 | 4 | |
100 | 06:03 | 2 | Pass | H34 | (06:03) R. CATO Incomplete Pass | 12 | 4 | |
101 | 05:41 | 3 | Field Goal | H34 | (05:41) B. BEDE Field Goal (41 yds), Missed (Wide Left, kicked 54 yds), Ball Out of Bounds, Single, Penalty: Offside, Defence called on Hamilton (L. DEAN) (5 yds.) - No Play | 12 | 4 | |
102 | 05:26 | 3 | Field Goal | H29 | (05:26) B. BEDE Field Goal (36 yds), Good | 12 | 7 | |
103 | 05:16 | 1 | Kickoff | M35 | (05:16) B. BEDE Kickoff (72 yds), Returned by B. BANKS (29 yds), Special Teams Tackle: C. COX | 12 | 7 | |
104 | 05:10 | 1 | Pass | H32 | (05:10) J. MASOLI Completed Pass to T. UNDERWOOD (5 yds), T. UNDERWOOD Fumble, Recovered by T. UNDERWOOD (0 yds), Dead Ball Declared (Rolled out of bounds) | 12 | 7 | |
105 | 04:50 | 2 | Pass | H37 | (04:50) J. MASOLI Incomplete Pass intended for C. OWENS | 12 | 7 | |
