Lions
41
Final
Fri Jul 29
1 | 2 | 3 | 4 | ot | |
---|---|---|---|---|---|
bc | 9 | 8 | 17 | 7 | 0 |
cgy | 3 | 13 | 3 | 22 | 3 |
44
Calgary
Stampeders
Stampeders
Stampeders complete comeback, defeat BC in overtime
A late fourth quarter surge from the Calgary Stampeders helped them claw their way to a thrilling 44-41 overtime victory over the BC Lions on Friday night.
The Stampeders scored 22 points in the fourth quarter on their way to the comeback, led by quarterback Bo Levi Mitchell who threw for 364 yards, connecting on 29 of 44 passes and three touchdowns.
Greg Wilson had two of those touchdowns on three receptions for 118 yards. Bakari Grant had seven receptions for 69 yards and a touchdown.
With the Stamps up three in OT, Tommie Campbell out-muscled Shawn Gore to come up with the interception on a second-and-goal play, clinching the victory in a game that easily could have gone either way.
It was a heartbreaking loss for Jonathon Jennings, who looked like he was going to lead his team to its fourth win of the season, but two late-game interceptions by the young pivot aided in the Stamps’ victory. Jennings ended his night completing 26-of-41 of his passes for 374 yards and three touchdowns.
Emmanuel Arceneaux was one of Jennings’ go-to receivers on the night, making six catches for 128 yards. Bryan Burnham was even busier as he continues to emerge as a top receiving target in B.C., making nine catches for 139 yards and one touchdown.
The Leos began the game on a high note – scoring a touchdown early in the first quarter.
Almost like déjà vu, Rainey took it to the house with a 95 yard punt return to get the Lions on the board first. Just like he did against the Stamps in their first match-up of the season in Week 1, Rainey flew down the field on a punt return to score.
RELATED:
» Image: BC at Calgary
» Stats: Box Score
» Video: Shawn Gore toe taps for a TD
Calgary quarterback Bo Levi Mitchell attempts to avoid a tackle (The Canadian Press)
Mitchell attempted to find Simon Charbonneau-Campeau streaking down the field, but missed, bringing Rene Paredes to the field who kicked a 46 yard field goal to get the Stamps on the board and cut the Lions lead to 8-3.
Jennings’ 40-yard throw to Arceneaux brought the Lions within five yards of the end zone but Calgary showed exactly why it’s one of the league’s top defences, halting the Lions in their tracks. On third and goal, the Stamps slammed the door in the Lions’ faces, stopping Rainey from plunging in to score.
Just when it seemed like Calgary was gaining some momentum, Eric Fraser intercepted Mitchell to bring the Lions back into scoring position. Jennings then punched into the end zone, giving the Lions their first touchdown in a second quarter all season to extend the Leos’ lead. Richie Leone made his 32 yard kick for the extra point putting BC ahead 16-3.
Mitchell and co. started to move the football down the field later in the first quarter but after a pass to Grant in the end zone was knocked away by Steven Clarke they had to head back to the sidelines. Paredes kicked a 27-yard field goal and the Lions led 17-6 with eight minutes left in the first half.
Wilson scored his first ever CFL touchdown after he gave Rainey a run for his money on who the fastest man on the field at McMahon Stadium. Wilson, who slotted into the lineup after the injury to Joe West, caught a pass from Mitchell and took off down the field 75 yards for the major score. Peredes’ point after was good and the Lions’ lead was cut to 17-13.
Near the end of the half, Paredes’ 44 yard field goal was good and pulled the Stamps within one point, heading to the break down 17-16.
Early in the second half, and under pressure from Calgary’s defence, Jennings threw a 39 yard pass to Arceneaux. On the next play, Jennings tossed a perfect pass to Shawn Gore who made an unbelievable catch right on the edge of the side line in the end zone to score his second touchdown of the season. Leone’s 32 yard kick after extended the Lions’ lead to 24-13.
Jennings’ second touchdown pass of the second half found Bryan Burnham in the end zone, and with the kick after complete, the Lion extended their lead to 34-19.
But Calgary wasn’t ready to give up that easily.
A 10-yard run from Tory Harrison cut BC’s lead, but after Paredes missed the convert, his sixth miss of the season, Calgary still trailed by nine points with 13:52 left in the game.
Jennings and co. kept their foot on the gas late in the fourth quarter, marching down the field, leading to Geraldo Boldewijn catching his first touchdown of the season and extending the Lions’ lead to 41-26.
Again, Calgary never stopped pressing.
With 2:11 left in the game, Mitchell found Wilson for his second touchdown, and catch, of the night to cut the Lions’ lead to 41-33.
With pressure coming, Jennings made a difficult throw that was picked off by Ciante Evans, giving the football right back to Calgary. With 1:06 left in the fourth quarter, Grant caught a Mitchell pass and stumbled into the end zone to pull the Stamps within two. Mitchell then tossed to Anthony Parker for the two point conversion to tie the game 41-41 and sent it to overtime.
In overtime, Paredes made his three point kick, putting the Stampeders up 44-41. Jennings and the Lions came close to threatening, moving to within first-and-goal down three points in the overtime frame. But with the McMahon Stadium crowd holding its breath on a game-altering second-down play, Jennings’ pass to the back right corner of the end zone was intercepted by Campbell.
Jennings and the Lions will look to get back to their winning ways next week when they take on the Montreal Alouettes. Calgary will hope to keep their streak alive when the Saskatchewan Roughriders come to town.
1st Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | B35 | Kickoff | (15:00) R. LEONE Kickoff (61 yds), Returned by R. FINCH (19 yds), Special Teams Tackle: L. PURIFOY | 0 | 0 | |
2 | 1 | 10 | C33 | N/A | (14:51) Penalty: Time Count called on Calgary (B. MITCHELL) (5 yds.) - No Play | 0 | 0 | |
3 | 1 | 15 | C28 | Pass | (14:38) B. MITCHELL Completed Pass to A. PARKER (8 yds), Tackle: S. ELIMIMIAN | 0 | 0 | |
4 | 2 | 7 | C36 | TL | (14:13) B. MITCHELL Sacked by C. ROH (8 yds), B. MITCHELL Team Loss (-8 yds) | 0 | 0 | |
5 | 3 | 15 | C28 | Punt | (13:28) R. MAVER Punt (67 yds), Returned by C. RAINEY (95 yds), Touchdown | 6 | 0 | |
6 | 1 | - | C3 | C-2 | (13:10) T. LULAY Completed Pass to A. ALLEN (3 yds), Convert Successful | 8 | 0 | |
7 | - | - | B35 | Kickoff | (12:44) R. LEONE Kickoff (68 yds), Returned by R. FINCH (19 yds), Special Teams Tackle: J. ARAKGI | 8 | 0 | |
8 | 1 | 10 | C26 | Pass | (12:37) B. MITCHELL Completed Pass to L. DURANT (17 yds), Tackle: B. STEWART | 8 | 0 | |
9 | 1 | 10 | C43 | Pass | (11:59) B. MITCHELL Completed Pass to M. MCDANIEL (7 yds), Tackle: S. ELIMIMIAN | 8 | 0 | |
10 | 2 | 3 | C50 | Rush | (11:33) J. MESSAM Run (4 yds), Tackle: L. PURIFOY | 8 | 0 | |
11 | 1 | 10 | C54 | Pass | (11:02) B. MITCHELL Completed Pass to J. MESSAM (13 yds), Tackle: A. BIGHILL | 8 | 0 | |
12 | 1 | 10 | B43 | Pass | (10:43) B. MITCHELL Completed Pass to B. GRANT (4 yds), Tackle: R. YELL | 8 | 0 | |
13 | 2 | 6 | B39 | Pass | (10:14) B. MITCHELL Incomplete Pass intended for S. CHARBONNEAU CAMPEAU | 8 | 0 | |
14 | 3 | 6 | B39 | Field Goal | (10:00) R. PAREDES Field Goal (46 yds), Good | 8 | 3 | |
15 | 1 | 10 | B35 | Pass | (09:41) J. JENNINGS Completed Pass to C. RAINEY (1 yds), Tackle: C. EVANS | 8 | 3 | |
16 | 2 | 9 | B36 | Rush | (09:12) J. JENNINGS Run (0 yds), Pushed Out of Bounds by D. MAYO, Penalty: Illegal Contact on a Receiver called on Calgary (T. CAMPBELL) (10 yds.) - No Play | 8 | 3 | |
17 | 1 | 10 | B46 | Rush | (08:48) A. ALLEN Run (4 yds), Tackle: D. MAYO | 8 | 3 | |
18 | 2 | 6 | B50 | Pass | (08:14) J. JENNINGS Completed Pass to E. ARCENEAUX (8 yds), Tackle: C. EVANS | 8 | 3 | |
19 | 1 | 10 | C52 | Pass | (07:38) J. JENNINGS Completed Pass to A. ALLEN (6 yds), Tackle: J. BURNETT | 8 | 3 | |
20 | 2 | 4 | C46 | Pass | (07:08) J. JENNINGS Completed Pass to E. ARCENEAUX (40 yds), Tackle: B. SMITH | 8 | 3 | |
21 | 1 | 6 | C6 | Rush | (06:18) A. ALLEN Run (3 yds), Tackle: C. HUGHES | 8 | 3 | |
22 | 2 | 3 | C3 | Rush | (05:41) A. ALLEN Run (2 yds), Tackle: M. JOHNSON | 8 | 3 | |
23 | 3 | 1 | C1 | Rush | (04:39) C. RAINEY Run (-2 yds), Tackle: T. REED | 8 | 3 | |
24 | 1 | 10 | C3 | Rush | (04:17) J. MESSAM Run (5 yds), Tackle: A. BAZZIE | 8 | 3 | |
25 | 2 | 5 | C8 | Rush | (03:42) B. MITCHELL Run (7 yds, 0 credited), Penalty: Holding called on Calgary (S. BERGMAN) (4 yds.) - Enforced From C8 | 8 | 3 | |
26 | 2 | 9 | C4 | Pass | (03:14) B. MITCHELL Incomplete Pass intended for B. GRANT | 8 | 3 | |
27 | 3 | 9 | C4 | Punt | (02:51) R. MAVER Punt (49 yds), Returned by C. RAINEY (2 yds, 0 credited), Penalty: Illegal Block, Return called on BC (M. IANNUZZI) (10 yds.) - Enforced From C53 | 8 | 3 | |
28 | 1 | 10 | B47 | Rush | (02:26) A. ALLEN Run (2 yds), Tackle: T. REED | 8 | 3 | |
29 | 2 | 8 | B49 | Pass | (01:54) J. JENNINGS Incomplete Pass intended for S. GORE | 8 | 3 | |
30 | 3 | 8 | B49 | Punt | (01:31) R. LEONE Punt (64 yds), Dead Ball Declared (Conceded), Single | 9 | 3 | |
31 | 1 | 10 | C35 | TL | (01:13) B. MITCHELL Sacked by A. BAZZIE (12 yds), B. MITCHELL Team Loss (-12 yds) | 9 | 3 | |
32 | 2 | 22 | C23 | Pass | (00:27) B. MITCHELL Pass Intercepted by E. FRASER (returned 43 yds), Tackle: U. WILLIAMS | 9 | 3 | |
33 | 1 | - | N/A | (00:00) End of Quarter | 9 | 3 |
2nd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
34 | 1 | 1 | C1 | Rush | (15:00) J. JENNINGS Run (1 yds), Touchdown | 15 | 3 | |
35 | 1 | - | C25 | C-1 | (14:44) R. LEONE Convert Kick (32 yds), Good | 16 | 3 | |
36 | - | - | B35 | Kickoff | (14:26) R. LEONE Kickoff (81 yds), Dead Ball Declared (Concede), Single | 17 | 3 | |
37 | 1 | 10 | C35 | Rush | (14:24) T. HARRISON Run (2 yds), Tackle: J. WESTERMAN, M. BROOKS injured on the play | 17 | 3 | |
38 | 2 | 8 | C37 | TL | (13:51) B. MITCHELL Sacked by S. ELIMIMIAN (7 yds), B. MITCHELL Team Loss (-7 yds) | 17 | 3 | |
39 | 3 | 15 | C30 | Punt | (13:20) R. MAVER Punt (45 yds), Returned by M. IANNUZZI (1 yds), Special Teams Tackle: B. D'AGUILAR | 17 | 3 | |
40 | 1 | 10 | B36 | Rush | (12:50) A. ALLEN Run (0 yds), Tackle: A. SINGLETON | 17 | 3 | |
41 | 2 | 10 | B36 | Pass | (12:20) J. JENNINGS Completed Pass to B. BURNHAM (4 yds), Tackle: C. EVANS | 17 | 3 | |
42 | 3 | 6 | B40 | Punt | (11:42) R. LEONE Punt (55 yds), Returned by R. FINCH (22 yds), Special Teams Tackle: M. BENSON | 17 | 3 | |
43 | 1 | 10 | C37 | Rush | (11:27) L. DURANT Run (16 yds), Tackle: R. PHILLIPS | 17 | 3 | |
44 | 1 | 10 | C53 | Pass | (10:57) B. MITCHELL Completed Pass to A. PARKER (7 yds), Pushed Out of Bounds by A. BAZZIE | 17 | 3 | |
45 | 2 | 3 | B50 | Pass | (10:35) B. MITCHELL Completed Pass to B. GRANT (18 yds), Tackle: R. PHILLIPS | 17 | 3 | |
46 | 1 | 10 | B32 | Rush | (09:44) J. MESSAM Run (12 yds), Tackle: D. MENARD | 17 | 3 | |
47 | 1 | 10 | B20 | Pass | (09:11) B. MITCHELL Incomplete Pass intended for J. MESSAM, D. MENARD injured on the play | 17 | 3 | |
48 | 2 | 10 | B20 | Pass | (08:48) B. MITCHELL Incomplete Pass intended for B. GRANT, Knocked down by S. CLARKE | 17 | 3 | |
49 | 3 | 10 | B20 | Field Goal | (08:30) R. PAREDES Field Goal (27 yds), Good | 17 | 6 | |
50 | 1 | 10 | B35 | Pass | (08:13) J. JENNINGS Completed Pass to A. ALLEN (0 yds), Tackle: C. EVANS | 17 | 6 | |
51 | 2 | 10 | B35 | Pass | (07:36) J. JENNINGS Completed Pass to E. ARCENEAUX (24 yds), Tackle: J. WALL | 17 | 6 | |
52 | 1 | 10 | C51 | Pass | (06:59) J. JENNINGS Completed Pass to C. RAINEY (6 yds), Tackle: D. MAYO | 17 | 6 | |
53 | 2 | 4 | C45 | Pass | (06:20) J. JENNINGS Incomplete Pass intended for B. BURNHAM, Knocked down by C. HUGHES | 17 | 6 | |
54 | 3 | 4 | C45 | Field Goal | (05:58) R. LEONE Field Goal (52 yds), Missed (Wide Right, kicked 59 yds), Returned by R. FINCH (49 yds), Special Teams Tackle: A. JOHNSON | 17 | 6 | |
55 | 1 | 10 | C35 | Pass | (05:21) B. MITCHELL Completed Pass to G. WILSON (75 yds), Touchdown | 17 | 12 | |
56 | 1 | - | B25 | C-1 | (04:49) R. PAREDES Convert Kick (32 yds), Good | 17 | 13 | |
57 | - | - | C35 | Kickoff | (04:35) R. PAREDES Kickoff (65 yds), Returned by C. RAINEY (16 yds), Special Teams Tackle: C. POWER | 17 | 13 | |
58 | 1 | 10 | B26 | Pass | (04:29) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN | 17 | 13 | |
59 | 2 | 10 | B26 | Pass | (04:07) J. JENNINGS Completed Pass to B. BURNHAM (12 yds), Tackle: B. SMITH | 17 | 13 | |
60 | 1 | 10 | B38 | Pass | (03:20) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN, Knocked down by J. BELL, Timeout: Three Minute | 17 | 13 | |
61 | 2 | 10 | B38 | Pass | (03:00) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN | 17 | 13 | |
62 | 3 | 10 | B38 | Punt | (02:38) R. LEONE Punt (42 yds), Ball Out of Bounds | 17 | 13 | |
63 | 1 | 10 | C30 | Rush | (02:31) J. MESSAM Run (16 yds), Tackle: B. STEWART | 17 | 13 | |
64 | 1 | 10 | C46 | Pass | (02:22) B. MITCHELL Completed Pass to J. MESSAM (1 yds), Tackle: B. STEWART | 17 | 13 | |
65 | 2 | 8 | C47 | Pass | (02:07) B. MITCHELL Completed Pass to M. MCDANIEL (13 yds), Tackle: B. STEWART | 17 | 13 | |
66 | 1 | 10 | B50 | Pass | (01:44) B. MITCHELL Completed Pass to B. GRANT (5 yds), Tackle: B. STEWART | 17 | 13 | |
67 | 2 | 5 | B45 | Pass | (01:39) B. MITCHELL Completed Pass to B. GRANT (6 yds), Pushed Out of Bounds by L. PURIFOY | 17 | 13 | |
68 | 1 | 10 | B39 | Rush | (01:29) B. MITCHELL Run (2 yds), Pushed Out of Bounds by L. PURIFOY | 17 | 13 | |
69 | 2 | 8 | B37 | Pass | (01:20) B. MITCHELL Incomplete Pass intended for M. MCDANIEL, Knocked down by R. PHILLIPS | 17 | 13 | |
70 | 3 | 8 | B37 | Field Goal | (01:17) R. PAREDES Field Goal (44 yds), Good | 17 | 16 | |
71 | 1 | 10 | B35 | Pass | (01:12) J. JENNINGS Completed Pass to B. BURNHAM (10 yds), Tackle: D. MAYO | 17 | 16 | |
72 | 1 | 10 | B45 | Rush | (01:05) J. JENNINGS Run (12 yds), J. JENNINGS Fumble, Lost, Recovered by D. MAYO (0 yds), Tackle: K. FABIEN, Penalty: Holding called on BC (C. HUSBAND) Declined | 17 | 16 | |
73 | 1 | 10 | C53 | Pass | (00:35) B. MITCHELL Incomplete Pass | 17 | 16 | |
74 | 2 | 10 | C53 | Pass | (00:27) B. MITCHELL Incomplete Pass intended for G. WILSON | 17 | 16 | |
75 | 3 | 10 | C53 | Punt | (00:23) R. MAVER Punt (37 yds), Ball Out of Bounds | 17 | 16 | |
76 | 1 | 10 | B20 | TL | (00:15) J. JENNINGS Team Loss (1 yds) | 17 | 16 | |
77 | 2 | 11 | B19 | TL | (00:01) J. JENNINGS Team Loss (1 yds) | 17 | 16 | |
78 | 1 | - | N/A | (00:00) End of Quarter | 17 | 16 |
3rd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
79 | - | - | C35 | Kickoff | (15:00) R. PAREDES Kickoff (67 yds), Returned by C. RAINEY (21 yds), Special Teams Tackle: A. BERGER | 17 | 16 | |
80 | 1 | 10 | B29 | Rush | (14:53) A. ALLEN Run (2 yds), Tackle: M. JOHNSON | 17 | 16 | |
81 | 2 | 8 | B31 | Pass | (14:20) J. JENNINGS Completed Pass to A. ALLEN (9 yds), Pushed Out of Bounds by T. REED | 17 | 16 | |
82 | 1 | 10 | B40 | Pass | (13:51) J. JENNINGS Completed Pass to E. ARCENEAUX (39 yds), Ran Out of Bounds | 17 | 16 | |
83 | 1 | 10 | C31 | Pass | (13:23) J. JENNINGS Completed Pass to S. GORE (31 yds), Touchdown | 23 | 16 | |
84 | 1 | - | C25 | C-1 | (12:55) R. LEONE Convert Kick (32 yds), Good | 24 | 16 | |
85 | - | - | B35 | Kickoff | (12:42) R. LEONE Kickoff (76 yds), Returned by R. FINCH (23 yds), Special Teams Tackle: S. CLARKE | 24 | 16 | |
86 | 1 | 10 | C22 | Pass | (12:36) B. MITCHELL Completed Pass to L. DURANT (4 yds), Tackle: R. PHILLIPS | 24 | 16 | |
87 | 2 | 6 | C26 | Pass | (11:56) B. MITCHELL Completed Pass to J. MESSAM (5 yds), Tackle: A. BIGHILL | 24 | 16 | |
88 | 3 | 1 | C31 | Rush | (11:28) B. MITCHELL Run (0 yds), Tackle: S. CLARKE, PLAY REVIEWED (Official): Call Stands, Result of review - ball spotted on C31, original spot on C32 | 24 | 16 | |
89 | 1 | 10 | C31 | Pass | (11:17) J. JENNINGS Completed Pass to E. ARCENEAUX (11 yds), Tackle: C. HUGHES | 24 | 16 | |
90 | 1 | 10 | C20 | Rush | (10:57) C. RAINEY Run (1 yds), Tackle: T. REED | 24 | 16 | |
91 | 2 | 9 | C19 | Pass | (10:20) J. JENNINGS Completed Pass to M. IANNUZZI (14 yds), Tackle: C. EVANS, Penalty: Holding called on BC (J. OLAFIOYE) (10 yds.) - No Play | 24 | 16 | |
92 | 2 | 19 | C29 | Pass | (09:53) J. JENNINGS Completed Pass to B. BURNHAM (16 yds), Tackle: J. BURNETT | 24 | 16 | |
93 | 3 | 3 | C13 | Field Goal | (09:10) R. LEONE Field Goal (20 yds), Good | 27 | 16 | |
94 | 1 | 10 | C35 | Rush | (08:50) J. MESSAM Run (2 yds), Tackle: S. ELIMIMIAN | 27 | 16 | |
95 | 2 | 8 | C37 | Pass | (08:17) B. MITCHELL Incomplete Pass intended for B. GRANT, Penalty: Pass Interference, Defence called on BC (S. CLARKE) (15 yds.) - No Play | 27 | 16 | |
96 | 1 | 10 | C52 | Pass | (07:59) B. MITCHELL Completed Pass to S. CHARBONNEAU CAMPEAU (4 yds), Tackle: S. CLARKE, Penalty: OC, General called on BC (A. BAZZIE) (10 yds.) | 27 | 16 | |
97 | 1 | 10 | B44 | Pass | (07:35) B. MITCHELL Completed Pass to A. PARKER (6 yds), Tackle: B. STEWART | 27 | 16 | |
98 | 2 | 4 | B38 | Pass | (06:51) B. MITCHELL Completed Pass to B. GRANT (5 yds), Pushed Out of Bounds by S. CLARKE | 27 | 16 | |
99 | 1 | 10 | B33 | Pass | (06:32) B. MITCHELL Incomplete Pass intended for B. GRANT | 27 | 16 | |
100 | 2 | 10 | B33 | Pass | (06:17) B. MITCHELL Completed Pass to J. MESSAM (8 yds), Tackle: A. BIGHILL | 27 | 16 | |
101 | 3 | 2 | B25 | Field Goal | (05:50) R. PAREDES Field Goal (32 yds), Good | 27 | 19 | |
102 | 1 | 10 | B35 | Pass | (05:33) J. JENNINGS Completed Pass to S. GORE (4 yds), Tackle: J. WALL, PLAY REVIEWED (Coach): Call Stands, BC Challenge - Illegal Contact on a Receiver | 27 | 19 | |
103 | 2 | 6 | B39 | Pass | (04:58) J. JENNINGS Completed Pass to E. ARCENEAUX (6 yds), Tackle: C. EVANS | 27 | 19 | |
104 | 1 | 10 | B45 | Rush | (04:05) A. ALLEN Run (-8 yds), Tackle: D. BOLDEN | 27 | 19 | |
105 | 2 | 18 | B37 | Pass | (03:22) J. JENNINGS Completed Pass to B. BURNHAM (46 yds), B. BURNHAM Fumble, Recovered by B. BURNHAM (0 yds), Tackle: J. WALL | 27 | 19 | |
106 | 1 | 10 | C27 | Rush | (02:55) A. ALLEN Run (7 yds), Tackle: D. MAYO | 27 | 19 | |
107 | 2 | 3 | C20 | Pass | (02:26) J. JENNINGS Completed Pass to G. BOLDEWIJN (12 yds), G. BOLDEWIJN Fumble, Recovered by G. BOLDEWIJN (0 yds), Tackle: D. MAYO | 27 | 19 | |
108 | 1 | 10 | C8 | Pass | (01:50) J. JENNINGS Completed Pass to B. BURNHAM (8 yds), Touchdown | 33 | 19 | |
109 | 1 | - | C25 | C-1 | (01:21) R. LEONE Convert Kick (32 yds), Good | 34 | 19 | |
110 | - | - | B35 | Kickoff | (00:58) R. LEONE Kickoff (76 yds), Returned by R. FINCH (57 yds), Pushed Out of Bounds by R. LEONE | 34 | 19 | |
111 | 1 | 10 | B54 | Pass | (00:46) B. MITCHELL Completed Pass to B. GRANT (19 yds), Tackle: K. PARKER | 34 | 19 | |
112 | 1 | 10 | B35 | TL | (00:02) B. MITCHELL Sacked by D. ALLEN (10 yds), B. MITCHELL Team Loss (-10 yds) | 34 | 19 | |
113 | 1 | - | N/A | (00:00) End of Quarter | 34 | 19 |
4th Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
114 | 2 | 20 | B45 | Pass | (15:00) B. MITCHELL Pass Intercepted by R. PHILLIPS (returned 0 yds), Ran Out of Bounds, Penalty: Offside, Defence called on BC (A. BAZZIE) (5 yds.) - No Play | 34 | 19 | |
115 | 2 | 15 | B40 | Pass | (14:44) B. MITCHELL Incomplete Pass intended for B. GRANT, Penalty: Pass Interference, Defence called on BC (E. FRASER) (30 yds.) - No Play | 34 | 19 | |
116 | 1 | 10 | B10 | Rush | (14:16) T. HARRISON Run (10 yds), Touchdown | 34 | 25 | |
117 | 1 | - | B25 | C-1 | (13:52) R. PAREDES Convert Kick (32 yds), Missed (Wide Right, kicked 43 yds), Dead Ball Declared (Conceded) | 34 | 25 | |
118 | - | - | C35 | Kickoff | (13:29) R. PAREDES Kickoff (69 yds), Returned by S. MURRAY-LAWRENCE (23 yds), Special Teams Tackle: B. D'AGUILAR | 34 | 25 | |
119 | 1 | 10 | B29 | Pass | (13:20) J. JENNINGS Incomplete Pass intended for B. BURNHAM | 34 | 25 | |
120 | 2 | 10 | B29 | Pass | (13:02) J. JENNINGS Incomplete Pass intended for S. GORE | 34 | 25 | |
121 | 3 | 10 | B29 | Pass | (12:35) R. LEONE Completed Pass to K. PARKER (19 yds), Tackle: T. CAMPBELL, Fake punt play. | 34 | 25 | |
122 | 1 | 10 | B48 | Pass | (12:27) J. JENNINGS Incomplete Pass intended for C. RAINEY, Knocked down by J. DAVIS | 34 | 25 | |
123 | 2 | 10 | B48 | Pass | (12:01) J. JENNINGS Incomplete Pass intended for B. BURNHAM | 34 | 25 | |
124 | 3 | 10 | B48 | Punt | (11:43) R. LEONE Punt (57 yds), Returned by R. FINCH (13 yds), Special Teams Tackle: A. THOMPSON | 34 | 25 | |
125 | 1 | 10 | C18 | Rush | (11:28) L. DURANT Run (8 yds), Tackle: S. ELIMIMIAN | 34 | 25 | |
126 | 2 | 2 | C26 | Pass | (10:58) B. MITCHELL Completed Pass to A. PARKER (23 yds), Tackle: E. FRASER | 34 | 25 | |
127 | 1 | 10 | C49 | Pass | (10:33) B. MITCHELL Completed Pass to A. PARKER (12 yds), Tackle: K. PARKER | 34 | 25 | |
128 | 1 | 10 | B49 | Pass | (10:00) B. MITCHELL Incomplete Pass intended for A. PARKER | 34 | 25 | |
129 | 2 | 10 | B49 | Pass | (09:49) B. MITCHELL Incomplete Pass intended for B. GRANT, Knocked down by S. CLARKE, PLAY REVIEWED (Coach): Call Stands, Calgary challenging that there was defensive pass interference on the play | 34 | 25 | |
130 | 3 | 10 | B49 | Punt | (09:23) R. MAVER Punt (52 yds), Ball Out of Bounds, Single | 34 | 26 | |
131 | 1 | 10 | B35 | Pass | (09:00) J. JENNINGS Incomplete Pass, Pass thrown out of bounds. | 34 | 26 | |
132 | 2 | 10 | B35 | Pass | (08:40) J. JENNINGS Completed Pass to B. BURNHAM (10 yds), Tackle: M. BUCKNOR | 34 | 26 | |
133 | 1 | 10 | B45 | Pass | (07:59) J. JENNINGS Completed Pass to S. GORE (19 yds), Pushed Out of Bounds by J. WALL | 34 | 26 | |
134 | 1 | 10 | C46 | Pass | (07:24) J. JENNINGS Incomplete Pass, Pass thrown out of bounds. | 34 | 26 | |
135 | 2 | 10 | C46 | Pass | (07:08) J. JENNINGS Completed Pass to B. BURNHAM (14 yds), Tackle: J. WALL | 34 | 26 | |
136 | 1 | 10 | C32 | Pass | (06:25) J. JENNINGS Completed Pass to B. BURNHAM (19 yds), Tackle: T. CAMPBELL | 34 | 26 | |
137 | 1 | 10 | C13 | Rush | (05:43) A. ALLEN Run (6 yds), Tackle: J. BURNETT | 34 | 26 | |
138 | 2 | 4 | C7 | N/A | (05:02) Penalty: Time Count called on BC (J. JENNINGS) (5 yds.) - No Play | 34 | 26 | |
139 | 2 | 9 | C12 | Pass | (04:38) J. JENNINGS Completed Pass to G. BOLDEWIJN (12 yds), Touchdown | 40 | 26 | |
140 | 1 | - | C25 | C-1 | (04:33) R. LEONE Convert Kick (32 yds), Good | 41 | 26 | |
141 | - | - | B35 | Kickoff | (04:09) R. LEONE Kickoff (69 yds), Returned by A. PARKER (26 yds, 20 credited), Penalty: Illegal Block, Return called on Calgary (S. CHARBONNEAU CAMPEAU) (10 yds.) - Enforced From C26 | 41 | 26 | |
142 | 1 | 10 | C16 | Pass | (03:55) B. MITCHELL Completed Pass to J. MESSAM (5 yds), Tackle: A. BIGHILL | 41 | 26 | |
143 | 2 | 5 | C21 | Rush | (03:22) J. MESSAM Run (6 yds), Tackle: A. BIGHILL | 41 | 26 | |
144 | 1 | 10 | C27 | Pass | (03:05) B. MITCHELL Completed Pass to J. MESSAM (12 yds), Tackle: B. LOKOMBO, Timeout: Three Minute | 41 | 26 | |
145 | 1 | 10 | C39 | Pass | (02:42) B. MITCHELL Incomplete Pass intended for J. MESSAM, Knocked down by D. ALLEN | 41 | 26 | |
146 | 2 | 10 | C39 | Pass | (02:34) B. MITCHELL Completed Pass to S. CHARBONNEAU CAMPEAU (9 yds), Pushed Out of Bounds by A. BIGHILL | 41 | 26 | |
147 | 3 | 1 | C48 | Rush | (02:28) B. MITCHELL Run (20 yds), Tackle: R. PHILLIPS | 41 | 26 | |
148 | 1 | 10 | B42 | Pass | (02:19) B. MITCHELL Completed Pass to G. WILSON (42 yds), Touchdown | 41 | 32 | |
149 | 1 | - | B25 | C-1 | (02:11) R. PAREDES Convert Kick (32 yds), Good | 41 | 33 | |
150 | - | - | C35 | Kickoff | (02:11) R. PAREDES Kickoff (95 yds), Ball Out of Bounds | 41 | 33 | |
151 | 1 | 10 | B25 | Pass | (02:11) J. JENNINGS Incomplete Pass intended for G. BOLDEWIJN, Knocked down by J. WALL | 41 | 33 | |
152 | 2 | 10 | B25 | Rush | (02:06) J. JENNINGS Run (10 yds), Tackle: D. MAYO | 41 | 33 | |
153 | 1 | 10 | B35 | Rush | (01:57) S. MURRAY-LAWRENCE Run (0 yds), Tackle: J. DAVIS | 41 | 33 | |
154 | 2 | 10 | B35 | Pass | (01:52) J. JENNINGS Pass Intercepted by C. EVANS (returned 18 yds), Pushed Out of Bounds by A. JOHNSON, PLAY REVIEWED (Coach): Call Stands, BC challenging that there was illegal contact on a receiver | 41 | 33 | |
