The Riders entered as heavy underdogs against the league’s top offence but an injury to the league’s top-rated quarterback altered the makeup of the contest and potentially the REDBLACKS immediate future depending on its severity.
The league’s leading passer dropped back to find a receiver on his first possession and as the pocket collapsed he was swallowed up by a host of Rider defenders. He remained on the field for a few moments before needing assistance getting to the sideline.
The Riders, on the other hand, turned to Gale in this one just three weeks after being acquired in a trade for DE Shawn Lemon. What was originally planned as a depth move turned immediate dividends after an ankle injury sidelined starter Darian Durant whose injury isn’t long term but unknown as to when he will return.
HARRIS LEAVES GAME EARLY WITH INJURY
Trevor Harris left the contest after only Ottawa’s second drive with what looked to be a leg injury. He entered the game as the top-rated pivot in the league and his immediate status is unknown … READ MORE.Gale and the Riders couldn’t have asked for a better start thanks to quick chemistry between the new starter and receiver Ricky Collins Jr. Collins hauled in gains of 22 and 48 to set up a 24-yard Tyler Crapigna field goal.
Despite the drive stalling deep in Ottawa territory, two quick completions and points on the board early were critical for Gale who looked to settle in to the Riders offence.
Harris looked to counter but one possession in and he was sidelined with the aforementioned injury. As he tried to battle through the pain and get himself back in, the REDBLACKS handed the ball to first-year quarterback Brock Jensen.
The North Dakota State product was the next man up with veteran Henry Burris sidelined still with a finger injury. He enjoyed early success, connecting with Brad Sinopoli on his first possession who broke a would-be tackler and turned up field for a 65-yard touchdown.
With the REDBLACKS holding a slim 8-6 lead, they looked to their defence to hold them in it without their starting pivot. Zack Evans led the charge with two sacks and a knockdown by the time the first frame concluded.
After Ottawa earned a single and the Crapigna booted another field goal, the Riders turned the field with one play. Ottawa inside their own end looked to punt but a block by DB Otha Foster and a recovery by Tevaughn Campbell netted the Riders a special teams touchdown and a 17-10 lead.
Jensen countered with a big play of his own, dropping a perfect pass into an open Sinopoli who raced 47 yards for his second major of the night to even things up in the second quarter.
Jensen led another drive resulting in a field goal with under three minutes left in the half to give Ottawa a 20-17 lead heading into halftime.
The third quarter would open the same way with Chris Milo booting a 35-yard field goal to extend the REDBLACKS lead to 23-17.
Gale and the Riders offence was held in check for almost the entire third quarter, namely because the REDBLACKS, despite only putting up field goals, sustained drives and ate clock in the process.
They were a play short of shutting the Riders out of the quarter however as Gale and receiver Roosevelt propelled Saskatchewan to within two points on the frame’s final play. Gale spotted the sophomore speedster in behind Ottawa DB Tristan Jackson and 88 yards later he was in the endzone to cut the REDBLACKS lead to 26-24 heading into the fourth.
The Roosevelt/Jackson matchup took centre stage on the next Riders possession when the Riders receiver out-battled the veteran defensive back for a huge gain to set Saskatchewan up at the Ottawa 4 yard line. Two consective botched snaps followed however, and the Riders settled for a 24-yard Crapigna field goal but it was enough to give them a one-point lead with just under eight minutes to play.
RELATED VIDEO: RIDERS, REDBLACKS | ||
The botched snaps on that drive were costly but paled in comparison to one on the drive that followed. After stringing together a pair of first downs, Gale looked to run a play-action with RB Kendial Lawrence but fumbled the snap and turned the ball over to the REDBLACKS who marched deep into Saskatchewan territory before kicking a field goal with 1:48 remaining to take a two-point lead. In doing so, they took almost four minutes off the clock.
Gale took over and after completing a pass to Roosevelt, was aided by a pass interference call to get the Riders to midfield. A pair of incompletions put Crapigna on the field to kick what would stand as the winner from 53 yards out.
The Riders take on the Montreal Alouettes at McGill Stadium next week while the REDBLACKS return home to take on the Toronto Argonauts in an important inter-divisional matchup.
1st Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | O35 | Kickoff | (15:00) Z. MEDEIROS Kickoff (60 yds), Returned by K. LAWRENCE (15 yds), Special Teams Tackle: A. PRUNEAU | 0 | 0 | |
2 | 1 | 10 | S30 | Pass | (14:55) M. GALE Completed Pass to R. COLLINS (22 yds), Tackle: D. HINDS | 0 | 0 | |
3 | 1 | 10 | S52 | Pass | (14:15) M. GALE Completed Pass to R. COLLINS (48 yds), Tackle: M. WHITE | 0 | 0 | |
4 | 1 | 10 | O10 | TL | (13:55) M. GALE Sacked by Z. EVANS (6 yds), M. GALE Team Loss (-6 yds) | 0 | 0 | |
5 | 2 | 16 | O16 | Pass | (13:20) M. GALE Incomplete Pass intended for C. STEELE, Knocked down by Z. EVANS | 0 | 0 | |
6 | 3 | 16 | O16 | Field Goal | (13:01) T. CRAPIGNA Field Goal (24 yds), Good | 0 | 3 | |
7 | 1 | 10 | O35 | Pass | (12:47) T. HARRIS Incomplete Pass intended for J. HARTY | 0 | 3 | |
8 | 2 | 10 | O35 | Pass | (12:34) T. HARRIS Completed Pass to E. JACKSON (20 yds), Tackle: O. FOSTER | 0 | 3 | |
9 | 1 | 10 | O55 | Pass | (11:58) T. HARRIS Completed Pass to E. JACKSON (4 yds), Ran Out of Bounds | 0 | 3 | |
10 | 2 | 6 | S51 | TL | (11:44) T. HARRIS Sacked by C. IRVIN (3 yds), T. HARRIS Team Loss (-3 yds), T. HARRIS injured on the play | 0 | 3 | |
11 | 3 | 9 | S54 | Punt | (11:10) C. MILO Punt (40 yds), Returned by K. LAWRENCE (8 yds), Special Teams Tackle: K. LAFRANCE | 0 | 3 | |
12 | 1 | 10 | S22 | Rush | (10:52) C. STEELE Run (11 yds), Tackle: A. PRUNEAU | 0 | 3 | |
13 | 1 | 10 | S33 | Pass | (10:28) M. GALE Completed Pass to N. ROOSEVELT (9 yds), Tackle: D. MUNOZ | 0 | 3 | |
14 | 2 | 1 | S42 | Rush | (09:50) C. STEELE Run (4 yds), Tackle: D. HINDS | 0 | 3 | |
15 | 1 | 10 | S46 | TL | (09:18) M. GALE Sacked by Z. EVANS (7 yds), M. GALE Team Loss (-7 yds) | 0 | 3 | |
16 | 2 | 17 | S39 | Pass | (08:46) M. GALE Completed Pass to R. BAGG (35 yds), Tackle: A. PRUNEAU | 0 | 3 | |
17 | 1 | 10 | O36 | Pass | (08:07) M. GALE Completed Pass to R. LANKFORD (2 yds), Tackle: F. HIGHTOWER | 0 | 3 | |
18 | 2 | 8 | O34 | Pass | (07:20) M. GALE Incomplete Pass intended for C. STEELE | 0 | 3 | |
19 | 3 | 8 | O34 | Field Goal | (07:04) T. CRAPIGNA Field Goal (42 yds), Good | 0 | 6 | |
20 | 1 | 10 | O35 | Rush | (06:46) N. GRIGSBY Run (1 yds), Tackle: E. MRABURE-AJUFO | 0 | 6 | |
21 | 2 | 9 | O36 | Pass | (06:25) B. JENSEN Completed Pass to E. JACKSON (9 yds), Tackle: A. LEONARD | 0 | 6 | |
22 | 1 | 10 | O45 | Pass | (05:58) B. JENSEN Completed Pass to B. SINOPOLI (65 yds), Touchdown, Penalty: Horse Collar Tackle called on Saskatchewan (J. COX) (15 yds.) | 6 | 6 | |
23 | 1 | - | S25 | N/A | (05:30) Penalty: Procedure, General called on Ottawa (P. LAVOIE) (5 yds.) - No Play | 6 | 6 | |
24 | 1 | - | S30 | C-1 | (05:15) C. MILO Convert Kick (37 yds), Good | 7 | 6 | |
25 | - | - | O50 | Kickoff | (05:11) Z. MEDEIROS Kickoff (66 yds), Dead Ball Declared (Conceded), Single | 8 | 6 | |
26 | 1 | 10 | S35 | Pass | (05:08) M. GALE Incomplete Pass intended for C. STEELE, Penalty: Holding called on Saskatchewan (T. COLEMAN) Declined | 8 | 6 | |
27 | 2 | 10 | S35 | Pass | (04:47) M. GALE Completed Pass to R. LANKFORD (3 yds), Tackle: A. WHITESIDE | 8 | 6 | |
28 | 3 | 7 | S38 | Punt | (04:09) J. BARTEL Punt (42 yds), Returned by T. JACKSON (8 yds), Special Teams Tackle: G. JONES, Penalty: Offside, Defence called on Ottawa (5 yds.) - No Play | 8 | 6 | |
29 | 3 | 2 | S43 | Punt | (03:52) J. BARTEL Punt (77 yds), Returned by T. JACKSON (0 yds), Dead Ball Declared, Single, Penalty: No Yards, 5 yds called on Saskatchewan (R. HARTMANN) Declined | 8 | 7 | |
30 | 1 | 10 | O35 | Rush | (03:28) N. GRIGSBY Run (0 yds), Tackle: A. LEONARD | 8 | 7 | |
31 | 2 | 10 | O35 | Pass | (02:55) B. JENSEN Completed Pass to P. LAVOIE (12 yds), Tackle: J. COX | 8 | 7 | |
32 | 1 | 10 | O47 | Pass | (02:24) B. JENSEN Completed Pass to N. GRIGSBY (9 yds), Tackle: E. GAINEY | 8 | 7 | |
33 | 2 | 1 | S54 | Rush | (01:57) K. LAFRANCE Run (2 yds), Tackle: E. MRABURE-AJUFO | 8 | 7 | |
34 | 1 | 10 | S52 | Pass | (01:21) B. JENSEN Completed Pass to N. GRIGSBY (7 yds), Tackle: S. EGUAVOEN | 8 | 7 | |
35 | 2 | 3 | S45 | Rush | (00:44) N. GRIGSBY Run (3 yds), Tackle: O. FOSTER | 8 | 7 | |
36 | 1 | 10 | S42 | Rush | (00:10) N. GRIGSBY Run (6 yds), Tackle: J. COX | 8 | 7 | |
37 | 1 | - | N/A | (00:00) End of Quarter | 8 | 7 |
2nd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
38 | 2 | 4 | S36 | Pass | (15:00) B. JENSEN Incomplete Pass intended for G. ELLINGSON, Knocked down by A. JACKSON | 8 | 7 | |
39 | 3 | 4 | S36 | Field Goal | (14:41) C. MILO Field Goal (43 yds), Missed (Wide Left, kicked 51 yds), Dead Ball Declared, Single | 9 | 7 | |
40 | 1 | 10 | S36 | Pass | (14:18) M. GALE Completed Pass to N. ROOSEVELT (9 yds), Tackle: A. KANNEH | 9 | 7 | |
41 | 2 | 1 | S45 | Rush | (13:48) M. GALE Run (9 yds), Tackle: A. KANNEH | 9 | 7 | |
42 | 1 | 10 | S54 | Pass | (13:22) M. GALE Completed Pass to R. LANKFORD (9 yds), Tackle: J. ROBINSON | 9 | 7 | |
43 | 2 | 1 | O47 | Rush | (12:49) M. GALE Run (3 yds), Tackle: J. GAVINS | 9 | 7 | |
44 | 1 | 10 | O44 | Pass | (12:19) M. GALE Completed Pass to R. LANKFORD (4 yds), Tackle: J. GAVINS | 9 | 7 | |
45 | 2 | 6 | O40 | Rush | (11:38) M. WALTER Run (0 yds), Tackle: L. COHEN, Penalty: Offside, Defence called on Ottawa (L. COHEN) (5 yds.) - No Play | 9 | 7 | |
46 | 2 | 1 | O35 | Pass | (11:24) M. GALE Completed Pass to N. ROOSEVELT (15 yds), Tackle: J. GAVINS | 9 | 7 | |
47 | 1 | 10 | O20 | Rush | (10:50) V. LEE Run (0 yds), Tackle: D. MUNOZ | 9 | 7 | |
48 | 2 | 10 | O20 | Pass | (10:20) M. GALE Incomplete Pass intended for R. BAGG | 9 | 7 | |
49 | 3 | 10 | O20 | Field Goal | (09:56) T. CRAPIGNA Field Goal (28 yds), Good, Penalty: Offside, Defence called on Ottawa (J. GAVINS) Declined | 9 | 10 | |
50 | 1 | 10 | O35 | Rush | (09:32) N. GRIGSBY Run (3 yds), Tackle: E. MRABURE-AJUFO | 9 | 10 | |
51 | 2 | 7 | O38 | Pass | (09:03) B. JENSEN Completed Pass to N. GRIGSBY (-7 yds), Tackle: S. EGUAVOEN | 9 | 10 | |
52 | 3 | 14 | O31 | Punt | (08:14) Z. MEDEIROS Punt (0 yds), Blocked by O. FOSTER, Lost, Recovered by T. CAMPBELL (14 yds), Touchdown, Penalty: OC, General called on Saskatchewan (C. IRVIN) (10 yds.) | 9 | 16 | |
53 | 1 | - | O25 | C-1 | (07:54) T. CRAPIGNA Convert Kick (32 yds), Good | 9 | 17 | |
54 | - | - | S25 | Kickoff | (07:32) T. CRAPIGNA Kickoff (45 yds), Returned by A. GASCON-NADON (11 yds), Special Teams Tackle: J. KNOX JR. | 9 | 17 | |
55 | 1 | 10 | O51 | Pass | (07:27) B. JENSEN Completed Pass to B. SINOPOLI (-4 yds), Tackle: J. NEWSOME | 9 | 17 | |
56 | 2 | 14 | O47 | Pass | (06:57) B. JENSEN Completed Pass to B. SINOPOLI (16 yds), Tackle: E. MRABURE-AJUFO | 9 | 17 | |
57 | 1 | 10 | S47 | Pass | (06:18) B. JENSEN Completed Pass to B. SINOPOLI (47 yds), Touchdown | 15 | 17 | |
58 | 1 | - | S3 | C-2 | (05:41) B. JENSEN Completed Pass to P. LAVOIE (3 yds), Convert Successful | 17 | 17 | |
59 | - | - | O35 | Kickoff | (05:18) Z. MEDEIROS Kickoff (95 yds), Ball Out of Bounds | 17 | 17 | |
60 | 1 | 10 | S25 | Pass | (05:18) M. GALE Completed Pass to N. DEMSKI (14 yds), Tackle: M. JACKSON | 17 | 17 | |
61 | 1 | 10 | S39 | Pass | (04:51) M. GALE Completed Pass to K. LAWRENCE (6 yds), Tackle: A. KANNEH | 17 | 17 | |
62 | 2 | 4 | S45 | Pass | (04:27) M. GALE Incomplete Pass intended for R. BAGG, Knocked down by A. MARSHALL | 17 | 17 | |
63 | 3 | 4 | S45 | Punt | (04:07) J. BARTEL Punt (37 yds), Returned by T. JACKSON (7 yds), Special Teams Tackle: J. NEWSOME | 17 | 17 | |
64 | 1 | 10 | O35 | TL | (03:42) B. JENSEN Sacked by J. CAPICCIOTTI (1 yds), B. JENSEN Team Loss (-1 yds) | 17 | 17 | |
65 | 2 | 11 | O34 | Rush | (03:00) B. JENSEN Run (9 yds), Tackle: G. JONES | 17 | 17 | |
66 | 3 | 2 | O43 | Punt | (02:48) Z. MEDEIROS Punt (54 yds), Returned by K. LAWRENCE (9 yds), Special Teams Tackle: J. BOYETT, Penalty: Illegally Downfield on a Kick called on Ottawa (J. BOYETT) (10 yds.) - No Play | 17 | 17 | |
67 | 3 | 12 | O33 | Punt | (02:27) Z. MEDEIROS Punt (62 yds), Returned by K. LAWRENCE (0 yds), Special Teams Tackle: J. HARTY, Penalty: Roughness, General called on Ottawa (J. HARTY) (15 yds.) | 17 | 17 | |
68 | 1 | 10 | S30 | Pass | (02:15) M. GALE Completed Pass to N. ROOSEVELT (7 yds), Ran Out of Bounds | 17 | 17 | |
69 | 2 | 3 | S37 | Pass | (02:11) M. GALE Incomplete Pass intended for R. LANKFORD, Knocked down by M. WHITE, PLAY REVIEWED (Coach): Overturned, Penalty: Pass Interference, Defence called on Ottawa (J. GAVINS) (10 yds.) - No Play | 17 | 17 | |
70 | 1 | 10 | S47 | Pass | (02:08) M. GALE Incomplete Pass intended for N. ROOSEVELT, Knocked down by F. HIGHTOWER | 17 | 17 | |
71 | 2 | 10 | S47 | TL | (01:57) M. GALE Sacked by A. MARSHALL (4 yds), M. GALE Team Loss (-4 yds), Fumble, Lost, Recovered by A. WHITESIDE (0 yds), Tackle: J. ST. JOHN, PLAY REVIEWED (Official): Call Stands | 17 | 17 | |
72 | 1 | 10 | S43 | Pass | (01:51) B. JENSEN Completed Pass to C. WILLIAMS (14 yds), Tackle: C. IRVIN | 17 | 17 | |
73 | 1 | 10 | S29 | Rush | (01:43) N. GRIGSBY Run (5 yds), Tackle: J. CAPICCIOTTI | 17 | 17 | |
74 | 2 | 5 | S24 | Pass | (01:25) B. JENSEN Incomplete Pass intended for C. WILLIAMS | 17 | 17 | |
75 | 3 | 5 | S24 | Field Goal | (01:03) C. MILO Field Goal (31 yds), Good | 20 | 17 | |
76 | 1 | 10 | S35 | Pass | (00:59) M. GALE Completed Pass to R. LANKFORD (10 yds), Tackle: A. KANNEH, Penalty: Delay of Game called on Ottawa (10 yds.), DOG penalty charged against Ottawa for challenging a non-reviewable play. | 20 | 17 | |
77 | 1 | 10 | S55 | TL | (00:53) A. JONES Fumbled Snap, Recovered by M. GALE (0 yds), Team Loss (16 yds), Tackle: A. WHITESIDE | 20 | 17 | |
78 | 2 | 26 | S39 | Pass | (00:48) M. GALE Incomplete Pass intended for R. LANKFORD, Knocked down by A. WHITESIDE | 20 | 17 | |
79 | 3 | 26 | S39 | Punt | (00:37) J. BARTEL Punt (38 yds), Returned by T. JACKSON (3 yds), Special Teams Tackle: J. NEWSOME | 20 | 17 | |
80 | 1 | 10 | O36 | Pass | (00:27) B. JENSEN Completed Pass to B. SINOPOLI (32 yds), Tackle: S. EGUAVOEN | 20 | 17 | |
81 | 1 | 10 | S42 | Pass | (00:18) B. JENSEN Incomplete Pass intended for B. SINOPOLI | 20 | 17 | |
82 | 2 | 10 | S42 | Rush | (00:12) B. JENSEN Run (4 yds), Pushed Out of Bounds by A. LEONARD | 20 | 17 | |
83 | 3 | 6 | S38 | Field Goal | (00:05) C. MILO Field Goal (45 yds), Missed (Wide Left, kicked 43 yds), Returned by K. LAWRENCE (115 yds, 7 credited), Touchdown, Penalty: Illegal Block, Return called on Saskatchewan (J. COX) (1 yds.) - Enforced From S2, By CFL rule, Blocked FG credited to S95 C. IRVIN | 20 | 17 | |
84 | 1 | 10 | S1 | Rush | (00:01) M. GALE Run (1 yds), Tackle: Z. EVANS | 20 | 17 | |
85 | 1 | - | N/A | (00:00) End of Quarter | 20 | 17 |
3rd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
86 | - | - | S35 | Kickoff | (15:00) T. CRAPIGNA Kickoff (65 yds), Returned by T. JACKSON (23 yds), Special Teams Tackle: A. LEONARD | 20 | 17 | |
87 | 1 | 10 | O33 | Rush | (14:53) N. GRIGSBY Run (7 yds), Tackle: G. JONES | 20 | 17 | |
88 | 2 | 3 | O40 | Rush | (14:25) N. GRIGSBY Run (1 yds), Tackle: J. NEWSOME | 20 | 17 | |
89 | 3 | 2 | O41 | Rush | (13:45) Z. MEDEIROS Run (7 yds), Ran Out of Bounds, Fake punt play. | 20 | 17 | |
90 | 1 | 10 | O48 | TL | (13:20) B. JENSEN Sacked by E. GAINEY (7 yds), B. JENSEN Team Loss (-7 yds), PLAY REVIEWED (Coach): Overturned, Penalty: Roughing the Passer called on Saskatchewan (A. LEONARD) (15 yds.) - No Play, E. MRABURE-AJUFO injured on the play | 20 | 17 | |
91 | 1 | 10 | S47 | Rush | (12:47) N. GRIGSBY Run (11 yds), Tackle: S. EGUAVOEN | 20 | 17 | |
92 | 1 | 10 | S36 | Rush | (12:16) N. GRIGSBY Run (9 yds), Tackle: O. FOSTER, Penalty: Holding called on Ottawa (J. DEANE) (10 yds.) - No Play | 20 | 17 | |
93 | 1 | 20 | S46 | Rush | (11:53) K. LAFRANCE Run (1 yds), Tackle: G. JONES | 20 | 17 | |
94 | 2 | 19 | S45 | Pass | (11:28) B. JENSEN Completed Pass to P. LAVOIE (17 yds), Tackle: S. EGUAVOEN | 20 | 17 | |
95 | 3 | 2 | S28 | Field Goal | (10:40) C. MILO Field Goal (35 yds), Good | 23 | 17 | |
96 | 1 | 10 | S35 | Pass | (10:07) M. GALE Completed Pass to N. DEMSKI (5 yds), Tackle: M. WHITE | 23 | 17 | |
97 | 2 | 5 | S40 | Pass | (09:39) M. GALE Incomplete Pass intended for M. WALTER, Knocked down by D. MUNOZ | 23 | 17 | |
98 | 3 | 5 | S40 | Punt | (09:17) J. BARTEL Punt (50 yds), Returned by T. JACKSON (3 yds), Special Teams Tackle: B. MCDONALD | 23 | 17 | |
99 | 1 | 10 | O23 | Pass | (08:48) B. JENSEN Completed Pass to G. ELLINGSON (7 yds), Tackle: S. HERBERT | 23 | 17 | |
100 | 2 | 3 | O30 | Pass | (08:32) B. JENSEN Incomplete Pass intended for E. JACKSON, Knocked down by G. JONES | 23 | 17 | |
101 | 3 | 3 | O30 | Punt | (08:10) Z. MEDEIROS Punt (53 yds), Returned by K. LAWRENCE (2 yds), Special Teams Tackle: I. CLAIBORNE | 23 | 17 | |
102 | 1 | 10 | S29 | Pass | (07:47) M. GALE Incomplete Pass intended for K. LAWRENCE | 23 | 17 | |
103 | 2 | 10 | S29 | Pass | (07:28) M. GALE Incomplete Pass intended for K. LAWRENCE | 23 | 17 | |
104 | 3 | 10 | S29 | Punt | (07:07) J. BARTEL Punt (43 yds), Returned by T. JACKSON (22 yds), Special Teams Tackle: J. NEWSOME | 23 | 17 | |
105 | 1 | 10 | S50 | Pass | (06:35) B. JENSEN Completed Pass to G. ELLINGSON (2 yds), G. ELLINGSON Fumble, Recovered by G. ELLINGSON (0 yds), Tackle: J. COX | 23 | 17 | |
106 | 2 | 8 | S48 | Pass | (05:42) B. JENSEN Completed Pass to G. ELLINGSON (12 yds), Tackle: B. MCDONALD | 23 | 17 | |
107 | 1 | 10 | S36 | Rush | (05:14) N. GRIGSBY Run (5 yds), Tackle: J. COX | 23 | 17 | |
108 | 2 | 5 | S31 | Pass | (04:49) B. JENSEN Incomplete Pass intended for B. SINOPOLI, Knocked down by J. COX, Timeout Ottawa | 23 | 17 | |
109 | 3 | 5 | S31 | Field Goal | (03:54) C. MILO Field Goal (38 yds), Good | 26 | 17 | |
110 | 1 | 10 | S35 | Pass | (03:49) M. GALE Incomplete Pass intended for R. BAGG | 26 | 17 | |
111 | 2 | 10 | S35 | Rush | (03:28) M. GALE Run (2 yds), No Tackle | 26 | 17 | |
112 | 3 | 8 | S37 | Punt | (02:54) J. BARTEL Punt (48 yds), Returned by T. JACKSON (10 yds), Special Teams Tackle: E. GAINEY | 26 | 17 | |
113 | 1 | 10 | O35 | Pass | (02:13) B. JENSEN Incomplete Pass intended for E. JACKSON | 26 | 17 | |
114 | 2 | 10 | O35 | Pass | (01:56) B. JENSEN Completed Pass to N. GRIGSBY (4 yds), Tackle: J. KNOX JR. | 26 | 17 | |
115 | 3 | 6 | O39 | Punt | (01:18) Z. MEDEIROS Punt (54 yds), Returned by K. LAWRENCE (14 yds), Special Teams Tackle: J. BOYETT, Penalty: Illegally Downfield on a Kick called on Ottawa (D. WEST) (10 yds.) - No Play | 26 | 17 | |
116 | 3 | 16 | O29 | Punt | (00:47) Z. MEDEIROS Punt (76 yds), Returned by K. LAWRENCE (16 yds), Special Teams Tackle: I. CLAIBORNE | 26 | 17 | |
117 | 1 | 10 | S21 | Pass | (00:21) M. GALE Completed Pass to N. ROOSEVELT (89 yds), Touchdown | 26 | 23 | |
118 | 1 | - | O25 | C-1 | (00:01) T. CRAPIGNA Convert Kick (32 yds), Good | 26 | 24 | |
119 | 1 | - | N/A | (00:00) End of Quarter | 26 | 24 |
4th Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
120 | - | - | S35 | Kickoff | (15:00) T. CRAPIGNA Kickoff (72 yds), Returned by T. JACKSON (21 yds, 20 credited), Penalty: Illegal Block, Return called on Ottawa (P. LAVOIE) (10 yds.) - Enforced From O23 | 26 | 24 | |
121 | 1 | 10 | O13 | Rush | (15:00) E. JACKSON Run (7 yds), Tackle: J. COX | 26 | 24 | |
122 | 2 | 3 | O20 | N/A | (14:14) Penalty: Intentional Grounding called on Ottawa (B. JENSEN) (7 yds.) - Enforced From O20 | 26 | 24 | |
123 | 3 | 10 | O13 | Punt | (13:45) Z. MEDEIROS Punt (39 yds), Returned by K. LAWRENCE (5 yds), Special Teams Tackle: J. BOYETT | 26 | 24 | |
124 | 1 | 10 | O47 | TL | (13:26) M. GALE Sacked by Z. EVANS (6 yds), M. GALE Team Loss (-6 yds), PLAY REVIEWED (Coach): Call Stands | 26 | 24 | |
125 | 2 | 16 | O53 | Pass | (12:50) M. GALE Completed Pass to K. LAWRENCE (4 yds), Tackle: Z. EVANS | 26 | 24 | |
126 | 3 | 12 | O49 | Punt | (12:18) J. BARTEL Punt (39 yds), Returned by C. WILLIAMS (9 yds), Special Teams Tackle: J. NEWSOME | 26 | 24 | |
127 | 1 | 10 | O19 | Pass | (11:56) B. JENSEN Incomplete Pass intended for C. WILLIAMS, Knocked down by J. COX, Penalty: OC, General called on Saskatchewan (J. COX) (10 yds.) | 26 | 24 | |
128 | 1 | 10 | O29 | Rush | (11:38) N. GRIGSBY Run (0 yds), Tackle: O. FOSTER | 26 | 24 | |
129 | 2 | 10 | O29 | Rush | (11:02) B. JENSEN Run (8 yds), Tackle: G. JONES | 26 | 24 | |
130 | 3 | 2 | O37 | Punt | (10:28) C. MILO Punt (33 yds), Returned by K. LAWRENCE (4 yds), Special Teams Tackle: M. JACKSON | 26 | 24 | |
131 | 1 | 10 | S44 | Pass | (09:57) M. GALE Completed Pass to R. LANKFORD (10 yds), Tackle: T. JACKSON, Penalty: Roughness, General called on Ottawa (D. HINDS) (15 yds.) | 26 | 24 | |
132 | 1 | 10 | O41 | Rush | (09:37) K. LAWRENCE Run (6 yds), Tackle: L. COHEN | 26 | 24 | |
133 | 2 | 4 | O35 | Pass | (09:07) M. GALE Completed Pass to N. ROOSEVELT (32 yds), Tackle: T. JACKSON | 26 | 24 | |
134 | 1 | 3 | O3 | TL | (08:32) A. JONES Fumbled Snap, Recovered by M. GALE (0 yds), Team Loss (15 yds), Tackle: Z. EVANS | 26 | 24 | |
135 | 2 | 18 | O18 | TL | (08:12) A. JONES Fumbled Snap, Recovered by M. GALE (0 yds), Tackle: C. WILLIAMS | 26 | 24 | |
136 | 3 | 18 | O18 | Field Goal | (07:50) T. CRAPIGNA Field Goal (25 yds), Good | 26 | 27 | |
137 | 1 | 10 | O35 | Rush | (07:38) N. GRIGSBY Run (3 yds), Tackle: E. GAINEY | 26 | 27 | |
138 | 2 | 7 | O38 | Pass | (07:17) B. JENSEN Incomplete Pass intended for G. ELLINGSON | 26 | 27 | |
139 | 3 | 7 | O38 | Punt | (06:51) C. MILO Punt (43 yds), Returned by K. LAWRENCE (12 yds), Special Teams Tackle: A. PRUNEAU | 26 | 27 | |
140 | 1 | 10 | S41 | Pass | (06:27) M. GALE Incomplete Pass intended for N. ROOSEVELT | 26 | 27 | |
141 | 2 | 10 | S41 | Pass | (06:08) M. GALE Completed Pass to N. ROOSEVELT (12 yds), Tackle: J. GAVINS | 26 | 27 | |
142 | 1 | 10 | S53 | TL | (05:36) M. GALE Fumbled Snap, Lost, Recovered by A. WHITESIDE (0 yds), Tackle: M. GALE | 26 | 27 | |
143 | 1 | 10 | S49 | N/A | (05:08) Penalty: Procedure, General called on Ottawa (S. ROGERS) (5 yds.) - No Play | 26 | 27 | |
144 | 1 | 15 | S54 | Pass | (04:56) B. JENSEN Completed Pass to E. JACKSON (8 yds), Tackle: O. FOSTER | 26 | 27 | |
145 | 2 | 7 | S46 | Pass | (04:27) B. JENSEN Completed Pass to E. JACKSON (8 yds), Tackle: J. COX | 26 | 27 | |
146 | 1 | 10 | S38 | Pass | (04:03) B. JENSEN Completed Pass to J. HARTY (10 yds), Tackle: A. JACKSON, A. JACKSON injured on the play | 26 | 27 | |
147 | 1 | 10 | S28 | Rush | (03:45) N. GRIGSBY Run (10 yds), Tackle: T. CAMPBELL | 26 | 27 | |
148 | 2 | - | S18 | Rush | (03:22) B. JENSEN Run (1 yds), Tackle: J. NEWSOME | 26 | 27 | |
149 | 1 | 10 | S17 | Rush | (03:00) N. GRIGSBY Run (5 yds), Tackle: G. JONES, Penalty: Illegal Block called on Saskatchewan (S. EGUAVOEN) (9 yds.) - No Play | 26 | 27 | |
150 | 1 | 8 | S8 | Rush | (02:43) N. GRIGSBY Run (3 yds), Tackle: G. JONES | 26 | 27 | |
151 | 2 | 5 | S5 | Rush | (02:38) B. JENSEN Run (1 yds), Tackle: J. CAPICCIOTTI | 26 | 27 | |
152 | 3 | 4 | S4 | Field Goal | (02:11) C. MILO Field Goal (11 yds), Good | 29 | 27 | |
153 | - | - | O35 | Kickoff | (01:49) Z. MEDEIROS Kickoff (52 yds), Returned by K. LAWRENCE (16 yds), Special Teams Tackle: J. BOYETT | 29 | 27 | |
154 | 1 | 10 | S39 | Pass | (01:44) M. GALE Completed Pass to N. ROOSEVELT (9 yds), Ran Out of Bounds | 29 | 27 | |
155 | 2 | 1 | S48 | Rush | (01:36) M. GALE Run (2 yds), Tackle: D. HINDS | 29 | 27 | |
156 | 1 | 10 | S50 | Pass | (01:34) M. GALE Incomplete Pass intended for N. DEMSKI | 29 | 27 | |
