Saskatchewan
Roughriders
Roughriders
3
Final
Fri Jul 29
1 | 2 | 3 | 4 | |
---|---|---|---|---|
ssk | 0 | 0 | 3 | 0 |
mtl | 15 | 7 | 9 | 10 |
41
Montreal
Alouettes
Alouettes
Attendance: 20,018
Quarterback Kevin Glenn threw for 299 yards and a pair of touchdowns, receiver Duron Carter hauled in 115 receiving yards, and the Als defence continued its dominant form en route to a 41-3 statement victory over the Saskatchewan Roughriders.
The Als offence started off the night with a bang, as Glenn completed his first six passes for 68 yards on a five-minute drive which culminated in a B.J. Cunningham touchdown reception. Streaky Als kicker Boris Bede added the PAT and Montreal led 7-0 early.
After Saskatchewan punted on a two-and-out on its first possession, Bede promptly put his first field-goal attempt, a thundering kick from 49 yards, wide left and through the back of the end zone for a single on Montreal’s second possession to make it 8-zip for the hosts.
The Als scored their second major of the evening on the final play of the first quarter, the last of a nine-play drive that was prolonged by a Justin Cox pass-interference penalty. Montreal wideout Sam Giguere ran a sweep to the right side and took a hard hit to break the plane for the hosts’ second major. Bede added the PAT and Montreal led 15-0 after fifteen minutes of play.
The majority of the second quarter slipped away quietly in a series of short possessions and good defence before the veteran Glenn engineered an 11-play scoring drive. The Montreal quarterback drove his team down the field with a series of mid-range passes before giving way to short-yardage specialist Brandon Bridge, who plunged in for the major from one yard out. Bede added his third PAT of the night to extend the Als’ lead to 22-0.
At the half, Montreal’s 227 yards of offence to Saskatchewan’s 97 made the story of the first thirty minutes clear for all to see.
The Riders made changes to their offensive gameplan at the break, and promptly put together a 13-play, 85-yard drive — their best of the night — which stalled at the Montreal 25 and resulted in a 38-yard Tyler Crapigna field goal.
Following an Als two-and-out on the ensuing possession, it seemed as though the Riders were primed to surge back into the game.
RELATED:
» Images: Als vs Riders
» Stats: Box Score
» Watch: Cahoon honoured
The Alouettes put on a strong showing on the night Ben Cahoon and his No. 86 were honoured (The Canadian Press)
Montreal added to its lead late in the third quarter, when Glenn found Brandon Rutley with a short pass and the running back rumbled, cut and juked his way 38 yards to the house. Bede was then good for his fourth PAT, pushing the lead to 31-3.
The French-born Als kicker added a fourth-quarter chip shot field goal from 13 yards out to extend Montreal’s lead to 34-3.
Backup quarterback Rakeem Cato found Duron Carter for a 16-yard ‘garbage time’ touchdown inside the final two minutes. Bede’s PAT convert closed out the evening’s scoring and pushed the Als out to a 41-3 lead.
Friday night’s game bucked the trend in many ways; the Als snapped a three-game losing skid and picked up their first home victory, while Saskatchewan plummeted back to Earth after last week’s emotional win over Ottawa.
The Als offence exploded for a season-high four touchdowns, while the Riders offence — flying high off last week’s win — was completely neutralized throughout the night.
Montreal’s usual suspects led the way defensively; linebackers Bear Woods and Kyries Hebert each registered a team-high six tackles, and John Bowman got in on the action with a sack.
The Riders were led defensively by Justin Cox, though the rookie’s first-quarter pass-interference penalty on Sam Giguere outweighed the importance of his six tackles. Saskatchewan rookie Samuel Eguavoen continued his strong debut campaign with another five tackles in the loss.
Saskatchewan struggled as a collective offensively. Quarterback Mitchell Gale was 23-of-41 for 211 yards and threw a fourth-quarter interception, while favoured target Naaman Roosevelt, a CFL Top Performer in Week 5, was held to just 67 receiving yards by a disciplined Montreal secondary.
Now sitting at 2-3 on the year, the Als will look to follow up their first home win with a second one next week, when the BC Lions will pay a visit to Percival Molson Stadium as the first game of a Thursday Night Football (7 p.m. ET) doubleheader.
The schedule doesn’t get any kinder for Saskatchewan, who will travel to McMahon Stadium for a date with the Calgary Stampeders as the nightcap on Thursday Night Football (10 p.m. ET) in Week 7.
1st Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | S35 | Kickoff | (15:00) T. CRAPIGNA Kickoff (66 yds), Returned by S. LOGAN (26 yds), Special Teams Tackle: M. GOLDING | 0 | 0 | |
2 | 1 | 10 | M35 | Pass | (14:55) K. GLENN Completed Pass to N. LEWIS (3 yds), Tackle: J. COX | 0 | 0 | |
3 | 2 | 7 | M38 | Pass | (14:29) K. GLENN Completed Pass to B. RUTLEY (12 yds), Tackle: G. JONES | 0 | 0 | |
4 | 1 | 10 | M50 | Pass | (13:58) K. GLENN Completed Pass to D. CARTER (39 yds), Tackle: O. FOSTER | 0 | 0 | |
5 | 1 | 10 | S21 | Rush | (13:10) K. GLENN Run (7 yds), Tackle: G. JONES | 0 | 0 | |
6 | 2 | 3 | S14 | Pass | (12:45) K. GLENN Completed Pass to D. CARTER (7 yds), Tackle: J. DIXON | 0 | 0 | |
7 | 1 | 7 | S7 | Pass | (12:12) K. GLENN Completed Pass to D. CARTER (1 yds), Tackle: E. GAINEY | 0 | 0 | |
8 | 2 | 6 | S6 | Pass | (11:24) K. GLENN Completed Pass to B. CUNNINGHAM (6 yds), Touchdown | 0 | 6 | |
9 | 1 | - | S25 | C-1 | (11:03) B. BEDE Convert Kick (32 yds), Good, Penalty: Too Many Men called on Saskatchewan Declined | 0 | 7 | |
10 | - | - | M35 | Kickoff | (10:47) B. BEDE Kickoff (75 yds), Returned by K. LAWRENCE (23 yds), Special Teams Tackle: D. TERMANSEN | 0 | 7 | |
11 | 1 | 10 | S23 | Rush | (10:42) M. DYER Run (2 yds), Tackle: B. WOODS | 0 | 7 | |
12 | 2 | 8 | S25 | Pass | (10:14) M. GALE Incomplete Pass intended for R. BAGG | 0 | 7 | |
13 | 3 | 8 | S25 | Punt | (09:48) J. BARTEL Punt (34 yds), Returned by S. LOGAN (2 yds, 0 credited), Penalty: No Yards, 15 yds called on Saskatchewan (J. COX) (15 yds.) - Enforced From M51 | 0 | 7 | |
14 | 1 | 10 | S44 | Pass | (09:33) K. GLENN Incomplete Pass intended for S. GIGUERE | 0 | 7 | |
15 | 2 | 10 | S44 | Pass | (09:19) K. GLENN Completed Pass to B. CUNNINGHAM (5 yds), Tackle: E. GAINEY | 0 | 7 | |
16 | 3 | 5 | S39 | Field Goal | (08:29) B. BEDE Field Goal (46 yds), Missed (Wide Left, kicked 59 yds), Ball Out of Bounds, Single | 0 | 8 | |
17 | 1 | 10 | S39 | Pass | (08:11) M. GALE Completed Pass to R. LANKFORD (10 yds), Tackle: W. VENABLE | 0 | 8 | |
18 | 1 | 10 | S49 | Rush | (07:55) M. WALTER Run (4 yds), Tackle: K. HEBERT | 0 | 8 | |
19 | 2 | 6 | S53 | Pass | (07:28) M. GALE Incomplete Pass intended for N. ROOSEVELT | 0 | 8 | |
20 | 3 | 6 | S53 | Punt | (07:07) J. BARTEL Punt (39 yds), Returned by S. LOGAN (12 yds, 0 credited), Penalty: Offside, Defence called on Montreal (D. TOWNSEND) Declined, Penalty: Holding, Return called on Montreal (N. BOULAY) (9 yds.) - Enforced From M18 | 0 | 8 | |
21 | 1 | 10 | M9 | Pass | (06:49) K. GLENN Completed Pass to N. LEWIS (4 yds), Tackle: K. FRANCIS | 0 | 8 | |
22 | 2 | 6 | M13 | Pass | (06:13) K. GLENN Incomplete Pass intended for S. GIGUERE, Knocked down by M. CULBERT | 0 | 8 | |
23 | 3 | 6 | M13 | Punt | (05:50) B. BEDE Punt (47 yds), Returned by N. DEMSKI (5 yds), Special Teams Tackle: D. TOWNSEND | 0 | 8 | |
24 | 1 | 10 | S55 | Pass | (05:23) M. GALE Completed Pass to R. LANKFORD (7 yds), Penalty: Chop Block called on Saskatchewan (J. ST. JOHN) (15 yds.) | 0 | 8 | |
25 | 2 | 18 | S47 | Pass | (05:08) M. GALE Completed Pass to R. LANKFORD (16 yds), Tackle: B. WOODS | 0 | 8 | |
26 | 3 | 2 | M47 | Rush | (04:24) M. WALTER Run (2 yds), Tackle: M. BROUILLETTE | 0 | 8 | |
27 | 1 | 10 | M45 | TL | (04:00) M. GALE Incomplete Pass intended for R. BAGG, PLAY REVIEWED (Coach): Overturned, M. GALE Fumbled Snap, Lost, Recovered by B. PARKER (0 yds), Tackle: R. BAGG | 0 | 8 | |
28 | 1 | 10 | M47 | Rush | (03:25) B. RUTLEY Run (7 yds), Tackle: A. LEONARD | 0 | 8 | |
29 | 2 | 3 | M54 | Pass | (03:10) K. GLENN Completed Pass to D. CARTER (21 yds), Tackle: J. COX | 0 | 8 | |
30 | 1 | 10 | S35 | Rush | (02:21) B. RUTLEY Run (4 yds), Tackle: J. KNOX JR. | 0 | 8 | |
31 | 2 | 6 | S31 | Pass | (01:42) K. GLENN Completed Pass to D. CARTER (5 yds), Tackle: E. GAINEY | 0 | 8 | |
32 | 3 | 1 | S26 | Rush | (01:15) B. BRIDGE Run (1 yds), Tackle: J. KNOX JR., Penalty: Offside, Defence called on Saskatchewan (5 yds.) - No Play | 0 | 8 | |
33 | 1 | 10 | S21 | Pass | (00:59) K. GLENN Incomplete Pass intended for C. LOUKS | 0 | 8 | |
34 | 2 | 10 | S21 | Pass | (00:41) K. GLENN Incomplete Pass intended for S. GIGUERE, Penalty: Pass Interference, Defence called on Saskatchewan (J. COX) (20 yds.) - No Play | 0 | 8 | |
35 | 1 | 1 | S1 | Rush | (00:16) B. BRIDGE Run (0 yds), Tackle: J. KNOX JR., Penalty: Offside, Defence called on Saskatchewan Accepted - No Play | 0 | 8 | |
36 | 1 | 1 | S1 | Rush | (00:06) S. GIGUERE Run (1 yds), Touchdown | 0 | 14 | |
37 | 1 | - | S25 | C-1 | (00:00) B. BEDE Convert Kick (32 yds), Good | 0 | 15 | |
38 | 1 | - | N/A | (00:00) End of Quarter | 0 | 15 |
2nd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
39 | - | - | M35 | Kickoff | (15:00) B. BEDE Kickoff (68 yds), Returned by M. WALTER (20 yds), Special Teams Tackle: C. ACKIE | 0 | 15 | |
40 | 1 | 10 | S27 | Pass | (14:54) M. GALE Completed Pass to N. ROOSEVELT (12 yds), Tackle: E. DAVIS | 0 | 15 | |
41 | 1 | 10 | S39 | Pass | (14:20) M. GALE Incomplete Pass intended for N. ROOSEVELT | 0 | 15 | |
42 | 2 | 10 | S39 | Pass | (14:03) M. GALE Completed Pass to R. BAGG (-1 yds), Tackle: B. WOODS | 0 | 15 | |
43 | 3 | 11 | S38 | Punt | (13:15) J. BARTEL Punt (42 yds), Returned by S. LOGAN (11 yds), Special Teams Tackle: E. GAINEY | 0 | 15 | |
44 | 1 | 10 | M41 | Rush | (13:02) S. LOGAN Run (12 yds), Tackle: J. COX | 0 | 15 | |
45 | 1 | 10 | M53 | Pass | (12:44) K. GLENN Completed Pass to D. CARTER (17 yds), Tackle: M. CULBERT | 0 | 15 | |
46 | 1 | 10 | S40 | Rush | (12:08) B. RUTLEY Run (7 yds), Tackle: E. GAINEY | 0 | 15 | |
47 | 2 | 3 | S33 | Pass | (11:35) K. GLENN Completed Pass to C. LOUKS (24 yds), Tackle: S. HERBERT, Penalty: Illegal Block called on Montreal (J. PERRETT) (10 yds.) - No Play | 0 | 15 | |
48 | 2 | 13 | S43 | Pass | (11:12) K. GLENN Incomplete Pass intended for N. LEWIS | 0 | 15 | |
49 | 3 | 13 | S43 | Punt | (10:50) B. BEDE Punt (23 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on Montreal (B. BEDE) (10 yds.) - Enforced From S20 | 0 | 15 | |
50 | 1 | 10 | S30 | Pass | (10:43) M. GALE Incomplete Pass intended for N. ROOSEVELT | 0 | 15 | |
51 | 2 | 10 | S30 | Rush | (10:34) M. GALE Run (6 yds), Tackle: W. VENABLE, Penalty: Holding called on Saskatchewan (M. DYER) Declined, PLAY REVIEWED (Coach): Call Stands | 0 | 15 | |
52 | 3 | 4 | S36 | Punt | (10:09) J. BARTEL Punt (62 yds), Returned by S. LOGAN (32 yds), Pushed Out of Bounds by J. KNOX JR., Penalty: Illegally Downfield on a Kick called on Saskatchewan (G. JONES) Declined | 0 | 15 | |
53 | 1 | 10 | M44 | Rush | (09:47) B. RUTLEY Run (-2 yds), Tackle: E. MRABURE-AJUFO | 0 | 15 | |
54 | 2 | 12 | M42 | TL | (09:13) K. GLENN Sacked by C. IRVIN (5 yds), K. GLENN Team Loss (-5 yds) | 0 | 15 | |
55 | 3 | 17 | M37 | Punt | (08:24) B. BEDE Punt (42 yds), Returned by K. LAWRENCE (0 yds), Special Teams Tackle: N. BOULAY | 0 | 15 | |
56 | 1 | 10 | S31 | Rush | (07:52) M. DYER Run (5 yds), Tackle: K. HEBERT, Penalty: Holding called on Saskatchewan (A. JONES) (10 yds.) - No Play | 0 | 15 | |
57 | 1 | 20 | S21 | Pass | (07:31) M. GALE Completed Pass to N. ROOSEVELT (22 yds), Tackle: M. BROUILLETTE | 0 | 15 | |
58 | 1 | 10 | S43 | Pass | (06:50) M. GALE Incomplete Pass intended for R. LANKFORD | 0 | 15 | |
59 | 2 | 10 | S43 | TL | (06:40) M. GALE Sacked by J. BOWMAN (7 yds), M. GALE Team Loss (-7 yds), PLAY REVIEWED (Coach): Overturned, Penalty: Illegal Contact on a Receiver called on Montreal (C. COX) (10 yds.) - No Play | 0 | 15 | |
60 | 1 | 10 | S53 | Rush | (06:00) M. DYER Run (5 yds), Tackle: V. MARTIN | 0 | 15 | |
61 | 2 | 5 | M52 | Rush | (05:33) M. DYER Run (2 yds), Tackle: C. COX | 0 | 15 | |
62 | 3 | 3 | M50 | Punt | (04:37) J. BARTEL Punt (42 yds), Returned by S. LOGAN (8 yds), Special Teams Tackle: S. MOORE | 0 | 15 | |
63 | 1 | 10 | M16 | Pass | (04:20) K. GLENN Completed Pass to N. LEWIS (4 yds), Tackle: M. CULBERT | 0 | 15 | |
64 | 2 | 6 | M20 | Pass | (03:52) K. GLENN Completed Pass to C. LOUKS (16 yds), Tackle: J. COX | 0 | 15 | |
65 | 1 | 10 | M36 | Pass | (03:03) K. GLENN Completed Pass to J. BEAULIEU (14 yds), Tackle: S. EGUAVOEN | 0 | 15 | |
66 | 1 | 10 | M50 | Pass | (02:49) K. GLENN Incomplete Pass intended for D. CARTER | 0 | 15 | |
67 | 2 | 10 | M50 | Pass | (02:34) K. GLENN Completed Pass to N. LEWIS (13 yds), Tackle: M. CULBERT | 0 | 15 | |
68 | 1 | 10 | S47 | Pass | (02:29) K. GLENN Completed Pass to S. GIGUERE (3 yds), Tackle: S. EGUAVOEN, J. PERRETT injured on the play | 0 | 15 | |
69 | 2 | 7 | S44 | Pass | (02:24) K. GLENN Completed Pass to N. LEWIS (9 yds), Tackle: M. CULBERT | 0 | 15 | |
70 | 1 | 10 | S35 | Rush | (02:17) B. RUTLEY Run (10 yds), Tackle: J. DIXON | 0 | 15 | |
71 | 1 | 10 | S25 | Pass | (02:02) K. GLENN Incomplete Pass intended for C. LOUKS, C. LOUKS injured on the play | 0 | 15 | |
72 | 2 | 10 | S25 | Pass | (01:35) K. GLENN Incomplete Pass intended for D. CARTER, Penalty: Pass Interference, Defence called on Saskatchewan (J. DIXON) (24 yds.) - No Play | 0 | 15 | |
73 | 1 | 1 | S1 | Rush | (01:31) B. BRIDGE Run (1 yds), Touchdown | 0 | 21 | |
74 | 1 | - | S25 | C-1 | (01:28) B. BEDE Convert Kick (32 yds), Good | 0 | 22 | |
75 | - | - | M35 | Kickoff | (01:28) B. BEDE Kickoff (68 yds), Returned by K. LAWRENCE (17 yds), Special Teams Tackle: D. TOWNSEND | 0 | 22 | |
76 | 1 | 10 | S24 | Pass | (01:23) M. GALE Incomplete Pass intended for S. CHAMBERS, Knocked down by J. MINCY | 0 | 22 | |
77 | 2 | 10 | S24 | Pass | (01:17) M. GALE Incomplete Pass intended for N. ROOSEVELT, Knocked down by J. JOHNSON | 0 | 22 | |
78 | 3 | 10 | S24 | N/A | (01:13) Penalty: Offside, Defence called on Montreal (J. BEAULIEU) (5 yds.) - No Play | 0 | 22 | |
79 | 3 | 5 | S29 | Punt | (01:11) J. BARTEL Punt (47 yds), Returned by S. LOGAN (18 yds), Special Teams Tackle: S. EGUAVOEN | 0 | 22 | |
80 | 1 | 10 | M52 | Pass | (01:00) K. GLENN Completed Pass to B. RUTLEY (1 yds), Tackle: S. EGUAVOEN | 0 | 22 | |
81 | 2 | 9 | M53 | Pass | (00:53) K. GLENN Completed Pass to N. LEWIS (5 yds), Tackle: S. EGUAVOEN | 0 | 22 | |
82 | 3 | 4 | S52 | Punt | (00:35) B. BEDE Punt (31 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on Montreal (B. BEDE) (10 yds.) | 0 | 22 | |
83 | 1 | 10 | S31 | Rush | (00:07) M. WALTER Run (12 yds), Tackle: B. WOODS | 0 | 22 | |
84 | 1 | - | N/A | (00:00) End of Quarter | 0 | 22 |
3rd Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
85 | - | - | M35 | Kickoff | (15:00) B. BEDE Kickoff (74 yds), Returned by K. LAWRENCE (0 yds), K. LAWRENCE Fumble, Ball Out of Bounds | 0 | 22 | |
86 | 1 | 10 | S1 | Rush | (14:57) M. DYER Run (12 yds), Tackle: M. BROUILLETTE | 0 | 22 | |
87 | 1 | 10 | S13 | Rush | (14:20) M. DYER Run (4 yds), Tackle: K. HEBERT | 0 | 22 | |
88 | 2 | 6 | S17 | Pass | (13:54) M. GALE Completed Pass to R. BAGG (8 yds), Tackle: C. COX, Penalty: Roughing the Passer called on Montreal (J. BOWMAN) (15 yds.) | 0 | 22 | |
89 | 1 | 10 | S40 | Rush | (13:30) M. DYER Run (5 yds), Tackle: K. HEBERT | 0 | 22 | |
90 | 2 | 5 | S45 | Pass | (13:06) M. GALE Completed Pass to N. ROOSEVELT (6 yds), Ran Out of Bounds | 0 | 22 | |
91 | 1 | 10 | S51 | Pass | (12:16) M. GALE Completed Pass to R. COLLINS (5 yds), Tackle: K. HEBERT | 0 | 22 | |
92 | 2 | 5 | M54 | Pass | (11:55) M. GALE Completed Pass to S. CHAMBERS (7 yds), Tackle: B. WOODS | 0 | 22 | |
93 | 1 | 10 | M47 | Rush | (11:23) M. DYER Run (8 yds), Tackle: K. HEBERT | 0 | 22 | |
94 | 2 | 2 | M39 | Pass | (10:47) M. GALE Completed Pass to N. ROOSEVELT (9 yds), Tackle: J. JOHNSON | 0 | 22 | |
95 | 1 | 10 | M30 | Pass | (10:06) M. GALE Completed Pass to N. ROOSEVELT (5 yds), Tackle: E. DAVIS | 0 | 22 | |
96 | 2 | 5 | M25 | Pass | (09:40) M. GALE Incomplete Pass intended for N. ROOSEVELT | 0 | 22 | |
97 | 3 | 5 | M25 | N/A | (09:07) Penalty: Time Count called on Saskatchewan (J. BARTEL) (5 yds.) - No Play | 0 | 22 | |
98 | 3 | 10 | M30 | Field Goal | (08:46) T. CRAPIGNA Field Goal (38 yds), Good | 3 | 22 | |
99 | 1 | 10 | M35 | Pass | (08:41) K. GLENN Completed Pass to D. CARTER (9 yds), Tackle: J. DIXON | 3 | 22 | |
100 | 2 | 1 | M44 | Rush | (08:29) B. RUTLEY Run (-1 yds), Tackle: J. CAPICCIOTTI | 3 | 22 | |
101 | 3 | 2 | M43 | Punt | (07:35) B. BEDE Punt (51 yds), Returned by K. LAWRENCE (7 yds), Special Teams Tackle: N. SHORTILL | 3 | 22 | |
102 | 1 | 10 | S23 | Pass | (07:06) M. GALE Incomplete Pass intended for R. COLLINS | 3 | 22 | |
103 | 2 | 10 | S23 | Pass | (06:55) M. GALE Incomplete Pass intended for N. ROOSEVELT, Penalty: Roughness, General called on Saskatchewan (M. DYER) (11 yds.), Penalty: Delay of Game called on Saskatchewan (6 yds.) | 3 | 22 | |
104 | 3 | 27 | S6 | TL | (06:43) J. BARTEL Team Loss (6 yds), Safety | 3 | 24 | |
105 | - | - | S25 | Kickoff | (06:30) T. CRAPIGNA Kickoff (60 yds), Returned by S. LOGAN (36 yds), Special Teams Tackle: T. CRAPIGNA | 3 | 24 | |
106 | 1 | 10 | S49 | Rush | (06:30) B. RUTLEY Run (0 yds), Tackle: E. MRABURE-AJUFO | 3 | 24 | |
107 | 2 | 10 | S49 | Pass | (05:44) K. GLENN Incomplete Pass intended for D. CARTER | 3 | 24 | |
108 | 3 | 10 | S49 | Punt | (05:16) B. BEDE Punt (43 yds), Returned by K. LAWRENCE (6 yds), Special Teams Tackle: D. TOWNSEND | 3 | 24 | |
109 | 1 | 10 | S12 | Pass | (04:55) M. GALE Completed Pass to N. ROOSEVELT (8 yds), Tackle: E. DAVIS | 3 | 24 | |
110 | 2 | 2 | S20 | Rush | (04:31) M. DYER Run (0 yds), Tackle: B. WOODS | 3 | 24 | |
111 | 3 | 2 | S20 | Punt | (03:20) J. BARTEL Punt (42 yds), Returned by S. LOGAN (13 yds), Special Teams Tackle: S. MOORE | 3 | 24 | |
112 | 1 | 10 | S49 | Pass | (03:03) K. GLENN Completed Pass to S. GIGUERE (7 yds), Tackle: E. GAINEY, Penalty: Offside, Defence called on Saskatchewan (J. DIXON) (5 yds.) - No Play | 3 | 24 | |
113 | 1 | 5 | S44 | Pass | (02:45) K. GLENN Completed Pass to J. BEAULIEU (16 yds), Tackle: M. CULBERT | 3 | 24 | |
114 | 1 | 10 | S28 | Pass | (02:15) K. GLENN Incomplete Pass | 3 | 24 | |
115 | 2 | 10 | S28 | Pass | (01:58) K. GLENN Completed Pass to N. LEWIS (13 yds), Tackle: G. JONES, Penalty: Illegal Forward Pass called on Montreal (K. GLENN) (10 yds.) - No Play | 3 | 24 | |
116 | 2 | 20 | S38 | Pass | (01:35) K. GLENN Completed Pass to B. RUTLEY (38 yds), Touchdown | 3 | 30 | |
117 | 1 | - | S25 | C-1 | (01:06) B. BEDE Convert Kick (32 yds), Good | 3 | 31 | |
118 | - | - | M35 | Kickoff | (00:54) B. BEDE Kickoff (77 yds), Returned by K. LAWRENCE (22 yds), Special Teams Tackle: A. CHARETTE | 3 | 31 | |
119 | 1 | 10 | S20 | Pass | (00:46) M. GALE Completed Pass to N. ROOSEVELT (5 yds), Tackle: B. PARKER | 3 | 31 | |
120 | 2 | 5 | S25 | Pass | (00:07) M. GALE Incomplete Pass intended for R. LANKFORD | 3 | 31 | |
121 | 1 | - | N/A | (00:00) End of Quarter | 3 | 31 |
4th Quarter
Play | Team | DM | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
122 | 3 | 5 | S25 | Punt | (15:00) J. BARTEL Punt (40 yds), Returned by S. LOGAN (10 yds), Special Teams Tackle: S. MOORE | 3 | 31 | |
123 | 1 | 10 | M55 | Pass | (14:40) K. GLENN Completed Pass to B. CUNNINGHAM (1 yds), Tackle: J. COX | 3 | 31 | |
124 | 2 | 9 | S54 | N/A | (14:07) Penalty: Time Count called on Montreal (K. GLENN) (5 yds.) - No Play | 3 | 31 | |
125 | 2 | 14 | M51 | Pass | (13:47) K. GLENN Completed Pass to N. LEWIS (16 yds), Tackle: S. HERBERT | 3 | 31 | |
126 | 1 | 10 | S43 | Rush | (13:20) B. RUTLEY Run (4 yds), Tackle: J. KNOX JR. | 3 | 31 | |
127 | 2 | 6 | S39 | Pass | (12:49) K. GLENN Completed Pass to B. RUTLEY (14 yds), Tackle: J. KNOX JR. | 3 | 31 | |
128 | 1 | 10 | S25 | Rush | (12:21) S. LOGAN Run (4 yds), Tackle: S. HERBERT | 3 | 31 | |
129 | 2 | 6 | S21 | Pass | (12:03) K. GLENN Completed Pass to N. LEWIS (13 yds), Tackle: J. COX | 3 | 31 | |
130 | 1 | 8 | S8 | Rush | (11:06) B. RUTLEY Run (2 yds), Tackle: G. JONES | 3 | 31 | |
131 | 2 | 6 | S6 | Pass | (10:29) K. GLENN Incomplete Pass intended for N. LEWIS | 3 | 31 | |
132 | 3 | 6 | S6 | Field Goal | (10:09) B. BEDE Field Goal (13 yds), Good | 3 | 34 | |
133 | 1 | 10 | S35 | Pass | (09:54) M. GALE Completed Pass to R. LANKFORD (6 yds), Tackle: W. VENABLE | 3 | 34 | |
134 | 2 | 4 | S41 | Pass | (09:35) M. GALE Completed Pass to R. LANKFORD (8 yds), Tackle: W. VENABLE | 3 | 34 | |
135 | 1 | 10 | S49 | Pass | (09:25) M. GALE Incomplete Pass intended for R. COLLINS | 3 | 34 | |
136 | 2 | 10 | S49 | Pass | (09:15) M. GALE Completed Pass to S. CHAMBERS (20 yds), Tackle: J. MINCY, J. ST. JOHN injured on the play | 3 | 34 | |
137 | 1 | 10 | M41 | Pass | (08:50) M. GALE Completed Pass to S. CHAMBERS (18 yds), Tackle: J. MINCY | 3 | 34 | |
138 | 1 | 10 | M23 | Pass | (08:39) M. GALE Completed Pass to M. DYER (3 yds), Tackle: W. VENABLE | 3 | 34 | |
139 | 2 | 7 | M20 | N/A | (08:02) Penalty: Procedure, General called on Saskatchewan (A. PICTON) (5 yds.) - No Play | 3 | 34 | |
140 | 2 | 12 | M25 | Pass | (07:50) M. GALE Incomplete Pass intended for S. CHAMBERS | 3 | 34 | |
141 | 3 | 12 | M25 | TL | (07:38) M. GALE Sacked by J. BOWMAN (6 yds), M. GALE Team Loss (-6 yds) | 3 | 34 | |
142 | 1 | 10 | M31 | Rush | (07:17) B. RUTLEY Run (2 yds), Tackle: M. CULBERT | 3 | 34 | |
143 | 2 | 8 | M33 | Pass | (06:42) K. GLENN Completed Pass to C. LOUKS (7 yds), Tackle: J. COX | 3 | 34 | |
144 | 3 | 1 | M40 | Punt | (05:52) B. BEDE Punt (32 yds), Returned by N. DEMSKI (10 yds), Special Teams Tackle: D. TOWNSEND, Penalty: No Yards, 5 yds called on Montreal (N. SHORTILL) (5 yds.) | 3 | 34 | |
145 | 1 | 10 | S53 | Pass | (05:38) M. GALE Completed Pass to S. CHAMBERS (2 yds), Tackle: J. MINCY | 3 | 34 | |
146 | 2 | 8 | S55 | Pass | (05:05) M. GALE Completed Pass to M. DYER (10 yds), Tackle: C. COX | 3 | 34 | |
147 | 1 | 10 | M45 | Pass | (04:33) M. GALE Incomplete Pass intended for M. DYER | 3 | 34 | |
148 | 2 | 10 | M45 | Pass | (04:22) M. GALE Completed Pass to M. DYER (1 yds), Tackle: B. PARKER, Penalty: Holding called on Saskatchewan (K. ESTELLE) (10 yds.) - No Play | 3 | 34 | |
149 | 2 | 20 | M55 | Pass | (03:57) M. GALE Completed Pass to S. CHAMBERS (9 yds), Tackle: J. MINCY | 3 | 34 | |
150 | 3 | 11 | M46 | Pass | (03:19) M. GALE Completed Pass to S. CHAMBERS (16 yds), Tackle: K. HEBERT | 3 | 34 | |
151 | 1 | 10 | M30 | Pass | (03:00) M. GALE Pass Intercepted by B. PARKER (returned 65 yds), Pushed Out of Bounds by M. DYER | 3 | 34 | |
152 | 1 | 10 | S25 | Rush | (02:43) B. RUTLEY Run (10 yds), Tackle: J. KNOX JR. | 3 | 34 | |
153 | 2 | - | S15 | Rush | (02:33) B. RUTLEY Run (-1 yds), Tackle: J. CAPICCIOTTI | 3 | 34 | |
154 | 3 | 1 | S16 | Pass | (02:11) R. CATO Completed Pass to D. CARTER (16 yds), Touchdown | 3 | 40 | |
155 | 1 | - | S25 | C-1 | (01:51) B. BEDE Convert Kick (32 yds), Good | 3 | 41 | |
156 | - | - | M35 | Kickoff | (01:45) B. BEDE Kickoff (64 yds), Returned by N. DEMSKI (20 yds), Pushed Out of Bounds by N. BOULAY | 3 | 41 | |
157 | 1 | 10 | S31 | Pass | (01:38) M. GALE Incomplete Pass intended for R. LANKFORD | 3 | 41 | |
158 | 2 | 10 | S31 | Pass | (01:35) M. GALE Incomplete Pass intended for N. ROOSEVELT, Penalty: Pass Interference, Defence called on Montreal (E. DAVIS) (19 yds.) - No Play | 3 | 41 | |
159 | 1 | 10 | S50 | Pass | (01:26) M. GALE Incomplete Pass intended for M. WALTER | 3 | 41 | |
