Overall Standings as of May 28, 2017
OVERALL | AVG PER GAME | HOME | ROAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | % | PF | PA | +/- | PF | PA | +/- | W | L | % | W | L | % | STRK | |
Philadelphia Soul | 7 | 0 | 1.000 | 416 | 333 | 83 | 59.4 | 47.6 | 11.9 | 3 | 0 | 1.000 | 4 | 0 | 1.000 | W 7 |
Tampa Bay Storm | 5 | 1 | 0.833 | 316 | 292 | 24 | 52.7 | 48.7 | 4.0 | 2 | 1 | 0.667 | 3 | 0 | 1.000 | W 4 |
Baltimore Brigade | 2 | 4 | 0.333 | 298 | 352 | -54 | 49.7 | 58.7 | - 9.0 | 1 | 1 | 0.500 | 1 | 3 | 0.250 | W 1 |
Washington Valor | 1 | 5 | 0.167 | 243 | 277 | -34 | 40.5 | 46.2 | - 5.7 | 1 | 3 | 0.250 | 0 | 2 | 0.000 | L 5 |
Cleveland Gladiators | 1 | 6 | 0.143 | 371 | 390 | -19 | 53.0 | 55.7 | - 2.7 | 1 | 3 | 0.250 | 0 | 3 | 0.000 | L 3 |
No comments:
Post a Comment