Baltimore Brigade (2-4) .333
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 7 | * | @ Washington Valor | Loss | 38-51 | 0-1 | -13 | -13 | 15,579 |
Apr 16 | * | @ Cleveland Gladiators | Win | 52-49 | 1-1 | 3 | -10 | 5,758 |
Apr 29 | * | @ Philadelphia Soul | Loss | 34-69 | 1-2 | -35 | -45 | 11,833 |
May 7 | * | Tampa Bay Storm | Loss | 55-62 | 1-3 | -7 | -52 | 5,915 |
May 13 | * | @ Philadelphia Soul | Loss | 56-61 | 1-4 | -5 | -57 | 9,857 |
May 27 | * | Cleveland Gladiators | Win | 63-60 | 2-4 | 3 | -54 | 5,190 |
Cleveland Gladiators (1-6) .143
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 8 | * | Tampa Bay Storm | Loss | 40-46 | 0-1 | -6 | -6 | 12,865 |
Apr 16 | * | Baltimore Brigade | Loss | 49-52 | 0-2 | -3 | -9 | 5,758 |
Apr 22 | * | @ Tampa Bay Storm | Loss | 61-62 | 0-3 | -1 | -10 | 9,119 |
Apr 28 | * | Washington Valor | Win | 48-34 | 1-3 | 14 | 4 | 9,223 |
May 6 | * | Philadelphia Soul | Loss | 67-69 | 1-4 | -2 | 2 | 10,389 |
May 20 | * | @ Philadelphia Soul | Loss | 46-64 | 1-5 | -18 | -16 | 7,667 |
May 27 | * | @ Baltimore Brigade | Loss | 60-63 | 1-6 | -3 | -19 | 5,190 |
Philadelphia Soul (7-0) 1.000
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 15 | * | @ Tampa Bay Storm | Win | 56-52 | 1-0 | 4 | 4 | 9,071 |
Apr 22 | * | @ Washington Valor | Win | 49-31 | 2-0 | 18 | 22 | 12,122 |
Apr 29 | * | Baltimore Brigade | Win | 69-34 | 3-0 | 35 | 57 | 11,833 |
May 6 | * | @ Cleveland Gladiators | Win | 69-67 | 4-0 | 2 | 59 | 10,389 |
May 13 | * | Baltimore Brigade | Win | 61-56 | 5-0 | 5 | 64 | 9,857 |
May 20 | * | Cleveland Gladiators | Win | 64-46 | 6-0 | 18 | 82 | 7,667 |
May 27 | * | @ Washington Valor | Win | 48-47 | 7-0 | 1 | 83 | 9,873 |
Tampa Bay Storm (5-1) .833
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 8 | * | @ Cleveland Gladiators | Win | 46-40 | 1-0 | 6 | 6 | 12,865 |
Apr 15 | * | Philadelphia Soul | Loss | 52-56 | 1-1 | -4 | 2 | 9,071 |
Apr 22 | * | Cleveland Gladiators | Win | 62-61 | 2-1 | 1 | 3 | 9,119 |
May 7 | * | @ Baltimore Brigade | Win | 62-55 | 3-1 | 7 | 10 | 5,915 |
May 13 | * | @ Washington Valor | Win | 41-33 | 4-1 | 8 | 18 | 8,420 |
May 20 | * | Washington Valor | Win | 53-47 | 5-1 | 6 | 24 | 9,275 |
Washington Valor (1-5) .167
Date | | Opponent | Result | Score | W-L | +/- | Net Pts | Att |
Apr 7 | * | Baltimore Brigade | Win | 51-38 | 1-0 | 13 | 13 | 15,579 |
Apr 22 | * | Philadelphia Soul | Loss | 31-49 | 1-1 | -18 | -5 | 12,122 |
Apr 28 | * | @ Cleveland Gladiators | Loss | 34-48 | 1-2 | -14 | -19 | 9,223 |
May 13 | * | Tampa Bay Storm | Loss | 33-41 | 1-3 | -8 | -27 | 8,420 |
May 20 | * | @ Tampa Bay Storm | Loss | 47-53 | 1-4 | -6 | -33 | 9,275 |
May 27 | * | Philadelphia Soul | Loss | 47-48 | 1-5 | -1 | -34 | 9,873 |
As of May 28,2017 at 12:43 AM CT
No comments:
Post a Comment