1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Tri-Cities Fever (3-12) | 9 | 0 | 7 | 7 | 23 |
Billings Wolves (7-8) | 22 | 21 | 12 | 12 | 67 |
Billings, MT | Metra Park |
Prd | Time | Scoring Summary | Tri-Cities Fever - Billings Wolves |
---|---|---|---|
1 | 10:24 |
Billings Wolves
-
Murphy, Cory 2 yd run.
( kick
is good).
Drive: 4 plays, 45 yards in 1:55. |
0 - 7 |
1 | 09:47 |
Tri-Cities Fever
-
Gant, Chris 15 yd run.
(Zeidman, Daniel kick
failed).
Drive: 1 plays, 15 yards in 0:28. |
6 - 7 |
1 | 08:39 |
Billings Wolves
-
Murphy, Cory 1 yd run.
( kick
is good).
Drive: 3 plays, 11 yards in 0:53. |
6 - 14 |
1 | 08:16 | Billings Wolves - Hernderson,Mark rouge point. | 6 - 15 |
1 | 04:50 |
Tri-Cities Fever
-
Zeidman, Daniel 61 yd field goal.
Drive: 4 plays, 2 yards in 3:26. |
9 - 15 |
1 | 00:23 |
Billings Wolves
-
Murphy, Cory 14 yd run.
( kick
is good).
Drive: 2 plays, 29 yards in 0:47. |
9 - 22 |
2 | 08:08 |
Billings Wolves
-
Murphy, Cory 1 yd run.
( kick
is good).
Drive: 5 plays, 45 yards in 3:09. |
9 - 29 |
2 | 06:16 |
Billings Wolves
-
Scott,Jeff 5 yd pass from Murphy, Cory.
( kick
is good).
Drive: 2 plays, 9 yards in 0:44. |
9 - 36 |
2 | 00:43 |
Billings Wolves
-
Murphy, Cory 5 yd run.
( kick
is good).
Drive: 7 plays, 46 yards in 2:54. |
9 - 43 |
3 | 14:27 |
Billings Wolves
-
Morrow, Joe 36 yd pass from Murphy, Cory.
( kick
blocked).
Drive: 1 plays, 36 yards in 0:10. |
9 - 49 |
3 | 07:13 |
Tri-Cities Fever
-
Njoku, Bradley 11 yd pass from Tudman, Will.
(Zeidman, Daniel kick
is good).
Drive: 2 plays, 25 yards in 1:42. |
16 - 49 |
3 | 04:59 |
Billings Wolves
-
Murphy, Cory 27 yd run.
( kick
failed).
Drive: 3 plays, 37 yards in 2:03. |
16 - 55 |
4 | 14:43 |
Billings Wolves
-
Brooks, Cartel 11 yd pass from Murphy, Cory.
( kick
failed).
Drive: 4 plays, 24 yards in 2:27. |
16 - 61 |
4 | 08:39 |
Tri-Cities Fever
-
Tatum, Roston 23 yd pass from Tudman, Will.
(Zeidman, Daniel kick
is good).
Drive: 2 plays, 30 yards in 0:41. |
23 - 61 |
4 | 04:05 |
Billings Wolves
-
Scott,Jeff 45 yd run.
(2pt conversion rush by McCray, Alexand
failed).
Drive: 1 plays, 45 yards in 0:18. |
23 - 67 |
Tri-Cities Fever | Statistics | Billings Wolves |
---|---|---|
8 | FIRST DOWNS | 21 |
3 2 3 |
Passing Rushing Penalty |
11 9 1 |
0% (0 of 10) | THIRD DOWN EFFICIENCY | 67% (4 of 6) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
112 | TOTAL OFFENSE | 329 |
40 2.8 |
Total Offensive Plays Average gain per play |
45 7.3 |
75 | NET YARDS PASSING | 209 |
14-27 2.8 5-31 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 9.1 3-15 2 |
37 | NET YARDS RUSHING | 120 |
13 2.8 |
Rushing Attempts Average gain per rush |
22 5.5 |
120 | TOTAL RETURN YARDS | 27 |
7-104 2-16 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 3-3 |
7-39 | PENALTIES: Number-Yards | 10-108 |
2-1 | FUMBLES: Number-Lost | 0-0 |
3-15 | SACKS: Number-Yards | 5-31 |
2-16 | INTERCEPTIONS: Number-Yards | 3-3 |
32:01 | TIME OF POSSESSION | 27:59 |
Tri-Cities Fever | Billings Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tri-Cities Fever | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Bradley Njoku | 5 | 0 | 5 | - | 2 - 7 | - | - | ||||
26 | Tre Watson | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-0 | 1 | |||
34 | Marcell Coke Jr. | 1 | 7 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
13 | Dame Ndiaye | 3 | 0 | 3 | 1 - 2 | 2 - 7 | - | - | ||||
21 | Boubacar Cissoko | 2 | 1 | 3 | - | - | - | - | ||||
6 | Ronald Fields | 1 | 2 | 3 | - | - | - | - | ||||
14 | Austen Alber | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
27 | Ricardo Thompson | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
23 | Roston Tatum | 1 | 1 | 2 | - | - | - | 1-16 | ||||
96 | Omoniyi Adebayo | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | 1 | |||
8 | Akeem Foster | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 19 | 20 | 39 | 3 - 15 | 8 - 30 | 0-0 | 2-16 | 1 | 1 | 1 | ||
# | Billings Wolves | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Demetruce Mcneal | 6 | 1 | 7 | 1 - 11 | 1 - 11 | 1-0 | - | ||||
24 | Vincent Taylor | 6 | 1 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
22 | Max Davis | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | 3 | |||
31 | Michael Green | 3 | 1 | 4 | - | 0.5 - 2 | 1 | - | 2-0 | |||
42 | Chris Martin | 3 | 1 | 4 | - | 2 - 16 | - | - | 1 | |||
2 | Travonti Johnson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
3 | Norris Wrenn III | 2 | 0 | 2 | - | - | - | 1-3 | 1 | |||
17 | B.J Butler | 1 | 1 | 2 | - | - | - | - | 1 | |||
1 | Alexander McCray | 1 | 0 | 1 | - | - | - | - | ||||
13 | Christopher Turner | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 1 | - | - | |||
56 | Charles Stevens | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 3 | |||
TOTALS | 30 | 8 | 38 | 5 - 31 | 8 - 50 | 2 | 1-0 | 3-3 | 4 | 7 |
Other Information | |
---|---|
Location: Billings, MT Stadium: Metra Park Attendance: 0 |
Referee: Gregg Wilson Umpire: Pat Battise Head Linesman: Jay Lemelin Line Judge: Will Robbins Back Judge: Larry Schmitt Scorekeeper: Jeff Hereim |
No comments:
Post a Comment