1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Sioux Falls Storm (15-1) | 7 | 17 | 12 | 23 | 59 |
Spokane Empire (13-2) | 6 | 15 | 8 | 6 | 35 |
Spokane, WA | Veterans Arena |
Prd | Time | Scoring Summary | Sioux Falls Storm - Spokane Empire |
---|---|---|---|
1 | 13:08 |
Spokane Empire
-
Ferguson, Josh 15 yd run.
(Clarke, Pat kick
failed).
Drive: 2 plays, 37 yards in 1:52. |
0 - 6 |
1 | 00:18 |
Sioux Falls Storm
-
Finch,Rolandan 1 yd run.
(Syrovatka, Just kick
is good).
Drive: 3 plays, 6 yards in 1:11. |
7 - 6 |
2 | 11:41 |
Spokane Empire
-
Borel, Diondre 1 yd pass from Dowdell, Charle.
(2pt conversion rush by Sims, Carl
is good).
Drive: 6 plays, 31 yards in 3:33. |
7 - 14 |
2 | 06:09 |
Sioux Falls Storm
-
Finch,Rolandan 16 yd run.
(Syrovatka, Just kick
is good).
Drive: 7 plays, 40 yards in 5:32. |
14 - 14 |
2 | 03:43 |
Sioux Falls Storm
-
Brown, Lorenzo 6 yd run.
(Syrovatka, Just kick
is good).
Drive: 2 plays, 25 yards in 1:12. |
21 - 14 |
2 | 01:27 |
Spokane Empire
-
Sims, Carl 12 yd pass from Dowdell, Charle.
(Clarke, Pat kick
is good).
Drive: 3 plays, 40 yards in 2:07. |
21 - 21 |
2 | 00:00 | Sioux Falls Storm - Syrovatka, Just 30 yd field goal. | 24 - 21 |
3 | 11:23 |
Sioux Falls Storm
-
Finch,Rolandan 2 yd run.
(Syrovatka, Just kick
failed).
Drive: 6 plays, 31 yards in 3:37. |
30 - 21 |
3 | 06:45 |
Sioux Falls Storm
-
Holley, Caleb 45 yd pass from Brown, Lorenzo.
(Syrovatka, Just kick
failed).
Drive: 1 plays, 45 yards in 0:08. |
36 - 21 |
3 | 02:39 |
Spokane Empire
-
Helwege, Justin 12 yd pass from Dowdell, Charle.
(2pt conversion pass by Borel, Diondre
is good).
Drive: 6 plays, 39 yards in 4:06. |
36 - 29 |
4 | 14:29 |
Sioux Falls Storm
-
Brown, Lorenzo 8 yd run.
(Syrovatka, Just kick
failed).
Drive: 5 plays, 37 yards in 3:10. |
42 - 29 |
4 | 10:30 |
Sioux Falls Storm
-
Finch,Rolandan 18 yd run.
(Syrovatka, Just kick
is good).
Drive: 2 plays, 28 yards in 1:04. |
49 - 29 |
4 | 07:26 |
Spokane Empire
-
Charles, Samuel 4 yd pass from Dowdell, Charle.
(Clarke, Pat kick
blocked).
Drive: 5 plays, 40 yards in 3:04. |
49 - 35 |
4 | 04:28 |
Sioux Falls Storm
-
Syrovatka, Just 22 yd field goal.
Drive: 4 plays, 9 yards in 2:58. |
52 - 35 |
4 | 03:12 | Sioux Falls Storm - Fields, Elijah 41 yd interception return. (Syrovatka, Just kick is good). | 59 - 35 |
Sioux Falls Storm | Statistics | Spokane Empire |
---|---|---|
17 | FIRST DOWNS | 20 |
7 8 2 |
Passing Rushing Penalty |
11 5 4 |
14% (1 of 7) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
221 | TOTAL OFFENSE | 224 |
44 5.0 |
Total Offensive Plays Average gain per play |
50 4.5 |
129 | NET YARDS PASSING | 166 |
10-23 5.6 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36 4.6 0-0 5 |
92 | NET YARDS RUSHING | 58 |
21 4.4 |
Rushing Attempts Average gain per rush |
14 4.1 |
200 | TOTAL RETURN YARDS | 107 |
5-83 5-117 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-84 1-23 |
11-122 | PENALTIES: Number-Yards | 7-58 |
0-0 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 2-6 |
5-117 | INTERCEPTIONS: Number-Yards | 1-23 |
26:27 | TIME OF POSSESSION | 33:33 |
Sioux Falls Storm | Spokane Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sioux Falls Storm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Matt Hermanson | 8 | 0 | 8 | - | - | - | 1-4 | ||||
3 | Tyler Knight | 7 | 0 | 7 | - | - | - | - | 1 | |||
24 | Carlton Watkins Jr. | 6 | 1 | 7 | - | - | - | 1-10 | ||||
6 | Elijah Fields | 6 | 0 | 6 | - | 1 - 3 | - | 1-41 | ||||
2 | Carrington Hanna | 2 | 0 | 2 | - | - | - | - | ||||
15 | Claude Davis | 2 | 0 | 2 | - | - | - | - | ||||
16 | J'Vontez Blackmon | 2 | 0 | 2 | - | - | - | 2-62 | ||||
95 | Bryan Keys | 2 | 0 | 2 | - | - | - | - | 1 | |||
18 | Caleb Holley | 1 | 0 | 1 | - | - | - | - | ||||
34 | Brandon Peguese | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
56 | Bryon Bennett | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 38 | 1 | 39 | - | 2 - 5 | 0-0 | 5-117 | 1 | 1 | |||
# | Spokane Empire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
16 | Robert Brown | 9 | 0 | 9 | - | - | - | - | 1 | |||
47 | Nick Haag | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
3 | Josh Ferguson | 4 | 0 | 4 | - | - | - | - | ||||
44 | Brett Bowers | 4 | 0 | 4 | 2 - 6 | 3 - 13 | - | - | ||||
17 | Pasquale Vacchio | 2 | 1 | 3 | - | - | - | - | ||||
19 | Diondre Borel | 2 | 0 | 2 | - | - | - | - | ||||
22 | Adrian James | 2 | 0 | 2 | - | - | - | 1-23 | ||||
5 | Tyree Robinson | 1 | 1 | 2 | - | - | - | - | 2 | |||
12 | Toby Jackson | 1 | 0 | 1 | - | - | - | - | ||||
56 | Dave Lefotu | 1 | 0 | 1 | - | - | - | - | ||||
93 | Benjamin Perry | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 32 | 2 | 34 | 2 - 6 | 4 - 15 | 0-0 | 1-23 | 3 |
Other Information | |
---|---|
Location: Spokane, WA Stadium: Veterans Arena Attendance: 5236 |
Referee: Steve Felker Umpire: Ron Schafer Head Linesman: Jeremy Rash Line Judge: Joel Murphy Back Judge: Steve Felker Scorekeeper: Hall/Rod |
No comments:
Post a Comment