Ottawa
Redblacks
Redblacks
45
Final
Sat Jun 25
1 | 2 | 3 | 4 | ot | ||
---|---|---|---|---|---|---|
ott | 3 | 11 | 14 | 9 | 8 | |
edm | 1 | 10 | 13 | 13 | 0 |
37
Edmonton
Eskimos
Eskimos
Attendance: 27,846
It was Trevor Harris, not Henry Burris, who led the REDBLACKS to victory after the reigning Most Outstanding Player appeared to jam the pinky finger on his throwing hand in the third quarter and could not return to the game.
Following a 19-yard rush by rookie running back Trevon Van, Harris found Brad Sinopoli in the end zone to give the REDBLACKS the lead in the extra frame. Greg Ellingson would convert on the two-point attempt and the defence did the rest, stopping Mike Reilly on third down to clinch the victory.
The win was the REDBLACKS’ first over the Eskimos since joining the league in 2014.
Harris was impressive in his Ottawa debut, completing 17 of 19 passes for 292 yards and throwing three touchdowns. Burris threw for 251 yards with a touchdown and a pick.
The final minute of the game featured a 39-yard field goal by Sean Whyte to give the Eskimos a 37-34 lead, but the REDBACKS rallied to set up a Chris Milo 55-yarder to tie the game as time expired and get to overtime.
Harris continued to lead the REDBLACKS offence in the fourth quarter, extending their lead to 31-24 after a 38-yard Milo field goal. Adarius Bowman and the Esks responded with a 40-yard gain and Whyte added a 35-yard field goal to cut the deficit to 31-27.
It didn’t take long for Ottawa to answer back as Ellingson took a short pass 56 yards downfield. Milo hit another field goal to put the REDBLACKS back up by seven. Derel Walker delivered a returning blow, moving the Esks 64 yards downfield before John White punched in a touchdown to tie the game.
White finished the game with a rushing touchdown on 43 yards and 11 carries and a receiving touchdown on 51 yards through the air in his first game after missing all of 2015 with an Achilles injury he suffered in training camp.
The offensive showdown started right on the opening drive. A 20-yard reception by White was the highlight of the Esks’ opening drive that ended in a single.
Starting at midfield midway through the first quarter after pinning the Esks deep in their zone, Burris and the REDBLACKS went to work. Burris threaded a 19-yard pass to Ernest Jackson but their drive would end there. In the red zone, Van fumbled the ball and it was recovered by Kenny Ladler to end the threat.
In the final minutes of the opening frame, Arnaud Gascon-Nadon sacked Reilly in the end zone, putting the REDBLACKS up 2-1 with the safety. They would add a single on their next drive to go up 3-1 and carry a lead into the second quarter.
A pair of first downs by Jake Harty and Brad Sinopoli moved the chains downfield for Ottawa but they could not put any more points on the board.
Reilly and the Esks offence went back to work, hooking up with new weapon Chris Getzlaf for a 21-yard gain and Nate Coehoorn to move the team into field goal distance. Sean Whyte hit a 29-yard field goal to put the Esks back up 4-3.
A series of short passes from Burris brought the REDBLACKS into scoring territory where Van cut through a seam for a 14-yard rush. Kienan Lafrance scored the first touchdown of the game on a four-yard reception and Ernest Jackson caught the two-point conversion as Ottawa went ahead 11-4.
A 55-yard reception by Walker brought Edmonton into the midfield. Bowman caught back-to-back passes before John White found a hole for a 27-yard rushing touchdown to tie the game.
Following a 12-yard Sinopoli reception, Milo nailed a 45-yard field goal in the last play of the first half to give the REDBLACKS the 14-11 lead.
The REDBLACKS opened the second half on offence but couldn’t get anything going. Milo’s punt attempt was blocked by Ruben Frank and the rookie brought it back for a touchdown to give the Esks the lead back. The defence would get back to work as Odell Willis intercepted Burris to put the Esks in great field position. Edmonton would hit another field goal to put themselves ahead 21-14.
» Images: REDBLACKS at Eskimos Week 1

The Eskimos celebrate a touchdown on a strong offensive night for them (THE CANADIAN PRESS)
The seesaw battle continued but moved in favour of the REDBLACKS as Harris and Williams connected again, this time on a 37-yard major as Ottawa regained the lead, 28-21.
Reilly and the Esks picked up the pace on offence, quickly moving downfield and adding another Whyte field goal as the third quarter dwindled down.
This marked the first matchup of Esks head coach Jason Maas against his former team. The ex-REDBLACKS offensive coordinator left for Edmonton in the off-season following the departure of Chris Jones.
Next week, the REDBLACKS visit the Montreal Alouettes while the Eskimos get an early bye.
st Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | Kickoff | O35 | (15:00) C. MILO Kickoff (65 yds), Returned by J. MCKNIGHT (22 yds), Special Teams Tackle: O. GOULET-VEILLEUX | 0 | 0 | |
2 | 14:53 | 1 | Pass | E32 | (14:53) M. REILLY Incomplete Pass intended for N. COEHOORN | 0 | 0 | |
3 | 14:42 | 2 | Pass | E32 | (14:42) M. REILLY Incomplete Pass intended for N. COEHOORN, Knocked down by F. HIGHTOWER, Penalty: Pass Interference, Defence called on Ottawa (F. HIGHTOWER) (10 yds.) - No Play | 0 | 0 | |
4 | 14:26 | 1 | Pass | E42 | (14:26) M. REILLY Completed Pass to J. WHITE (20 yds), Tackle: F. HIGHTOWER | 0 | 0 | |
5 | 13:50 | 1 | Rush | O48 | (13:50) J. WHITE Run (3 yds), Tackle: Z. EVANS | 0 | 0 | |
6 | 13:24 | 2 | Pass | O45 | (13:24) M. REILLY Incomplete Pass intended for A. BOWMAN | 0 | 0 | |
7 | 13:01 | 3 | Punt | O45 | (13:01) G. SHAW Punt (48 yds), Dead Ball Declared, Single | 0 | 1 | |
8 | 12:41 | 1 | Pass | O35 | (12:41) H. BURRIS Completed Pass to B. SINOPOLI (3 yds), Tackle: K. LADLER, Penalty: Offside, Defence called on Edmonton (C. MCCARTY) (5 yds.) - No Play | 0 | 1 | |
9 | 12:10 | 1 | Pass | O40 | (12:10) H. BURRIS Completed Pass to C. WILLIAMS (2 yds), Tackle: D. LACEY | 0 | 1 | |
10 | 11:35 | 2 | Pass | O42 | (11:35) H. BURRIS Completed Pass to C. WILLIAMS (18 yds), Tackle: D. BELUE | 0 | 1 | |
11 | 10:57 | 1 | Rush | E50 | (10:57) T. VAN Run (0 yds), Tackle: C. PARKS | 0 | 1 | |
12 | 10:39 | 2 | Pass | E50 | (10:39) H. BURRIS Incomplete Pass intended for G. ELLINGSON | 0 | 1 | |
13 | 10:16 | 3 | Punt | E50 | (10:16) C. MILO Punt (44 yds), Ball Out of Bounds | 0 | 1 | |
14 | 10:01 | 1 | Rush | E6 | (10:01) J. WHITE Run (9 yds), Tackle: A. KANNEH | 0 | 1 | |
15 | 09:37 | 2 | Rush | E15 | (09:37) M. REILLY Run (2 yds), Tackle: D. MUNOZ | 0 | 1 | |
16 | 09:07 | 1 | Rush | E17 | (09:07) J. WHITE Run (6 yds), Tackle: D. HINDS, Penalty: Offside, Defence called on Ottawa (5 yds.) - No Play, Penalty: Roughness, General called on Edmonton (J. WHITE) (14 yds.) - Enforced From E22 | 0 | 1 | |
17 | 08:56 | 1 | Pass | E8 | (08:56) M. REILLY Incomplete Pass intended for A. BOWMAN | 0 | 1 | |
18 | 08:37 | 2 | Pass | E8 | (08:37) M. REILLY Completed Pass to D. WALKER (9 yds), Tackle: J. ROSE | 0 | 1 | |
19 | 08:12 | 3 | Punt | E17 | (08:12) G. SHAW Punt (41 yds), Returned by J. SMITH (13 yds), Special Teams Tackle: J. SHERRITT, Penalty: Roughness, General called on Edmonton (R. KING ) (15 yds.) | 0 | 1 | |
20 | 07:47 | 1 | Rush | E30 | (07:47) T. VAN Run (1 yds), Tackle: D. LACEY | 0 | 1 | |
21 | 07:18 | 2 | Pass | E29 | (07:18) H. BURRIS Completed Pass to E. JACKSON (19 yds), Tackle: N. KING | 0 | 1 | |
22 | 06:40 | 1 | Rush | E10 | (06:40) T. VAN Run (2 yds), T. VAN Fumble, Lost, Recovered by K. LADLER (0 yds), Tackle: J. DEANE | 0 | 1 | |
23 | 06:13 | 1 | Pass | E8 | (06:13) M. REILLY Completed Pass to A. BOWMAN (10 yds), Tackle: D. HINDS | 0 | 1 | |
24 | 05:47 | 2 | Rush | E18 | (05:47) M. REILLY Run (2 yds), Tackle: E. LATTANZIO | 0 | 1 | |
25 | 05:24 | 1 | Rush | E20 | (05:24) J. WHITE Run (4 yds), Tackle: D. MUNOZ | 0 | 1 | |
26 | 04:59 | 2 | Pass | E24 | (04:59) M. REILLY Incomplete Pass intended for J. WHITE | 0 | 1 | |
27 | 04:33 | 3 | Punt | E24 | (04:33) G. SHAW Punt (31 yds), Ball Out of Bounds, Penalty: Holding, Return called on Ottawa (M. WRIGHT) (10 yds.) | 0 | 1 | |
28 | 04:12 | 1 | Pass | O45 | (04:12) H. BURRIS Completed Pass to C. WILLIAMS (15 yds), Tackle: K. LADLER | 0 | 1 | |
29 | 03:33 | 1 | Pass | E50 | (03:33) H. BURRIS Incomplete Pass intended for C. WILLIAMS | 0 | 1 | |
30 | 03:21 | 2 | Pass | E50 | (03:21) H. BURRIS Incomplete Pass intended for T. VAN | 0 | 1 | |
31 | 02:59 | 3 | Punt | E50 | (02:59) C. MILO Punt (45 yds), Ball Out of Bounds | 0 | 1 | |
32 | 02:42 | 1 | Rush | E5 | (02:42) J. WHITE Run (2 yds), Tackle: Z. EVANS | 0 | 1 | |
33 | 02:09 | 2 | Team Loss | E7 | (02:09) M. REILLY Sacked by A. GASCON-NADON (7 yds), M. REILLY Team Loss (-7 yds), Safety | 2 | 1 | |
34 | 01:47 | 1 | Kickoff | E25 | (01:47) G. SHAW Kickoff (65 yds), Returned by K. LAFRANCE (24 yds, 15 credited), Penalty: Holding, Return called on Ottawa (K. JACKSON) (10 yds.) - Enforced From O35 | 2 | 1 | |
35 | 01:40 | 1 | Pass | O25 | (01:40) H. BURRIS Completed Pass to E. JACKSON (20 yds), Tackle: D. LACEY, Penalty: Spearing called on Edmonton (N. KING) (15 yds.) | 2 | 1 | |
36 | 01:17 | 1 | Rush | E50 | (01:17) T. VAN Run (-1 yds), Tackle: K. LADLER | 2 | 1 | |
37 | 00:55 | 2 | Pass | E51 | (00:55) H. BURRIS Incomplete Pass intended for T. VAN | 2 | 1 | |
38 | 00:33 | 3 | Punt | E51 | (00:33) C. MILO Punt (61 yds), Dead Ball Declared, Single | 3 | 1 | |
39 | 00:12 | 1 | Pass | E35 | (00:12) M. REILLY Completed Pass to A. BOWMAN (63 yds), Tackle: D. HINDS, PLAY REVIEWED (Coach): Overturned, Penalty: Illegal Participation called on Edmonton (J. WHITE) (10 yds.) - No Play | 3 | 1 | |
40 | 00:00 | 1 | Pass | E25 | (00:00) M. REILLY Completed Pass to A. BOWMAN (7 yds), Tackle: F. HIGHTOWER | 3 | 1 | |
41 | 00:00 | 1 | N/A | (00:00) End of Quarter | 3 | 1 |
2nd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
42 | 15:00 | 2 | Pass | E32 | (15:00) M. REILLY Incomplete Pass intended for D. WALKER, PLAY REVIEWED (Coach): Call Stands | 3 | 1 | |
43 | 14:42 | 3 | Punt | E32 | (14:42) G. SHAW Punt (53 yds), Returned by J. SMITH (0 yds), J. SMITH Fumble, Recovered by J. ROBINSON, Special Teams Tackle: K. LADLER | 3 | 1 | |
44 | 14:13 | 1 | Rush | O25 | (14:13) T. VAN Run (5 yds), Tackle: O. WILLIS | 3 | 1 | |
45 | 13:33 | 2 | Pass | O30 | (13:33) H. BURRIS Completed Pass to J. HARTY (22 yds), Tackle: K. LADLER, K. LADLER injured on the play | 3 | 1 | |
46 | 13:08 | 1 | Pass | O52 | (13:08) H. BURRIS Completed Pass to G. ELLINGSON (3 yds), Tackle: C. PARKS | 3 | 1 | |
47 | 12:31 | 2 | Pass | O55 | (12:31) H. BURRIS Completed Pass to B. SINOPOLI (18 yds), Tackle: N. KING | 3 | 1 | |
48 | 12:02 | 1 | N/A | E37 | (12:02) Penalty: Time Count called on Ottawa (H. BURRIS) (5 yds.) - No Play | 3 | 1 | |
49 | 11:37 | 1 | Team Loss | E42 | (11:37) H. BURRIS Sacked by M. HOWARD (10 yds), H. BURRIS Team Loss (-10 yds) | 3 | 1 | |
50 | 11:20 | 2 | Pass | E52 | (11:20) H. BURRIS Completed Pass to B. SINOPOLI (10 yds), Tackle: P. WATKINS, Penalty: Offside, Defence called on Edmonton (O. WILLIS) (5 yds.) - No Play | 3 | 1 | |
51 | 10:51 | 2 | Pass | E47 | (10:51) H. BURRIS Incomplete Pass intended for J. HARTY, Knocked down by G. PETERS | 3 | 1 | |
52 | 10:35 | 3 | Punt | E47 | (10:35) C. MILO Punt (37 yds), Ball Out of Bounds | 3 | 1 | |
53 | 10:17 | 1 | Pass | E10 | (10:17) M. REILLY Completed Pass to J. WHITE (6 yds), Tackle: F. HIGHTOWER | 3 | 1 | |
54 | 09:47 | 2 | Pass | E16 | (09:47) M. REILLY Completed Pass to J. MCKNIGHT (9 yds), Tackle: J. ROSE, Penalty: Holding called on Ottawa (D. HINDS) (10 yds.) - No Play | 3 | 1 | |
55 | 09:34 | 1 | Pass | E26 | (09:34) M. REILLY Completed Pass to A. BOWMAN (17 yds), Tackle: F. HIGHTOWER | 3 | 1 | |
56 | 09:07 | 1 | Pass | E43 | (09:07) M. REILLY Incomplete Pass intended for A. BOWMAN, Knocked down by J. ROBINSON | 3 | 1 | |
57 | 08:41 | 2 | Pass | E43 | (08:41) M. REILLY Completed Pass to C. GETZLAF (21 yds), Tackle: A. PRUNEAU | 3 | 1 | |
58 | 08:05 | 1 | Rush | O46 | (08:05) J. WHITE Run (6 yds), Tackle: D. MUNOZ | 3 | 1 | |
59 | 07:45 | 2 | Pass | O40 | (07:45) M. REILLY Completed Pass to N. COEHOORN (11 yds), Tackle: F. HIGHTOWER | 3 | 1 | |
60 | 07:17 | 1 | Pass | O29 | (07:17) M. REILLY Completed Pass to N. COEHOORN (4 yds), Ran Out of Bounds | 3 | 1 | |
61 | 07:02 | 2 | Pass | O25 | (07:02) M. REILLY Completed Pass to J. WHITE (3 yds), Tackle: D. MUNOZ | 3 | 1 | |
62 | 06:31 | 3 | Field Goal | O22 | (06:31) S. WHYTE Field Goal (29 yds), Good, FG Placed on the Right Hash Mark | 3 | 4 | |
63 | 06:11 | 1 | Pass | O35 | (06:11) H. BURRIS Incomplete Pass intended for B. SINOPOLI | 3 | 4 | |
64 | 05:53 | 2 | Pass | O35 | (05:53) H. BURRIS Incomplete Pass intended for B. SINOPOLI, Knocked down by N. KING, Penalty: Offside, Defence called on Edmonton (M. HOWARD) (5 yds.) - No Play | 3 | 4 | |
65 | 05:32 | 2 | Pass | O40 | (05:32) H. BURRIS Completed Pass to B. SINOPOLI (15 yds), Tackle: P. WATKINS | 3 | 4 | |
66 | 04:58 | 1 | Pass | O55 | (04:58) H. BURRIS Completed Pass to J. SMITH (5 yds), Tackle: A. SEWELL | 3 | 4 | |
67 | 04:36 | 2 | Pass | E50 | (04:36) H. BURRIS Completed Pass to J. SMITH (8 yds), Tackle: C. PARKS | 3 | 4 | |
68 | 03:56 | 1 | Pass | E42 | (03:56) H. BURRIS Completed Pass to K. LAFRANCE (8 yds), Tackle: J. SHERRITT | 3 | 4 | |
69 | 03:27 | 2 | Rush | E34 | (03:27) T. VAN Run (14 yds), Tackle: C. PARKS | 3 | 4 | |
70 | 03:00 | 1 | Pass | E20 | (03:00) H. BURRIS Completed Pass to G. ELLINGSON (16 yds), Tackle: J. SHERRITT | 3 | 4 | |
71 | 02:46 | 1 | Pass | E4 | (02:46) H. BURRIS Completed Pass to K. LAFRANCE (4 yds), Touchdown | 9 | 4 | |
72 | 02:27 | 1 | Convert Pass | E3 | (02:27) H. BURRIS Completed Pass to E. JACKSON (3 yds), Convert Successful | 11 | 4 | |
73 | 02:27 | 1 | Kickoff | O35 | (02:27) C. MILO Kickoff (56 yds), Returned by K. DOE (16 yds), Special Teams Tackle: M. WRIGHT | 11 | 4 | |
74 | 02:21 | 1 | Pass | E35 | (02:21) M. REILLY Completed Pass to D. WALKER (55 yds), Tackle: A. KANNEH, PLAY REVIEWED (Coach): Overturned, M. REILLY Completed Pass to D. WALKER (34 yds), Ran Out of Bounds | 11 | 4 | |
75 | 02:09 | 1 | Pass | O41 | (02:09) M. REILLY Completed Pass to A. BOWMAN (4 yds), Tackle: J. ROBINSON | 11 | 4 | |
76 | 02:04 | 2 | Pass | O37 | (02:04) M. REILLY Completed Pass to A. BOWMAN (10 yds), Tackle: F. HIGHTOWER | 11 | 4 | |
77 | 01:39 | 1 | Rush | O27 | (01:39) M. REILLY Run (0 yds), Tackle: M. MOORE | 11 | 4 | |
78 | 01:17 | 2 | Pass | O27 | (01:17) M. REILLY Completed Pass to J. WHITE (27 yds), Touchdown | 11 | 10 | |
79 | 00:57 | 1 | Convert Kick | O25 | (00:57) S. WHYTE Convert Kick (32 yds), Good | 11 | 11 | |
80 | 00:57 | 1 | Kickoff | E35 | (00:57) G. SHAW Kickoff (65 yds), Returned by J. SMITH (18 yds), Special Teams Tackle: J. MCKNIGHT | 11 | 11 | |
81 | 00:50 | 1 | Pass | O28 | (00:50) H. BURRIS Completed Pass to C. WILLIAMS (17 yds), Ran Out of Bounds | 11 | 11 | |
82 | 00:43 | 1 | Pass | O45 | (00:43) H. BURRIS Completed Pass to T. VAN (6 yds), Tackle: J. SHERRITT | 11 | 11 | |
83 | 00:34 | 2 | Pass | O51 | (00:34) H. BURRIS Completed Pass to J. HARTY (9 yds), Tackle: P. WATKINS | 11 | 11 | |
84 | 00:19 | 1 | Pass | E50 | (00:19) H. BURRIS Completed Pass to B. SINOPOLI (12 yds), Tackle: K. LADLER | 11 | 11 | |
85 | 00:05 | 1 | Field Goal | E38 | (00:05) C. MILO Field Goal (45 yds), Good, FG Placed on Left Hash Mark | 14 | 11 | |
86 | 00:00 | 1 | N/A | (00:00) End of Quarter | 14 | 11 |
3rd Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
87 | 15:00 | 1 | Kickoff | E35 | (15:00) G. SHAW Kickoff (67 yds), Returned by K. LAFRANCE (13 yds), Special Teams Tackle: K. LADLER | 14 | 11 | |
88 | 14:52 | 1 | Rush | O21 | (14:52) T. VAN Run (5 yds), Tackle: J. SHERRITT | 14 | 11 | |
89 | 14:18 | 2 | Pass | O26 | (14:18) H. BURRIS Completed Pass to B. SINOPOLI (8 yds), Tackle: P. WATKINS | 14 | 11 | |
90 | 13:46 | 1 | Rush | O34 | (13:46) T. VAN Run (3 yds), Tackle: K. LADLER | 14 | 11 | |
91 | 13:25 | 2 | Pass | O37 | (13:25) H. BURRIS Completed Pass to B. SINOPOLI (3 yds), Tackle: C. PARKS | 14 | 11 | |
92 | 12:53 | 3 | Punt | O40 | (12:53) C. MILO Punt (0 yds), Blocked by R. FRANK, Lost, Recovered by R. FRANK (1 yds), Touchdown | 14 | 17 | |
93 | 12:34 | 1 | N/A | O25 | (12:34) Penalty: Offside, Defence called on Ottawa (A. PRUNEAU) Accepted | 14 | 17 | |
94 | 12:34 | 1 | Convert Kick | O25 | (12:34) S. WHYTE Convert Kick (32 yds), Good | 14 | 18 | |
95 | 12:15 | 1 | Kickoff | E40 | (12:15) G. SHAW Kickoff (62 yds), Returned by J. SMITH (14 yds), Special Teams Tackle: A. BARRETT | 14 | 18 | |
96 | 12:09 | 1 | Pass | O22 | (12:09) H. BURRIS Incomplete Pass intended for E. JACKSON | 14 | 18 | |
97 | 11:49 | 2 | Pass | O22 | (11:49) H. BURRIS Pass Intercepted by O. WILLIS (returned 0 yds), Tackle: J. SILAS | 14 | 18 | |
98 | 11:21 | 1 | Pass | O12 | (11:21) M. REILLY Completed Pass to J. WHITE (0 yds), Tackle: A. PRUNEAU | 14 | 18 | |
99 | 10:43 | 2 | Team Loss | O12 | (10:43) M. REILLY Sacked by C. WILLIAMS (2 yds), M. REILLY Team Loss (-2 yds) | 14 | 18 | |
100 | 10:12 | 3 | Field Goal | O14 | (10:12) S. WHYTE Field Goal (22 yds), Good | 14 | 21 | |
101 | 09:49 | 1 | Pass | O35 | (09:49) H. BURRIS Completed Pass to B. SINOPOLI (2 yds), Tackle: C. PARKS | 14 | 21 | |
102 | 09:18 | 2 | Pass | O37 | (09:18) H. BURRIS Completed Pass to E. JACKSON (18 yds), Tackle: D. LACEY | 14 | 21 | |
103 | 08:52 | 1 | N/A | O55 | (08:52) Penalty: Time Count called on Ottawa (H. BURRIS) (5 yds.) - No Play | 14 | 21 | |
104 | 08:29 | 1 | Team Loss | O50 | (08:29) H. BURRIS Sacked by A. SEWELL (11 yds), H. BURRIS Team Loss (-11 yds), H. BURRIS injured on the play | 14 | 21 | |
105 | 08:12 | 2 | Pass | O39 | (08:12) T. HARRIS Completed Pass to C. WILLIAMS (71 yds), Touchdown | 20 | 21 | |
106 | 07:54 | 1 | Convert Kick | E25 | (07:54) C. MILO Convert Kick (32 yds), Good | 21 | 21 | |
107 | 07:36 | 1 | Kickoff | O35 | (07:36) C. MILO Kickoff (62 yds), Returned by J. MCKNIGHT (18 yds), Special Teams Tackle: O. GOULET-VEILLEUX | 21 | 21 | |
108 | 07:31 | 1 | Pass | E31 | (07:31) M. REILLY Completed Pass to D. WALKER (10 yds), Tackle: J. ROSE | 21 | 21 | |
109 | 06:55 | 1 | Rush | E41 | (06:55) J. WHITE Run (-5 yds), Tackle: Z. EVANS | 21 | 21 | |
110 | 06:34 | 2 | Pass | E36 | (06:34) M. REILLY Completed Pass to A. BOWMAN (7 yds), Tackle: A. KANNEH | 21 | 21 | |
111 | 05:54 | 3 | N/A | E43 | (05:54) Penalty: Procedure, General called on Edmonton (D. LACEY) (5 yds.) - No Play | 21 | 21 | |
112 | 05:39 | 3 | Punt | E38 | (05:39) G. SHAW Punt (32 yds), Returned by J. SMITH (16 yds), Special Teams Tackle: G. SHAW | 21 | 21 | |
113 | 05:14 | 1 | Pass | E54 | (05:14) T. HARRIS Completed Pass to C. WILLIAMS (8 yds), Ran Out of Bounds | 21 | 21 | |
114 | 04:54 | 2 | Rush | E46 | (04:54) T. VAN Run (9 yds), Tackle: K. LADLER | 21 | 21 | |
115 | 04:24 | 1 | Pass | E37 | (04:24) T. HARRIS Completed Pass to C. WILLIAMS (37 yds), Touchdown | 27 | 21 | |
116 | 04:07 | 1 | Convert Kick | E25 | (04:07) C. MILO Convert Kick (32 yds), Good | 28 | 21 | |
117 | 03:47 | 1 | Kickoff | O35 | (03:47) C. MILO Kickoff (65 yds), Returned by K. DOE (34 yds), Special Teams Tackle: D. WEST | 28 | 21 | |
118 | 03:40 | 1 | Pass | E44 | (03:40) M. REILLY Completed Pass to A. BOWMAN (1 yds), Tackle: J. GAVINS | 28 | 21 | |
119 | 03:20 | 2 | N/A | E45 | (03:20) Penalty: Offside, Defence called on Ottawa (A. WHITESIDE) (5 yds.) - No Play | 28 | 21 | |
120 | 02:57 | 2 | Pass | E50 | (02:57) M. REILLY Completed Pass to C. WATSON (5 yds), Tackle: A. PRUNEAU | 28 | 21 | |
121 | 02:14 | 1 | Pass | E55 | (02:14) M. REILLY Completed Pass to D. WALKER (9 yds), Tackle: D. HINDS | 28 | 21 | |
122 | 02:05 | 2 | Rush | O46 | (02:05) M. REILLY Run (3 yds), Tackle: A. GASCON-NADON | 28 | 21 | |
123 | 01:55 | 1 | Rush | O43 | (01:55) J. WHITE Run (10 yds), Tackle: A. PRUNEAU | 28 | 21 | |
124 | 01:13 | 1 | Pass | O33 | (01:13) M. REILLY Incomplete Pass intended for N. COEHOORN | 28 | 21 | |
125 | 01:04 | 2 | Rush | O33 | (01:04) J. WHITE Run (5 yds), Tackle: D. MUNOZ | 28 | 21 | |
126 | 00:36 | 3 | Field Goal | O28 | (00:36) S. WHYTE Field Goal (35 yds), Good | 28 | 24 | |
127 | 00:16 | 1 | Rush | O35 | (00:16) T. VAN Run (-6 yds), Tackle: O. WILLIS, Penalty: Horse Collar Tackle called on Edmonton (O. WILLIS) (15 yds.) - No Play | 28 | 24 | |
128 | 00:00 | 1 | Pass | O50 | (00:00) T. HARRIS Completed Pass to E. JACKSON (9 yds), Tackle: D. LACEY | 28 | 24 | |
129 | 00:00 | 1 | N/A | (00:00) End of Quarter | 28 | 24 |
4th Quarter
Play | Team | Time | Down | Type | LOS | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
130 | 15:00 | 2 | N/A | E51 | (15:00) Penalty: Procedure, General called on Ottawa (J. GOTT) (5 yds.) - No Play | 28 | 24 | |
131 | 14:57 | 2 | Pass | O54 | (14:57) T. HARRIS Completed Pass to G. ELLINGSON (18 yds), Tackle: M. YOUNG | 28 | 24 | |
132 | 14:26 | 1 | Pass | E38 | (14:26) T. HARRIS Completed Pass to B. SINOPOLI (5 yds), Tackle: D. LACEY | 28 | 24 | |
133 | 14:03 | 2 | Pass | E33 | (14:03) T. HARRIS Completed Pass to E. JACKSON (2 yds), Tackle: B. SMITH | 28 | 24 | |
134 | 13:29 | 3 | Field Goal | E31 | (13:29) C. MILO Field Goal (38 yds), Good | 31 | 24 | |
135 | 13:15 | 1 | Pass | E35 | (13:15) M. REILLY Completed Pass to A. BOWMAN (10 yds), Tackle: J. GAVINS | 31 | 24 | |
136 | 12:38 | 2 | Rush | E45 | (12:38) M. REILLY Run (1 yds), Tackle: D. MUNOZ, Penalty: Offside, Offence called on Edmonton (C. WATSON) (5 yds.) - No Play | 31 | 24 | |
137 | 12:32 | 2 | Pass | E40 | (12:32) M. REILLY Completed Pass to A. BOWMAN (40 yds), Tackle: A. KANNEH | 31 | 24 | |
138 | 11:50 | 1 | Rush | O30 | (11:50) J. WHITE Run (2 yds), Tackle: A. GASCON-NADON | 31 | 24 | |
139 | 11:30 | 2 | Pass | O28 | (11:30) M. REILLY Incomplete Pass intended for C. GETZLAF, PENALTY: Offence Offside to N. COEHORN - (DECLINED) | 31 | 24 | |
140 | 11:04 | 3 | Field Goal | O28 | (11:04) S. WHYTE Field Goal (35 yds), Good | 31 | 27 | |
141 | 10:45 | 1 | Pass | O35 | (10:45) T. HARRIS Completed Pass to P. LAVOIE (7 yds), Tackle: D. LACEY, Penalty: Illegal Block called on Ottawa (J. DEANE) (10 yds.) - No Play | 31 | 27 | |
142 | 10:28 | 1 | Pass | O25 | (10:28) T. HARRIS Completed Pass to G. ELLINGSON (56 yds), Tackle: C. PARKS | 31 | 27 | |
143 | 10:03 | 1 | Rush | E29 | (10:03) T. VAN Run (5 yds), Tackle: J. SHERRITT | 31 | 27 | |
144 | 09:29 | 2 | Pass | E24 | (09:29) T. HARRIS Completed Pass to E. JACKSON (8 yds), Tackle: C. PARKS | 31 | 27 | |
145 | 08:46 | 1 | Rush | E16 | (08:46) T. VAN Run (0 yds), Tackle: G. PETERS | 31 | 27 | |
146 | 08:17 | 2 | Pass | E16 | (08:17) T. HARRIS Incomplete Pass intended for E. JACKSON | 31 | 27 | |
147 | 07:55 | 3 | Field Goal | E16 | (07:55) C. MILO Field Goal (23 yds), Good, FG Placed Right of Center | 34 | 27 | |
148 | 07:34 | 1 | Kickoff | O35 | (07:34) C. MILO Kickoff (57 yds), Returned by K. DOE (10 yds), Special Teams Tackle: M. WRIGHT | 34 | 27 | |
149 | 07:27 | 1 | Pass | E28 | (07:27) M. REILLY Completed Pass to D. WALKER (64 yds), Tackle: J. ROSE | 34 | 27 | |
150 | 06:53 | 1 | Rush | O18 | (06:53) M. REILLY Run (5 yds), Tackle: Z. EVANS | 34 | 27 | |
151 | 06:09 | 2 | Pass | O13 | (06:09) M. REILLY Completed Pass to C. MCCARTY (4 yds), Tackle: A. WHITESIDE | 34 | 27 | |
152 | 05:30 | 3 | Rush | O9 | (05:30) M. REILLY Run (2 yds), Tackle: A. PRUNEAU | 34 | 27 | |
153 | 04:40 | 1 | Rush | O7 | (04:40) J. WHITE Run (5 yds), Tackle: C. WILLIAMS | 34 | 27 | |
154 | 04:40 | 2 | Rush | O2 | (04:40) J. WHITE Run (2 yds), Touchdown | 34 | 33 | |
155 | 04:23 | 1 | Convert Kick | O25 | (04:23) S. WHYTE Convert Kick (32 yds), Good | 34 | 34 | |
