Sunday, January 10,1982
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
San Diego Chargers (10-6-0) | 0 | 7 | 0 | 0 | 7 |
Cincinnati Bengals (12-4-0) | 10 | 7 | 3 | 7 | 27 |
Game Info | |
---|---|
Stadium | Riverfront Stadium |
Start Time (ET) | 1:00pm |
Roof | outdoors |
Surface | astroturf |
Weather | -6 degrees relative humidity 51%, wind 24 mph, wind chill -32 |
Vegas Line | Cincinnati Bengals -4.5 |
Over/Under | 45.0 (under) |
Scoring
SDG | CIN | |||
---|---|---|---|---|
1st | Bengals | Jim Breech 31 yard field goal | 0 | 3 |
Bengals | M.L. Harris 8 yard pass from Ken Anderson (Jim Breech kick) | 0 | 10 | |
2nd | Chargers | Kellen Winslow 33 yard pass from Dan Fouts (Rolf Benirschke kick) | 7 | 10 |
Bengals | Pete Johnson 1 yard rush (Jim Breech kick) | 7 | 17 | |
3rd | Bengals | Jim Breech 38 yard field goal | 7 | 20 |
4th | Bengals | Don Bass 3 yard pass from Ken Anderson (Jim Breech kick) | 7 | 27 |
Team Stats
SDG | CIN | |
---|---|---|
First downs | 18 | 19 |
Rush-yards-TDs | 31-128-0 | 36-143-1 |
Comp-Att-Yd-TD-INT | 15-28-185-1-2 | 15-23-175-2-0 |
Sacked-yards | 2-12 | 0-0 |
Net pass yards | 173 | 175 |
Total yards | 301 | 318 |
Fumbles-lost | 4-2 | 3-1 |
Turnovers | 4 | 1 |
Penalties-yards | 2-15 | 3-25 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Dan Fouts | SDG | 15 | 28 | 185 | 1 | 2 | 33 | 1 | 6 | 0 | 6 | ||||||
Chuck Muncie | SDG | 23 | 94 | 0 | 11 | 3 | |||||||||||
Wes Chandler | SDG | 6 | 79 | 0 | 25 | ||||||||||||
Kellen Winslow | SDG | 3 | 47 | 1 | 33 | ||||||||||||
Charlie Joiner | SDG | 3 | 41 | 0 | 21 | ||||||||||||
James Brooks | SDG | 6 | 23 | 0 | 9 | 2 | 5 | 0 | 4 | 1 | |||||||
Eric Sievers | SDG | 1 | 13 | 0 | 13 | ||||||||||||
John Cappelletti | SDG | 1 | 5 | 0 | 5 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Ken Anderson | CIN | 14 | 22 | 161 | 2 | 0 | 19 | 5 | 39 | 0 | 13 | ||||||
Pete Johnson | CIN | 21 | 80 | 1 | 11 | 1 | 14 | 0 | 14 | 1 | |||||||
Dan Ross | CIN | 5 | 69 | 0 | 19 | 1 | |||||||||||
Charles Alexander | CIN | 9 | 22 | 0 | 4 | 3 | 25 | 0 | 16 | ||||||||
Cris Collinsworth | CIN | 1 | 2 | 0 | 2 | 2 | 28 | 0 | 16 | 1 | |||||||
Isaac Curtis | CIN | 2 | 28 | 0 | 15 | ||||||||||||
M.L. Harris | CIN | 1 | 8 | 1 | 8 | ||||||||||||
Jack Thompson | CIN | 1 | 1 | 14 | 0 | 0 | 14 | ||||||||||
Don Bass | CIN | 1 | 3 | 1 | 3 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Willie Buchanon | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Don Macek | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Doug Wilkerson | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Don Bass | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Louis Breeden | CIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Browner | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cris Collinsworth | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eddie Edwards | CIN | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Bo Harris | CIN | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Pete Johnson | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bobby Kemp | CIN | 1 | 24 | 0 | 24 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Doug Beaudoin | SDG | 2 | 38 | 19.0 | 0 | 19 | |||||
James Brooks | SDG | 4 | 87 | 21.8 | 0 | 36 | |||||
Wes Chandler | SDG | 1 | 7 | 7.0 | 0 | 7 | |||||
Pete Shaw | SDG | 1 | 7 | 7.0 | 0 | 7 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
David Verser | CIN | 1 | 40 | 40.0 | 0 | 40 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Rolf Benirschke | SDG | 1 | 1 | 2 | 0 | 0 | 0 | ||
George Roberts | SDG | 2 | 59 | 29.5 | 32 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Jim Breech | CIN | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
Pat McInally | CIN | 3 | 92 | 30.7 | 35 |
Starting Lineups
San Diego Chargers | |
---|---|
Pos | |
Dan Fouts | QB |
James Brooks | RB |
Chuck Muncie | RB |
Wes Chandler | WR |
Charlie Joiner | WR |
Kellen Winslow | TE |
Billy Shields | LT |
Doug Wilkerson | LG |
Don Macek | C |
Ed White | RG |
Russ Washington | RT |
Leroy Jones | LDE |
Louie Kelcher | LDT |
Gary Johnson | RDT |
John Woodcock | RDE |
Linden King | LLB |
Bob Horn | MLB |
Woodrow Lowe | RLB |
Willie Buchanon | LCB |
Mike Williams | RCB |
Pete Shaw | SS |
Glen Edwards | FS |
Cincinnati Bengals | |
---|---|
Pos | |
Ken Anderson | QB |
Charles Alexander | RB |
Pete Johnson | FB |
Cris Collinsworth | WR |
Isaac Curtis | WR |
Dan Ross | TE |
Anthony Munoz | LT |
Dave Lapham | LG |
Blair Bush | C |
Max Montoya | RG |
Mike Wilson | RT |
Eddie Edwards | LDE |
Wilson Whitley | NT |
Ross Browner | RDE |
Bo Harris | LOLB |
Jim LeClair | LILB |
Glenn Cameron | RILB |
Reggie Williams | ROLB |
Louis Breeden | LCB |
Ken Riley | RCB |
Bobby Kemp | SS |
Bryan Hicks | FS |
No comments:
Post a Comment