Wednesday, January 6, 2016

SUPER BOWL XXV: New York Giants 20 vs. Buffalo Bills 19

Sunday, January 27,1991

1234Final
New York Giants (13-3-0)377320
Buffalo Bills (13-3-0)390719

Game Info
Stadium Tampa Stadium
Start Time (ET) 5:30pm
Roof outdoors
Surface grass
Weather 62 degrees relative humidity 76%, wind 8 mph
Vegas Line Buffalo Bills -6.5
Over/Under 40.0 (under)
Super Bowl MVP Ottis Anderson

Win Probability

Pro-Football-Reference.com Win Probability - New York Giants vs. Buffalo Bills, 1/27/1991Q1Q2Q3Q4EOGNYG0.50BUF+19.4%+19.4%-16.9%-16.9%-43.7%-43.7%-17.3%-17.3%
Play IDWin Pct
10.716
20.702
30.698
40.67
50.657
60.636
70.636
80.632
90.606
100.585
110.6
120.607
130.542
140.545
150.564
160.595
170.585
180.611
190.602
200.738
210.717
220.708
230.673
240.672
250.663
260.659
270.643
280.646
290.6
300.599
310.62
320.661
330.675
340.67
350.701
360.7
370.68
380.736
390.743
400.769
410.765
420.79
430.786
440.831
450.823
460.847
470.824
480.83
490.84
500.867
510.863
520.881
530.881
540.868
550.88
560.847
570.857
580.854
590.865
600.889
610.905
620.896
630.884
640.863
650.881
660.884
670.887
680.913
690.889
700.911
710.912
720.926
730.933
740.924
750.915
760.9
770.9
780.894
790.868
800.835
810.806
820.821
830.829
840.787
850.806
860.831
870.71
880.698
890.71
900.687
910.707
920.73
930.721
940.65
950.65
960.65
970.553
980.545
990.604
1000.62
1010.511
1020.496
1030.521
1040.399
1050.424
1060.368
1070.441
1080.466
1090.482
1100.466
1110.396
1120.361
1130.31
1140.268
1150.238
1160.221
1170.239
1180.27
1190.283
1200.401
1210.434
1220.442
1230.511
1240.705
1250.68
1260.687
1270.724
1280.603
1290.577
1300.555
1310.469
1320.407
1330.398
1340.437
1350.268
1360.374
1370.37
1380.491
1390.489
1400.506
1410.504
1420.61
1430.574
1440.522
1450.409
1460.377
1470.409158
1480.451146
1490.450445
1500.465509
1510.336889
1520.349014
1530.432331
1540.41387
1550.461844
1560.458744
1570.526107
1580.530364
1590.636351
1600.610924
1610.174026
1620.00129304
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NYG BUF EPB EPA Win%

1st Quarter
1 15:00


Matt Bahr kicks off 51 yards, returned by Don Smith for 20 yards 0 0 0 1.2 71.6
1 14:42 1 10 BUF 34 Jim Kelly pass incomplete intended for Andre Reed 0 0 1.2 0.66 70.2
1 14:24 2 10 BUF 34 Jim Kelly pass complete to Andre Reed for 4 yards 0 0 0.66 0.5 69.8
1 14:06 3 6 BUF 38 Jim Kelly pass complete to Andre Reed for 5 yards 0 0 0.5 -0.52 67.0
1 13:48 4 1 BUF 43 Rick Tuten punts 46 yards 0 0 -0.52 -1 65.7
1 13:29 1 10 NYG 31 0 0 1 1.73 63.6
1 12:58 1 5 NYG 36 Dave Meggett for 4 yards 0 0 1.73 1.68 63.6
1 12:27 2 1 NYG 40 Maurice Carthon for 3 yards 0 0 1.68 1.8 63.2
1 11:56 1 10 NYG 43 Jeff Hostetler pass complete to Howard Cross for 13 yards 0 0 1.8 2.65 60.6
1 11:25 1 10 BUF 44 Dave Meggett for 10 yards 0 0 2.65 3.31 58.5
1 10:54 1 10 BUF 34 Jeff Hostetler pass incomplete intended for Mark Bavaro 0 0 3.31 2.77 60.0
1 10:23 2 10 BUF 34 Dave Meggett for 3 yards 0 0 2.77 2.48 60.7
1 9:52 3 7 BUF 31 Jeff Hostetler pass complete to Mark Ingram for 16 yards 0 0 2.48 4.58 54.2
1 9:21 1 10 BUF 15 Ottis Anderson for 3 yards 0 0 4.58 4.45 54.5
1 8:50 2 7 BUF 12 Jeff Hostetler for 1 yard 0 0 4.45 3.78 56.4
1 8:19 3 6 BUF 11 Jeff Hostetler pass incomplete intended for Mark Ingram 0 0 3.78 2.72 59.5
1 7:48 4 6 BUF 11 Matt Bahr 28 yard field goal good 3 0 2.72 3 58.5
1 7:14


Matt Bahr kicks off 60 yards, returned by Don Smith for 24 yards 3 0 0 0.87 61.1
1 7:03 1 10 BUF 29 Thurman Thomas for 2 yards 3 0 0.87 0.6 60.2
1 6:52 2 8 BUF 31 Jim Kelly pass complete to James Lofton for 61 yards 3 0 0.6 5.37 73.8
1 6:41 1 8 NYG 8 Jim Kelly pass incomplete intended for Keith McKeller 3 0 5.37 4.57 71.7
1 6:30 2 8 NYG 8 Thurman Thomas for 3 yards 3 0 4.57 4.26 70.8
1 6:19 3 5 NYG 5 Jim Kelly pass incomplete intended for Thurman Thomas 3 0 4.26 3.01 67.3
1 6:08 4 5 NYG 5 Scott Norwood 23 yard field goal good 3 3 3.01 3 67.2
1 5:51


Scott Norwood kicks off 65 yards, touchback 3 3 0 0.28 66.3
1 5:45 1 10 NYG 20 Ottis Anderson for 5 yards 3 3 0.28 0.41 65.9
1 5:17 2 5 NYG 25 Jeff Hostetler for 5 yards 3 3 0.41 0.94 64.3
1 4:49 1 10 NYG 30 Dave Meggett for 3 yards 3 3 0.94 0.8 64.6
1 4:21 2 7 NYG 33 Jeff Hostetler pass complete to Stephen Baker for 17 yards 3 3 0.8 2.26 60.0
1 3:53 1 10 NYG 50 Ottis Anderson for 4 yards 3 3 2.26 2.25 59.9
1 3:25 2 6 BUF 46 Jeff Hostetler pass incomplete intended for Stephen Baker 3 3 2.25 1.55 62.0
1 2:57 3 6 BUF 46 Jeff Hostetler pass incomplete intended for Dave Meggett 3 3 1.55 0.2 66.1
1 2:29 4 6 BUF 46 Sean Landeta punts 46 yards, touchback 3 3 0.2 -0.28 67.5
1 1:57 1 10 BUF 20 Thurman Thomas for 3 yards 3 3 0.28 0.14 67.0
1 1:38 2 7 BUF 23 Jim Kelly pass complete to Andre Reed for 11 yards 3 3 0.14 1.2 70.1
1 1:19 1 10 BUF 34 Jim Kelly pass complete to Andre Reed for 4 yards 3 3 1.2 1.2 70.0
1 1:00 2 6 BUF 38 3 3 1.2 0.52 68.0
1 0:41 2 11 BUF 33 Jim Kelly pass complete to Andre Reed for 20 yards 3 3 0.52 2.46 73.6
1 0:22 1 10 NYG 47 Thurman Thomas for 6 yards 3 3 2.46 2.72 74.3
Quarter Time Down ToGo Location Detail NYG BUF EPB EPA Win%

2nd Quarter
2 15:00 2 4 NYG 41 Jim Kelly pass complete to Thurman Thomas for 13 yards 3 3 2.72 3.71 76.9
2 14:39 1 10 NYG 28 Kenneth Davis for 3 yards 3 3 3.71 3.57 76.5
2 14:18 2 7 NYG 25 Jim Kelly pass complete to Andre Reed for 9 yards 3 3 3.57 4.51 79.0
2 13:57 1 10 NYG 16 Thurman Thomas for 3 yards 3 3 4.51 4.39 78.6
2 13:36 2 7 NYG 13 Jim Kelly pass complete to Keith McKeller for 5 yards 3 3 4.39 6.28 83.1
2 13:14 1 4 NYG 4 Jamie Mueller for 3 yards 3 3 6.28 5.91 82.3
2 12:52 2 1 NYG 1 Don Smith for 1 yard, touchdown 3 10 5.91 7 84.7
2 12:30


Scott Norwood kicks off 55 yards, returned by Dave Duerson for 22 yards 3 10 0 1.07 82.4
2 12:21 1 10 NYG 32 Jeff Hostetler for 2 yards 3 10 1.07 0.8 83.0
2 11:59 2 8 NYG 34 Ottis Anderson for 2 yards 3 10 0.8 0.37 84.0
2 11:37 3 6 NYG 36 Jeff Hostetler pass incomplete intended for Troy Kyles 3 10 0.37 -0.98 86.7
2 11:15 4 6 NYG 36 Sean Landeta punts 37 yards 3 10 -0.98 -0.74 86.3
2 10:52 1 10 BUF 27 Thurman Thomas for 14 yards 3 10 0.74 1.66 88.1
2 10:40 1 10 BUF 41 Thurman Thomas for 4 yards 3 10 1.66 1.66 88.1
2 10:28 2 6 BUF 45 Jim Kelly pass incomplete intended for Andre Reed 3 10 1.66 0.96 86.8
2 10:16 3 6 BUF 45 3 10 0.96 1.62 88.0
2 10:04 3 1 BUF 50 Jim Kelly pass incomplete intended for Andre Reed 3 10 1.62 -0.06 84.7
2 9:52 4 1 BUF 50 Rick Tuten punts 43 yards 3 10 -0.06 0.38 85.7
2 9:38 1 10 NYG 7 Jeff Hostetler pass complete to Ottis Anderson for 7 yards 3 10 -0.38 -0.25 85.4
2 9:15 2 3 NYG 14 3 10 -0.25 -0.78 86.5
2 8:52 2 10 NYG 7 Jeff Hostetler sacked for -7 yards, safety 3 12 -0.78 -2 88.9
2 8:27


-- 3 12 0 0.94 90.5
2 8:18 1 10 BUF 30 Jim Kelly pass incomplete intended for Andre Reed 3 12 0.94 0.39 89.6
2 8:12 2 10 BUF 30 Jim Kelly pass incomplete intended for Keith McKeller 3 12 0.39 -0.3 88.4
2 8:06 3 10 BUF 30 Jim Kelly pass incomplete intended for Keith McKeller 3 12 -0.3 -1.37 86.3
2 8:00 4 10 BUF 30 Rick Tuten punts 47 yards 3 12 -1.37 -0.48 88.1
2 7:53 1 10 NYG 23 Ottis Anderson for 3 yards 3 12 0.48 0.34 88.4
2 7:30 2 7 NYG 26 Ottis Anderson for 4 yards 3 12 0.34 0.17 88.7
2 7:07 3 3 NYG 30 Jeff Hostetler pass incomplete 3 12 0.17 -1.37 91.3
2 6:44 4 3 NYG 30 Sean Landeta punts 54 yards 3 12 -1.37 0.14 88.9
2 6:19 1 10 BUF 16 Thurman Thomas for 18 yards 3 12 -0.14 1.2 91.1
2 6:01 1 10 BUF 34 Thurman Thomas for 4 yards 3 12 1.2 1.2 91.2
2 5:43 2 6 BUF 38 Jim Kelly pass complete to Thurman Thomas for 10 yards 3 12 1.2 2.13 92.6
2 5:25 1 10 BUF 48 Jim Kelly pass complete to Thurman Thomas for 8 yards 3 12 2.13 2.66 93.3
2 5:07 2 2 NYG 44 Jim Kelly pass incomplete intended for James Lofton 3 12 2.66 1.95 92.4
2 4:49 3 2 NYG 44 3 12 1.95 1.29 91.5
2 4:31 3 7 NYG 49 Jim Kelly pass complete to Andre Reed for 5 yards 3 12 1.29 0.33 90.0
2 4:13 4 2 NYG 44 Rick Tuten punts 31 yards 3 12 0.33 0.32 90.0
2 3:49 1 10 NYG 13 Jeff Hostetler pass complete to Mark Bavaro for 6 yards 3 12 -0.32 0.03 89.4
2 3:21 2 4 NYG 19 Ottis Anderson for 18 yards 3 12 0.03 1.4 86.8
2 2:53 1 10 NYG 37 Jeff Hostetler pass complete to Mark Ingram for 22 yards 3 12 1.4 2.85 83.5
2 2:25 1 10 BUF 41 Dave Meggett for 17 yards 3 12 2.85 3.97 80.6
2 1:55 1 10 BUF 24 Jeff Hostetler pass incomplete intended for Maurice Carthon 3 12 3.97 3.43 82.1
2 1:50 2 10 BUF 24 Jeff Hostetler pass complete to Maurice Carthon for 3 yards 3 12 3.43 3.14 82.9
2 1:17 3 7 BUF 21 Jeff Hostetler pass complete to Howard Cross for 7 yards 3 12 3.14 4.65 78.7
2 0:39 1 10 BUF 14 Jeff Hostetler pass incomplete 3 12 4.65 4 80.6
2 0:35 2 10 BUF 14 Jeff Hostetler pass incomplete intended for Stephen Baker 3 12 4 3.11 83.1
2 0:30 3 10 BUF 14 Jeff Hostetler pass complete to Stephen Baker for 14 yards, touchdown 10 12 3.11 7 71.0
2 0:25


Matt Bahr kicks off 61 yards, returned by Don Smith for 9 yards 10 12 0 -0.32 69.8
2 0:20 1 10 BUF 13 Jim Kelly for -1 yards 10 12 -0.32 -0.85 71.0

End of Half1012-0.850
Quarter Time Down ToGo Location Detail NYG BUF EPB EPA Win%

3rd Quarter
3 15:00


Scott Norwood kicks off 56 yards, returned by Dave Meggett for 16 yards 10 12 0 0.61 68.7
3 14:27 1 10 NYG 25 Jeff Hostetler pass incomplete intended for Howard Cross 10 12 0.61 0.06 70.7
3 13:54 2 10 NYG 25 10 12 0.06 -0.61 73.0
3 13:21 2 15 NYG 20 Jeff Hostetler pass complete to Dave Meggett for 7 yards 10 12 -0.61 -0.36 72.1
3 12:48 3 8 NYG 27 Jeff Hostetler pass complete to Dave Meggett for 11 yards 10 12 -0.36 1.47 65.0
3 12:15 1 10 NYG 38 Dave Meggett for 4 yards 10 12 1.47 1.46 65.0
3 11:42 2 6 NYG 42 Ottis Anderson for 5 yards 10 12 1.46 1.42 65.0
3 11:09 3 1 NYG 47 Ottis Anderson for 24 yards 10 12 1.42 3.64 55.3
3 10:36 1 10 BUF 29 Maurice Carthon for 5 yards 10 12 3.64 3.78 54.5
3 10:03 2 5 BUF 24 10 12 3.78 2.42 60.4
3 9:30 2 15 BUF 34 Jeff Hostetler for 2 yards 10 12 2.42 2.02 62.0
3 8:57 3 13 BUF 32 Jeff Hostetler pass complete to Mark Ingram for 14 yards 10 12 2.02 4.37 51.1
3 8:24 1 10 BUF 18 Ottis Anderson for 5 yards 10 12 4.37 4.61 49.6
3 7:51 2 5 BUF 13 Dave Meggett for 1 yard 10 12 4.61 4.03 52.1
3 7:18 3 4 BUF 12 Jeff Hostetler pass complete to Howard Cross for 9 yards 10 12 4.03 6.51 39.9
3 6:45 1 3 BUF 3 Ottis Anderson for 2 yards 10 12 6.51 5.91 42.4
3 6:12 2 1 BUF 1 Ottis Anderson for 1 yard, touchdown 17 12 5.91 7 36.8
3 5:31


Matt Bahr kicks off 58 yards, returned by Al Edwards for 33 yards 17 12 0 1.6 44.1
3 5:21 1 10 BUF 40 Thurman Thomas for 8 yards 17 12 1.6 2.13 46.6
3 5:07 2 2 BUF 48 Jim Kelly for 5 yards 17 12 2.13 2.46 48.2
3 4:53 1 10 NYG 47 Thurman Thomas for 2 yards 17 12 2.46 2.18 46.6
3 4:39 2 8 NYG 45 17 12 2.18 0.83 39.6
3 4:25 2 18 BUF 45 Jim Kelly pass incomplete intended for Al Edwards 17 12 0.83 0.17 36.1
3 4:11 3 18 BUF 45 Jim Kelly sacked for -7 yards 17 12 0.17 -0.85 31.0
3 3:57 4 25 BUF 38 Rick Tuten punts 20 yards 17 12 -0.85 -1.73 26.8
3 3:42 1 10 NYG 42 Jeff Hostetler pass complete to Howard Cross for 10 yards 17 12 1.73 2.39 23.8
3 3:19 1 10 BUF 48 17 12 2.39 2.72 22.1
3 2:56 1 10 BUF 43 Ottis Anderson for no gain 17 12 2.72 2.18 23.9
3 2:33 2 10 BUF 43 Jeff Hostetler sacked for -1 yards 17 12 2.18 1.36 27.0
3 2:10 3 11 BUF 44 Jeff Hostetler pass complete to Mark Ingram for 9 yards 17 12 1.36 0.99 28.3
3 1:47 4 2 BUF 35 Ottis Anderson for -2 yards 17 12 0.99 -1.4 40.1
3 1:19 1 10 BUF 37 Jim Kelly pass complete to Thurman Thomas for 9 yards 17 12 1.4 2.07 43.4
3 0:53 2 1 BUF 46 Jim Kelly pass complete to Kenneth Davis for 4 yards 17 12 2.07 2.26 44.2
3 0:27 1 10 BUF 50 Jim Kelly pass complete to Kenneth Davis for 19 yards 17 12 2.26 3.51 51.1
Quarter Time Down ToGo Location Detail NYG BUF EPB EPA Win%

4th Quarter
4 15:00 1 10 NYG 31 Thurman Thomas for 31 yards, touchdown 17 19 3.51 7 70.5
4 14:52


Scott Norwood kicks off 52 yards, returned by Dave Meggett for 10 yards 17 19 0 0.48 68.0
4 14:43 1 10 NYG 23 Ottis Anderson for 3 yards 17 19 0.48 0.34 68.7
4 14:12 2 7 NYG 26 Jeff Hostetler pass incomplete intended for Mark Ingram 17 19 0.34 -0.36 72.4
4 13:41 3 7 NYG 26 Jeff Hostetler pass complete to Mark Bavaro for 17 yards 17 19 -0.36 1.8 60.3
4 13:10 1 10 NYG 43 Ottis Anderson for 7 yards 17 19 1.8 2.2 57.7
4 12:39 2 3 NYG 50 Maurice Carthon for 4 yards 17 19 2.2 2.52 55.5
4 12:08 1 10 BUF 46 Jeff Hostetler pass complete to Mark Bavaro for 19 yards 17 19 2.52 3.78 46.9
4 11:37 1 10 BUF 27 Jeff Hostetler pass complete to Mark Ingram for 13 yards 17 19 3.78 4.65 40.7
4 11:06 1 10 BUF 14 Ottis Anderson for 4 yards 17 19 4.65 4.71 39.8
4 10:35 2 6 BUF 10 Jeff Hostetler pass complete to Mark Bavaro for 1 yard 17 19 4.71 4.05 43.7
4 10:04 3 5 BUF 9 Dave Meggett for 6 yards 17 19 4.05 6.51 26.8
4 9:33 1 3 BUF 3 Ottis Anderson for -4 yards 17 19 6.51 4.76 37.4
4 9:02 2 7 BUF 7 Ottis Anderson for 4 yards 17 19 4.76 4.72 37.0
4 8:31 3 3 BUF 3 Jeff Hostetler pass incomplete 17 19 4.72 3.04 49.1
4 8:00 4 3 BUF 3 Matt Bahr 21 yard field goal good 20 19 3.04 3 48.9
4 7:20


Matt Bahr kicks off 58 yards, returned by Don Smith for 13 yards 20 19 0 0.28 50.6
4 7:11 1 10 BUF 20 Thurman Thomas for 4 yards 20 19 0.28 0.27 50.4
4 6:54 2 6 BUF 24 Jim Kelly pass complete to Thurman Thomas for 15 yards 20 19 0.27 1.53 61.0
4 6:37 1 10 BUF 39 Jim Kelly for 1 yard 20 19 1.53 1.12 57.4
4 6:20 2 9 BUF 40 Kenneth Davis for 1 yard 20 19 1.12 0.56 52.2
4 6:03 3 8 BUF 41 Jim Kelly pass incomplete intended for Al Edwards 20 19 0.56 -0.65 40.9
4 5:46 4 8 BUF 41 Rick Tuten punts 46 yards 20 19 -0.65 -0.94 37.7
4 5:25 1 10 NYG 30 Ottis Anderson for 5 yards 20 19 0.94 1.07 40.9
4 4:48 2 5 NYG 35 Ottis Anderson for 9 yards 20 19 1.07 1.86 45.1
4 4:11 1 10 NYG 44 Dave Meggett for no gain 20 19 1.86 1.32 45.0
4 3:33 2 10 NYG 44 Jeff Hostetler pass complete to Mark Bavaro for 7 yards 20 19 1.32 1.55 46.6
4 2:41 3 3 BUF 49 Jeff Hostetler for 1 yard 20 19 1.55 0.07 33.7
4 2:22 4 2 BUF 48 Sean Landeta punts 38 yards 20 19 0.07 0.38 34.9
4 2:16 1 10 BUF 10 Jim Kelly for 8 yards 20 19 -0.38 0.07 43.2
4 2:00 2 2 BUF 18 Jim Kelly for 1 yard 20 19 0.07 -0.37 41.4
4 1:48 3 1 BUF 19 Thurman Thomas for 22 yards 20 19 -0.37 1.66 46.2
4 1:20 1 10 BUF 41 Jim Kelly pass complete to Andre Reed for 4 yards 20 19 1.66 1.66 45.9
4 1:02 2 6 BUF 45 Jim Kelly for 9 yards 20 19 1.66 2.52 52.6
4 0:48 1 10 NYG 46 Jim Kelly pass complete to Keith McKeller for 6 yards 20 19 2.52 2.79 53.0
4 0:29 2 4 NYG 40 Thurman Thomas for 11 yards 20 19 2.79 3.64 63.6
4 0:09 1 10 NYG 29 Jim Kelly pass incomplete 20 19 3.64 3.1 61.1
4 0:08 2 10 NYG 29 Scott Norwood 47 yard field goal no good 20 19 3.1 -0.87 17.4
4 0:04 1 10 NYG 29 Jeff Hostetler for -1 yards 20 19 0.87 0.19 0.1

End of Regulation20190.190
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment