Saturday, December 20,1986
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Green Bay Packers (4-12-0) | 0 | 17 | 7 | 0 | 24 |
| New York Giants (14-2-0) | 21 | 3 | 14 | 17 | 55 |
| Game Info | |
|---|---|
| Stadium | Giants Stadium |
| Start Time (ET) | 12:30pm |
| Roof | outdoors |
| Surface | astroturf |
| Weather | 39 degrees relative humidity 63%, wind 13 mph |
| Vegas Line | New York Giants -12.0 |
| Over/Under | 36.0 (over) |
Scoring
| GNB | NYG | |||
|---|---|---|---|---|
| 1st | Giants | Mark Bavaro 24 yard pass from Phil Simms (Raul Allegre kick) | 0 | 7 |
| Giants | Tom Flynn 36 yard blocked punt return (Raul Allegre kick) | 0 | 14 | |
| Giants | Joe Morris 3 yard rush (Raul Allegre kick) | 0 | 21 | |
| 2nd | Giants | Raul Allegre 46 yard field goal | 0 | 24 |
| Packers | Eddie Lee Ivery 13 yard pass from Randy Wright (Al Del Greco kick) | 7 | 24 | |
| Packers | Ken Stills 58 yard interception return (Al Del Greco kick) | 14 | 24 | |
| Packers | Al Del Greco 34 yard field goal | 17 | 24 | |
| 3rd | Giants | Mark Bavaro 4 yard pass from Phil Simms (Raul Allegre kick) | 17 | 31 |
| Packers | Kenneth Davis 15 yard pass from Randy Wright (Al Del Greco kick) | 24 | 31 | |
| Giants | Zeke Mowatt 22 yard pass from Phil Simms (Raul Allegre kick) | 24 | 38 | |
| 4th | Giants | Lee Rouson 10 yard rush (Raul Allegre kick) | 24 | 45 |
| Giants | Lee Rouson 26 yard rush (Raul Allegre kick) | 24 | 52 | |
| Giants | Raul Allegre 26 yard field goal | 24 | 55 |
Team Stats
| GNB | NYG | |
|---|---|---|
| First downs | 17 | 30 |
| Rush-yards-TDs | 19-119-0 | 45-226-3 |
| Comp-Att-Yd-TD-INT | 19-36-199-2-2 | 18-27-245-3-2 |
| Sacked-yards | 1-4 | 2-23 |
| Net pass yards | 195 | 222 |
| Total yards | 314 | 448 |
| Fumbles-lost | 2-1 | 2-0 |
| Turnovers | 3 | 2 |
| Penalties-yards | 14-94 | 5-40 |
| Time of Possession | 25:47 | 34:13 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Kenneth Davis | GNB | 8 | 92 | 0 | 50 | 6 | 45 | 1 | 15 | ||||||||
| Randy Wright | GNB | 19 | 36 | 199 | 2 | 2 | 34 | ||||||||||
| Eddie Lee Ivery | GNB | 5 | 67 | 1 | 21 | ||||||||||||
| Paul Ott Carruth | GNB | 9 | 21 | 0 | 7 | 2 | 17 | 0 | 11 | ||||||||
| Mike Moffitt | GNB | 1 | 34 | 0 | 34 | ||||||||||||
| Dan Ross | GNB | 2 | 18 | 0 | 11 | ||||||||||||
| Nolan Franz | GNB | 1 | 7 | 0 | 7 | ||||||||||||
| Gerry Ellis | GNB | 2 | 6 | 0 | 4 | ||||||||||||
| Walter Stanley | GNB | 1 | 6 | 0 | 6 | ||||||||||||
| Ed West | GNB | 1 | 5 | 0 | 5 | ||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Phil Simms | NYG | 18 | 25 | 245 | 3 | 2 | 31 | ||||||||||
| Joe Morris | NYG | 22 | 115 | 1 | 19 | ||||||||||||
| Lee Rouson | NYG | 8 | 39 | 2 | 21 | 2 | 39 | 0 | 31 | ||||||||
| Mark Bavaro | NYG | 5 | 59 | 2 | 24 | ||||||||||||
| Bobby Johnson | NYG | 2 | 44 | 0 | 31 | ||||||||||||
| Stacy Robinson | NYG | 3 | 39 | 0 | 19 | ||||||||||||
| Maurice Carthon | NYG | 7 | 29 | 0 | 9 | 1 | 4 | 0 | 4 | ||||||||
| Phil McConkey | NYG | 1 | 23 | 0 | 23 | ||||||||||||
| Zeke Mowatt | NYG | 1 | 22 | 1 | 22 | ||||||||||||
| Jeff Rutledge | NYG | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 18 | ||||||
| Ottis Anderson | NYG | 6 | 21 | 0 | 7 | ||||||||||||
| Tony Galbreath | NYG | 3 | 15 | 0 | 17 | ||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Tim Harris | GNB | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||
| Mark Lee | GNB | 1 | 11 | 0 | 11 | 0 | 0 | ||||
| Ken Stills | GNB | 1 | 58 | 1 | 58 | 0 | 0 | ||||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Erik Howard | NYG | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Pepper Johnson | NYG | 1 | 13 | 0 | 13 | 0 | 0 | ||||
| Perry Williams | NYG | 1 | 2 | 0 | 2 | 0 | 0 | ||||
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Kenneth Davis | GNB | 1 | 7 | 7.0 | 0 | 0 | |||||
| Gary Ellerson | GNB | 4 | 113 | 28.3 | 0 | 0 | |||||
| Walter Stanley | GNB | 1 | -3 | -3.0 | 0 | 0 | |||||
| Ken Stills | GNB | 1 | 38 | 38.0 | 0 | 0 | |||||
| Elbert Watts | GNB | 3 | 37 | 12.3 | 0 | 0 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Phil McConkey | NYG | 5 | 94 | 18.8 | 0 | 0 | 4 | 15 | 3.8 | 0 | 0 |
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Al Del Greco | GNB | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Bill Renner | GNB | 5 | 210 | 42.0 | 0 | ||||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Raul Allegre | NYG | 7 | 7 | 2 | 2 | 0 | 0 | 0 | |
| Sean Landeta | NYG | 2 | 110 | 55.0 | 0 | ||||
No comments:
Post a Comment