NFL Standings - 2016
National Football League
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -Dallas Cowboys | 13 | 2 | 0 | .867 | 7-1 | 6-1 | 3-2 | 9-2 | 408 | 279 | +129 | W2 |
* -New England Patriots | 13 | 2 | 0 | .867 | 6-2 | 7-0 | 4-1 | 10-1 | 406 | 236 | +170 | W6 |
x -Oakland Raiders | 12 | 3 | 0 | .800 | 6-2 | 6-1 | 3-2 | 9-2 | 410 | 361 | +49 | W2 |
x -Kansas City Chiefs | 11 | 4 | 0 | .733 | 6-2 | 5-2 | 5-0 | 8-3 | 352 | 284 | +68 | W1 |
z -Atlanta Falcons | 10 | 5 | 0 | .667 | 4-3 | 6-2 | 4-1 | 8-3 | 502 | 374 | +128 | W3 |
z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 5-2 | 5-3 | 4-1 | 8-3 | 372 | 303 | +69 | W6 |
y -New York Giants | 10 | 5 | 0 | .667 | 7-1 | 3-4 | 3-2 | 7-4 | 291 | 274 | +17 | L1 |
y -Miami Dolphins | 10 | 5 | 0 | .667 | 6-1 | 4-4 | 4-1 | 7-4 | 349 | 345 | +4 | W3 |
z -Seattle Seahawks | 9 | 5 | 1 | .633 | 7-1 | 2-4-1 | 2-2-1 | 5-5-1 | 329 | 269 | +60 | L1 |
z -Houston Texans | 9 | 6 | 0 | .600 | 7-1 | 2-5 | 5-0 | 7-4 | 262 | 304 | -42 | W3 |
Green Bay Packers | 9 | 6 | 0 | .600 | 6-2 | 3-4 | 4-1 | 7-4 | 401 | 364 | +37 | W5 |
Detroit Lions | 9 | 6 | 0 | .600 | 6-1 | 3-5 | 3-2 | 7-4 | 322 | 327 | -5 | L2 |
Washington Redskins | 8 | 6 | 1 | .567 | 4-3 | 4-3-1 | 3-2 | 6-5 | 386 | 364 | +22 | W1 |
Baltimore Ravens | 8 | 7 | 0 | .533 | 6-2 | 2-5 | 4-1 | 7-4 | 333 | 294 | +39 | L1 |
Tampa Bay Buccaneers | 8 | 7 | 0 | .533 | 3-4 | 5-3 | 3-2 | 6-5 | 337 | 353 | -16 | L2 |
Tennessee Titans | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 357 | 361 | -4 | L1 |
Denver Broncos | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 309 | 291 | +18 | L3 |
New Orleans Saints | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 2-3 | 6-5 | 437 | 416 | +21 | W2 |
Minnesota Vikings | 7 | 8 | 0 | .467 | 4-3 | 3-5 | 1-4 | 4-7 | 289 | 297 | -8 | L2 |
Indianapolis Colts | 7 | 8 | 0 | .467 | 3-4 | 4-4 | 2-3 | 4-7 | 387 | 372 | +15 | L1 |
Buffalo Bills | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 1-4 | 4-7 | 389 | 348 | +41 | L1 |
Arizona Cardinals | 6 | 8 | 1 | .433 | 4-3-1 | 2-5 | 3-1-1 | 5-5-1 | 374 | 356 | +18 | W1 |
Carolina Panthers | 6 | 9 | 0 | .400 | 4-4 | 2-5 | 1-4 | 5-6 | 353 | 385 | -32 | L1 |
Philadelphia Eagles | 6 | 9 | 0 | .400 | 5-2 | 1-7 | 1-4 | 4-7 | 340 | 318 | +22 | W1 |
Cincinnati Bengals | 5 | 9 | 1 | .367 | 3-3-1 | 2-6 | 2-3 | 4-7 | 298 | 305 | -7 | L2 |
San Diego Chargers | 5 | 10 | 0 | .333 | 3-4 | 2-6 | 1-4 | 4-7 | 383 | 386 | -3 | L4 |
New York Jets | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 1-4 | 3-8 | 245 | 399 | -154 | L2 |
Los Angeles Rams | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 2-3 | 3-8 | 218 | 350 | -132 | L6 |
Chicago Bears | 3 | 12 | 0 | .200 | 3-5 | 0-7 | 2-3 | 3-8 | 269 | 361 | -92 | L3 |
Jacksonville Jaguars | 3 | 12 | 0 | .200 | 2-6 | 1-6 | 2-3 | 2-9 | 298 | 376 | -78 | W1 |
San Francisco 49ers | 2 | 13 | 0 | .133 | 1-6 | 1-7 | 2-3 | 2-9 | 286 | 455 | -169 | W1 |
Cleveland Browns | 1 | 14 | 0 | .067 | 1-7 | 0-7 | 0-5 | 1-10 | 240 | 425 | -185 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- X: Clinched Playoff Berth
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
National Football League
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* -New England Patriots | 13 | 2 | 0 | .867 | 6-2 | 7-0 | 4-1 | 10-1 | 406 | 236 | +170 | W6 |
x -Oakland Raiders | 12 | 3 | 0 | .800 | 6-2 | 6-1 | 3-2 | 9-2 | 410 | 361 | +49 | W2 |
x -Kansas City Chiefs | 11 | 4 | 0 | .733 | 6-2 | 5-2 | 5-0 | 8-3 | 352 | 284 | +68 | W1 |
z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 5-2 | 5-3 | 4-1 | 8-3 | 372 | 303 | +69 | W6 |
y -Miami Dolphins | 10 | 5 | 0 | .667 | 6-1 | 4-4 | 4-1 | 7-4 | 349 | 345 | +4 | W3 |
z -Houston Texans | 9 | 6 | 0 | .600 | 7-1 | 2-5 | 5-0 | 7-4 | 262 | 304 | -42 | W3 |
Baltimore Ravens | 8 | 7 | 0 | .533 | 6-2 | 2-5 | 4-1 | 7-4 | 333 | 294 | +39 | L1 |
Tennessee Titans | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 357 | 361 | -4 | L1 |
Denver Broncos | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 309 | 291 | +18 | L3 |
Indianapolis Colts | 7 | 8 | 0 | .467 | 3-4 | 4-4 | 2-3 | 4-7 | 387 | 372 | +15 | L1 |
Buffalo Bills | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 1-4 | 4-7 | 389 | 348 | +41 | L1 |
Cincinnati Bengals | 5 | 9 | 1 | .367 | 3-3-1 | 2-6 | 2-3 | 4-7 | 298 | 305 | -7 | L2 |
San Diego Chargers | 5 | 10 | 0 | .333 | 3-4 | 2-6 | 1-4 | 4-7 | 383 | 386 | -3 | L4 |
New York Jets | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 1-4 | 3-8 | 245 | 399 | -154 | L2 |
Jacksonville Jaguars | 3 | 12 | 0 | .200 | 2-6 | 1-6 | 2-3 | 2-9 | 298 | 376 | -78 | W1 |
Cleveland Browns | 1 | 14 | 0 | .067 | 1-7 | 0-7 | 0-5 | 1-10 | 240 | 425 | -185 | W1 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
** -Dallas Cowboys | 13 | 2 | 0 | .867 | 7-1 | 6-1 | 3-2 | 9-2 | 408 | 279 | +129 | W2 |
z -Atlanta Falcons | 10 | 5 | 0 | .667 | 4-3 | 6-2 | 4-1 | 8-3 | 502 | 374 | +128 | W3 |
y -New York Giants | 10 | 5 | 0 | .667 | 7-1 | 3-4 | 3-2 | 7-4 | 291 | 274 | +17 | L1 |
z -Seattle Seahawks | 9 | 5 | 1 | .633 | 7-1 | 2-4-1 | 2-2-1 | 5-5-1 | 329 | 269 | +60 | L1 |
Green Bay Packers | 9 | 6 | 0 | .600 | 6-2 | 3-4 | 4-1 | 7-4 | 401 | 364 | +37 | W5 |
Detroit Lions | 9 | 6 | 0 | .600 | 6-1 | 3-5 | 3-2 | 7-4 | 322 | 327 | -5 | L2 |
Washington Redskins | 8 | 6 | 1 | .567 | 4-3 | 4-3-1 | 3-2 | 6-5 | 386 | 364 | +22 | W1 |
Tampa Bay Buccaneers | 8 | 7 | 0 | .533 | 3-4 | 5-3 | 3-2 | 6-5 | 337 | 353 | -16 | L2 |
New Orleans Saints | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 2-3 | 6-5 | 437 | 416 | +21 | W2 |
Minnesota Vikings | 7 | 8 | 0 | .467 | 4-3 | 3-5 | 1-4 | 4-7 | 289 | 297 | -8 | L2 |
Arizona Cardinals | 6 | 8 | 1 | .433 | 4-3-1 | 2-5 | 3-1-1 | 5-5-1 | 374 | 356 | +18 | W1 |
Carolina Panthers | 6 | 9 | 0 | .400 | 4-4 | 2-5 | 1-4 | 5-6 | 353 | 385 | -32 | L1 |
Philadelphia Eagles | 6 | 9 | 0 | .400 | 5-2 | 1-7 | 1-4 | 4-7 | 340 | 318 | +22 | W1 |
Los Angeles Rams | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 2-3 | 3-8 | 218 | 350 | -132 | L6 |
Chicago Bears | 3 | 12 | 0 | .200 | 3-5 | 0-7 | 2-3 | 3-8 | 269 | 361 | -92 | L3 |
San Francisco 49ers | 2 | 13 | 0 | .133 | 1-6 | 1-7 | 2-3 | 2-9 | 286 | 455 | -169 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- X: Clinched Playoff Berth
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* -New England Patriots | 13 | 2 | 0 | .867 | 6-2 | 7-0 | 4-1 | 10-1 | 406 | 236 | +170 | W6 |
y -Miami Dolphins | 10 | 5 | 0 | .667 | 6-1 | 4-4 | 4-1 | 7-4 | 349 | 345 | +4 | W3 |
Buffalo Bills | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 1-4 | 4-7 | 389 | 348 | +41 | L1 |
New York Jets | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 1-4 | 3-8 | 245 | 399 | -154 | L2 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 5-2 | 5-3 | 4-1 | 8-3 | 372 | 303 | +69 | W6 |
Baltimore Ravens | 8 | 7 | 0 | .533 | 6-2 | 2-5 | 4-1 | 7-4 | 333 | 294 | +39 | L1 |
Cincinnati Bengals | 5 | 9 | 1 | .367 | 3-3-1 | 2-6 | 2-3 | 4-7 | 298 | 305 | -7 | L2 |
Cleveland Browns | 1 | 14 | 0 | .067 | 1-7 | 0-7 | 0-5 | 1-10 | 240 | 425 | -185 | W1 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Houston Texans | 9 | 6 | 0 | .600 | 7-1 | 2-5 | 5-0 | 7-4 | 262 | 304 | -42 | W3 |
Tennessee Titans | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 357 | 361 | -4 | L1 |
Indianapolis Colts | 7 | 8 | 0 | .467 | 3-4 | 4-4 | 2-3 | 4-7 | 387 | 372 | +15 | L1 |
Jacksonville Jaguars | 3 | 12 | 0 | .200 | 2-6 | 1-6 | 2-3 | 2-9 | 298 | 376 | -78 | W1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x -Oakland Raiders | 12 | 3 | 0 | .800 | 6-2 | 6-1 | 3-2 | 9-2 | 410 | 361 | +49 | W2 |
x -Kansas City Chiefs | 11 | 4 | 0 | .733 | 6-2 | 5-2 | 5-0 | 8-3 | 352 | 284 | +68 | W1 |
Denver Broncos | 8 | 7 | 0 | .533 | 4-3 | 4-4 | 1-4 | 5-6 | 309 | 291 | +18 | L3 |
San Diego Chargers | 5 | 10 | 0 | .333 | 3-4 | 2-6 | 1-4 | 4-7 | 383 | 386 | -3 | L4 |
National Football Conference
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -Dallas Cowboys | 13 | 2 | 0 | .867 | 7-1 | 6-1 | 3-2 | 9-2 | 408 | 279 | +129 | W2 |
y -New York Giants | 10 | 5 | 0 | .667 | 7-1 | 3-4 | 3-2 | 7-4 | 291 | 274 | +17 | L1 |
Washington Redskins | 8 | 6 | 1 | .567 | 4-3 | 4-3-1 | 3-2 | 6-5 | 386 | 364 | +22 | W1 |
Philadelphia Eagles | 6 | 9 | 0 | .400 | 5-2 | 1-7 | 1-4 | 4-7 | 340 | 318 | +22 | W1 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay Packers | 9 | 6 | 0 | .600 | 6-2 | 3-4 | 4-1 | 7-4 | 401 | 364 | +37 | W5 |
Detroit Lions | 9 | 6 | 0 | .600 | 6-1 | 3-5 | 3-2 | 7-4 | 322 | 327 | -5 | L2 |
Minnesota Vikings | 7 | 8 | 0 | .467 | 4-3 | 3-5 | 1-4 | 4-7 | 289 | 297 | -8 | L2 |
Chicago Bears | 3 | 12 | 0 | .200 | 3-5 | 0-7 | 2-3 | 3-8 | 269 | 361 | -92 | L3 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Atlanta Falcons | 10 | 5 | 0 | .667 | 4-3 | 6-2 | 4-1 | 8-3 | 502 | 374 | +128 | W3 |
Tampa Bay Buccaneers | 8 | 7 | 0 | .533 | 3-4 | 5-3 | 3-2 | 6-5 | 337 | 353 | -16 | L2 |
New Orleans Saints | 7 | 8 | 0 | .467 | 4-4 | 3-4 | 2-3 | 6-5 | 437 | 416 | +21 | W2 |
Carolina Panthers | 6 | 9 | 0 | .400 | 4-4 | 2-5 | 1-4 | 5-6 | 353 | 385 | -32 | L1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Seattle Seahawks | 9 | 5 | 1 | .633 | 7-1 | 2-4-1 | 2-2-1 | 5-5-1 | 329 | 269 | +60 | L1 |
Arizona Cardinals | 6 | 8 | 1 | .433 | 4-3-1 | 2-5 | 3-1-1 | 5-5-1 | 374 | 356 | +18 | W1 |
Los Angeles Rams | 4 | 11 | 0 | .267 | 1-6 | 3-5 | 2-3 | 3-8 | 218 | 350 | -132 | L6 |
San Francisco 49ers | 2 | 13 | 0 | .133 | 1-6 | 1-7 | 2-3 | 2-9 | 286 | 455 | -169 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- X: Clinched Playoff Berth
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1* -New England Patriots | 13 | 2 | 0 | .867 | 4-1 | 10-1 | .424 | .405 | AFC East Champ |
2x -Oakland Raiders | 12 | 3 | 0 | .800 | 3-2 | 9-2 | .502 | .450 | AFC West Champ |
3z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 4-1 | 8-3 | .522 | .450 | AFC North Champ |
4z -Houston Texans | 9 | 6 | 0 | .600 | 5-0 | 7-4 | .491 | .419 | AFC South Champ |
5x -Kansas City Chiefs | 11 | 4 | 0 | .733 | 5-0 | 8-3 | .520 | .497 | -- |
6y -Miami Dolphins | 10 | 5 | 0 | .667 | 4-1 | 7-4 | .420 | .337 | -- |
7Baltimore Ravens | 8 | 7 | 0 | .533 | 4-1 | 7-4 | .507 | .363 | Wins tie break over Denver and Tennessee based on best win percentage in conference games. |
8Tennessee Titans | 8 | 7 | 0 | .533 | 1-4 | 5-6 | .462 | .450 | Wins tie break over Denver based on head-to-head win percentage. |
9Denver Broncos | 8 | 7 | 0 | .533 | 1-4 | 5-6 | .536 | .421 | -- |
10Indianapolis Colts | 7 | 8 | 0 | .467 | 2-3 | 4-7 | .511 | .419 | Wins tie break over Buffalo based on strength of victory. |
11Buffalo Bills | 7 | 8 | 0 | .467 | 1-4 | 4-7 | .496 | .333 | -- |
12Cincinnati Bengals | 5 | 9 | 1 | .367 | 2-3 | 4-7 | .527 | .293 | -- |
13San Diego Chargers | 5 | 10 | 0 | .333 | 1-4 | 4-7 | .533 | .507 | -- |
14New York Jets | 4 | 11 | 0 | .267 | 1-4 | 3-8 | .522 | .300 | -- |
15Jacksonville Jaguars | 3 | 12 | 0 | .200 | 2-3 | 2-9 | .533 | .400 | -- |
16Cleveland Browns | 1 | 14 | 0 | .067 | 0-5 | 1-10 | .540 | .333 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1** -Dallas Cowboys | 13 | 2 | 0 | .867 | 3-2 | 9-2 | .469 | .438 | NFC East Champ |
2z -Atlanta Falcons | 10 | 5 | 0 | .667 | 4-1 | 8-3 | .480 | .457 | NFC South Champ |
3z -Seattle Seahawks | 9 | 5 | 1 | .633 | 2-2-1 | 5-5-1 | .458 | .459 | NFC West Champ |
4Green Bay Packers | 9 | 6 | 0 | .600 | 4-1 | 7-4 | .502 | .441 | NFC North Champ Wins tie break over Detroit based on head-to-head win percentage. |
5y -New York Giants | 10 | 5 | 0 | .667 | 3-2 | 7-4 | .489 | .463 | -- |
6Detroit Lions | 9 | 6 | 0 | .600 | 3-2 | 7-4 | .464 | .389 | -- |
7Washington Redskins | 8 | 6 | 1 | .567 | 3-2 | 6-5 | .502 | .417 | -- |
8Tampa Bay Buccaneers | 8 | 7 | 0 | .533 | 3-2 | 6-5 | .507 | .446 | -- |
9New Orleans Saints | 7 | 8 | 0 | .467 | 2-3 | 6-5 | .511 | .390 | Wins tie break over Minnesota based on best win percentage in conference games. |
10Minnesota Vikings | 7 | 8 | 0 | .467 | 1-4 | 4-7 | .516 | .490 | -- |
11Arizona Cardinals | 6 | 8 | 1 | .433 | 3-1-1 | 5-5-1 | .478 | .378 | -- |
12Carolina Panthers | 6 | 9 | 0 | .400 | 1-4 | 5-6 | .513 | .367 | Wins tie break over Philadelphia based on best win percentage in conference games. |
13Philadelphia Eagles | 6 | 9 | 0 | .400 | 1-4 | 4-7 | .542 | .456 | -- |
14Los Angeles Rams | 4 | 11 | 0 | .267 | 2-3 | 3-8 | .504 | .467 | -- |
15Chicago Bears | 3 | 12 | 0 | .200 | 2-3 | 3-8 | .522 | .400 | -- |
16San Francisco 49ers | 2 | 13 | 0 | .133 | 2-3 | 2-9 | .496 | .267 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- Z: Clinched Division
- Y: Clinched Wild Card
- X: Clinched Playoff Berth
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
* -New England Patriots | 13 | 2 | 0 | .867 | 10-1 | 3-1 | 4-0 | 9-2 | 1-0 | 12-2 | -- |
y -Miami Dolphins | 10 | 5 | 0 | .667 | 9-4 | 1-1 | 8-1 | 2-4 | -- | 10-5 | 2-0 |
Buffalo Bills | 7 | 8 | 0 | .467 | 7-6 | 0-2 | 1-2 | 6-6 | -- | 7-8 | 0-1 |
New York Jets | 4 | 11 | 0 | .267 | 3-8 | 1-3 | 1-4 | 3-7 | 0-1 | 4-10 | 1-0 |
AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 7-5 | 3-0 | 7-4 | 3-1 | 1-0 | 9-5 | -- |
Baltimore Ravens | 8 | 7 | 0 | .533 | 7-6 | 1-1 | 2-1 | 6-6 | 0-1 | 8-6 | -- |
Cincinnati Bengals | 5 | 9 | 1 | .367 | 4-7-1 | 1-2 | 1-2-1 | 4-7 | 0-2 | 5-7-1 | 0-0-1 |
Cleveland Browns | 1 | 14 | 0 | .067 | 1-13 | 0-1 | 1-11 | 0-3 | -- | 1-14 | 0-1 |
AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
z -Houston Texans | 9 | 6 | 0 | .600 | 7-3 | 2-3 | 8-4 | 1-2 | 8-2 | 1-4 | 1-0 |
Tennessee Titans | 8 | 7 | 0 | .533 | 7-7 | 1-0 | 7-6 | 1-1 | 1-2 | 7-5 | -- |
Indianapolis Colts | 7 | 8 | 0 | .467 | 6-6 | 1-2 | 2-4 | 5-4 | 4-5 | 3-3 | 0-1 |
Jacksonville Jaguars | 3 | 12 | 0 | .200 | 3-11 | 0-1 | 3-10 | 0-2 | 0-2 | 3-10 | -- |
AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
x -Oakland Raiders | 12 | 3 | 0 | .800 | 10-2 | 2-1 | 10-3 | 2-0 | 1-0 | 11-3 | 1-0 |
x -Kansas City Chiefs | 11 | 4 | 0 | .733 | 8-3 | 3-1 | 9-4 | 2-0 | 2-1 | 9-3 | 2-0 |
Denver Broncos | 8 | 7 | 0 | .533 | 6-3 | 2-4 | 6-7 | 2-0 | 1-0 | 7-7 | 0-1 |
San Diego Chargers | 5 | 10 | 0 | .333 | 4-10 | 1-0 | 4-9 | 1-1 | 2-1 | 3-9 | 1-1 |
National Football Conference
NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
** -Dallas Cowboys | 13 | 2 | 0 | .867 | 8-1 | 5-1 | 4-0 | 9-2 | 8-1 | 5-1 | 1-0 |
y -New York Giants | 10 | 5 | 0 | .667 | 8-2 | 2-3 | 2-3 | 8-2 | 1-1 | 9-4 | -- |
Washington Redskins | 8 | 6 | 1 | .567 | 7-4-1 | 1-2 | 6-4-1 | 2-2 | 0-3 | 8-3-1 | 0-0-1 |
Philadelphia Eagles | 6 | 9 | 0 | .400 | 4-7 | 2-2 | 6-3 | 0-6 | 0-2 | 6-7 | 0-1 |
NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Green Bay Packers | 9 | 6 | 0 | .600 | 6-4 | 3-2 | 9-4 | 0-2 | 0-2 | 9-4 | -- |
Detroit Lions | 9 | 6 | 0 | .600 | 9-5 | 0-1 | 0-3 | 9-3 | 9-3 | 0-3 | 1-0 |
Minnesota Vikings | 7 | 8 | 0 | .467 | 5-6 | 2-2 | 3-4 | 4-4 | 4-4 | 3-4 | 0-1 |
Chicago Bears | 3 | 12 | 0 | .200 | 2-9 | 1-3 | 3-8 | 0-4 | 0-4 | 3-8 | -- |
NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
z -Atlanta Falcons | 10 | 5 | 0 | .667 | 8-5 | 2-0 | 5-1 | 5-4 | 5-3 | 5-2 | 0-1 |
Tampa Bay Buccaneers | 8 | 7 | 0 | .533 | 7-5 | 1-2 | 6-5 | 2-2 | 1-3 | 7-4 | 0-1 |
New Orleans Saints | 7 | 8 | 0 | .467 | 7-6 | 0-2 | 2-3 | 5-5 | 5-4 | 2-4 | -- |
Carolina Panthers | 6 | 9 | 0 | .400 | 4-6 | 2-3 | 6-6 | 0-3 | 0-2 | 6-7 | 0-0 |
NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
z -Seattle Seahawks | 9 | 5 | 1 | .633 | 5-5 | 4-0-1 | 0-3-1 | 9-2 | 0-1-1 | 9-4 | 0-0-1 |
Arizona Cardinals | 6 | 8 | 1 | .433 | 4-7 | 2-1-1 | 4-5-1 | 2-3 | 4-5-1 | 2-3 | 0-0-1 |
Los Angeles Rams | 4 | 11 | 0 | .267 | 4-9 | 0-2 | 3-6 | 1-5 | 1-2 | 3-9 | -- |
San Francisco 49ers | 2 | 13 | 0 | .133 | 1-12 | 1-1 | 1-4 | 1-9 | 0-2 | 2-11 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- Z: Clinched Division
- Y: Clinched Wild Card
- X: Clinched Playoff Berth
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* -New England Patriots | 13 | 2 | 0 | .867 | -- | -- | -- | 3-1 | 4-1 | 4-0 | 1-0 | 1-0 |
y -Miami Dolphins | 10 | 5 | 0 | .667 | -- | -- | -- | 3-1 | 4-1 | 2-2 | 0-1 | 1-0 |
Buffalo Bills | 7 | 8 | 0 | .467 | -- | -- | -- | 3-1 | 1-4 | 2-2 | 1-0 | 0-1 |
New York Jets | 4 | 11 | 0 | .267 | -- | -- | -- | 1-3 | 1-4 | 2-2 | 0-1 | 0-1 |
AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
z -Pittsburgh Steelers | 10 | 5 | 0 | .667 | 2-2 | -- | -- | -- | 2-2 | 4-1 | 1-0 | 1-0 |
Baltimore Ravens | 8 | 7 | 0 | .533 | 1-3 | -- | -- | -- | 2-2 | 4-1 | 1-0 | 0-1 |
Cincinnati Bengals | 5 | 9 | 1 | .367 | 1-2-1 | -- | -- | -- | 2-2 | 2-3 | 0-1 | 0-1 |
Cleveland Browns | 1 | 14 | 0 | .067 | 0-4 | -- | -- | -- | 0-4 | 0-5 | 0-1 | 1-0 |
AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
z -Houston Texans | 9 | 6 | 0 | .600 | -- | 2-2 | -- | -- | 0-1 | 1-0 | 5-0 | 1-3 |
Tennessee Titans | 8 | 7 | 0 | .533 | -- | 3-1 | -- | -- | 1-0 | 1-0 | 1-4 | 2-2 |
Indianapolis Colts | 7 | 8 | 0 | .467 | -- | 3-1 | -- | -- | 1-0 | 0-1 | 2-3 | 1-3 |
Jacksonville Jaguars | 3 | 12 | 0 | .200 | -- | 1-3 | -- | -- | 0-1 | 0-1 | 2-3 | 0-4 |
AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
x -Oakland Raiders | 12 | 3 | 0 | .800 | -- | -- | 3-1 | -- | 1-0 | 1-0 | 4-0 | 3-2 |
x -Kansas City Chiefs | 11 | 4 | 0 | .733 | -- | -- | 3-1 | -- | 1-0 | 0-1 | 2-2 | 5-0 |
Denver Broncos | 8 | 7 | 0 | .533 | -- | 0-0 | 3-1 | -- | 0-1 | 1-0 | 3-1 | 1-4 |
San Diego Chargers | 5 | 10 | 0 | .333 | -- | -- | 1-3 | -- | 0-1 | 0-1 | 3-1 | 1-4 |
National Football Conference
