NFL Standings - 2016
National Football League
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 2 | 0 | .846 | 5-1 | 6-1 | 3-2 | 7-2 | 340 | 238 | +102 | L1 |
New England Patriots | 11 | 2 | 0 | .846 | 5-2 | 6-0 | 3-1 | 8-1 | 349 | 230 | +119 | W4 |
Kansas City Chiefs | 10 | 3 | 0 | .769 | 5-1 | 5-2 | 4-0 | 7-2 | 302 | 255 | +47 | W3 |
Oakland Raiders | 10 | 3 | 0 | .769 | 5-2 | 5-1 | 2-2 | 7-2 | 358 | 320 | +38 | L1 |
Detroit Lions | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-2 | 7-2 | 295 | 268 | +27 | W5 |
New York Giants | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-1 | 6-3 | 255 | 244 | +11 | W1 |
Seattle Seahawks | 8 | 4 | 1 | .654 | 6-0 | 2-4-1 | 1-1-1 | 4-4-1 | 274 | 232 | +42 | L1 |
Pittsburgh Steelers | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-1 | 6-3 | 317 | 256 | +61 | W4 |
Atlanta Falcons | 8 | 5 | 0 | .615 | 3-3 | 5-2 | 3-1 | 6-3 | 428 | 345 | +83 | W1 |
Denver Broncos | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 1-3 | 5-4 | 296 | 242 | +54 | L1 |
Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | 3-4 | 5-1 | 3-1 | 6-3 | 293 | 296 | -3 | W5 |
Miami Dolphins | 8 | 5 | 0 | .615 | 6-1 | 2-4 | 2-1 | 5-4 | 281 | 301 | -20 | W1 |
Washington Redskins | 7 | 5 | 1 | .577 | 4-2 | 3-3-1 | 3-2 | 5-4 | 330 | 317 | +13 | W1 |
Houston Texans | 7 | 6 | 0 | .538 | 5-1 | 2-5 | 4-0 | 5-4 | 229 | 274 | -45 | W1 |
Baltimore Ravens | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 4-0 | 7-3 | 279 | 237 | +42 | L1 |
Minnesota Vikings | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 4-6 | 258 | 225 | +33 | W1 |
Green Bay Packers | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 2-1 | 5-4 | 333 | 312 | +21 | W3 |
Tennessee Titans | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 1-3 | 4-5 | 321 | 306 | +15 | W2 |
Indianapolis Colts | 6 | 7 | 0 | .462 | 3-4 | 3-3 | 2-3 | 4-6 | 328 | 333 | -5 | L1 |
Buffalo Bills | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 1-3 | 3-6 | 325 | 301 | +24 | L2 |
Arizona Cardinals | 5 | 7 | 1 | .423 | 4-2-1 | 1-5 | 2-1-1 | 4-4-1 | 299 | 277 | +22 | L1 |
Cincinnati Bengals | 5 | 7 | 1 | .423 | 3-2-1 | 2-5 | 2-2 | 4-5 | 268 | 269 | -1 | W2 |
New Orleans Saints | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 1-3 | 4-5 | 358 | 351 | +7 | L2 |
Carolina Panthers | 5 | 8 | 0 | .385 | 4-3 | 1-5 | 1-3 | 4-5 | 311 | 337 | -26 | W1 |
Philadelphia Eagles | 5 | 8 | 0 | .385 | 4-2 | 1-6 | 0-4 | 3-7 | 290 | 272 | +18 | L4 |
San Diego Chargers | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 1-3 | 4-5 | 350 | 347 | +3 | L2 |
New York Jets | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 1-2 | 3-6 | 229 | 324 | -95 | W1 |
Los Angeles Rams | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 2-1 | 3-6 | 194 | 304 | -110 | L4 |
Chicago Bears | 3 | 10 | 0 | .231 | 3-3 | 0-7 | 2-2 | 3-6 | 221 | 290 | -69 | L1 |
Jacksonville Jaguars | 2 | 11 | 0 | .154 | 1-6 | 1-5 | 1-2 | 1-8 | 240 | 338 | -98 | L8 |
San Francisco 49ers | 1 | 12 | 0 | .077 | 1-6 | 0-6 | 1-3 | 1-8 | 251 | 393 | -142 | L12 |
Cleveland Browns | 0 | 13 | 0 | .000 | 0-7 | 0-6 | 0-5 | 0-9 | 207 | 375 | -168 | L13 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
National Football League
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 11 | 2 | 0 | .846 | 5-2 | 6-0 | 3-1 | 8-1 | 349 | 230 | +119 | W4 |
Kansas City Chiefs | 10 | 3 | 0 | .769 | 5-1 | 5-2 | 4-0 | 7-2 | 302 | 255 | +47 | W3 |
Oakland Raiders | 10 | 3 | 0 | .769 | 5-2 | 5-1 | 2-2 | 7-2 | 358 | 320 | +38 | L1 |
Pittsburgh Steelers | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-1 | 6-3 | 317 | 256 | +61 | W4 |
Denver Broncos | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 1-3 | 5-4 | 296 | 242 | +54 | L1 |
Miami Dolphins | 8 | 5 | 0 | .615 | 6-1 | 2-4 | 2-1 | 5-4 | 281 | 301 | -20 | W1 |
Houston Texans | 7 | 6 | 0 | .538 | 5-1 | 2-5 | 4-0 | 5-4 | 229 | 274 | -45 | W1 |
Baltimore Ravens | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 4-0 | 7-3 | 279 | 237 | +42 | L1 |
Tennessee Titans | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 1-3 | 4-5 | 321 | 306 | +15 | W2 |
Indianapolis Colts | 6 | 7 | 0 | .462 | 3-4 | 3-3 | 2-3 | 4-6 | 328 | 333 | -5 | L1 |
Buffalo Bills | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 1-3 | 3-6 | 325 | 301 | +24 | L2 |
Cincinnati Bengals | 5 | 7 | 1 | .423 | 3-2-1 | 2-5 | 2-2 | 4-5 | 268 | 269 | -1 | W2 |
San Diego Chargers | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 1-3 | 4-5 | 350 | 347 | +3 | L2 |
New York Jets | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 1-2 | 3-6 | 229 | 324 | -95 | W1 |
Jacksonville Jaguars | 2 | 11 | 0 | .154 | 1-6 | 1-5 | 1-2 | 1-8 | 240 | 338 | -98 | L8 |
Cleveland Browns | 0 | 13 | 0 | .000 | 0-7 | 0-6 | 0-5 | 0-9 | 207 | 375 | -168 | L13 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x -Dallas Cowboys | 11 | 2 | 0 | .846 | 5-1 | 6-1 | 3-2 | 7-2 | 340 | 238 | +102 | L1 |
Detroit Lions | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-2 | 7-2 | 295 | 268 | +27 | W5 |
New York Giants | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-1 | 6-3 | 255 | 244 | +11 | W1 |
Seattle Seahawks | 8 | 4 | 1 | .654 | 6-0 | 2-4-1 | 1-1-1 | 4-4-1 | 274 | 232 | +42 | L1 |
Atlanta Falcons | 8 | 5 | 0 | .615 | 3-3 | 5-2 | 3-1 | 6-3 | 428 | 345 | +83 | W1 |
Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | 3-4 | 5-1 | 3-1 | 6-3 | 293 | 296 | -3 | W5 |
Washington Redskins | 7 | 5 | 1 | .577 | 4-2 | 3-3-1 | 3-2 | 5-4 | 330 | 317 | +13 | W1 |
Minnesota Vikings | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 4-6 | 258 | 225 | +33 | W1 |
Green Bay Packers | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 2-1 | 5-4 | 333 | 312 | +21 | W3 |
Arizona Cardinals | 5 | 7 | 1 | .423 | 4-2-1 | 1-5 | 2-1-1 | 4-4-1 | 299 | 277 | +22 | L1 |
New Orleans Saints | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 1-3 | 4-5 | 358 | 351 | +7 | L2 |
Carolina Panthers | 5 | 8 | 0 | .385 | 4-3 | 1-5 | 1-3 | 4-5 | 311 | 337 | -26 | W1 |
Philadelphia Eagles | 5 | 8 | 0 | .385 | 4-2 | 1-6 | 0-4 | 3-7 | 290 | 272 | +18 | L4 |
Los Angeles Rams | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 2-1 | 3-6 | 194 | 304 | -110 | L4 |
Chicago Bears | 3 | 10 | 0 | .231 | 3-3 | 0-7 | 2-2 | 3-6 | 221 | 290 | -69 | L1 |
San Francisco 49ers | 1 | 12 | 0 | .077 | 1-6 | 0-6 | 1-3 | 1-8 | 251 | 393 | -142 | L12 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
American Football Conference
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 11 | 2 | 0 | .846 | 5-2 | 6-0 | 3-1 | 8-1 | 349 | 230 | +119 | W4 |
Miami Dolphins | 8 | 5 | 0 | .615 | 6-1 | 2-4 | 2-1 | 5-4 | 281 | 301 | -20 | W1 |
Buffalo Bills | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 1-3 | 3-6 | 325 | 301 | +24 | L2 |
New York Jets | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 1-2 | 3-6 | 229 | 324 | -95 | W1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Pittsburgh Steelers | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-1 | 6-3 | 317 | 256 | +61 | W4 |
Baltimore Ravens | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 4-0 | 7-3 | 279 | 237 | +42 | L1 |
Cincinnati Bengals | 5 | 7 | 1 | .423 | 3-2-1 | 2-5 | 2-2 | 4-5 | 268 | 269 | -1 | W2 |
Cleveland Browns | 0 | 13 | 0 | .000 | 0-7 | 0-6 | 0-5 | 0-9 | 207 | 375 | -168 | L13 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Houston Texans | 7 | 6 | 0 | .538 | 5-1 | 2-5 | 4-0 | 5-4 | 229 | 274 | -45 | W1 |
Tennessee Titans | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 1-3 | 4-5 | 321 | 306 | +15 | W2 |
Indianapolis Colts | 6 | 7 | 0 | .462 | 3-4 | 3-3 | 2-3 | 4-6 | 328 | 333 | -5 | L1 |
Jacksonville Jaguars | 2 | 11 | 0 | .154 | 1-6 | 1-5 | 1-2 | 1-8 | 240 | 338 | -98 | L8 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Kansas City Chiefs | 10 | 3 | 0 | .769 | 5-1 | 5-2 | 4-0 | 7-2 | 302 | 255 | +47 | W3 |
Oakland Raiders | 10 | 3 | 0 | .769 | 5-2 | 5-1 | 2-2 | 7-2 | 358 | 320 | +38 | L1 |
Denver Broncos | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 1-3 | 5-4 | 296 | 242 | +54 | L1 |
San Diego Chargers | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 1-3 | 4-5 | 350 | 347 | +3 | L2 |
National Football Conference
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 2 | 0 | .846 | 5-1 | 6-1 | 3-2 | 7-2 | 340 | 238 | +102 | L1 |
New York Giants | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-1 | 6-3 | 255 | 244 | +11 | W1 |
Washington Redskins | 7 | 5 | 1 | .577 | 4-2 | 3-3-1 | 3-2 | 5-4 | 330 | 317 | +13 | W1 |
Philadelphia Eagles | 5 | 8 | 0 | .385 | 4-2 | 1-6 | 0-4 | 3-7 | 290 | 272 | +18 | L4 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit Lions | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-2 | 7-2 | 295 | 268 | +27 | W5 |
Minnesota Vikings | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 4-6 | 258 | 225 | +33 | W1 |
Green Bay Packers | 7 | 6 | 0 | .538 | 5-2 | 2-4 | 2-1 | 5-4 | 333 | 312 | +21 | W3 |
Chicago Bears | 3 | 10 | 0 | .231 | 3-3 | 0-7 | 2-2 | 3-6 | 221 | 290 | -69 | L1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta Falcons | 8 | 5 | 0 | .615 | 3-3 | 5-2 | 3-1 | 6-3 | 428 | 345 | +83 | W1 |
Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | 3-4 | 5-1 | 3-1 | 6-3 | 293 | 296 | -3 | W5 |
New Orleans Saints | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 1-3 | 4-5 | 358 | 351 | +7 | L2 |
Carolina Panthers | 5 | 8 | 0 | .385 | 4-3 | 1-5 | 1-3 | 4-5 | 311 | 337 | -26 | W1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Seattle Seahawks | 8 | 4 | 1 | .654 | 6-0 | 2-4-1 | 1-1-1 | 4-4-1 | 274 | 232 | +42 | L1 |
Arizona Cardinals | 5 | 7 | 1 | .423 | 4-2-1 | 1-5 | 2-1-1 | 4-4-1 | 299 | 277 | +22 | L1 |
Los Angeles Rams | 4 | 9 | 0 | .308 | 1-5 | 3-4 | 2-1 | 3-6 | 194 | 304 | -110 | L4 |
San Francisco 49ers | 1 | 12 | 0 | .077 | 1-6 | 0-6 | 1-3 | 1-8 | 251 | 393 | -142 | L12 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 11 | 2 | 0 | .846 | -- | 8-1 | .417 | .392 | AFC East Champ |
2Kansas City Chiefs | 10 | 3 | 0 | .769 | -- | 7-2 | .509 | .485 | AFC West Champ Wins tie break over Oakland based on head-to-head win percentage. |
3Pittsburgh Steelers | 8 | 5 | 0 | .615 | -- | 6-3 | .533 | .462 | AFC North Champ |
4Houston Texans | 7 | 6 | 0 | .538 | -- | 5-4 | .538 | .473 | AFC South Champ Wins tie break over Tennessee based on head-to-head win percentage. |
5Oakland Raiders | 10 | 3 | 0 | .769 | -- | 7-2 | .521 | .462 | -- |
6Denver Broncos | 8 | 5 | 0 | .615 | -- | 5-4 | .494 | .418 | Wins tie break over Miami based on best win percentage in common games. |
7Miami Dolphins | 8 | 5 | 0 | .615 | -- | 5-4 | .429 | .322 | -- |
8Baltimore Ravens | 7 | 6 | 0 | .538 | -- | 7-3 | .485 | .324 | Wins tie break over Tennessee based on best win percentage in conference games. |
9Tennessee Titans | 7 | 6 | 0 | .538 | -- | 4-5 | .462 | .407 | -- |
10Indianapolis Colts | 6 | 7 | 0 | .462 | -- | 4-6 | .497 | .423 | Wins tie break over Buffalo based on best win percentage in conference games. |
11Buffalo Bills | 6 | 7 | 0 | .462 | -- | 3-6 | .506 | .372 | -- |
12Cincinnati Bengals | 5 | 7 | 1 | .423 | -- | 4-5 | .500 | .262 | -- |
13San Diego Chargers | 5 | 8 | 0 | .385 | -- | 4-5 | .544 | .492 | -- |
14New York Jets | 4 | 9 | 0 | .308 | -- | 3-6 | .476 | .269 | -- |
15Jacksonville Jaguars | 2 | 11 | 0 | .154 | -- | 1-8 | .544 | .346 | -- |
16Cleveland Browns | 0 | 13 | 0 | .000 | -- | 0-9 | .565 | .000 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1x -Dallas Cowboys | 11 | 2 | 0 | .846 | 3-2 | 7-2 | .453 | .409 | NFC East Champ |
2Detroit Lions | 9 | 4 | 0 | .692 | 3-2 | 7-2 | .417 | .397 | NFC North Champ |
3Seattle Seahawks | 8 | 4 | 1 | .654 | 1-1-1 | 4-4-1 | .459 | .462 | NFC West Champ |
4Atlanta Falcons | 8 | 5 | 0 | .615 | 3-1 | 6-3 | .527 | .505 | NFC South Champ Wins tie break over Tampa Bay based on best win percentage in common games. |
5New York Giants | 9 | 4 | 0 | .692 | 3-1 | 6-3 | .479 | .440 | -- |
6Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | 3-1 | 6-3 | .479 | .438 | -- |
7Washington Redskins | 7 | 5 | 1 | .577 | 3-2 | 5-4 | .533 | .440 | -- |
8Minnesota Vikings | 7 | 6 | 0 | .538 | 1-3 | 4-6 | .515 | .467 | Wins tie break over Green Bay based on head-to-head win percentage. Wins tie break over Green Bay based on head-to-head win percentage. |
9Green Bay Packers | 7 | 6 | 0 | .538 | 2-1 | 5-4 | .533 | .478 | -- |
10Arizona Cardinals | 5 | 7 | 1 | .423 | 2-1-1 | 4-4-1 | .467 | .331 | -- |
11New Orleans Saints | 5 | 8 | 0 | .385 | 1-3 | 4-5 | .536 | .362 | Wins
tie break over Philadelphia based on best win percentage in conference
games. Division tie break was initially used to eliminate Carolina (New
Orleans wins tie break over Carolina based on best win percentage in
common games). Wins tie break over Carolina based on best win percentage in common games. |
12Carolina Panthers | 5 | 8 | 0 | .385 | 1-3 | 4-5 | .503 | .315 | Wins tie break over Philadelphia based on best win percentage in conference games. |
13Philadelphia Eagles | 5 | 8 | 0 | .385 | 0-4 | 3-7 | .538 | .400 | -- |
14Los Angeles Rams | 4 | 9 | 0 | .308 | 2-1 | 3-6 | .521 | .500 | -- |
15Chicago Bears | 3 | 10 | 0 | .231 | 2-2 | 3-6 | .521 | .436 | -- |
16San Francisco 49ers | 1 | 12 | 0 | .077 | 1-3 | 1-8 | .500 | .308 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- X: Clinched Playoff Berth
National Football League
W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 2 | 0 | .846 | 8-1 | 3-1 | 4-0 | 7-2 | 6-1 | 5-1 | 1-0 |
New England Patriots | 11 | 2 | 0 | .846 | 8-1 | 3-1 | 3-0 | 8-2 | 1-0 | 10-2 | -- |
Kansas City Chiefs | 10 | 3 | 0 | .769 | 8-2 | 2-1 | 8-3 | 2-0 | 2-1 | 8-2 | 2-0 |
Oakland Raiders | 10 | 3 | 0 | .769 | 8-2 | 2-1 | 8-3 | 2-0 | 1-0 | 9-3 | 1-0 |
Detroit Lions | 9 | 4 | 0 | .692 | 9-4 | -- | 0-3 | 9-1 | 9-2 | 0-2 | 1-0 |
New York Giants | 9 | 4 | 0 | .692 | 7-2 | 2-2 | 2-2 | 7-2 | 1-1 | 8-3 | -- |
Seattle Seahawks | 8 | 4 | 1 | .654 | 5-4 | 3-0-1 | 0-3-1 | 8-1 | 0-1-1 | 8-3 | 0-0-1 |
Pittsburgh Steelers | 8 | 5 | 0 | .615 | 5-5 | 3-0 | 6-4 | 2-1 | 1-0 | 7-5 | -- |
Atlanta Falcons | 8 | 5 | 0 | .615 | 6-5 | 2-0 | 4-1 | 4-4 | 4-3 | 4-2 | 0-1 |
Denver Broncos | 8 | 5 | 0 | .615 | 6-2 | 2-3 | 6-5 | 2-0 | 1-0 | 7-5 | 0-1 |
Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | 7-4 | 1-1 | 6-5 | 2-0 | 1-1 | 7-4 | 0-1 |
Miami Dolphins | 8 | 5 | 0 | .615 | 8-4 | 0-1 | 8-1 | 0-4 | -- | 8-5 | 1-0 |
Washington Redskins | 7 | 5 | 1 | .577 | 6-4-1 | 1-1 | 5-3-1 | 2-2 | 0-3 | 7-2-1 | 0-0-1 |
Houston Texans | 7 | 6 | 0 | .538 | 6-3 | 1-3 | 6-4 | 1-2 | 6-2 | 1-4 | 1-0 |
Baltimore Ravens | 7 | 6 | 0 | .538 | 6-5 | 1-1 | 2-0 | 5-6 | 0-1 | 7-5 | -- |
Minnesota Vikings | 7 | 6 | 0 | .538 | 5-4 | 2-2 | 3-3 | 4-3 | 4-3 | 3-3 | 0-1 |
Green Bay Packers | 7 | 6 | 0 | .538 | 4-4 | 3-2 | 7-4 | 0-2 | 0-2 | 7-4 | -- |
Tennessee Titans | 7 | 6 | 0 | .538 | 6-6 | 1-0 | 6-5 | 1-1 | 1-2 | 6-4 | -- |
Indianapolis Colts | 6 | 7 | 0 | .462 | 5-5 | 1-2 | 2-3 | 4-4 | 3-5 | 3-2 | 0-1 |
Buffalo Bills | 6 | 7 | 0 | .462 | 6-5 | 0-2 | 1-2 | 5-5 | -- | 6-7 | -- |
Arizona Cardinals | 5 | 7 | 1 | .423 | 3-6 | 2-1-1 | 4-4-1 | 1-3 | 4-4-1 | 1-3 | 0-0-1 |
Cincinnati Bengals | 5 | 7 | 1 | .423 | 4-6-1 | 1-1 | 1-1-1 | 4-6 | 0-1 | 5-6-1 | 0-0-1 |
New Orleans Saints | 5 | 8 | 0 | .385 | 5-6 | 0-2 | 1-3 | 4-5 | 3-4 | 2-4 | -- |
Carolina Panthers | 5 | 8 | 0 | .385 | 4-5 | 1-3 | 5-5 | 0-3 | 0-2 | 5-6 | 0-0 |
Philadelphia Eagles | 5 | 8 | 0 | .385 | 4-6 | 1-2 | 5-3 | 0-5 | 0-2 | 5-6 | 0-1 |
San Diego Chargers | 5 | 8 | 0 | .385 | 4-8 | 1-0 | 4-7 | 1-1 | 2-1 | 3-7 | 1-1 |
New York Jets | 4 | 9 | 0 | .308 | 3-7 | 1-2 | 1-4 | 3-5 | 0-1 | 4-8 | 1-0 |
Los Angeles Rams | 4 | 9 | 0 | .308 | 4-8 | 0-1 | 3-5 | 1-4 | 1-2 | 3-7 | -- |
Chicago Bears | 3 | 10 | 0 | .231 | 2-7 | 1-3 | 3-6 | 0-4 | 0-4 | 3-6 | -- |
Jacksonville Jaguars | 2 | 11 | 0 | .154 | 2-10 | 0-1 | 2-9 | 0-2 | 0-1 | 2-10 | -- |
San Francisco 49ers | 1 | 12 | 0 | .077 | 0-11 | 1-1 | 0-4 | 1-8 | 0-1 | 1-11 | 0-1 |
Cleveland Browns | 0 | 13 | 0 | .000 | 0-12 | 0-1 | 0-11 | 0-2 | -- | 0-13 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- X: Clinched Playoff Berth
National Football League
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 2 | 0 | .846 | 3-2 | 3-0 | -- | 1-0 | -- | 4-0 | -- | -- |
New England Patriots | 11 | 2 | 0 | .846 | -- | -- | -- | 3-1 | 3-1 | 4-0 | 1-0 | -- |
Kansas City Chiefs | 10 | 3 | 0 | .769 | -- | -- | 3-1 | -- | 1-0 | 0-1 | 2-1 | 4-0 |
Oakland Raiders | 10 | 3 | 0 | .769 | -- | -- | 3-1 | -- | 1-0 | 1-0 | 3-0 | 2-2 |
Detroit Lions | 9 | 4 | 0 | .692 | 2-0 | 3-2 | 1-0 | 1-0 | -- | -- | 2-2 | -- |
New York Giants | 9 | 4 | 0 | .692 | 3-1 | 1-2 | 1-0 | 1-0 | -- | 3-1 | -- | -- |
Seattle Seahawks | 8 | 4 | 1 | .654 | 1-0 | 0-1 | 2-2 | 1-1-1 | 4-0 | -- | -- | -- |
Pittsburgh Steelers | 8 | 5 | 0 | .615 | 2-2 | -- | -- | -- | 2-2 | 2-1 | 1-0 | 1-0 |
Atlanta Falcons | 8 | 5 | 0 | .615 | 0-1 | 1-0 | 3-1 | 2-1 | -- | -- | -- | 2-2 |
Denver Broncos | 8 | 5 | 0 | .615 | -- | 0-0 | 3-1 | -- | 0-0 | 1-0 | 3-1 | 1-3 |
Tampa Bay Buccaneers | 8 | 5 | 0 | .615 | -- | 1-0 | 3-1 | 2-2 | -- | -- | -- | 2-2 |
Miami Dolphins | 8 | 5 | 0 | .615 | -- | -- | -- | 3-1 | 2-1 | 2-2 | 0-1 | 1-0 |
Washington Redskins | 7 | 5 | 1 | .577 | 3-2 | 2-1 | -- | 0-1 | -- | 2-1-1 | -- | -- |
Houston Texans | 7 | 6 | 0 | .538 | -- | 2-2 | -- | -- | 0-1 | -- | 4-0 | 1-3 |
Baltimore Ravens | 7 | 6 | 0 | .538 | 0-3 | -- | -- | -- | 2-2 | 4-0 | 1-0 | 0-1 |
Minnesota Vikings | 7 | 6 | 0 | .538 | 1-3 | 1-3 | 1-0 | 1-0 | -- | -- | 3-0 | -- |
Green Bay Packers | 7 | 6 | 0 | .538 | 2-2 | 2-1 | 0-1 | 1-0 | -- | -- | 2-2 | -- |
Tennessee Titans | 7 | 6 | 0 | .538 | -- | 3-1 | -- | -- | 1-0 | 1-0 | 1-3 | 1-2 |
Indianapolis Colts | 6 | 7 | 0 | .462 | -- | 2-1 | -- | -- | 1-0 | 0-1 | 2-3 | 1-2 |
Buffalo Bills | 6 | 7 | 0 | .462 | -- | -- | -- | 3-1 | 1-3 | 1-2 | 1-0 | 0-1 |
Arizona Cardinals | 5 | 7 | 1 | .423 | 1-0 | 0-1 | 1-2 | 2-1-1 | 1-3 | -- | -- | -- |
Cincinnati Bengals | 5 | 7 | 1 | .423 | 1-2-1 | -- | -- | -- | 2-2 | 2-2 | -- | 0-1 |
New Orleans Saints | 5 | 8 | 0 | .385 | 0-1 | 0-1 | 1-3 | 3-0 | -- | -- | -- | 1-3 |
Carolina Panthers | 5 | 8 | 0 | .385 | 0-0 | 0-1 | 1-3 | 3-1 | -- | -- | 0-0 | 1-3 |
