NFL Standings - 2016
National Football League
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 1 | 0 | .917 | 5-1 | 6-0 | 3-1 | 7-1 | 333 | 228 | +105 | W11 |
Oakland Raiders | 10 | 2 | 0 | .833 | 5-2 | 5-0 | 2-1 | 7-1 | 345 | 299 | +46 | W6 |
New England Patriots | 10 | 2 | 0 | .833 | 4-2 | 6-0 | 3-1 | 7-1 | 319 | 207 | +112 | W3 |
Kansas City Chiefs | 9 | 3 | 0 | .750 | 4-1 | 5-2 | 3-0 | 6-2 | 281 | 242 | +39 | W2 |
Seattle Seahawks | 8 | 3 | 1 | .708 | 6-0 | 2-3-1 | 1-1-1 | 4-3-1 | 264 | 194 | +70 | W1 |
Detroit Lions | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-2 | 6-2 | 275 | 251 | +24 | W4 |
New York Giants | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-1 | 5-3 | 245 | 237 | +8 | L1 |
Denver Broncos | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 1-3 | 5-3 | 286 | 229 | +57 | W1 |
Baltimore Ravens | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 4-0 | 7-2 | 256 | 207 | +49 | W2 |
Atlanta Falcons | 7 | 5 | 0 | .583 | 3-3 | 4-2 | 3-1 | 5-3 | 386 | 331 | +55 | L1 |
Tampa Bay Buccaneers | 7 | 5 | 0 | .583 | 2-4 | 5-1 | 2-1 | 5-3 | 277 | 285 | -8 | W4 |
Miami Dolphins | 7 | 5 | 0 | .583 | 5-1 | 2-4 | 2-1 | 5-4 | 255 | 278 | -23 | L1 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-1 | 5-3 | 290 | 236 | +54 | W3 |
Washington Redskins | 6 | 5 | 1 | .542 | 4-2 | 2-3-1 | 2-2 | 4-4 | 303 | 295 | +8 | L2 |
Houston Texans | 6 | 6 | 0 | .500 | 5-1 | 1-5 | 3-0 | 4-4 | 207 | 257 | -50 | L3 |
Minnesota Vikings | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 1-3 | 4-6 | 233 | 209 | +24 | L2 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 2-2 | 4-5 | 311 | 311 | 0 | W1 |
Green Bay Packers | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 295 | 302 | -7 | W2 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-2 | 3-4 | 1-3 | 3-5 | 305 | 274 | +31 | L1 |
Tennessee Titans | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 1-3 | 3-5 | 308 | 296 | +12 | W1 |
Arizona Cardinals | 5 | 6 | 1 | .458 | 4-2-1 | 1-4 | 2-1-1 | 4-4-1 | 276 | 251 | +25 | W1 |
New Orleans Saints | 5 | 7 | 0 | .417 | 3-4 | 2-3 | 1-2 | 4-4 | 347 | 335 | +12 | L1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 4-1 | 1-6 | 0-3 | 3-6 | 268 | 245 | +23 | L3 |
San Diego Chargers | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 1-3 | 4-5 | 334 | 319 | +15 | L1 |
Cincinnati Bengals | 4 | 7 | 1 | .375 | 3-2-1 | 1-5 | 1-2 | 3-5 | 245 | 259 | -14 | W1 |
Carolina Panthers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-5 | 283 | 321 | -38 | L2 |
Los Angeles Rams | 4 | 8 | 0 | .333 | 1-4 | 3-4 | 2-1 | 3-5 | 180 | 262 | -82 | L3 |
New York Jets | 3 | 9 | 0 | .250 | 1-5 | 2-4 | 1-2 | 3-6 | 206 | 307 | -101 | L4 |
Chicago Bears | 3 | 9 | 0 | .250 | 3-3 | 0-6 | 2-1 | 3-5 | 204 | 270 | -66 | W1 |
Jacksonville Jaguars | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-2 | 1-8 | 224 | 313 | -89 | L7 |
San Francisco 49ers | 1 | 11 | 0 | .083 | 1-5 | 0-6 | 1-3 | 1-8 | 234 | 370 | -136 | L11 |
Cleveland Browns | 0 | 12 | 0 | .000 | 0-6 | 0-6 | 0-4 | 0-8 | 197 | 352 | -155 | L12 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
National Football League
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Raiders | 10 | 2 | 0 | .833 | 5-2 | 5-0 | 2-1 | 7-1 | 345 | 299 | +46 | W6 |
New England Patriots | 10 | 2 | 0 | .833 | 4-2 | 6-0 | 3-1 | 7-1 | 319 | 207 | +112 | W3 |
Kansas City Chiefs | 9 | 3 | 0 | .750 | 4-1 | 5-2 | 3-0 | 6-2 | 281 | 242 | +39 | W2 |
Denver Broncos | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 1-3 | 5-3 | 286 | 229 | +57 | W1 |
Baltimore Ravens | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 4-0 | 7-2 | 256 | 207 | +49 | W2 |
Miami Dolphins | 7 | 5 | 0 | .583 | 5-1 | 2-4 | 2-1 | 5-4 | 255 | 278 | -23 | L1 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-1 | 5-3 | 290 | 236 | +54 | W3 |
Houston Texans | 6 | 6 | 0 | .500 | 5-1 | 1-5 | 3-0 | 4-4 | 207 | 257 | -50 | L3 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 2-2 | 4-5 | 311 | 311 | 0 | W1 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-2 | 3-4 | 1-3 | 3-5 | 305 | 274 | +31 | L1 |
Tennessee Titans | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 1-3 | 3-5 | 308 | 296 | +12 | W1 |
San Diego Chargers | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 1-3 | 4-5 | 334 | 319 | +15 | L1 |
Cincinnati Bengals | 4 | 7 | 1 | .375 | 3-2-1 | 1-5 | 1-2 | 3-5 | 245 | 259 | -14 | W1 |
New York Jets | 3 | 9 | 0 | .250 | 1-5 | 2-4 | 1-2 | 3-6 | 206 | 307 | -101 | L4 |
Jacksonville Jaguars | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-2 | 1-8 | 224 | 313 | -89 | L7 |
Cleveland Browns | 0 | 12 | 0 | .000 | 0-6 | 0-6 | 0-4 | 0-8 | 197 | 352 | -155 | L12 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x -Dallas Cowboys | 11 | 1 | 0 | .917 | 5-1 | 6-0 | 3-1 | 7-1 | 333 | 228 | +105 | W11 |
Seattle Seahawks | 8 | 3 | 1 | .708 | 6-0 | 2-3-1 | 1-1-1 | 4-3-1 | 264 | 194 | +70 | W1 |
Detroit Lions | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-2 | 6-2 | 275 | 251 | +24 | W4 |
New York Giants | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-1 | 5-3 | 245 | 237 | +8 | L1 |
Atlanta Falcons | 7 | 5 | 0 | .583 | 3-3 | 4-2 | 3-1 | 5-3 | 386 | 331 | +55 | L1 |
Tampa Bay Buccaneers | 7 | 5 | 0 | .583 | 2-4 | 5-1 | 2-1 | 5-3 | 277 | 285 | -8 | W4 |
Washington Redskins | 6 | 5 | 1 | .542 | 4-2 | 2-3-1 | 2-2 | 4-4 | 303 | 295 | +8 | L2 |
Minnesota Vikings | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 1-3 | 4-6 | 233 | 209 | +24 | L2 |
Green Bay Packers | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 295 | 302 | -7 | W2 |
Arizona Cardinals | 5 | 6 | 1 | .458 | 4-2-1 | 1-4 | 2-1-1 | 4-4-1 | 276 | 251 | +25 | W1 |
New Orleans Saints | 5 | 7 | 0 | .417 | 3-4 | 2-3 | 1-2 | 4-4 | 347 | 335 | +12 | L1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 4-1 | 1-6 | 0-3 | 3-6 | 268 | 245 | +23 | L3 |
Carolina Panthers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-5 | 283 | 321 | -38 | L2 |
Los Angeles Rams | 4 | 8 | 0 | .333 | 1-4 | 3-4 | 2-1 | 3-5 | 180 | 262 | -82 | L3 |
Chicago Bears | 3 | 9 | 0 | .250 | 3-3 | 0-6 | 2-1 | 3-5 | 204 | 270 | -66 | W1 |
San Francisco 49ers | 1 | 11 | 0 | .083 | 1-5 | 0-6 | 1-3 | 1-8 | 234 | 370 | -136 | L11 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
American Football Conference
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 2 | 0 | .833 | 4-2 | 6-0 | 3-1 | 7-1 | 319 | 207 | +112 | W3 |
Miami Dolphins | 7 | 5 | 0 | .583 | 5-1 | 2-4 | 2-1 | 5-4 | 255 | 278 | -23 | L1 |
Buffalo Bills | 6 | 6 | 0 | .500 | 3-2 | 3-4 | 1-3 | 3-5 | 305 | 274 | +31 | L1 |
New York Jets | 3 | 9 | 0 | .250 | 1-5 | 2-4 | 1-2 | 3-6 | 206 | 307 | -101 | L4 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Baltimore Ravens | 7 | 5 | 0 | .583 | 5-2 | 2-3 | 4-0 | 7-2 | 256 | 207 | +49 | W2 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-1 | 5-3 | 290 | 236 | +54 | W3 |
Cincinnati Bengals | 4 | 7 | 1 | .375 | 3-2-1 | 1-5 | 1-2 | 3-5 | 245 | 259 | -14 | W1 |
Cleveland Browns | 0 | 12 | 0 | .000 | 0-6 | 0-6 | 0-4 | 0-8 | 197 | 352 | -155 | L12 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Houston Texans | 6 | 6 | 0 | .500 | 5-1 | 1-5 | 3-0 | 4-4 | 207 | 257 | -50 | L3 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 2-2 | 4-5 | 311 | 311 | 0 | W1 |
Tennessee Titans | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 1-3 | 3-5 | 308 | 296 | +12 | W1 |
Jacksonville Jaguars | 2 | 10 | 0 | .167 | 1-5 | 1-5 | 1-2 | 1-8 | 224 | 313 | -89 | L7 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Oakland Raiders | 10 | 2 | 0 | .833 | 5-2 | 5-0 | 2-1 | 7-1 | 345 | 299 | +46 | W6 |
Kansas City Chiefs | 9 | 3 | 0 | .750 | 4-1 | 5-2 | 3-0 | 6-2 | 281 | 242 | +39 | W2 |
Denver Broncos | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 1-3 | 5-3 | 286 | 229 | +57 | W1 |
San Diego Chargers | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 1-3 | 4-5 | 334 | 319 | +15 | L1 |
National Football Conference
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 1 | 0 | .917 | 5-1 | 6-0 | 3-1 | 7-1 | 333 | 228 | +105 | W11 |
New York Giants | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-1 | 5-3 | 245 | 237 | +8 | L1 |
Washington Redskins | 6 | 5 | 1 | .542 | 4-2 | 2-3-1 | 2-2 | 4-4 | 303 | 295 | +8 | L2 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 4-1 | 1-6 | 0-3 | 3-6 | 268 | 245 | +23 | L3 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit Lions | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-2 | 6-2 | 275 | 251 | +24 | W4 |
Minnesota Vikings | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 1-3 | 4-6 | 233 | 209 | +24 | L2 |
Green Bay Packers | 6 | 6 | 0 | .500 | 4-2 | 2-4 | 2-1 | 4-4 | 295 | 302 | -7 | W2 |
Chicago Bears | 3 | 9 | 0 | .250 | 3-3 | 0-6 | 2-1 | 3-5 | 204 | 270 | -66 | W1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta Falcons | 7 | 5 | 0 | .583 | 3-3 | 4-2 | 3-1 | 5-3 | 386 | 331 | +55 | L1 |
Tampa Bay Buccaneers | 7 | 5 | 0 | .583 | 2-4 | 5-1 | 2-1 | 5-3 | 277 | 285 | -8 | W4 |
New Orleans Saints | 5 | 7 | 0 | .417 | 3-4 | 2-3 | 1-2 | 4-4 | 347 | 335 | +12 | L1 |
Carolina Panthers | 4 | 8 | 0 | .333 | 3-3 | 1-5 | 1-3 | 4-5 | 283 | 321 | -38 | L2 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Seattle Seahawks | 8 | 3 | 1 | .708 | 6-0 | 2-3-1 | 1-1-1 | 4-3-1 | 264 | 194 | +70 | W1 |
Arizona Cardinals | 5 | 6 | 1 | .458 | 4-2-1 | 1-4 | 2-1-1 | 4-4-1 | 276 | 251 | +25 | W1 |
Los Angeles Rams | 4 | 8 | 0 | .333 | 1-4 | 3-4 | 2-1 | 3-5 | 180 | 262 | -82 | L3 |
San Francisco 49ers | 1 | 11 | 0 | .083 | 1-5 | 0-6 | 1-3 | 1-8 | 234 | 370 | -136 | L11 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- X: Clinched Playoff Berth
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Oakland Raiders | 10 | 2 | 0 | .833 | -- | 7-1 | .500 | .467 | AFC West Champ Wins tie break over New England based on best win percentage in common games. |
2New England Patriots | 10 | 2 | 0 | .833 | -- | 7-1 | .406 | .367 | AFC East Champ |
3Baltimore Ravens | 7 | 5 | 0 | .583 | -- | 7-2 | .451 | .315 | AFC North Champ Wins tie break over Pittsburgh based on head-to-head win percentage. |
4Houston Texans | 6 | 6 | 0 | .500 | -- | 4-4 | .549 | .472 | AFC South Champ Wins tie break over Tennessee and Indianapolis based on head-to-head win percentage. |
5Kansas City Chiefs | 9 | 3 | 0 | .750 | -- | 6-2 | .486 | .463 | -- |
6Denver Broncos | 8 | 4 | 0 | .667 | -- | 5-3 | .490 | .411 | -- |
7Miami Dolphins | 7 | 5 | 0 | .583 | -- | 5-4 | .431 | .310 | Wins tie break over Pittsburgh based on head-to-head win percentage. |
8Pittsburgh Steelers | 7 | 5 | 0 | .583 | -- | 5-3 | .535 | .440 | -- |
9Indianapolis Colts | 6 | 6 | 0 | .500 | -- | 4-5 | .479 | .403 | Wins
tie break over Buffalo based on best win percentage in conference
games. Division tie break was initially used to eliminate Tennessee
(Indianapolis wins tie break over Tennessee based on head-to-head win
percentage). Wins tie break over Tennessee based on head-to-head win percentage. |
10Tennessee Titans | 6 | 6 | 0 | .500 | -- | 3-5 | .451 | .361 | Wins tie break over Buffalo based on best win percentage in common games. |
11Buffalo Bills | 6 | 6 | 0 | .500 | -- | 3-5 | .503 | .375 | -- |
12San Diego Chargers | 5 | 7 | 0 | .417 | -- | 4-5 | .563 | .483 | -- |
13Cincinnati Bengals | 4 | 7 | 1 | .375 | -- | 3-5 | .545 | .313 | -- |
14New York Jets | 3 | 9 | 0 | .250 | -- | 3-6 | .517 | .361 | -- |
15Jacksonville Jaguars | 2 | 10 | 0 | .167 | -- | 1-8 | .556 | .375 | -- |
16Cleveland Browns | 0 | 12 | 0 | .000 | -- | 0-8 | .569 | .000 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1x -Dallas Cowboys | 11 | 1 | 0 | .917 | 3-1 | 7-1 | .420 | .398 | NFC East Champ |
2Seattle Seahawks | 8 | 3 | 1 | .708 | 1-1-1 | 4-3-1 | .448 | .448 | NFC West Champ |
3Detroit Lions | 8 | 4 | 0 | .667 | 2-2 | 6-2 | .427 | .422 | NFC North Champ |
4Atlanta Falcons | 7 | 5 | 0 | .583 | 3-1 | 5-3 | .556 | .542 | NFC South Champ Wins tie break over Tampa Bay based on best win percentage in division games. |
5New York Giants | 8 | 4 | 0 | .667 | 2-1 | 5-3 | .451 | .411 | -- |
6Tampa Bay Buccaneers | 7 | 5 | 0 | .583 | 2-1 | 5-3 | .500 | .446 | -- |
7Washington Redskins | 6 | 5 | 1 | .542 | 2-2 | 4-4 | .549 | .444 | -- |
8Minnesota Vikings | 6 | 6 | 0 | .500 | 1-3 | 4-6 | .535 | .493 | Wins tie break over Green Bay based on head-to-head win percentage. Wins tie break over Green Bay based on head-to-head win percentage. |
9Green Bay Packers | 6 | 6 | 0 | .500 | 2-1 | 4-4 | .517 | .444 | -- |
10Arizona Cardinals | 5 | 6 | 1 | .458 | 2-1-1 | 4-4-1 | .444 | .308 | -- |
11New Orleans Saints | 5 | 7 | 0 | .417 | 1-2 | 4-4 | .531 | .375 | Wins tie break over Philadelphia based on best win percentage in conference games. |
12Philadelphia Eagles | 5 | 7 | 0 | .417 | 0-3 | 3-6 | .524 | .383 | -- |
13Carolina Panthers | 4 | 8 | 0 | .333 | 1-3 | 4-5 | .528 | .323 | Wins tie break over Los Angeles based on head-to-head win percentage. |
14Los Angeles Rams | 4 | 8 | 0 | .333 | 2-1 | 3-5 | .507 | .500 | -- |
15Chicago Bears | 3 | 9 | 0 | .250 | 2-1 | 3-5 | .500 | .417 | -- |
16San Francisco 49ers | 1 | 11 | 0 | .083 | 1-3 | 1-8 | .531 | .333 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- X: Clinched Playoff Berth
American Football Conference
AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 2 | 0 | .833 | 8-1 | 2-1 | 3-0 | 7-2 | 1-0 | 9-2 | -- |
Miami Dolphins | 7 | 5 | 0 | .583 | 7-4 | 0-1 | 7-1 | 0-4 | -- | 7-5 | 1-0 |
Buffalo Bills | 6 | 6 | 0 | .500 | 6-4 | 0-2 | 1-2 | 5-4 | -- | 6-6 | -- |
New York Jets | 3 | 9 | 0 | .250 | 2-7 | 1-2 | 1-4 | 2-5 | 0-1 | 3-8 | -- |
AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Baltimore Ravens | 7 | 5 | 0 | .583 | 6-5 | 1-0 | 2-0 | 5-5 | 0-1 | 7-4 | -- |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 4-5 | 3-0 | 6-4 | 1-1 | 1-0 | 6-5 | -- |
Cincinnati Bengals | 4 | 7 | 1 | .375 | 3-6-1 | 1-1 | 0-1-1 | 4-6 | 0-1 | 4-6-1 | 0-0-1 |
Cleveland Browns | 0 | 12 | 0 | .000 | 0-11 | 0-1 | 0-10 | 0-2 | -- | 0-12 | 0-1 |
AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Houston Texans | 6 | 6 | 0 | .500 | 5-3 | 1-3 | 6-4 | 0-2 | 5-2 | 1-4 | 1-0 |
Indianapolis Colts | 6 | 6 | 0 | .500 | 5-4 | 1-2 | 2-3 | 4-3 | 3-4 | 3-2 | 0-1 |
Tennessee Titans | 6 | 6 | 0 | .500 | 5-6 | 1-0 | 5-5 | 1-1 | 1-2 | 5-4 | -- |
Jacksonville Jaguars | 2 | 10 | 0 | .167 | 2-9 | 0-1 | 2-8 | 0-2 | 0-1 | 2-9 | -- |
AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Oakland Raiders | 10 | 2 | 0 | .833 | 8-2 | 2-0 | 8-2 | 2-0 | 1-0 | 9-2 | 1-0 |
Kansas City Chiefs | 9 | 3 | 0 | .750 | 8-2 | 1-1 | 7-3 | 2-0 | 2-1 | 7-2 | 2-0 |
Denver Broncos | 8 | 4 | 0 | .667 | 6-1 | 2-3 | 6-4 | 2-0 | 1-0 | 7-4 | 0-1 |
San Diego Chargers | 5 | 7 | 0 | .417 | 4-7 | 1-0 | 4-6 | 1-1 | 2-1 | 3-6 | 1-1 |
National Football Conference
NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 1 | 0 | .917 | 8-1 | 3-0 | 4-0 | 7-1 | 6-1 | 5-0 | 1-0 |
New York Giants | 8 | 4 | 0 | .667 | 7-2 | 1-2 | 2-2 | 6-2 | 1-1 | 7-3 | -- |
Washington Redskins | 6 | 5 | 1 | .542 | 5-4-1 | 1-1 | 4-3-1 | 2-2 | 0-3 | 6-2-1 | 0-0-1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 4-5 | 1-2 | 5-2 | 0-5 | 0-2 | 5-5 | 0-1 |
NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Detroit Lions | 8 | 4 | 0 | .667 | 8-4 | -- | 0-3 | 8-1 | 8-2 | 0-2 | 1-0 |
Minnesota Vikings | 6 | 6 | 0 | .500 | 4-4 | 2-2 | 2-3 | 4-3 | 4-3 | 2-3 | 0-1 |
Green Bay Packers | 6 | 6 | 0 | .500 | 3-4 | 3-2 | 6-4 | 0-2 | 0-2 | 6-4 | -- |
Chicago Bears | 3 | 9 | 0 | .250 | 2-6 | 1-3 | 3-6 | 0-3 | 0-3 | 3-6 | -- |
NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Atlanta Falcons | 7 | 5 | 0 | .583 | 5-5 | 2-0 | 3-1 | 4-4 | 4-3 | 3-2 | 0-1 |
Tampa Bay Buccaneers | 7 | 5 | 0 | .583 | 6-4 | 1-1 | 5-5 | 2-0 | 1-1 | 6-4 | 0-1 |
New Orleans Saints | 5 | 7 | 0 | .417 | 5-5 | 0-2 | 1-2 | 4-5 | 3-4 | 2-3 | -- |
Carolina Panthers | 4 | 8 | 0 | .333 | 3-5 | 1-3 | 4-5 | 0-3 | 0-2 | 4-6 | 0-0 |
NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Seattle Seahawks | 8 | 3 | 1 | .708 | 5-3 | 3-0-1 | 0-2-1 | 8-1 | 0-1-1 | 8-2 | 0-0-1 |
Arizona Cardinals | 5 | 6 | 1 | .458 | 3-5 | 2-1-1 | 4-3-1 | 1-3 | 4-4-1 | 1-2 | 0-0-1 |
Los Angeles Rams | 4 | 8 | 0 | .333 | 4-7 | 0-1 | 3-4 | 1-4 | 1-2 | 3-6 | -- |
San Francisco 49ers | 1 | 11 | 0 | .083 | 0-10 | 1-1 | 0-4 | 1-7 | 0-1 | 1-10 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- X: Clinched Playoff Berth
American Football Conference
AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 2 | 0 | .833 | -- | -- | -- | 3-1 | 3-1 | 3-0 | 1-0 | -- |
Miami Dolphins | 7 | 5 | 0 | .583 | -- | -- | -- | 2-1 | 2-1 | 2-2 | 0-1 | 1-0 |
Buffalo Bills | 6 | 6 | 0 | .500 | -- | -- | -- | 3-1 | 1-3 | 1-1 | 1-0 | 0-1 |
New York Jets | 3 | 9 | 0 | .250 | -- | -- | -- | 0-3 | 1-2 | 2-2 | 0-1 | 0-1 |
AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Baltimore Ravens | 7 | 5 | 0 | .583 | 0-3 | -- | -- | -- | 2-1 | 4-0 | 1-0 | 0-1 |
Pittsburgh Steelers | 7 | 5 | 0 | .583 | 2-2 | -- | -- | -- | 1-2 | 2-1 | 1-0 | 1-0 |
Cincinnati Bengals | 4 | 7 | 1 | .375 | 1-2-1 | -- | -- | -- | 2-2 | 1-2 | -- | 0-1 |
Cleveland Browns | 0 | 12 | 0 | .000 | 0-4 | -- | -- | -- | 0-3 | 0-4 | 0-1 | -- |
AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Houston Texans | 6 | 6 | 0 | .500 | -- | 2-2 | -- | -- | 0-1 | -- | 3-0 | 1-3 |
Indianapolis Colts | 6 | 6 | 0 | .500 | -- | 2-1 | -- | -- | 1-0 | 0-1 | 2-2 | 1-2 |
Tennessee Titans | 6 | 6 | 0 | .500 | -- | 3-1 | -- | -- | 1-0 | 1-0 | 1-3 | 0-2 |
Jacksonville Jaguars | 2 | 10 | 0 | .167 | -- | 1-2 | -- | -- | 0-1 | 0-1 | 1-2 | 0-4 |
AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Oakland Raiders | 10 | 2 | 0 | .833 | -- | -- | 3-1 | -- | 1-0 | 1-0 | 3-0 | 2-1 |
Kansas City Chiefs | 9 | 3 | 0 | .750 | -- | -- | 3-1 | -- | 1-0 | 0-1 | 2-1 | 3-0 |
Denver Broncos | 8 | 4 | 0 | .667 | -- | 0-0 | 3-1 | -- | 0-0 | 1-0 | 3-0 | 1-3 |
San Diego Chargers | 5 | 7 | 0 | .417 | -- | -- | 1-2 | -- | 0-1 | -- | 3-1 | 1-3 |
National Football Conference
NFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Dallas Cowboys | 11 | 1 | 0 | .917 | 3-1 | 3-0 | -- | 1-0 | -- | 4-0 | -- | -- |
New York Giants | 8 | 4 | 0 | .667 | 2-1 | 1-2 | 1-0 | 1-0 | -- | 3-1 | -- | -- |
