Tuesday, January 5, 2016

SUPER BOWL XII: Denver Broncos 10 vs. Dallas Cowboys 27

Sunday, January 15,1978

1234Final
Denver Broncos (12-2-0)0010010
Dallas Cowboys (12-2-0)1037727

Game Info
Stadium Louisiana Superdome
Start Time (ET) 6:00pm
Roof dome
Surface astroturf
Vegas Line Dallas Cowboys -6.0
Over/Under 39.0 (under)
Super Bowl MVP Harvey Martin, Randy White

Win Probability

Pro-Football-Reference.com Win Probability - Denver Broncos vs. Dallas Cowboys, 1/15/1978Q1Q2Q3Q4EOGDEN0.50DAL-8.0%-8.0%+9.4%+9.4%+9.2%+9.2%+8.6%+8.6%
Play IDWin Pct
10.695
20.648
30.629
40.629
50.612
60.646
70.653
80.573
90.583
100.603
110.657
120.655
130.661
140.659
150.647
160.592
170.617
180.632
190.672
200.766
210.787
220.779
230.788
240.744
250.836
260.801
270.808
280.894
290.904
300.923
310.913
320.9
330.879
340.891
350.879
360.888
370.891
380.917
390.919
400.915
410.907
420.918
430.932
440.946
450.946
460.94
470.922
480.937
490.942
500.941
510.954
520.952
530.939
540.931
550.922
560.966
570.965
580.975
590.973
600.967
610.963
620.96
630.936
640.947
650.941
660.943
670.95
680.976
690.98
700.984
710.976
720.974
730.971
740.948
750.98
760.955
770.958
780.96
790.944
800.934
810.978
820.981
830.953
840.939
850.946
860.923
870.932
880.931
890.95
900.913
910.923
920.923
930.94
940.918
950.924
960.921
970.921
980.896
990.883
1000.9
1010.912
1020.924
1030.948
1040.95
1050.952
1060.944
1070.961
1080.957
1090.95
1100.99
1110.97
1120.975
1130.976
1140.981
1150.936
1160.936
1170.932
1180.926
1190.955
1200.96
1210.958
1220.972
1230.979
1240.982
1250.976
1260.977
1270.924
1280.931
1290.917
1300.916
1310.929
1320.944
1330.962
1340.969
1350.972
1360.969
1370.985
1380.983
1390.98
1400.97
1410.974
1420.983
1430.984
1440.999
1451
1460.999
1471
1481
1491
1501
1510.999
1520.999
1531
1541
1551
1561
1571
1581
1591
1601
1611
1621
1631
1641
1651
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail DEN DAL EPB EPA Win%

1st Quarter
1 15:00


Jim Turner kicks off 50 yards, returned by Butch Johnson for 14 yards 0 0 0 0.87 69.5
1 14:53 1 10 DAL 29 Butch Johnson for -9 yards 0 0 0.87 -0.89 64.8
1 14:30 2 19 DAL 20 Tony Dorsett for no gain 0 0 -0.89 -1.55 62.9
1 14:00 3 19 DAL 20 Roger Staubach pass complete to Preston Pearson for 8 yards 0 0 -1.55 -1.5 62.9
1 13:30 4 11 DAL 28 Danny White punts 40 yards 0 0 -1.5 -2.06 61.2
1 13:02 1 10 DEN 47 Jon Keyworth for -5 yards 0 0 2.06 0.84 64.6
1 12:34 2 15 DEN 42 Jon Keyworth for 3 yards 0 0 0.84 0.56 65.3
1 12:06 3 12 DEN 45 Craig Morton pass complete to Haven Moses for 21 yards 0 0 0.56 3.31 57.3
1 11:38 1 10 DAL 34 Otis Armstrong for 1 yard 0 0 3.31 2.91 58.3
1 11:10 2 9 DAL 33 Craig Morton pass incomplete 0 0 2.91 2.21 60.3
1 10:42 3 9 DAL 33 Craig Morton sacked for -11 yards 0 0 2.21 0.33 65.7
1 10:14 4 20 DAL 44 Bucky Dilts punts 43 yards 0 0 0.33 0.38 65.5
1 9:46 1 10 DAL 1 Roger Staubach pass complete to Tony Dorsett for 15 yards 0 0 -0.38 -0.14 66.1
1 9:18 1 10 DAL 16 Tony Dorsett for 3 yards 0 0 -0.14 -0.18 65.9
1 8:50 2 7 DAL 19 Tony Dorsett for 3 yards. Tony Dorsett fumbles, recovered by John Fitzgerald 0 0 -0.18 -0.57 64.7
1 8:22 3 4 DAL 22 Roger Staubach sacked for -6 yards 0 0 -0.57 -2.39 59.2
1 7:54 4 10 DAL 16 Danny White punts 37 yards 0 0 -2.39 -1.53 61.7
1 7:25 1 10 DEN 39 Craig Morton pass incomplete intended for Haven Moses 0 0 1.53 0.99 63.2
1 7:20 2 10 DEN 39 0 0 0.99 -0.36 67.2
1 7:15 2 20 DEN 29 Craig Morton pass incomplete is intercepted by Randy Hughes at DEN-25 0 0 -0.36 -3.91 76.6
1 7:09 1 10 DEN 25 Roger Staubach pass complete to Billy Joe DuPree for 13 yards 0 0 3.91 4.78 78.7
1 6:35 1 10 DEN 12 Robert Newhouse for 2 yards 0 0 4.78 4.45 77.9
1 6:01 2 8 DEN 10 Tony Dorsett for 6 yards 0 0 4.45 4.84 78.8
1 5:27 3 2 DEN 4 Tony Dorsett for 1 yard 0 0 4.84 3.06 74.4
1 4:53 4 1 DEN 3 Tony Dorsett for 3 yards, touchdown 0 7 3.06 7 83.6
1 4:18


Efren Herrera kicks off 62 yards, returned by John Schultz for 37 yards 0 7 0 1.6 80.1
1 4:01 1 10 DEN 40 Rob Lytle for 2 yards 0 7 1.6 1.32 80.8
1 3:44 2 8 DEN 42 Craig Morton pass incomplete is intercepted by Aaron Kyle at DAL-46 and returned for 19 yards 0 7 1.32 -3.25 89.4
1 3:27 1 10 DEN 35 Robert Newhouse for 9 yards 0 7 3.25 3.92 90.4
1 3:08 2 1 DEN 26 Tony Dorsett for 18 yards 0 7 3.92 5.37 92.3
1 2:49 1 8 DEN 8 Tony Dorsett for no gain 0 7 5.37 4.57 91.3
1 2:30 2 8 DEN 8 Roger Staubach pass incomplete intended for Billy Joe DuPree 0 7 4.57 3.58 90.0
1 2:11 3 8 DEN 8 Roger Staubach sacked for -10 yards 0 7 3.58 2.25 87.9
1 1:52 4 18 DEN 18 Efren Herrera 35 yard field goal good 0 10 2.25 3 89.1
1 1:31


Efren Herrera kicks off 51 yards, returned by Rick Upchurch for 14 yards 0 10 0 0.81 87.9
1 1:20 1 10 DEN 28 Lonnie Perrin for no gain 0 10 0.81 0.26 88.8
1 0:54 2 10 DEN 28 Lonnie Perrin for 4 yards 0 10 0.26 0.1 89.1
1 0:28 3 6 DEN 32 Craig Morton pass complete to Lonnie Perrin for -7 yards 0 10 0.1 -1.7 91.7
Quarter Time Down ToGo Location Detail DEN DAL EPB EPA Win%

2nd Quarter
2 15:00 4 13 DEN 25 Bucky Dilts punts 32 yards 0 10 -1.7 -1.8 91.9
2 14:50 1 10 DAL 43 Tony Dorsett for 2 yards 0 10 1.8 1.52 91.5
2 14:27 2 8 DAL 45 0 10 1.52 0.85 90.7
2 14:04 2 13 DAL 40 Roger Staubach pass complete to Preston Pearson for 11 yards 0 10 0.85 1.62 91.8
2 13:41 3 2 DEN 49 Robert Newhouse for 7 yards 0 10 1.62 2.79 93.2
2 13:18 1 10 DEN 42 Roger Staubach pass complete to Billy Joe DuPree for 19 yards 0 10 2.79 4.04 94.6
2 12:55 1 10 DEN 23 Tony Dorsett for 4 yards 0 10 4.04 4.05 94.6
2 12:32 2 6 DEN 19 Roger Staubach pass incomplete intended for Tony Dorsett 0 10 4.05 3.34 94.0
2 12:09 3 6 DEN 19 Roger Staubach sacked for -6 yards 0 10 3.34 1.8 92.2
2 11:46 4 12 DEN 25 Efren Herrera 43 yard field goal good 0 13 1.8 3 93.7
2 11:16


Efren Herrera kicks off 58 yards, returned by Rick Upchurch for 13 yards 0 13 0 -0.38 94.2
2 11:05 1 10 DEN 10 Rob Lytle for 5 yards 0 13 -0.38 -0.35 94.1
2 10:43 2 5 DEN 15 Craig Morton pass incomplete intended for Haven Moses is intercepted by Benny Barnes 0 13 -0.35 -1.6 95.4
2 10:21 1 10 DAL 40 Robert Newhouse for 2 yards 0 13 1.6 1.32 95.2
2 10:00 2 8 DAL 42 0 13 1.32 -0.03 93.9
2 9:39 2 18 DAL 32 Roger Staubach pass incomplete intended for Preston Pearson 0 13 -0.03 -0.69 93.1
2 9:18 3 18 DAL 32 Roger Staubach sacked for -4 yards 0 13 -0.69 -1.5 92.2
2 8:55 4 22 DAL 28 Danny White punts 36 yards. John Schultz fumbles, recovered by Bruce Huther 0 13 -1.5 2.92 96.6
2 8:32 1 10 DEN 40 Tony Dorsett for 2 yards 0 13 2.92 2.64 96.5
2 8:09 2 8 DEN 38 Tony Dorsett for 19 yards 0 13 2.64 4.31 97.5
2 7:46 1 10 DEN 19 Preston Pearson for 1 yard 0 13 4.31 3.88 97.3
2 7:23 2 9 DEN 18 Tony Dorsett for -3 yards 0 13 3.88 2.81 96.7
2 7:00 3 12 DEN 21 0 13 2.81 2.15 96.3
2 6:37 3 17 DEN 26 Roger Staubach pass incomplete intended for Butch Johnson 0 13 2.15 1.74 96.0
2 6:14 4 17 DEN 26 Efren Herrera 43 yard field goal no good 0 13 1.74 -0.67 93.6
2 5:51 1 10 DEN 26 Otis Armstrong for -3 yards 0 13 0.67 -0.28 94.7
2 5:30 2 13 DEN 23 0 13 -0.28 0.4 94.1
2 5:09 2 8 DEN 28 Otis Armstrong for 4 yards 0 13 0.4 0.23 94.3
2 4:48 3 4 DEN 32 0 13 0.23 -0.43 95.0
2 4:27 3 9 DEN 27 Craig Morton pass complete to Jack Dolbin for 15 yards. Jack Dolbin fumbles, recovered by Randy Hughes and returned for 19 yards 0 13 -0.43 -3.78 97.6
2 4:05 1 10 DEN 27 Tony Dorsett for 8 yards 0 13 3.78 4.35 98.0
2 3:24 2 2 DEN 19 Robert Newhouse for 10 yards 0 13 4.35 5.14 98.4
2 2:43 1 9 DEN 9 Roger Staubach pass complete to Robert Newhouse for -7 yards 0 13 5.14 3.34 97.6
2 2:00 2 16 DEN 16 Roger Staubach pass incomplete intended for Drew Pearson 0 13 3.34 2.85 97.4
2 1:56 3 16 DEN 16 Roger Staubach pass complete to Robert Newhouse for 1 yard 0 13 2.85 2.44 97.1
2 1:23 4 15 DEN 15 Efren Herrera 32 yard field goal no good 0 13 2.44 -0.28 94.8
2 1:06 1 10 DEN 20 Craig Morton pass complete to Riley Odoms for 10 yards. Riley Odoms fumbles, recovered by Randy Hughes and returned for 2 yards 0 13 0.28 -3.71 98.0
2 0:59 1 10 DEN 28 Roger Staubach pass complete to Billy Joe DuPree for 16 yards. Billy Joe DuPree fumbles, recovered by Tom Jackson 0 13 3.71 0.35 95.5
2 0:49 1 10 DEN 12 0 13 -0.35 -0.57 95.8
2 0:45 1 15 DEN 7 Lonnie Perrin for 4 yards 0 13 -0.57 -0.85 96.0
2 0:36 2 11 DEN 11 Rob Lytle for 16 yards 0 13 -0.85 0.74 94.4
2 0:25 1 10 DEN 27 Rob Lytle for 13 yards 0 13 0.74 1.6 93.4
2 0:17 1 10 DEN 40 Craig Morton pass incomplete intended for Riley Odoms is intercepted by Mark Washington 0 13 1.6 -3.25 97.8
2 0:06 1 10 DEN 35 Roger Staubach pass complete to Preston Pearson for 8 yards 0 13 3.25 3.78 98.1
2 0:01 2 2 DEN 27 Efren Herrera 44 yard field goal no good 0 13 3.78 -1.2 95.3

End of Half013-1.20
Quarter Time Down ToGo Location Detail DEN DAL EPB EPA Win%

3rd Quarter
3 15:00


Efren Herrera kicks off 55 yards, returned by John Schultz for 25 yards 0 13 0 1.27 93.9
3 14:51 1 10 DEN 35 Jon Keyworth for no gain 0 13 1.27 0.72 94.6
3 14:38 2 10 DEN 35 Otis Armstrong for 18 yards 0 13 0.72 2.46 92.3
3 14:25 1 10 DAL 47 Craig Morton pass incomplete intended for Jack Dolbin 0 13 2.46 1.91 93.2
3 14:12 2 10 DAL 47 Jon Keyworth for 6 yards 0 13 1.91 2.01 93.1
3 13:59 3 4 DAL 41 Craig Morton pass incomplete intended for Otis Armstrong 0 13 2.01 0.53 95.0
3 13:46 4 4 DAL 41 0 13 0.53 3.18 91.3
3 13:33 1 10 DAL 36 Craig Morton pass incomplete intended for Haven Moses 0 13 3.18 2.64 92.3
3 13:20 2 10 DAL 36 Jon Keyworth for 5 yards 0 13 2.64 2.61 92.3
3 13:07 3 5 DAL 31 Otis Armstrong for 1 yard 0 13 2.61 1.46 94.0
3 12:54 4 4 DAL 30 Jim Turner 47 yard field goal good 3 13 1.46 3 91.8
3 12:32


Jim Turner kicks off 59 yards, returned by Butch Johnson for 15 yards 3 13 0 0.34 92.4
3 12:19 1 10 DAL 21 Robert Newhouse for 2 yards 3 13 0.34 0.07 92.1
3 11:52 2 8 DAL 23 Roger Staubach pass complete to Robert Newhouse for 5 yards 3 13 0.07 0.04 92.1
3 11:25 3 3 DAL 28 3 13 0.04 -1.41 89.6
3 10:58 3 13 DAL 18 Roger Staubach for 2 yards 3 13 -1.41 -2.03 88.3
3 10:31 4 11 DAL 20 Danny White punts 53 yards 3 13 -2.03 -1.27 90.0
3 10:03 1 10 DEN 35 Craig Morton pass incomplete intended for Haven Moses 3 13 1.27 0.72 91.2
3 9:55 2 10 DEN 35 Rob Lytle for no gain 3 13 0.72 0.04 92.4
3 9:47 3 10 DEN 35 Craig Morton sacked for -9 yards 3 13 0.04 -1.63 94.8
3 9:39 4 19 DEN 26 Bucky Dilts punts 32 yards 3 13 -1.63 -1.73 95.0
3 9:28 1 10 DAL 42 Roger Staubach for 5 yards 3 13 1.73 1.86 95.2
3 9:04 2 5 DAL 47 3 13 1.86 1.19 94.4
3 8:40 2 10 DAL 42 Roger Staubach pass complete to Drew Pearson for 13 yards 3 13 1.19 2.59 96.1
3 8:16 1 10 DEN 45 Tony Dorsett for no gain 3 13 2.59 2.04 95.7
3 7:52 2 10 DEN 45 Roger Staubach pass incomplete intended for Golden Richards 3 13 2.04 1.36 95.0
3 7:28 3 10 DEN 45 Roger Staubach pass complete to Butch Johnson for 45 yards, touchdown 3 20 1.36 7 99.0
3 6:59


Efren Herrera kicks off 58 yards, returned by Rick Upchurch for 67 yards 3 20 0 3.84 97.0
3 6:40 1 10 DAL 26 Craig Morton pass incomplete intended for Rob Lytle 3 20 3.84 3.3 97.5
3 6:28 2 10 DAL 26 Rob Lytle for 4 yards 3 20 3.3 3.14 97.6
3 6:16 3 6 DAL 22 Norris Weese pass complete to Jim D. Jensen for 5 yards 3 20 3.14 2.46 98.1
3 6:04 4 1 DAL 17 Jim D. Jensen for 16 yards 3 20 2.46 6.97 93.6
3 5:52 1 1 DAL 1 Rob Lytle for 1 yard, touchdown 10 20 6.97 7 93.6
3 5:39


Jim Turner kicks off 59 yards, returned by Larry Brinson for 22 yards 10 20 0 -0.28 93.2
3 5:28 1 10 DAL 14 Robert Newhouse for 1 yard 10 20 -0.28 -0.64 92.6
3 4:47 2 9 DAL 15 Roger Staubach pass complete to Billy Joe DuPree for 18 yards 10 20 -0.64 1.14 95.5
3 4:06 1 10 DAL 33 Robert Newhouse for 6 yards 10 20 1.14 1.4 96.0
3 3:25 2 4 DAL 39 Robert Newhouse for 3 yards 10 20 1.4 1.09 95.8
3 2:44 3 1 DAL 42 Roger Staubach pass complete to Butch Johnson for 8 yards 10 20 1.09 2.26 97.2
3 2:03 1 10 DAL 50 Roger Staubach pass complete to Golden Richards for 9 yards 10 20 2.26 2.93 97.9
3 1:22 2 1 DEN 41 Robert Newhouse for 4 yards 10 20 2.93 3.12 98.2
3 0:41 1 10 DEN 37 Roger Staubach pass complete to Tony Dorsett for -4 yards 10 20 3.12 2.03 97.6
Quarter Time Down ToGo Location Detail DEN DAL EPB EPA Win%

4th Quarter
4 15:00 2 14 DEN 41 Roger Staubach pass complete to Preston Pearson for 5 yards 10 20 2.03 2.01 97.7
4 14:31 3 9 DEN 36 Roger Staubach sacked for -9 yards. Roger Staubach fumbles, recovered by Rubin Carter 10 20 2.01 -1.93 92.4
4 14:02 1 10 DEN 45 Rob Lytle for -8 yards 10 20 1.93 1.73 93.1
4 13:48 1 10 DEN 42 Norris Weese pass complete to Rick Upchurch for 9 yards 10 20 1.73 2.4 91.7
4 13:34 2 1 DAL 49 Otis Armstrong for 3 yards 10 20 2.4 2.52 91.6
4 13:20 1 10 DAL 46 Norris Weese pass incomplete intended for Jack Dolbin 10 20 2.52 1.98 92.9
4 13:06 2 10 DAL 46 Norris Weese pass incomplete intended for Rick Upchurch 10 20 1.98 1.29 94.4
4 12:52 3 10 DAL 46 Norris Weese pass incomplete intended for Jack Dolbin 10 20 1.29 0.2 96.2
4 12:38 4 10 DAL 46 Bucky Dilts punts 46 yards, touchback 10 20 0.2 -0.28 96.9
4 12:18 1 10 DAL 20 Danny White pass complete to Preston Pearson for 5 yards 10 20 0.28 0.41 97.2
4 11:49 2 5 DAL 25 Robert Newhouse for 2 yards 10 20 0.41 -0.03 96.9
4 11:20 3 3 DAL 27 Danny White for 13 yards 10 20 -0.03 1.6 98.5
4 10:51 1 10 DAL 40 Danny White pass incomplete intended for Preston Pearson 10 20 1.6 1.05 98.3
4 10:22 2 10 DAL 40 Robert Newhouse for 1 yard 10 20 1.05 0.5 98.0
4 9:53 3 9 DAL 41 Roger Staubach pass incomplete intended for Drew Pearson 10 20 0.5 -0.65 97.0
4 9:24 4 9 DAL 41 Danny White punts 42 yards 10 20 -0.65 -0.54 97.4
4 8:50 1 10 DEN 24 Norris Weese pass complete to Riley Odoms for -1 yards 10 20 0.54 -0.14 98.3
4 8:17 2 11 DEN 23 Norris Weese for 7 yards 10 20 -0.14 0.1 98.4
4 7:44 3 4 DEN 30 Norris Weese sacked for -1 yards. Norris Weese fumbles, recovered by Aaron Kyle 10 20 0.1 -3.64 99.9
4 7:11 1 10 DEN 29 Robert Newhouse pass complete to Golden Richards for 29 yards, touchdown 10 27 3.64 7 99.9
4 7:04


Efren Herrera kicks off 29 yards, returned by Jim D. Jensen for 17 yards 10 27 0 2.46 99.9
4 6:57 1 10 DAL 47 Norris Weese pass incomplete 10 27 2.46 1.91 99.9
4 6:35 2 10 DAL 47 Otis Armstrong for 3 yards 10 27 1.91 1.62 99.9
4 6:13 3 7 DAL 44 Rob Lytle for 5 yards 10 27 1.62 0.66 99.9
4 5:51 4 2 DAL 39 Norris Weese for 10 yards 10 27 0.66 3.64 99.9
4 5:29 1 10 DAL 29 Norris Weese pass complete to Jack Dolbin for 9 yards 10 27 3.64 4.32 99.9
4 5:07 2 1 DAL 20 Norris Weese for 9 yards 10 27 4.32 4.84 99.9
4 4:45 1 10 DAL 11 Norris Weese pass incomplete intended for Haven Moses 10 27 4.84 4.14 99.9
4 4:23 2 10 DAL 11 Norris Weese sacked for -5 yards 10 27 4.14 2.89 99.9
4 4:01 3 15 DAL 16 Rob Lytle for -3 yards 10 27 2.89 1.87 99.9
4 3:39 4 23 DAL 24 Norris Weese pass incomplete intended for Rick Upchurch 10 27 1.87 -0.61 99.9
4 3:14 1 10 DAL 25 Roger Staubach pass incomplete intended for Drew Pearson 10 27 0.61 0.06 99.9
4 2:56 2 10 DAL 25 Preston Pearson for 5 yards 10 27 0.06 0.04 99.9
4 2:38 3 5 DAL 30 10 27 0.04 -1.29 99.9
4 2:20 3 15 DAL 20 Scott Laidlaw for 1 yard 10 27 -1.29 -1.96 99.9
4 2:00 4 14 DAL 21 10 27 -1.96 0.67 99.9
4 1:46 1 10 DAL 26 Robert Newhouse for 3 yards 10 27 0.67 0.54 99.9
4 1:36 2 7 DAL 29 Preston Pearson for 5 yards 10 27 0.54 0.5 99.9
4 1:22 3 2 DAL 34 Robert Newhouse for 3 yards 10 27 0.5 1.4 99.9
4 0:40 1 10 DAL 37 Roger Staubach for -1 yards 10 27 1.4 0.72 99.9

End of Regulation10270.720
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment