Tuesday, January 5, 2016

SUPER BOWL IX: Pittsburgh Steelers 16 vs. Minnesota Vikings 6

Sunday, January 12,1975

1234Final
Pittsburgh Steelers (10-3-1)027716
Minnesota Vikings (10-4-0)00066

Game Info
Stadium Tulane Stadium
Start Time (ET) 3:00pm
Roof outdoors
Surface astroturf
Weather 51 degrees relative humidity 72%, wind 17 mph
Vegas Line Pittsburgh Steelers -3.0
Over/Under 33.0 (under)
Super Bowl MVP Franco Harris

Win Probability

Pro-Football-Reference.com Win Probability - Pittsburgh Steelers vs. Minnesota Vikings, 1/12/1975Q1Q2Q3Q4EOGPIT0.50MIN-14.1%-14.1%+15.7%+15.7%-21.5%-21.5%+15.6%+15.6%
Play IDWin Pct
10.372
20.376
30.4
40.443
50.414
60.449
70.433
80.417
90.383
100.363
110.373
120.339
130.34
140.398
150.371
160.421
170.407
180.388
190.381
200.345
210.342
220.338
230.353
240.362
250.304
260.303
270.316
280.351
290.428
300.416
310.394
320.358
330.353
340.354
350.333
360.308
370.287
380.303
390.318
400.346
410.439
420.421
430.467
440.448
450.421
460.387
470.432
480.422
490.451
500.494
510.563
520.554
530.53
540.495
550.412
560.435
570.446
580.358
590.349
600.364
610.421
620.415
630.409
640.358
650.314
660.31
670.324
680.393
690.368
700.405
710.379
720.403
730.433
740.412
750.396
760.484
770.485
780.473
790.513
800.372
810.39
820.312
830.337
840.357
850.229
860.246
870.162
880.202
890.132
900.15
910.142
920.128
930.107
940.109
950.094
960.089
970.078
980.072
990.068
1000.075
1010.102
1020.116
1030.097
1040.081
1050.127
1060.115
1070.082
1080.167
1090.139
1100.06
1110.054
1120.063
1130.043
1140.046
1150.048
1160.069
1170.085
1180.087
1190.069
1200.043
1210.034
1220.127
1230.284
1240.069
1250.063
1260.067
1270.114
1280.27
1290.201
1300.224
1310.199
1320.083
1330.087
1340.112
1350.045
1360.038
1370.045
1380.011
1390.011
1400.016
1410.001
1420.004
1430
1440
1450
1460
1470
1480
1490
1500
1510
1520
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail PIT MIN EPB EPA Win%

1st Quarter
1 15:00


Fred Cox kicks off 43 yards, returned by Preston Pearson for 15 yards 0 0 0 1.4 37.2
1 14:52 1 10 PIT 37 Rocky Bleier for 3 yards 0 0 1.4 1.26 37.6
1 14:25 2 7 PIT 40 Franco Harris for -1 yards 0 0 1.26 0.43 40.0
1 13:58 3 8 PIT 39 Terry Bradshaw sacked for -4 yards 0 0 0.43 -1.04 44.3
1 13:31 4 12 PIT 35 Bobby Walden punts 52 yards 0 0 -1.04 -0.04 41.4
1 13:03 1 10 MIN 18 Fran Tarkenton pass complete to John Gilliam for 16 yards 0 0 0.04 1.2 44.9
1 12:49 1 10 MIN 34 Fran Tarkenton pass incomplete intended for Stu Voigt 0 0 1.2 0.66 43.3
1 12:35 2 10 MIN 34 Dave Osborn for 1 yard 0 0 0.66 0.1 41.7
1 12:21 3 9 MIN 35 Fran Tarkenton pass incomplete intended for John Gilliam 0 0 0.1 -1.04 38.3
1 12:07 4 9 MIN 35 Mike Eischeid punts 40 yards 0 0 -1.04 -1.73 36.3
1 11:52 1 10 PIT 42 0 0 1.73 1.4 37.3
1 11:30 1 15 PIT 37 Rocky Bleier for 18 yards 0 0 1.4 2.59 33.9
1 11:08 1 10 MIN 45 Franco Harris for 4 yards 0 0 2.59 2.58 34.0
1 10:46 2 6 MIN 41 0 0 2.58 0.56 39.8
1 10:24 2 21 PIT 44 Terry Bradshaw pass complete to Frank Lewis for 12 yards 0 0 0.56 1.49 37.1
1 10:02 3 9 MIN 44 Terry Bradshaw sacked for -8 yards 0 0 1.49 -0.19 42.1
1 9:40 4 17 PIT 48 Bobby Walden punts 39 yards 0 0 -0.19 0.28 40.7
1 9:17 1 10 MIN 14 Chuck Foreman for -2 yards 0 0 -0.28 -0.93 38.8
1 8:54 2 12 MIN 12 Fran Tarkenton pass complete to Dave Osborn for 4 yards 0 0 -0.93 -1.16 38.1
1 8:31 3 8 MIN 16 Fran Tarkenton pass incomplete 0 0 -1.16 -2.39 34.5
1 8:08 4 8 MIN 16 0 0 -2.39 -2.49 34.2
1 7:45 4 16 MIN 8 Mike Eischeid punts 36 yards 0 0 -2.49 -2.65 33.8
1 7:21 1 10 MIN 44 Terry Bradshaw pass incomplete intended for Frank Lewis 0 0 2.65 2.11 35.3
1 6:57 2 10 MIN 44 Franco Harris for 3 yards 0 0 2.11 1.82 36.2
1 6:33 3 7 MIN 41 Terry Bradshaw pass complete to Larry Brown for 15 yards 0 0 1.82 3.84 30.4
1 6:09 1 10 MIN 26 Rocky Bleier for 4 yards 0 0 3.84 3.84 30.3
1 5:45 2 6 MIN 22 Franco Harris for 2 yards 0 0 3.84 3.4 31.6
1 5:21 3 4 MIN 20 Terry Bradshaw pass incomplete intended for Frank Lewis 0 0 3.4 2.2 35.1
1 4:57 4 4 MIN 20 Roy Gerela 37 yard field goal no good 0 0 2.2 -0.28 42.8
1 4:32 1 10 MIN 20 Chuck Foreman for 1 yard 0 0 0.28 -0.13 41.6
1 4:19 2 9 MIN 21 Fran Tarkenton pass incomplete intended for Stu Voigt 0 0 -0.13 -0.82 39.4
1 4:06 3 9 MIN 21 Fran Tarkenton pass incomplete intended for John Gilliam 0 0 -0.82 -1.96 35.8
1 3:53 4 9 MIN 21 Mike Eischeid punts 31 yards 0 0 -1.96 -2.13 35.3
1 3:37 1 10 PIT 48 Rocky Bleier for 4 yards 0 0 2.13 2.12 35.4
1 3:14 2 6 MIN 48 0 0 2.12 2.8 33.3
1 2:51 2 1 MIN 43 Franco Harris for 14 yards 0 0 2.8 3.64 30.8
1 2:28 1 10 MIN 29 Terry Bradshaw for 11 yards 0 0 3.64 4.37 28.7
1 2:05 1 10 MIN 18 Franco Harris for no gain 0 0 4.37 3.8 30.3
1 1:42 2 10 MIN 18 Franco Harris for 2 yards 0 0 3.8 3.3 31.8
1 1:19 3 8 MIN 16 Terry Bradshaw pass incomplete intended for Frank Lewis 0 0 3.3 2.38 34.6
1 0:56 4 8 MIN 16 Aborted snap. Bobby Walden fumbles, recovered by Bobby Walden 0 0 2.38 -0.48 43.9
1 0:32 1 10 MIN 23 Dave Osborn for no gain 0 0 0.48 -0.07 42.1
Quarter Time Down ToGo Location Detail PIT MIN EPB EPA Win%

2nd Quarter
2 15:00 2 10 MIN 23 Fran Tarkenton pass complete to Chuck Foreman for 12 yards 0 0 -0.07 1.27 46.7
2 14:44 1 10 MIN 35 Fran Tarkenton pass incomplete intended for Jim Lash 0 0 1.27 0.72 44.8
2 14:28 2 10 MIN 35 Dave Osborn for -1 yards 0 0 0.72 -0.1 42.1
2 14:12 3 11 MIN 34 Fran Tarkenton pass incomplete intended for John Gilliam 0 0 -0.1 -1.11 38.7
2 13:56 4 11 MIN 34 Mike Eischeid punts 38 yards 0 0 -1.11 0.22 43.2
2 13:36 1 10 PIT 15 Franco Harris for 5 yards 0 0 -0.22 0.08 42.2
2 13:30 2 5 PIT 20 Terry Bradshaw pass incomplete intended for John Stallworth 0 0 0.08 -0.76 45.1
2 13:24 3 5 PIT 20 0 0 -0.76 -2.01 49.4
2 13:18 3 15 PIT 10 Rocky Bleier for 8 yards. Rocky Bleier fumbles, recovered by Randy Poltl 0 0 -2.01 -3.97 56.3
2 13:10 1 10 PIT 24 Dave Osborn for 2 yards 0 0 3.97 3.7 55.4
2 12:55 2 8 PIT 22 Fran Tarkenton pass incomplete intended for Chuck Foreman 0 0 3.7 3.01 53.0
2 12:40 3 8 PIT 22 Fran Tarkenton pass incomplete intended for Chuck Foreman 0 0 3.01 1.99 49.5
2 12:25 4 8 PIT 22 Fred Cox 39 yard field goal no good 0 0 1.99 -0.41 41.2
2 12:09 1 10 PIT 22 Rocky Bleier for -1 yards 0 0 0.41 -0.27 43.5
2 11:33 2 11 PIT 21 Franco Harris for 3 yards 0 0 -0.27 -0.56 44.6
2 10:57 3 8 PIT 24 Terry Bradshaw pass complete to John Stallworth for 22 yards 0 0 -0.56 1.99 35.8
2 10:21 1 10 PIT 46 Rocky Bleier for 6 yards 0 0 1.99 2.26 34.9
2 9:45 2 4 MIN 48 Franco Harris for 2 yards 0 0 2.26 1.82 36.4
2 9:09 3 2 MIN 46 Rocky Bleier for no gain 0 0 1.82 0.2 42.1
2 8:33 4 2 MIN 46 Bobby Walden punts 39 yards 0 0 0.2 0.38 41.5
2 7:56 1 10 MIN 7 Chuck Foreman for 3 yards 0 0 -0.38 -0.56 40.9
2 7:34 2 7 MIN 10 Aborted snap. Fran Tarkenton fumbles, recovered by Fran Tarkenton, safety 2 0 -0.56 -2 35.8
2 7:11


Mike Eischeid kicks off 30 yards, returned by Reggie Harrison for no gain 2 0 0 1.27 31.4
2 7:01 1 10 PIT 35 Terry Bradshaw pass complete to Rocky Bleier for 5 yards 2 0 1.27 1.4 31.0
2 6:35 2 5 PIT 40 Franco Harris for 2 yards 2 0 1.4 0.96 32.4
2 6:09 3 3 PIT 42 Terry Bradshaw pass complete to John Stallworth for -6 yards 2 0 0.96 -0.98 39.3
2 5:43 4 9 PIT 36 Bobby Walden punts 50 yards 2 0 -0.98 -0.28 36.8
2 5:16 1 10 MIN 20 2 0 0.28 1.27 40.5
2 4:52 1 10 MIN 35 Dave Osborn for -1 yards 2 0 1.27 0.59 37.9
2 4:28 2 11 MIN 34 Fran Tarkenton pass complete to Chuck Foreman for 10 yards 2 0 0.59 1.22 40.3
2 4:04 3 1 MIN 44 Chuck Foreman for 2 yards 2 0 1.22 1.99 43.3
2 3:40 1 10 MIN 46 Fran Tarkenton pass incomplete 2 0 1.99 1.45 41.2
2 3:16 2 10 MIN 46 Chuck Foreman for 2 yards 2 0 1.45 1.03 39.6
2 2:52 3 8 MIN 48 Fran Tarkenton pass complete to Chuck Foreman for 17 yards 2 0 1.03 3.25 48.4
2 2:28 1 10 PIT 35 Chuck Foreman for 4 yards 2 0 3.25 3.24 48.5
2 2:00 2 6 PIT 31 Fran Tarkenton pass complete to Stu Voigt for 3 yards 2 0 3.24 2.94 47.3
2 1:55 3 3 PIT 28 Fran Tarkenton pass complete to Dave Osborn for 3 yards 2 0 2.94 3.91 51.3
2 1:17 1 10 PIT 25 Fran Tarkenton pass incomplete is intercepted by Mel Blount 2 0 3.91 0.38 37.2
2 1:05 1 10 PIT 10 Terry Bradshaw for -1 yards 2 0 -0.38 -0.85 39.0
2 0:56 2 11 PIT 9 Franco Harris for 25 yards 2 0 -0.85 1.2 31.2
2 0:49 1 10 PIT 34 Rocky Bleier for -1 yards 2 0 1.2 0.52 33.7
2 0:27 2 11 PIT 33 Terry Bradshaw for 17 yards 2 0 0.52 2.26 35.7

End of Half202.260
Quarter Time Down ToGo Location Detail PIT MIN EPB EPA Win%

3rd Quarter
3 15:00


Roy Gerela kicks off 37 yards, returned by Bill Brown for 2 yards. Bill Brown fumbles, recovered by Marv Kellum 2 0 0 -3.58 22.9
3 14:49 1 10 MIN 30 Rocky Bleier for no gain 2 0 3.58 3.03 24.6
3 14:28 2 10 MIN 30 Franco Harris for 24 yards 2 0 3.03 5.83 16.2
3 14:07 1 6 MIN 6 Franco Harris for -3 yards 2 0 5.83 4.38 20.2
3 13:46 2 9 MIN 9 Franco Harris for 9 yards, touchdown 9 0 4.38 7 13.2
3 13:25


Roy Gerela kicks off 63 yards, returned by Sam McCullum for 26 yards 9 0 0 0.81 15.0
3 13:15 1 10 MIN 28 Dave Osborn for 2 yards 9 0 0.81 0.53 14.2
3 12:46 2 8 MIN 30 Chuck Foreman for 1 yard 9 0 0.53 -0.03 12.8
3 12:17 3 7 MIN 31 Fran Tarkenton pass complete to Chuck Foreman for 6 yards 9 0 -0.03 -0.91 10.7
3 11:48 4 1 MIN 37 Mike Eischeid punts 42 yards 9 0 -0.91 -0.74 10.9
3 11:16 1 10 PIT 27 Franco Harris for 9 yards 9 0 0.74 1.41 9.4
3 10:43 2 1 PIT 36 Franco Harris for 4 yards 9 0 1.41 1.6 8.9
3 10:10 1 10 PIT 40 Terry Bradshaw pass complete to John Stallworth for 8 yards 9 0 1.6 2.13 7.8
3 9:37 2 2 PIT 48 Franco Harris for 4 yards 9 0 2.13 2.39 7.2
3 9:04 1 10 MIN 48 Terry Bradshaw for 5 yards 9 0 2.39 2.52 6.8
3 8:31 2 5 MIN 43 Terry Bradshaw for 1 yard 9 0 2.52 1.95 7.5
3 7:58 3 4 MIN 42 Rocky Bleier for no gain 9 0 1.95 0.46 10.2
3 7:25 4 4 MIN 42 Bobby Walden punts 42 yards, touchback 9 0 0.46 -0.28 11.6
3 6:49 1 10 MIN 20 Chuck Foreman for -1 yards 9 0 0.28 -0.46 9.7
3 6:17 2 11 MIN 19 9 0 -0.46 -1.14 8.1
3 5:45 3 11 MIN 19 Chuck Foreman for 12 yards 9 0 -1.14 1 12.7
3 5:13 1 10 MIN 31 Dave Osborn for 1 yard 9 0 1 0.6 11.5
3 4:41 2 9 MIN 32 Dave Osborn for -5 yards 9 0 0.6 -0.76 8.2
3 4:09 3 14 MIN 27 Fran Tarkenton pass complete to Stu Voigt for 28 yards 9 0 -0.76 2.59 16.7
3 3:37 1 10 PIT 45 Chuck Foreman for -2 yards 9 0 2.59 1.77 13.9
3 3:05 2 12 PIT 47 Fran Tarkenton pass incomplete is intercepted by Joe Greene 9 0 1.77 -1.6 6.0
3 2:31 1 10 PIT 40 Franco Harris for 6 yards 9 0 1.6 1.86 5.4
3 2:01 2 4 PIT 46 Franco Harris for no gain 9 0 1.86 1.16 6.3
3 1:31 3 4 PIT 46 9 0 1.16 2.32 4.3
3 1:01 1 10 MIN 49 Franco Harris for 1 yard 9 0 2.32 1.92 4.6
3 0:31 2 9 MIN 48 Franco Harris for 3 yards 9 0 1.92 1.62 4.8
Quarter Time Down ToGo Location Detail PIT MIN EPB EPA Win%

4th Quarter
4 15:00 3 6 MIN 45 Terry Bradshaw pass incomplete intended for Larry Brown 9 0 1.62 0.27 6.9
4 14:50 4 6 MIN 45 Bobby Walden punts 21 yards 9 0 0.27 -0.54 8.5
4 14:40 1 10 MIN 24 Fran Tarkenton pass complete to Chuck Foreman for 5 yards 9 0 0.54 0.67 8.7
4 14:17 2 5 MIN 29 Chuck Foreman for no gain 9 0 0.67 -0.03 6.9
4 13:54 3 5 MIN 29 Fran Tarkenton pass incomplete intended for Chuck Foreman 9 0 -0.03 -1.44 4.3
4 13:31 4 5 MIN 29 Mike Eischeid punts 36 yards 9 0 -1.44 -1.99 3.4
4 13:05 1 10 PIT 46 Franco Harris for no gain. Franco Harris fumbles, recovered by Paul Krause 9 0 1.99 -2.46 12.7
4 12:59 1 10 PIT 47 9 0 2.46 6.06 28.4
4 12:52 1 5 PIT 5 Chuck Foreman for -2 yards. Chuck Foreman fumbles, recovered by Joe Greene 9 0 6.06 0.38 6.9
4 12:44 1 10 PIT 7 Franco Harris for 8 yards 9 0 -0.38 -0.14 6.3
4 12:10 2 2 PIT 15 Franco Harris for no gain 9 0 -0.14 -0.48 6.7
4 11:36 3 2 PIT 15 Rocky Bleier for no gain 9 0 -0.48 -2.44 11.4
4 11:02 4 2 PIT 15 Bobby Walden punts, blocked by Matt Blair, recovered by Terry Brown, touchdown 9 6 -2.44 -7 27.0
4 10:28


Fred Cox kicks off 48 yards, returned by Reggie Harrison for 17 yards 9 6 0 1.2 20.1
4 9:54 1 10 PIT 34 Franco Harris for no gain 9 6 1.2 0.66 22.4
4 9:20 2 10 PIT 34 Franco Harris for 8 yards 9 6 0.66 1.03 19.9
4 8:46 3 2 PIT 42 Terry Bradshaw pass complete to Larry Brown for 30 yards 9 6 1.03 3.71 8.3
4 8:12 1 10 MIN 28 9 6 3.71 3.38 8.7
4 7:38 1 15 MIN 33 Rocky Bleier for no gain 9 6 3.38 2.49 11.2
4 7:04 2 15 MIN 33 Rocky Bleier for 17 yards 9 6 2.49 4.51 4.5
4 6:30 1 10 MIN 16 Franco Harris for 4 yards 9 6 4.51 4.57 3.8
4 5:56 2 6 MIN 12 Franco Harris for 1 yard 9 6 4.57 3.94 4.5
4 5:22 3 5 MIN 11 Terry Bradshaw pass complete to Rocky Bleier for 6 yards 9 6 3.94 6.06 1.1
4 4:48 1 5 MIN 5 Franco Harris for 2 yards 9 6 6.06 5.53 1.1
4 4:14 2 3 MIN 3 Franco Harris for -1 yards 9 6 5.53 4.49 1.6
4 3:38 3 4 MIN 4 Terry Bradshaw pass complete to Larry Brown for 4 yards, touchdown 16 6 4.49 7 0.1
4 3:31


Roy Gerela kicks off 48 yards, returned by Brent McClanahan for 22 yards 16 6 0 1.53 0.4
4 3:20 1 10 MIN 39 Fran Tarkenton pass incomplete intended for John Gilliam is intercepted by Mike Wagner 16 6 1.53 -2.85 0.0
4 3:07 1 10 MIN 41 Franco Harris for 2 yards 16 6 2.85 2.58 0.0
4 2:34 2 8 MIN 39 Franco Harris for 1 yard 16 6 2.58 2.02 0.0
4 2:00 3 7 MIN 38 Franco Harris for 15 yards 16 6 2.02 4.04 0.0
4 1:40 1 10 MIN 23 Rocky Bleier for 6 yards 16 6 4.04 4.38 0.0
4 1:09 2 4 MIN 17 Lynn Swann for -7 yards 16 6 4.38 2.68 0.0
4 0:51 3 11 MIN 24 Rocky Bleier for 7 yards 16 6 2.68 2.39 0.0
4 0:41 4 4 MIN 17 Rocky Bleier for -6 yards 16 6 2.39 -0.48 0.0
4 0:37 1 10 MIN 23 Fran Tarkenton pass incomplete 16 6 0.48 -0.07 0.0
4 0:33 2 10 MIN 23 Fran Tarkenton pass complete to Oscar Reed for -2 yards 16 6 -0.07 -1.02 0.0

End of Regulation166-1.020
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment