Sunday, December 30,1956
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Chicago Bears (9-2-1) | 0 | 7 | 0 | 0 | 7 |
New York Giants (8-3-1) | 13 | 21 | 6 | 7 | 47 |
Game Info | |
---|---|
Stadium | Yankee Stadium |
Roof | outdoors |
Attendance | 56,836 |
Scoring
CHI | NYG | |||
---|---|---|---|---|
1st | Giants | Mel Triplett 17 yard rush (Ben Agajanian kick) | 0 | 7 |
Giants | Ben Agajanian 17 yard field goal | 0 | 10 | |
Giants | Ben Agajanian 43 yard field goal | 0 | 13 | |
2nd | Giants | Alex Webster 3 yard rush (Ben Agajanian kick) | 0 | 20 |
Bears | Rick Casares 9 yard rush (George Blanda kick) | 7 | 20 | |
Giants | Alex Webster 1 yard rush (Ben Agajanian kick) | 7 | 27 | |
Giants | Henry Moore 0 yard blocked punt return (Ben Agajanian kick) | 7 | 34 | |
3rd | Giants | Kyle Rote 9 yard pass from Charlie Conerly | 7 | 40 |
4th | Giants | Frank Gifford 14 yard pass from Charlie Conerly (Ben Agajanian kick) | 7 | 47 |
Team Stats
CHI | NYG | |
---|---|---|
First downs | 19 | 16 |
Rush-yards-TDs | 32-67-1 | 34-126-3 |
Comp-Att-Yd-TD-INT | 20-47-237-0-2 | 11-20-228-2-0 |
Sacked-yards | 4-34 | 1-6 |
Net pass yards | 203 | 222 |
Total yards | 270 | 348 |
Fumbles-lost | 2-1 | 3-2 |
Turnovers | 3 | 2 |
Penalties-yards | 4-50 | 6-40 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Harlon Hill | CHI | 6 | 87 | 0 | 17 | ||||||||||||
Rick Casares | CHI | 14 | 43 | 1 | 12 | 4 | 41 | 0 | 19 | 1 | |||||||
George Blanda | CHI | 12 | 27 | 140 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | ||||||
Jim Dooley | CHI | 6 | 66 | 0 | 15 | ||||||||||||
Ed Brown | CHI | 8 | 20 | 97 | 0 | 1 | 0 | 5 | -3 | 0 | 6 | 1 | |||||
Bill McColl | CHI | 3 | 35 | 0 | 13 | ||||||||||||
J.C. Caroline | CHI | 7 | 10 | 0 | 5 | 1 | 8 | 0 | 8 | ||||||||
Bobby Watkins | CHI | 3 | 9 | 0 | 5 | ||||||||||||
John Hoffman | CHI | 1 | 3 | 0 | 3 | ||||||||||||
Don Bingham | CHI | 1 | 1 | 0 | 1 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Frank Gifford | NYG | 5 | 30 | 0 | 14 | 4 | 131 | 1 | 67 | ||||||||
Alex Webster | NYG | 12 | 27 | 2 | 6 | 5 | 76 | 0 | 50 | ||||||||
Charlie Conerly | NYG | 7 | 10 | 195 | 2 | 0 | 67 | 1 | -2 | 0 | -2 | ||||||
Mel Triplett | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 71 | 1 | 20 | ||||||
Don Chandler | NYG | 1 | 12 | 0 | 12 | ||||||||||||
Don Heinrich | NYG | 3 | 6 | 21 | 0 | 0 | 0 | ||||||||||
Kyle Rote | NYG | 1 | 9 | 1 | 9 | ||||||||||||
Bob Clatterbuck | NYG | 1 | 3 | 12 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | ||||||
Henry Moore | NYG | 1 | 0 | 0 | 0 | ||||||||||||
Gene Filipski | NYG | 1 | 0 | 0 | 0 | ||||||||||||
Emlen Tunnell | NYG | 1 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
John Mellekas | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Jimmy Patton | NYG | 1 | 28 | 0 | 28 | 0 | 0 | ||||
Andy Robustelli | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bill Svoboda | NYG | 1 | 20 | 0 | 20 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Don Bingham | CHI | 7 | 119 | 17.0 | 0 | 0 | |||||
J.C. Caroline | CHI | 1 | 14 | 14.0 | 0 | 14 | |||||
McNeil Moore | CHI | 1 | 1 | 1.0 | 0 | 1 | |||||
Ray Gene Smith | CHI | 1 | 10 | 10.0 | 0 | 10 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Gene Filipski | NYG | 2 | 83 | 41.5 | 0 | 53 | 2 | 14 | 7.0 | 0 | 0 |
Jimmy Patton | NYG | 1 | 22 | 22.0 | 0 | 22 | |||||
Emlen Tunnell | NYG | 2 | 10 | 5.0 | 0 | 0 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
George Blanda | CHI | 1 | 1 | 0 | 0 | 0 | |||
Ed Brown | CHI | 6 | 255 | 42.5 | 0 | ||||
Rick Casares | CHI | 1 | 26 | 26.0 | 26 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Ben Agajanian | NYG | 5 | 6 | 2 | 3 | 0 | 0 | 0 | |
Don Chandler | NYG | 3 | 112 | 37.3 | 0 |
Starting Lineups
Chicago Bears | |
---|---|
Pos | |
Ed Brown | QB |
Rick Casares | FB |
Bobby Watkins | LH |
John Hoffman | RH |
Harlon Hill | LE |
Bill Wightkin | LT |
Herman Clark | LG |
Larry Strickland | C |
Stan Jones | RG |
Kline Gilbert | RT |
Bill McColl | RE |
Jack Hoffman | LDE |
Fred Williams | LDT |
M.L. Brackett | RDT |
Ed Meadows | RDE |
Wayne Hansen | LLB |
Bill George | MLB |
Joe Fortunato | RLB |
J.C. Caroline | DB |
McNeil Moore | DB |
Stan Wallace | DB |
Ray Gene Smith | DB |
New York Giants | |
---|---|
Pos | |
Don Heinrich | QB |
Mel Triplett | FB |
Frank Gifford | LH |
Alex Webster | RH |
Kyle Rote | LE |
Rosey Brown | LT |
Bill Austin | LG |
Ray Wietecha | C |
Jack Stroud | RG |
Dick Yelvington | RT |
Ken MacAfee | RE |
Walt Yowarsky | LDE |
Dick Modzelewski | LDT |
Rosey Grier | RDT |
Andy Robustelli | RDE |
Bill Svoboda | LLB |
Sam Huff | MLB |
Harland Svare | RLB |
Jimmy Patton | DB |
Ed Hughes | DB |
Emlen Tunnell | DB |
Dick Nolan | DB |
No comments:
Post a Comment