Sunday, November 18, 1934
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| St. Louis Gunners (1-2-0) | 0 | 0 | 0 | 0 | 7 |
| Detroit Lions (10-3-0) | 14 | 13 | 6 | 7 | 40 |
| Game Info | |
|---|---|
| Stadium | University of Detroit Stadium |
| Roof | outdoors |
| Attendance | 13,000 |
Scoring
| STL | DET | |||
|---|---|---|---|---|
| 1st | Lions | Ace Gutowsky unknown yard rush (Glenn Presnell kick) | 0 | 7 |
| Lions | Ernie Caddel unknown yard rush (Glenn Presnell kick) | 0 | 14 | |
| 2nd | Lions | Ernie Caddel unknown yard pass from Glenn Presnell | 0 | 20 |
| Lions | Harry Ebding unknown yard pass from Glenn Presnell (Glenn Presnell kick) | 0 | 27 | |
| 3rd | Gunners | Paul Moss 56 yard pass from Manny Rapp (Gene Alford kick) | 7 | 27 |
| Lions | Glenn Presnell unknown yard rush | 7 | 33 | |
| 4th | Lions | Glenn Presnell unknown yard rush (Glenn Presnell kick) | 7 | 40 |
No comments:
Post a Comment