Sunday, December 14, 1947
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Cleveland Browns (12-1-1) | 7 | 0 | 7 | 0 | 14 |
| New York Yankees (11-2-1) | 0 | 3 | 0 | 0 | 3 |
| Game Info | |
|---|---|
| Stadium | Yankee Stadium |
| Roof | outdoors |
| Attendance | 61,879 |
Scoring
| CLE | NYY | |||
|---|---|---|---|---|
| 1st | Browns | Otto Graham 1 yard rush (Lou Groza kick) | 7 | 0 |
| 2nd | Yankees | Harvey Johnson 12 yard field goal | 7 | 3 |
| 3rd | Browns | Edgar Jones 4 yard rush (Lou Saban kick) | 14 | 3 |
Team Stats
| CLE | NYY | |
|---|---|---|
| First downs | 15 | 13 |
| Rush-yards-TDs | 33-172-2 | 33-123-0 |
| Comp-Att-Yd-TD-INT | 14-21-137-0-0 | 7-18-112-0-1 |
| Sacked-yards | 2-25 | 2-23 |
| Net pass yards | 112 | 89 |
| Total yards | 309 | 235 |
| Fumbles-lost | 2-1 | 3-2 |
| Turnovers | 1 | 3 |
| Penalties-yards | 7-45 | 3-21 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Marion Motley | CLE | 13 | 109 | 0 | 51 | ||||||||||||
| Otto Graham | CLE | 14 | 21 | 112 | 0 | 0 | 35 | 4 | 21 | 1 | 24 | ||||||
| Edgar Jones | CLE | 10 | 27 | 1 | 9 | 3 | 31 | 0 | 12 | 1 | |||||||
| Dante Lavelli | CLE | 3 | 37 | 0 | 35 | ||||||||||||
| Mac Speedie | CLE | 4 | 25 | 0 | 8 | ||||||||||||
| Tom Colella | CLE | 1 | 6 | 0 | 6 | 2 | 7 | 0 | 4 | ||||||||
| Cliff Lewis | CLE | 1 | 9 | 0 | 9 | 1 | 4 | 0 | 4 | ||||||||
| Lew Mayne | CLE | 4 | 0 | 0 | 5 | 1 | 8 | 0 | 8 | ||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Buddy Young | NYY | 16 | 69 | 0 | 14 | 2 | 25 | 0 | 13 | 2 | |||||||
| Spec Sanders | NYY | 7 | 17 | 89 | 0 | 1 | 20 | 12 | 40 | 0 | 23 | ||||||
| Roy Kurrasch | NYY | 1 | 20 | 0 | 20 | ||||||||||||
| Van Davis | NYY | 1 | 18 | 0 | 18 | ||||||||||||
| Jack Russell | NYY | 1 | 14 | 0 | 14 | ||||||||||||
| Eddie Prokop | NYY | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 5 | ||||||
| Bob Sweiger | NYY | 2 | 12 | 0 | 7 | ||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Tom Colella | CLE | 1 | 13 | 0 | 13 | 0 | 0 | ||||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Lloyd Cheatham | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Ermal Allen | CLE | 1 | 10 | 10.0 | 0 | 10 | |||||
| Tom Colella | CLE | 1 | 16 | 16.0 | 0 | 16 | |||||
| Cliff Lewis | CLE | 3 | 25 | 8.3 | 0 | 10 | |||||
| Marion Motley | CLE | 1 | 2 | 2.0 | 0 | 2 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Eddie Prokop | NYY | 1 | 10 | 10.0 | 0 | 10 | |||||
| Spec Sanders | NYY | 1 | 32 | 32.0 | 0 | 32 | |||||
| Buddy Young | NYY | 2 | 51 | 25.5 | 0 | 30 | 2 | 4 | 2.0 | 0 | 3 |
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Horace Gillom | CLE | 5 | 225 | 45.0 | 51 | ||||
| Lou Groza | CLE | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lou Saban | CLE | 1 | 1 | 0 | 0 | 0 | |||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Harvey Johnson | NYY | 1 | 1 | 0 | 0 | 0 | |||
| Bob Kennedy | NYY | 6 | 216 | 36.0 | 48 | ||||
Starting Lineups
| Cleveland Browns | |
|---|---|
| Pos | |
| Otto Graham | QB |
| Marion Motley | FB |
| Cliff Lewis | LH |
| Tom Colella | RH |
| George Young | LE |
| Lou Groza | LT |
| Ed Ulinski | LG |
| Lou Saban | C |
| Bill Willis | RG |
| Chet Adams | RT |
| John Yonakor | RE |
| New York Yankees | |
|---|---|
| Pos | |
| Spec Sanders | TB |
| Buddy Young | FB |
| Lloyd Cheatham | BB |
| Bob Sweiger | WB |
| Jack Russell | LE |
| Bruiser Kinard | LT |
| Roman Bentz | LG |
| Lou Sossamon | C |
| Dick Barwegen | RG |
| Nate Johnson | RT |
| Bruce Alford | RE |
No comments:
Post a Comment