Sunday, December 11, 1949
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| San Francisco 49ers (9-3-0) | 0 | 0 | 0 | 7 | 7 |
| Cleveland Browns (9-1-2) | 7 | 0 | 7 | 7 | 21 |
| Game Info | |
|---|---|
| Stadium | Cleveland Municipal Stadium |
| Roof | outdoors |
| Attendance | 22,550 |
Scoring
| SFO | CLE | |||
|---|---|---|---|---|
| 1st | Browns | Edgar Jones 2 yard rush (Lou Groza kick) | 0 | 7 |
| 3rd | Browns | Marion Motley 68 yard rush (Lou Groza kick) | 0 | 14 |
| 4th | 49ers | Paul Salata 23 yard pass from Frankie Albert (Joe Vetrano kick) | 7 | 14 |
| Browns | Dub Jones 4 yard rush (Lou Groza kick) | 7 | 21 |
Team Stats
| SFO | CLE | |
|---|---|---|
| First downs | 14 | 16 |
| Rush-yards-TDs | 33-122-0 | 41-217-3 |
| Comp-Att-Yd-TD-INT | 9-25-125-1-0 | 7-17-154-0-0 |
| Sacked-yards | 2-17 | 4-26 |
| Net pass yards | 108 | 128 |
| Total yards | 247 | 371 |
| Fumbles-lost | 2-0 | 0-0 |
| Turnovers | 0 | 0 |
| Penalties-yards | 0-0 | 1-5 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Frankie Albert | SFO | 9 | 24 | 108 | 1 | 0 | 0 | 5 | 41 | 0 | 0 | ||||||
| Paul Salata | SFO | 3 | 37 | 1 | 23 | ||||||||||||
| Joe Perry | SFO | 6 | 36 | 0 | 0 | ||||||||||||
| Alyn Beals | SFO | 3 | 26 | 0 | 0 | ||||||||||||
| Hal Shoener | SFO | 2 | 25 | 0 | 0 | ||||||||||||
| Don Garlin | SFO | 3 | 13 | 0 | 0 | 1 | 10 | 0 | 10 | ||||||||
| Norm Standlee | SFO | 10 | 21 | 0 | 0 | ||||||||||||
| Sam Cathcart | SFO | 9 | 11 | 0 | 0 | ||||||||||||
| Verl Lillywhite | SFO | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Otto Graham | CLE | 7 | 17 | 128 | 0 | 0 | 37 | 9 | 62 | 0 | 0 | ||||||
| Marion Motley | CLE | 8 | 75 | 1 | 63 | ||||||||||||
| Edgar Jones | CLE | 16 | 63 | 1 | 0 | 1 | 10 | 0 | 10 | ||||||||
| Dante Lavelli | CLE | 4 | 56 | 0 | 0 | ||||||||||||
| Mac Speedie | CLE | 1 | 37 | 0 | 37 | ||||||||||||
| Dub Jones | CLE | 4 | 2 | 1 | 0 | 1 | 25 | 0 | 25 | ||||||||
| Warren Lahr | CLE | 1 | 7 | 0 | 7 | ||||||||||||
| Tommy James | CLE | 2 | 7 | 0 | 0 | ||||||||||||
| Cliff Lewis | CLE | 1 | 1 | 0 | 1 | ||||||||||||
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Jim Cason | SFO | 1 | 10 | 10.0 | 0 | 10 | |||||
| Sam Cathcart | SFO | 1 | 22 | 22.0 | 0 | 22 | 1 | 13 | 13.0 | 0 | 13 |
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Warren Lahr | CLE | 2 | 41 | 20.5 | 0 | 27 | 2 | 23 | 11.5 | 0 | 12 |
| Cliff Lewis | CLE | 3 | 38 | 12.7 | 0 | 0 | |||||
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Frankie Albert | SFO | 6 | 264 | 44.0 | 0 | ||||
| Joe Vetrano | SFO | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Horace Gillom | CLE | 4 | 172 | 43.0 | 0 | ||||
| Lou Groza | CLE | 3 | 3 | 0 | 0 | 0 | |||
Starting Lineups
| San Francisco 49ers | |
|---|---|
| Pos | |
| Frankie Albert | QB |
| Norm Standlee | FB |
| Len Eshmont | LH |
| Joe Perry | RH |
| Hal Shoener | LE |
| Bob Mike | LT |
| Homer Hobbs | LG |
| Bill Johnson | C |
| Visco Grgich | RG |
| John Woudenberg | RT |
| Alyn Beals | RE |
| Cleveland Browns | |
|---|---|
| Pos | |
| Otto Graham | QB |
| Marion Motley | FB |
| Edgar Jones | LH |
| Dub Jones | RH |
| Mac Speedie | LE |
| Lou Groza | LT |
| Ed Ulinski | LG |
| Frank Gatski | C |
| Lin Houston | RG |
| Lou Rymkus | RT |
| Dante Lavelli | RE |
No comments:
Post a Comment