Sunday, December 11, 1938
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Green Bay Packers (8-3-0) | 0 | 14 | 3 | 0 | 17 |
| New York Giants (8-2-1) | 9 | 7 | 7 | 0 | 23 |
| Game Info | |
|---|---|
| Attendance | 7,500 |
Scoring
| GNB | NYG | |||
|---|---|---|---|---|
| 1st | Giants | Ward Cuff 14 yard field goal | 0 | 3 |
| Giants | Tuffy Leemans 6 yard rush | 0 | 9 | |
| 2nd | Packers | Carl Mulleneaux 40 yard pass from Arnie Herber (Tiny Engebretsen kick) | 7 | 9 |
| Giants | Charles Barnard 21 yard pass from Ed Danowski (Ward Cuff kick) | 7 | 16 | |
| Packers | Clarke Hinkle 1 yard rush (Tiny Engebretsen kick) | 14 | 16 | |
| 3rd | Packers | Tiny Engebretsen 15 yard field goal | 17 | 16 |
| Giants | Hank Soar 23 yard pass from Ed Danowski (Ward Cuff kick) | 17 | 23 |
Team Stats
| GNB | NYG | |
|---|---|---|
| First downs | 14 | 10 |
| Rush-yards-TDs | 44-164-1 | 43-115-1 |
| Comp-Att-Yd-TD-INT | 8-19-214-1-1 | 8-15-97-2-1 |
| Sacked-yards | 0-0 | 0-0 |
| Net pass yards | 214 | 97 |
| Total yards | 378 | 212 |
| Fumbles-lost | 2-2 | 1-0 |
| Turnovers | 3 | 1 |
| Penalties-yards | 2-20 | 2-10 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Cecil Isbell | GNB | 3 | 5 | 91 | 0 | 1 | 66 | 11 | 19 | 0 | 8 | 1 | 22 | 0 | 22 | ||
| Arnie Herber | GNB | 5 | 14 | 123 | 1 | 0 | 40 | 3 | 22 | 0 | 16 | ||||||
| Wayland Becker | GNB | 2 | 78 | 0 | 66 | 1 | |||||||||||
| Carl Mulleneaux | GNB | 2 | 64 | 1 | 40 | ||||||||||||
| Clarke Hinkle | GNB | 18 | 64 | 1 | 16 | ||||||||||||
| Bob Monnett | GNB | 4 | 29 | 0 | 33 | ||||||||||||
| Andy Uram | GNB | 2 | -1 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | |||||||
| Joe Laws | GNB | 4 | 22 | 0 | 10 | ||||||||||||
| Bernie Scherer | GNB | 1 | 19 | 0 | 19 | ||||||||||||
| Ed Jankowski | GNB | 3 | 12 | 0 | 12 | 1 | |||||||||||
| Milt Gantenbein | GNB | 1 | 6 | 0 | 6 | ||||||||||||
| Tiny Engebretsen | GNB | 1 | |||||||||||||||
| Ookie Miller | GNB | 1 | -3 | 0 | -3 | ||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Hank Soar | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 68 | 0 | 13 | 3 | 41 | 1 | 23 | ||
| Tuffy Leemans | NYG | 1 | 2 | 20 | 0 | 1 | 20 | 12 | 43 | 1 | 13 | 1 | 5 | 0 | 5 | ||
| Ed Danowski | NYG | 7 | 11 | 74 | 2 | 0 | 23 | 2 | 2 | 0 | 4 | ||||||
| Len Barnum | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 9 | 1 | 20 | 0 | 20 | 1 | |
| Charles Barnard | NYG | 1 | 20 | 1 | 20 | ||||||||||||
| Jim Lee Howell | NYG | 2 | 8 | 0 | 0 | ||||||||||||
| Bull Karcis | NYG | 3 | 4 | 0 | 2 | ||||||||||||
| Mel Hein | NYG | 1 | |||||||||||||||
| Ward Cuff | NYG | 2 | -12 | 0 | -3 | ||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Tiny Engebretsen | GNB | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Ward Cuff | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ed Danowski | NYG | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Mel Hein | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Kayo Lunday | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Arnie Herber | GNB | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| Clarke Hinkle | GNB | 1 | 22 | 22.0 | 0 | 22 | |||||
| Joe Laws | GNB | 1 | 29 | 29.0 | 0 | 29 | |||||
| Bob Monnett | GNB | 1 | 10 | 10.0 | 0 | 10 | |||||
| Andy Uram | GNB | 1 | 4 | 4.0 | 0 | 4 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Ward Cuff | NYG | 1 | 27 | 27.0 | 0 | 27 | |||||
| Tuffy Leemans | NYG | 1 | 22 | 22.0 | 0 | 22 | |||||
| Lee Shaffer | NYG | 1 | 16 | 16.0 | 0 | 16 | |||||
| Hank Soar | NYG | 1 | 15 | 15.0 | 0 | 15 | |||||
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Tiny Engebretsen | GNB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Arnie Herber | GNB | 1 | 38 | 38.0 | 38 | ||||
| Clarke Hinkle | GNB | 2 | 36 | 18.0 | 0 | ||||
| Cecil Isbell | GNB | 1 | 0 | 0.0 | 0 | ||||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Len Barnum | NYG | 1 | 32 | 32.0 | 32 | ||||
| Ward Cuff | NYG | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Ed Danowski | NYG | 2 | 85 | 42.5 | 49 | ||||
| Johnny Gildea | NYG | 1 | 1 | 59 | 59.0 | 59 | |||
Starting Lineups
| Green Bay Packers | |
|---|---|
| Pos | |
| Joe Laws | HB |
| Cecil Isbell | TB |
| Clarke Hinkle | FB |
| Herm Schneidman | BB |
| Wayland Becker | LE |
| Champ Seibold | LT |
| Russ Letlow | LG |
| Lee Mulleneaux | C |
| Buckets Goldenberg | RG |
| Bill Lee | RT |
| Milt Gantenbein | RE |
| New York Giants | |
|---|---|
| Pos | |
| Ed Danowski | TB |
| Hank Soar | FB |
| Lee Shaffer | BB |
| Ward Cuff | WB |
| Jim Poole | LE |
| Ed Widseth | LT |
| Johnny Dell Isola | LG |
| Mel Hein | C |
| Orville Tuttle | RG |
| Ox Parry | RT |
| Jim Lee Howell | RE |
No comments:
Post a Comment