Sunday, December 19, 1948
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Buffalo Bills (7-7-0) | 0 | 0 | 7 | 0 | 7 |
| Cleveland Browns (14-0-0) | 7 | 7 | 14 | 21 | 49 |
| Game Info | |
|---|---|
| Stadium | Cleveland Municipal Stadium |
| Roof | outdoors |
| Attendance | 22,981 |
Scoring
| BUF | CLE | |||
|---|---|---|---|---|
| 1st | Browns | Edgar Jones 3 yard rush (Lou Groza kick) | 0 | 7 |
| 2nd | Browns | George Young 18 yard fumble return (Lou Groza kick) | 0 | 14 |
| 3rd | Browns | Edgar Jones 9 yard pass from Otto Graham (Lou Groza kick) | 0 | 21 |
| Browns | Marion Motley 29 yard rush (Lou Groza kick) | 0 | 28 | |
| Bills | Al Baldwin 10 yard pass from Jim Still (Graham Armstrong kick) | 7 | 28 | |
| 4th | Browns | Marion Motley 31 yard rush (Lou Groza kick) | 7 | 35 |
| Browns | Marion Motley 5 yard rush (Lou Groza kick) | 7 | 42 | |
| Browns | Lou Saban 39 yard interception return (Lou Groza kick) | 7 | 49 |
Team Stats
| BUF | CLE | |
|---|---|---|
| First downs | 13 | 20 |
| Rush-yards-TDs | 33-63-0 | 40-215-4 |
| Comp-Att-Yd-TD-INT | 11-36-104-1-5 | 11-26-118-1-1 |
| Sacked-yards | 0-0 | 0-0 |
| Net pass yards | 104 | 118 |
| Total yards | 167 | 333 |
| Fumbles-lost | 3-3 | 6-3 |
| Turnovers | 8 | 4 |
| Penalties-yards | 7-27 | 9-90 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Rex Bumgardner | BUF | 11 | 34 | 0 | 10 | 1 | 25 | 0 | 25 | ||||||||
| Bill O'Connor | BUF | 3 | 41 | 0 | 19 | ||||||||||||
| Jim Still | BUF | 6 | 18 | 80 | 1 | 2 | 25 | 1 | 0 | 0 | 0 | ||||||
| Lou Tomasetti | BUF | 11 | 20 | 0 | 6 | 1 | -2 | 0 | -2 | ||||||||
| Vic Kulbitski | BUF | 2 | 1 | 0 | 1 | 1 | 14 | 0 | 14 | ||||||||
| Chet Mutryn | BUF | 8 | 8 | 0 | 5 | 2 | 5 | 0 | 4 | ||||||||
| George Ratterman | BUF | 5 | 18 | 24 | 0 | 3 | 14 | ||||||||||
| Al Baldwin | BUF | 1 | 10 | 1 | 10 | ||||||||||||
| Paul Gibson | BUF | 1 | 7 | 0 | 7 | ||||||||||||
| Don Schneider | BUF | 1 | 4 | 0 | 4 | ||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Marion Motley | CLE | 14 | 133 | 3 | 31 | 1 | 13 | 0 | 13 | ||||||||
| Edgar Jones | CLE | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 29 | 1 | 9 | 3 | 39 | 1 | 19 | ||
| Otto Graham | CLE | 11 | 24 | 118 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | ||||||
| Dub Jones | CLE | 5 | 22 | 0 | 6 | 2 | 13 | 0 | 10 | ||||||||
| Mac Speedie | CLE | 2 | 22 | 0 | 15 | ||||||||||||
| Ollie Cline | CLE | 1 | 20 | 0 | 20 | ||||||||||||
| Dante Lavelli | CLE | 2 | 16 | 0 | 9 | ||||||||||||
| Horace Gillom | CLE | 1 | 15 | 0 | 15 | ||||||||||||
| Ara Parseghian | CLE | 4 | 14 | 0 | 5 | ||||||||||||
| Dean Sensanbaugher | CLE | 2 | 2 | 0 | 2 | ||||||||||||
| Tom Colella | CLE | 1 | 1 | 0 | 1 | ||||||||||||
| Tony Adamle | CLE | 2 | -1 | 0 | 0 | ||||||||||||
| George Terlep | CLE | 2 | -5 | 0 | 0 | ||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Chick Maggioli | BUF | 1 | 2 | 0 | 2 | 0 | 0 | ||||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Tony Adamle | CLE | 1 | 4 | 0 | 4 | 0 | 0 | ||||
| Tom Colella | CLE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| Tommy James | CLE | 2 | 36 | 0 | 30 | 0 | 0 | ||||
| Lou Rymkus | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lou Saban | CLE | 1 | 39 | 1 | 39 | 0 | 0 | ||||
| George Young | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Chet Mutryn | BUF | 1 | 18 | 18.0 | 0 | 18 | |||||
| Don Schneider | BUF | 2 | 33 | 16.5 | 0 | 27 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Tom Colella | CLE | 1 | 18 | 18.0 | 0 | 18 | |||||
| Dub Jones | CLE | 1 | 46 | 46.0 | 0 | 46 | |||||
| Cliff Lewis | CLE | 2 | 10 | 5.0 | 0 | 10 | |||||
| Marion Motley | CLE | 1 | 20 | 20.0 | 0 | 20 | |||||
| George Terlep | CLE | 1 | 13 | 13.0 | 0 | 13 | |||||
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Graham Armstrong | BUF | 1 | 1 | 0 | 0 | 0 | |||
| Jim Still | BUF | 6 | 255 | 42.5 | 51 | ||||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Tom Colella | CLE | 2 | 62 | 31.0 | 34 | ||||
| Horace Gillom | CLE | 1 | 36 | 36.0 | 36 | ||||
| Lou Groza | CLE | 7 | 7 | 1 | 0 | 0 | 0 | ||
Starting Lineups
| Buffalo Bills | |
|---|---|
| Pos | |
| George Ratterman | QB |
| Lou Tomasetti | FB |
| Chet Mutryn | LH |
| Rex Bumgardner | RH |
| Al Baldwin | LE |
| Graham Armstrong | LT |
| Hal Lahar | LG |
| Art Statuto | C |
| Rocco Pirro | RG |
| John Kerns | RT |
| Bill O'Connor | RE |
| Cleveland Browns | |
|---|---|
| Pos | |
| Otto Graham | QB |
| Dub Jones | HB |
| Marion Motley | FB |
| Edgar Jones | LH |
| Mac Speedie | LE |
| Lou Groza | LT |
| Ed Ulinski | LG |
| Frank Gatski | C |
| Bob Gaudio | RG |
| Lou Rymkus | RT |
| Dante Lavelli | RE |
No comments:
Post a Comment