Sunday, October 3, 1920
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Pitcairn Quakers (0-1-0) | 0 | 0 | 0 | 0 | 0 |
| Canton Bulldogs (7-4-2) | 34 | 0 | 0 | 14 | 48 |
Scoring
| PTQ | CAN | |||
|---|---|---|---|---|
| 1st | Bulldogs | Joe Guyon 63 yard rush (Al Feeney kick) | 0 | 7 |
| Bulldogs | Joe Guyon unknown yard rush (Al Feeney kick) | 0 | 14 | |
| Bulldogs | Joe Guyon unknown yard rush (Al Feeney kick) | 0 | 21 | |
| Bulldogs | Pete Henry 15 yard pass from Tex Grigg (Al Feeney kick) | 0 | 28 | |
| Bulldogs | Johnny Hendren 15 yard interception return | 0 | 34 | |
| 4th | Bulldogs | Bunny Corcoran 35 yard pass from Joe Guyon (Al Feeney kick) | 0 | 41 |
| Bulldogs | Ike Martin 1 yard rush (Al Feeney kick) | 0 | 48 |
No comments:
Post a Comment